History banner 940x80

2004 College Series Logo
Designed by David Wight
 

 

About these archives: a message from USA Ultimate

 

 

left arrows  About  right arrows


This page covers information related to college division competition in 2004.

 

 
left arrows

2004 College

right arrows
  Youth   College   Club   Masters  
       
  About  
       
  College Championships  
  Date May 28 - 30  
  Location Seattle, WA  
  Open (16) Colorado  
  Womens (16) California-Davis  
       
  Regionals  
  Date May 1 - 9  
       
  Sectionals  
  Date Apr 10 - 26  
       
  Regular season  
       
  Awards  
       
                         
  2010s  | 10 11 12 13 14 15 16  17  18  19
  2000s  | 00 01 02 03 04 05 06 07 08 09
  1990s  |  90 91 92 93 94 95 96 97 98 99
  1980s  | 80 81 82 83 84 85 86 87 88 89
  1970s  |               <79   79
                         
     

back to top

left arrows  College Championships  right arrows

 

2004 College
Championships Logo
 

The 2004 UPA College Championships took place in Seattle, WA. 

 
 
     

left arrows  College Championships: Open Division  right arrows

   
 
Standing School Region
1 Colorado Southwest
2 California Northwest
3T Brown New England
3T Stanford Northwest
5T California-San Diego Southwest
5T Iowa Central
5T North Carolina State Atlantic Coast
5T Wisconsin Central
9T Carleton College Central
9T Tufts New England
11T George Washington Metro East
11T William & Mary Atlantic Coast
13 Michigan State Great Lakes
14 Illinois Great Lakes
15 Delaware Metro East
16 Kansas South

 

 

 

 

2004 College Open Division Final:
 
Colorado   vs
 
California
15   7


 

left arrows  College Championships: Women's Division  right arrows

   
 
Standing School Region
1 California-Davis Northwest
2 Carleton College Central
3T California-San Diego Southwest
3T Stanford Northwest
5T Brown New England
5T California Northwest
5T MIT New England
5T Texas South
9T Dartmouth New England
9T Iowa Central
11T Claremont Sothwest
11T Illinois Great Lakes
13T Penn State Metro East
13T Virginia Atlantic Coast
15T North Carolina State Atlantic Coast
15T Rutgers Metro East

 

 

 

 

2004 College Women's Division Final:
 
California-Davis
vs
 
Carleton College
15   12

 

 

 

left arrows  College Championships: News and Media  right arrows
 

This section will contain links to internal and external articles related to the event.

There is a recap of this event in the UPA Newsletter following the event, and it will be made available after it is scanned. 

   
 
 
back to top

left arrows  Regionals  right arrows

 
Teams were from one of 8 regions: Atlantic Coast (AC); Central (CN); Great Lakes (GL); Metro East (ME); New England (NE); Northwest (NW); South (SO); Southwest (SW).
 
The available dates for Regionals were either the weekend of May 1 - 2 or May 8 - 9.  Event results are currently archived here for the Open and Womens divisions.

If you have any other information regarding 2004 College Regionals, please contact archives@usaultimate.org.
 
back to top


left arrows  Sectionals  right arrows

 
The available dates for Sectionals were April 10 - 11, April 17 - 18, or April 24 - 25.  Event results are currently archived here for the Open and Womens divisions.
 
If you have any other information regarding 2004 College Sectionals, please contact archives@usaultimate.org.
 

left arrows  College Regular Season  right arrows

 
Although there was not yet a formalized regular season, many teams participated in events prior to the series.
 
 

left arrows  College Rankings  right arrows

Developed in 1987 by Sholom Simon, the UPA College Rankings rankings utilized a computer algorithm based loosely on a formula borrowed from the U.S Chess Federation.  
 
Below are the final rankings for the 2004 season run after the College Championships.
 
  Open Division   Women's Division  
 
Rank Team Region PR W L Win %
1 Colorado SW 1508 35 6 0.854
2 California NW 1454 48 5 0.906
3 Stanford NW 1444 29 8 0.784
4 North Carolina State AC 1308 43 10 0.811
5 Brown NE 1303 36 7 0.837
6 Wisconsin CN 1297 34 10 0.773
7 North Carolina AC 1282 35 5 0.875
8 British Columbia NW 1270 30 8 0.789
9 Carleton College CN 1241 23 15 0.605
10 William & Mary AC 1240 37 8 0.822
11 California-Santa Barbara SW 1216 28 13 0.683
12 Iowa CN 1183 19 17 0.528
13 Washington NW 1182 25 13 0.658
14 Georgia AC 1157 48 12 0.800
15 California-San Diego SW 1156 36 22 0.621
16 Texas A & M SO 1152 28 13 0.683
17 Virginia AC 1135 27 10 0.730
18 Florida AC 1127 31 11 0.738
18 Oregon NW 1127 22 14 0.611
20 Tufts NE 1126 33 8 0.805
21 Oregon State NW 1114 17 18 0.486
22 Illinois GL 1105 28 10 0.737
23 Michigan State GL 1099 39 11 0.780
24 Ohio State GL 1079 41 14 0.745
25 Chico State NW 1069 23 13 0.639
26 Michigan GL 1060 22 8 0.733
27 Texas SO 1049 28 21 0.571
28 LSU SO 1031 22 19 0.537
29 Oklahoma SO 1021 30 6 0.833
30 Kansas SO 1016 33 20 0.623
31 Vanderbilt SO 1000 23 7 0.767
32 Harvard NE 996 17 10 0.630
33 Dalhousie NE 989 7 0 1.000
34 Minnesota CN 986 20 9 0.690
35 Delaware ME 984 34 9 0.791
36 Georgia Tech AC 983 28 20 0.583
37 Florida State AC 962 54 21 0.720
37 George Washington ME 962 33 20 0.623
39 California-Santa Cruz NW 951 21 15 0.583
40 Humboldt State NW 944 11 20 0.355
41 Cornell ME 928 20 8 0.714
42 Amherst NE 925 17 8 0.680
43 Tennessee AC 923 27 20 0.574
43 Whitman NW 923 15 7 0.682
45 Cal Poly-SLO SW 922 23 12 0.657
46 California-Davis NW 921 16 18 0.471
47 Arkansas SO 920 26 18 0.591
48 Massachusetts NE 919 31 14 0.689
49 Richmond AC 914 23 19 0.548
50 Western Washington NW 894 14 5 0.737
51 St Olaf CN 888 26 19 0.578
52 Dartmouth NE 881 30 20 0.600
53 Syracuse ME 880 30 17 0.638
54 Wesleyan NE 877 23 9 0.719
55 Colorado State SW 871 21 18 0.538
56 Northwestern GL 867 34 21 0.618
57 Queens-Kingston GL 866 16 10 0.615
58 UCLA SW 864 19 17 0.528
59 Bucknell ME 857 19 9 0.679
60 Amherst Regional HS n/a 848 8 6 0.571
61 Ohio GL 844 27 6 0.818
61 Penn State ME 844 19 10 0.655
63 Maryland ME 826 22 11 0.667
64 Clemson AC 814 23 13 0.639
65 Northwest Nazarene NW 812 3 3 0.500
66 Las Positas NW 809 23 13 0.639
67 Wake Forest AC 806 20 12 0.625
68 Boston University NE 796 15 12 0.556
69 Washington University SO 794 12 11 0.522
70 California-San Diego-B SW 793 20 11 0.645
71 Arizona SW 789 15 23 0.395
71 East Carolina AC 789 17 29 0.370
71 Oberlin GL 789 20 14 0.588
74 Princeton ME 787 31 18 0.633
75 Yale NE 782 17 23 0.425
76 Edinboro ME 781 18 7 0.720
77 Claremont SW 769 18 18 0.500
78 Purdue GL 762 20 17 0.541
78 St John's ME 762 5 3 0.625
80 Hope College GL 756 14 14 0.500
81 Skidmore ME 754 21 6 0.778
82 MIT NE 748 15 8 0.652
83 Columbia ME 747 25 14 0.641
83 Pacific Lutheran NW 747 21 16 0.568
85 British Columbia-B NW 743 4 6 0.400
86 Wisconsin-Whitewater CN 737 26 16 0.619
87 Indiana GL 732 32 22 0.593
88 Saint Louis SO 731 18 9 0.667
89 Carleton College-GOP CN 722 14 10 0.583
90 Lewis & Clark NW 719 14 9 0.609
90 St Cloud CN 719 11 8 0.579
92 Middlebury NE 713 20 14 0.588
93 Colorado Mines SW 710 7 13 0.350
93 North Florida AC 710 11 8 0.579
95 Brigham Young NW 709 7 4 0.636
96 Georgia Southern AC 706 23 20 0.535
96 Truman State SO 706 23 13 0.639
98 San Diego State SW 690 13 17 0.433
99 Elon AC 689 24 16 0.600
100 California-Davis-B NW 681 6 7 0.462
101 Rutgers ME 676 25 20 0.556
102 Reed NW 672 9 7 0.563
103 Occidental SW 669 12 7 0.632
104 Wisconsin-B CN 663 22 19 0.537
105 Tulane SO 662 12 27 0.308
106 Connecticut College NE 655 12 9 0.571
107 Luther CN 654 19 8 0.704
108 Duke AC 651 9 20 0.310
109 Williams NE 649 13 18 0.419
110 Brandeis NE 632 16 12 0.571
110 Central Florida AC 632 16 13 0.552
112 Kansas State SO 624 11 10 0.524
113 Case Western Reserve GL 622 18 11 0.621
114 NYU ME 620 15 8 0.652
115 Air Force SW 617 10 12 0.455
116 Western Michigan GL 609 10 13 0.435
117 Salisbury ME 608 19 17 0.528
117 South Florida SO 608 4 7 0.364
119 Ohio Northern GL 607 12 5 0.706
120 Johns Hopkins ME 604 13 13 0.500
120 Texas-B SO 604 14 15 0.483
120 Towson ME 604 16 17 0.485
123 Berry AC 602 6 6 0.500
124 James Madison AC 601 16 13 0.552
124 Rice SO 601 9 19 0.321
126 Chicago GL 600 20 20 0.500
126 New Hampshire NE 600 7 4 0.636
128 Southern Polytech AC 598 16 11 0.593
129 Vermont NE 594 16 15 0.516
130 Purdue-B GL 589 5 0 1.000
131 Rochester ME 585 14 15 0.483
132 Minnesota-Duluth CN 579 7 8 0.467
133 Ball State GL 578 11 10 0.524
134 Utah State NW 576 0 5 0.000
135 Vanderbilt-B SO 571 7 1 0.875
136 Maine-Farmington NE 570 6 5 0.545
136 Pittsburgh ME 570 21 14 0.600
136 Winona State CN 570 8 7 0.533
139 Bowdoin NE 567 6 0 1.000
140 Knox GL 563 8 5 0.615
141 New Mexico SW 556 7 6 0.538
142 Northeastern NE 545 16 12 0.571
143 Miami (Ohio) GL 543 20 15 0.571
144 Caltech SW 536 13 15 0.464
145 Southern California SW 531 11 15 0.423
145 Stanford-B NW 531 6 18 0.250
147 Roger Williams NE 530 14 10 0.583
148 Boston College NE 529 9 6 0.600
149 Carnegie-Mellon ME 525 14 17 0.452
150 St Mary's (Maryland) ME 523 10 11 0.476
151 Wheaton (Illinois)-B GL 520 9 13 0.409
152 Drew ME 518 18 12 0.600
152 Swarthmore ME 518 20 19 0.513
154 Humboldt State-B NW 516 2 5 0.286
155 Lehigh ME 511 16 19 0.457
155 Stephen F Austin SO 511 4 3 0.571
157 Auburn SO 510 12 21 0.364
158 North Carolina-Wilmington AC 509 12 18 0.400
159 Pennsylvania ME 508 6 20 0.231
160 East Carolina-B AC 504 5 2 0.714
161 Harding SO 503 11 8 0.579
162 Emory AC 501 21 27 0.438
163 Florida-B AC 491 14 14 0.500
163 Texas State SO 491 5 7 0.417
165 California-Santa Barbara-B SW 490 7 7 0.500
166 Gonzaga NW 483 7 14 0.333
167 Susquehanna ME 481 9 4 0.692
168 Brown-B NE 478 13 8 0.619
169 Sonoma State NW 477 1 4 0.200
170 Colgate ME 472 9 9 0.500
171 Haverford ME 470 11 9 0.550
172 Georgia State AC 468 4 2 0.667
173 Illinois-B GL 462 2 4 0.333
174 South Carolina AC 456 2 10 0.167
175 Fordham ME 453 12 14 0.462
175 Vassar ME 453 12 19 0.387
177 Eastern Michigan GL 452 19 14 0.576
177 Wisconsin-Steven's Point CN 452 8 6 0.571
179 Notre Dame GL 450 12 23 0.343
180 California-San Diego-C SW 445 2 3 0.400
181 Princeton-B ME 429 5 0 1.000
181 Wisconsin-Eau Claire CN 429 6 10 0.375
183 Charleston AC 427 9 12 0.429
183 Santa Clara NW 427 4 10 0.286
185 Iowa State CN 425 8 10 0.444
186 Navy ME 424 12 7 0.632
187 Lawrence CN 423 11 13 0.458
188 SUNY-Buffalo ME 422 13 6 0.684
189 Ohio Wesleyan GL 420 19 15 0.559
190 St Thomas CN 417 12 14 0.462
191 SUNY-Geneseo ME 414 11 3 0.786
192 Guilford College AC 413 12 12 0.500
193 Gustavus Adolphus CN 393 4 5 0.444
194 Alabama SO 391 7 10 0.412
195 Kent State GL 388 14 12 0.538
196 Bowling Green GL 387 15 11 0.577
197 Davidson AC 376 9 15 0.375
198 American ME 374 13 16 0.448
199 Worcester Polytech NE 369 13 19 0.406
200 Simon Fraser NW 368 6 7 0.462
201 Nevada-Reno SW 356 2 6 0.250
201 Virginia Tech AC 356 10 17 0.370
203 Texas Christian SO 345 5 7 0.417
204 Berea College GL 343 17 9 0.654
205 Connecticut NE 339 16 12 0.571
206 Radford ME 338 6 11 0.353
207 Northern Illinois GL 337 3 7 0.300
208 Villanova ME 334 8 11 0.421
209 Franklin & Marshall ME 332 12 5 0.706
210 Rensselaer Polytech ME 331 4 3 0.571
210 Westmont SW 331 2 5 0.286
212 Michigan-B GL 330 7 23 0.233
213 Rhode Island NE 328 9 19 0.321
214 Central Michigan GL 325 6 11 0.353
214 Oregon-B NW 325 4 13 0.235
216 Oklahoma-B SO 324 7 9 0.438
217 San Diego SW 321 3 9 0.250
218 Birmingham-Southern SO 319 7 14 0.333
219 Missouri-Rolla SO 314 5 7 0.417
220 Idaho State NW 313 0 6 0.000
221 Pepperdine SW 307 2 7 0.222
221 Trinity SO 307 5 9 0.357
223 North Carolina-Greensboro AC 302 10 16 0.385
224 Marquette CN 301 4 6 0.400
224 Maryland-B ME 301 8 9 0.471
224 North Carolina-Asheville AC 301 11 15 0.423
227 Tennessee-B AC 297 7 6 0.538
228 Hampshire NE 291 4 4 0.500
229 SUNY-Albany ME 290 6 16 0.273
230 California-B NW 289 5 17 0.227
230 Tennessee-Chattanooga SO 289 6 5 0.545
230 Whitman-B NW 289 2 5 0.286
233 Bridgewater State AC 288 6 4 0.600
234 Georgia-B AC 285 16 24 0.400
234 North Carolina-B AC 285 2 18 0.100
236 Carleton College-B CN 276 6 6 0.500
237 Appalachian State AC 274 8 21 0.276
238 Emory-B AC 269 1 5 0.167
239 Washington-B NW 268 4 14 0.222
240 Colorado College SW 267 2 4 0.333
240 Oklahoma State SO 267 7 12 0.368
242 Texas-C SO 262 3 6 0.333
243 Colorado-B SW 251 2 11 0.154
243 Mary Washington AC 251 6 16 0.273
245 St Francis ME 249 12 9 0.571
246 Lafayette ME 245 12 15 0.444
247 Grinnell CN 242 5 9 0.357
248 Southern Indiana GL 239 4 8 0.333
249 Oregon State-B NW 238 3 10 0.231
250 Union ME 237 3 5 0.375
251 Massachusetts-B NE 232 7 7 0.500
252 Ohio State-B GL 230 9 7 0.563
252 Penn State-B ME 230 6 7 0.462
254 Wentworth NE 222 10 14 0.417
255 Macalester CN 220 4 14 0.222
256 Maryland-Baltimore County ME 219 10 20 0.333
257 Allegheny ME 210 5 8 0.385
258 Linfield NW 206 5 13 0.278
259 Wisconsin-Milwaukee CN 197 6 24 0.200
260 Earlham GL 196 5 8 0.385
261 Kansas-B SO 190 9 21 0.300
262 UCLA-B SW 184 5 15 0.250
263 Stonehill NE 183 5 5 0.500
264 Denison GL 176 3 6 0.333
265 Rochester Tech ME 174 3 13 0.188
265 William & Mary-B AC 174 6 14 0.300
267 Southwest Missouri State-B SO 167 3 4 0.429
268 Bucknell-B ME 159 5 8 0.385
269 Georgetown ME 158 5 13 0.278
269 Western Kentucky GL 158 3 4 0.429
271 Western Washington-B NW 154 0 10 0.000
272 Colby NE 153 1 4 0.200
272 George Washington-B ME 153 9 9 0.500
274 New College-Florida AC 142 2 3 0.400
275 Bates NE 140 3 3 0.500
276 Ithaca ME 139 3 8 0.273
277 Arkansas-B SO 133 5 12 0.294
278 Hofstra ME 132 7 11 0.389
279 Coast Guard NE 123 2 4 0.333
280 Paideia HS n/a 122 3 6 0.333
281 Southwest Missouri State SO 119 11 7 0.611
282 Virginia-B AC 118 1 9 0.100
283 Columbia-B ME 117 7 5 0.583
284 California-Santa Cruz-B NW 115 0 5 0.000
285 Dartmouth-B NE 113 7 11 0.389
285 Luther-B CN 113 3 6 0.333
287 Warren Wilson AC 109 2 13 0.133
288 West Virginia AC 100 2 8 0.200
289 Houghton ME 99 3 3 0.500
289 Samford SO 99 2 4 0.333
291 James Madison-B AC 92 3 10 0.231
292 North Park GL 90 5 7 0.417
293 Houston SO 87 1 4 0.200
294 Tufts-B NE 77 4 16 0.200
295 Washington College ME 72 1 5 0.167
296 Hendrix SO 62 2 7 0.222
296 Sam Houston State SO 62 1 5 0.167
298 St Olaf-B CN 52 6 21 0.222
299 Rhodes SO 48 0 6 0.000
300 Middlebury-B NE 40 3 13 0.188
301 Green Mountain NE 37 3 14 0.176
301 Vassar-B ME 37 3 7 0.300
303 Maine NE 34 1 4 0.200
304 Drexel ME 33 3 15 0.167
304 Willamette NW 33 0 6 0.000
306 Wesleyan-B NE 28 2 11 0.154
307 Cornell-B ME 23 4 11 0.267
308 Beacon HS n/a 19 2 7 0.222
309 Georgia College & State AC 13 3 7 0.300
309 Hamilton ME 13 2 7 0.222
311 Western Illinois GL 12 2 11 0.154
312 Wooster GL 7 3 19 0.136
313 Columbia HS n/a 6 2 7 0.222
314 Harding-B SO -2 0 5 0.000
315 Oberlin-B GL -6 3 12 0.200
316 Missouri SO -8 5 9 0.357
317 Delaware-B ME -9 5 14 0.263
317 St Thomas-B CN -9 0 6 0.000
319 Florida State-B AC -15 1 10 0.091
320 Adelphi ME -18 4 16 0.200
321 Gettysburg ME -22 11 17 0.393
322 California-San Diego-D SW -24 0 5 0.000
323 California-Irvine SW -25 1 5 0.167
324 Central Missouri State SO -28 1 9 0.100
325 Valdosta State AC -31 0 22 0.000
326 Shippensburg ME -40 1 6 0.143
327 Wisconsin-Platteville GL -45 1 6 0.143
328 Wittenberg GL -58 0 5 0.000
329 Northern Iowa CN -63 1 4 0.200
330 Williams-B NE -64 3 12 0.200
331 Colby-B NE -67 2 3 0.400
332 Goucher ME -68 2 11 0.154
333 Loyola-Maryland ME -70 2 14 0.125
334 Xavier GL -71 4 14 0.222
335 Georgia Tech-B AC -73 2 7 0.222
336 George Mason AC -82 3 9 0.250
337 Winthrop AC -85 1 5 0.167
338 Montclair State ME -94 6 7 0.462
339 Alfred ME -103 1 12 0.077
340 Nebraska CN -104 0 8 0.000
341 Cal Poly-SLO-B SW -116 0 10 0.000
342 Colorado Christian SW -118 0 5 0.000
342 Pennsylvania-B ME -118 2 5 0.286
342 Texas Lutheran SO -118 0 6 0.000
345 Drew-B ME -122 2 7 0.222
346 Lawrence-B CN -125 1 7 0.125
347 Bradley GL -144 0 6 0.000
348 Kenyon GL -145 3 14 0.176
349 Scranton ME -163 3 8 0.273
350 Michigan Tech GL -165 0 7 0.000
351 St Mary's (Maryland)-B ME -170 3 9 0.250
352 Michigan State-B GL -178 1 5 0.167
353 Johns Hopkins-B ME -179 2 9 0.182
354 Brown-C NE -200 0 9 0.000
355 Williams-C NE -204 0 8 0.000
356 Toledo SO -208 0 10 0.000
357 Ithaca-B ME -212 0 7 0.000
358 Truman State-B SO -214 0 5 0.000
359 Dickinson ME -221 0 7 0.000
360 Salisbury-B ME -231 1 9 0.100
361 Unity College-B NE -243 1 4 0.200
362 NYU-B ME -247 1 13 0.071
363 Eastern ME -250 0 5 0.000
364 Cooper Union ME -263 0 8 0.000
365 Wheaton (Massachusetts) GL -266 0 7 0.000
366 St Vincent ME -272 1 4 0.200
367 Central Arkansas SO -292 0 13 0.000
368 Juniata ME -300 1 5 0.167
369 SUNY-Albany-B ME -326 0 5 0.000
370 Unity College NE -337 0 6 0.000
 
Rank Team Region PR W L Win %
1 California-Davis NW 1536 27 13 0.675
2 Carleton College CN 1509 27 6 0.818
3 Stanford NW 1488 41 6 0.872
4 California-San Diego SW 1420 46 6 0.885
5 MIT NE 1382 31 5 0.861
6 California NW 1353 34 13 0.723
7 British Columbia NW 1295 21 7 0.750
8 Texas SO 1187 36 14 0.720
9 Iowa CN 1169 25 11 0.694
10 Oregon NW 1153 17 10 0.630
11 California-Santa Cruz NW 1145 22 20 0.524
12 Virginia AC 1098 41 3 0.932
13 Wisconsin CN 1076 24 13 0.649
14 Brown NE 1070 21 14 0.600
15 Georgia AC 1068 42 7 0.857
16 Colorado SW 997 16 9 0.640
17 Dartmouth NE 994 25 19 0.568
18 Oregon State NW 989 11 8 0.579
19 Claremont SW 974 22 10 0.688
20 California-Santa Barbara SW 952 19 16 0.543
21 Illinois GL 949 18 17 0.514
21 UCLA SW 949 20 18 0.526
23 North Carolina State AC 923 31 15 0.674
24 Kansas SO 910 19 2 0.905
25 St Olaf CN 898 17 7 0.708
26 Washington NW 889 11 8 0.579
27 Yale NE 888 20 7 0.741
28 Missouri SO 878 3 2 0.600
29 North Carolina AC 872 24 13 0.649
30 Rutgers ME 870 31 12 0.721
31 Cornell ME 866 20 9 0.690
32 Emory AC 864 24 9 0.727
33 Minnesota CN 853 7 5 0.583
34 Williams NE 839 19 12 0.613
35 Penn State ME 838 19 14 0.576
36 Texas A & M SO 835 6 8 0.429
37 Delaware ME 830 30 6 0.833
38 Tufts NE 817 17 14 0.548
39 Northwestern GL 814 19 11 0.633
40 Iowa State CN 810 10 6 0.625
41 Humboldt State NW 783 7 9 0.438
42 Boston University NE 771 15 8 0.652
43 Queens-Kingston GL 762 5 2 0.714
44 Bucknell ME 731 21 12 0.636
45 Massachusetts NE 730 17 8 0.680
46 Duke AC 725 8 14 0.364
47 North Carolina-Wilmington AC 716 15 20 0.429
48 Michigan GL 705 19 10 0.655
49 Whitman NW 704 3 12 0.200
50 Washington University SO 697 2 4 0.333
51 Oberlin GL 676 17 9 0.654
52 Stanford-B NW 669 10 16 0.385
53 Pacific Lutheran NW 654 6 16 0.273
54 LSU SO 648 2 12 0.143
55 Maryland ME 633 14 10 0.583
56 Arizona SW 629 6 11 0.353
57 Columbia ME 627 16 10 0.615
58 George Washington ME 623 21 20 0.512
59 Western Washington NW 615 2 8 0.200
60 Florida AC 612 12 13 0.480
61 Southern California SW 597 4 9 0.308
62 Ohio GL 585 7 3 0.700
63 Arkansas SO 571 13 13 0.500
64 New Mexico SW 563 1 6 0.143
65 Saint Louis SO 553 4 7 0.364
66 Luther CN 545 3 6 0.333
67 Notre Dame GL 541 14 16 0.467
68 California-Santa Barbara-B SW 530 1 4 0.200
69 Linfield NW 504 1 9 0.100
70 Purdue GL 503 16 12 0.571
71 Wesleyan NE 499 4 11 0.267
72 Carnegie-Mellon ME 493 11 8 0.579
72 Chico State NW 493 1 10 0.091
74 Rice SO 489 3 8 0.273
75 Northeastern NE 485 12 8 0.600
76 Rochester ME 480 15 8 0.652
77 California-B NW 477 5 20 0.200
78 Lawrence CN 474 6 9 0.400
78 Minnesota-Duluth CN 474 2 4 0.333
80 Macalester CN 471 4 10 0.286
81 Wisconsin-Steven's Point CN 465 2 3 0.400
82 Maine-Farmington NE 459 2 3 0.400
83 Skidmore ME 456 11 7 0.611
84 Appalachian State AC 450 5 8 0.385
85 Amherst NE 445 7 9 0.438
86 Smith NE 432 7 11 0.389
87 Princeton ME 425 19 15 0.559
88 California-San Diego-B SW 421 1 18 0.053
89 Pennsylvania ME 413 7 11 0.389
90 St Thomas CN 410 1 13 0.071
91 Oklahoma SO 404 4 10 0.286
92 William & Mary AC 400 7 15 0.318
93 Mary Washington AC 398 7 8 0.467
94 Indiana GL 374 8 11 0.421
95 California-Santa Cruz-B NW 372 0 14 0.000
95 Richmond AC 372 6 11 0.353
97 Johns Hopkins ME 356 8 13 0.381
98 Florida State AC 355 2 11 0.154
99 Grinnell CN 353 1 6 0.143
100 Georgia Tech AC 346 4 11 0.267
101 Michigan State GL 339 11 14 0.440
102 Claremont-B SW 326 0 8 0.000
103 Wake Forest AC 316 8 15 0.348
104 Haverford ME 307 2 8 0.200
105 Swarthmore ME 302 6 11 0.353
106 Middlebury NE 287 7 12 0.368
107 Harvard NE 281 6 15 0.286
108 Wellesley NE 278 6 18 0.250
109 Wisconsin-Milwaukee CN 273 2 7 0.222
110 Georgetown ME 258 8 11 0.421
111 Elon AC 254 5 15 0.250
112 Tulane SO 251 0 13 0.000
113 Towson ME 245 6 9 0.400
114 Edinboro ME 242 4 9 0.308
115 Williams-B NE 203 1 6 0.143
116 Chicago GL 186 7 19 0.269
117 Salisbury ME 167 6 14 0.300
118 Carleton College-B CN 163 0 6 0.000
119 Tennessee-Chattanooga SO 152 2 9 0.182
120 NYU ME 138 3 6 0.333
121 Brown-B NE 122 0 7 0.000
122 Clemson AC 106 1 16 0.059
123 Wisconsin-Whitewater CN 105 0 9 0.000
124 Vermont NE 103 6 14 0.300
125 Fordham ME 82 3 6 0.333
126 Knox GL 62 1 9 0.100
127 Dartmouth-B NE 56 1 6 0.143
127 Vassar ME 56 4 20 0.167
129 Ohio State GL 49 1 6 0.143
130 Colorado State SW 33 0 6 0.000
131 North Carolina-B AC 25 0 6 0.000
132 North Carolina-Greensboro AC 17 0 11 0.000
133 Brandeis NE 2 2 11 0.154
134 Davidson AC -3 2 21 0.087
135 Michigan-B GL -5 5 18 0.217
136 James Madison AC -39 2 15 0.118
137 American ME -102 2 10 0.167
138 Tufts-B NE -117 0 6 0.000
139 Syracuse ME -128 3 13 0.188
140 Hope College GL -158 0 8 0.000
141 Boston College NE -180 1 5 0.167
142 Ohio Northern GL -182 0 8 0.000
143 Drew ME -209 1 17 0.056
 
back to top

left arrows  Awards  right arrows

 
 

left arrows  Callahan Award  right arrows
 

Joshua Ackley (Colorado)
2004 Callahan winner, Open Division

 

Miranda Roth (Carleton College)
2004 Callahan winner, Women's Division


For more information about the award, visit 
callahan-mvp.com

 

 


 

Note: the USA Ultimate event archives serve as a living document to preserve and share our organization and sport's rich history. Although care has gone into researching information before posting, we realize that inaccuracies may exist, and seek help from the Ultimate community to help fill in the gaps of knowledge that may otherwise be lost.  Please make use of the comments sections on these pages to share stories and information that are relevant to those years and competition divisions.  

In time, we will add to these pages with more information, detail, and better presentation as we go through our extensive and continually growing Ultimate archives.  Contact archives@usaultimate.org if you have any information or materials that can help make these archives a better resource for the Ultimate community.  Of particular interest to us are dontations of any photographic, video, or physical materials that may be deteriorating in Ultimate alumni's attics.  

 
 
  • Timeline