History banner 940x80

2008CollegeSeriesDisc 200x200
2008 College Series Logo
Designed by Jessica Bourland
 

 

About these archives: a message from USA Ultimate

 

 

left arrows  About  right arrows


This page covers information related to college division competition in 2008.

The 2008 College Championships were the final year of the 16 team format before expanding to 20 teams in 2009.

 

 
left arrows

2008 College

right arrows
  Youth   College   Club   Masters  
       
  About  
       
  College Championships  
  Date May 16 - 18  
  Location Boulder, CO  
  Open (16) Wisconsin  
  Womens (16) British Columbia  
       
  Regionals  
  Date Apr 26 - May 4  
       
  Sectionals  
  Date Apr 5 - April 20  
       
  Regular season  
       
  Awards  
       
                         
  2010s  | 10 11 12 13 14 15 16  17  18  19
  2000s  | 00 01 02 03 04 05 06 07 08 09
  1990s  |  90 91 92 93 94 95 96 97 98 99
  1980s  | 80 81 82 83 84 85 86 87 88 89
  1970s  |               <79   79
                         
     

back to top

left arrows  College Championships  right arrows

 

2008 D-I College
Championships Logo
 

The 2008 UPA College Championships took place in Boulder, CO. 

 
 
     

left arrows  College Championships: Open Division  right arrows

   
 
Standing School Region Spirit Scores
1 Wisconsin Central 3.60
2 Florida Atlantic Coast 2.60
3T Carleton College Central 3.50
3T Colorado Southwest 4.00
5T Arizona Southwest 5.00
5T Georgia Atlantic Coast 4.50
5T Harvard New England 4.60
5T Illinois Great Lakes 4.80
9T California-Santa Cruz Northwest 4.50
9T Stanford Northwest 4.33
11T Pittsburgh Metro East 4.83
11T Texas South 4.33
13T Dartmouth New England 5.00
13T Michigan Great Lakes 4.50
15T Delaware Metro East 4.83
15T North Texas South 3.67

Arizona won the Team Spirit Award on a tiebreaker. 

 

 

 

2008 College Open Division Final:
 
2008CollegeLogos Wisconsin O   2008CollegeLogos Florida O
Wisconsin   vs
 
Florida
15   9


 

left arrows   College Championships: Women's Division  right arrows

   
 
Standing School Region Spirit Scores
1 British Columbia Northwest 3.60
2 California-Santa Barbara Southwest 3.60
3T UCLA Southwest 4.20
3T Washington Northwest 4.00
5T Carleton College Central 4.40
5T Michigan Great Lakes 3.40
5T Ottawa Metro East 2.80
5T Wisconsin Central 4.00
9T Northeastern New England 4.33
9T Texas South 3.67
11T Maryland Metro East 3.83
11T Michigan State Great Lakes 4.50
13T Oregon Northwest 3.67
13T Wake Forest Atlantic Coast 3.83
15T MIT New England 4.00
15T North Carolina Atlantic Coast 4.33

 

 

 

 

2008 College Women's Division Final:
 
2008CollegeLogos UBC W   2008CollegeLogos UCSB W
British Columbia
vs
 
California-
Santa Barbara
15   9

 

 

 

left arrows  College Championships: News and Media  right arrows
 

This section will contain links to internal and external articles related to the event.

There is a recap of this event in the UPA Magazine following the event, and it will be made available after it is scanned. 

   
 
 
back to top

left arrows  Regionals  right arrows

 
Regionals were scheduled to take place on either the weekend of April 26 - 27, or May 3 - 4.
 
Teams were from one of 8 regions: Atlantic Coast (AC); Central (CN); Great Lakes (GL); Metro East (ME); New England (NE); Northwest (NW); South (SO); Southwest (SW).
 
Event results are currently archived here for the Open and Womens divisions.

If you have any other information regarding 2008 College Regionals, please contact archives@usaultimate.org.
 
back to top


left arrows  Sectionals  right arrows

 
Sectionals were scheduled to take place on April 5 - 6, April 12 - 13, or April 19 - 20.
 
Event results are currently archived here for the Open and Womens divisions.
 
If you have any other information regarding 2008 College Sectionals, please contact archives@usaultimate.org.
 

left arrows  College Regular Season  right arrows

 
Although there was not yet a formalized regular season, many teams participated in events prior to the series.
 
 

left arrows  College Rankings  right arrows

Developed in 1987 by Sholom Simon, the UPA College Rankings rankings utilized a computer algorithm based loosely on a formula borrowed from the U.S Chess Federation.  
 
Below are the final rankings for the 2008 season run after the College Championships.
 
  Open Division   Women's Division  
 
Rank Team Region PR W L Win %
1 Wisconsin CN 1962 46 3 0.939
2 Florida AC 1906 38 2 0.950
3 Colorado SW 1774 35 10 0.778
4 Carleton College CN 1711 27 13 0.675
5 Georgia AC 1649 29 8 0.784
6 North Carolina AC 1644 30 11 0.732
7 Stanford NW 1636 23 16 0.590
8 Minnesota CN 1605 22 8 0.733
9 Illinois GL 1596 27 12 0.692
10 Michigan GL 1590 38 7 0.844
11 Arizona SW 1588 37 13 0.740
12 British Columbia NW 1578 18 15 0.545
13 Oregon NW 1535 17 15 0.531
14 Pittsburgh ME 1530 33 16 0.673
15 North Carolina State AC 1506 26 11 0.703
16 Central Florida AC 1499 30 16 0.652
16 North Carolina-Wilmington AC 1499 47 12 0.797
18 California-Santa Cruz NW 1497 21 24 0.467
19 Harvard NE 1482 31 18 0.633
20 Whitman NW 1478 21 14 0.600
21 Notre Dame GL 1467 33 6 0.846
22 Tufts NE 1464 30 7 0.811
23 North Texas SO 1461 30 12 0.714
24 Ohio State GL 1457 41 9 0.820
25 California NW 1454 22 18 0.550
26 California-Santa Barbara SW 1451 23 20 0.535
27 Texas SO 1434 37 12 0.755
28 Las Positas NW 1425 19 11 0.633
29 Maryland ME 1420 22 13 0.629
30 Dartmouth NE 1415 30 11 0.732
31 Virginia AC 1407 28 15 0.651
32 Oklahoma SO 1402 19 9 0.679
33 Wisconsin-Whitewater CN 1396 14 9 0.609
34 Claremont SW 1392 28 15 0.651
34 Western Washington NW 1392 23 13 0.639
36 Iowa CN 1387 37 11 0.771
37 Washington NW 1364 28 10 0.737
38 Washington University SO 1358 24 10 0.706
39 Winona State CN 1357 20 12 0.625
40 Georgia Tech AC 1344 24 20 0.545
41 Arkansas SO 1335 32 17 0.653
41 James Madison AC 1335 29 11 0.725
43 California-San Diego SW 1334 26 27 0.491
44 Kansas SO 1333 25 18 0.581
45 Luther CN 1330 17 7 0.708
46 California-Santa Barbara-X SW 1325 8 3 0.727
47 Colorado State SW 1319 22 11 0.667
48 Brown NE 1312 16 16 0.500
49 Davidson AC 1310 15 9 0.625
50 San Diego State SW 1308 27 13 0.675
51 Delaware ME 1302 32 14 0.696
51 Pennsylvania ME 1302 26 12 0.684
53 Edinboro ME 1298 19 14 0.576
54 Cornell ME 1289 21 18 0.538
55 Williams NE 1287 25 13 0.658
56 Michigan State GL 1283 25 13 0.658
57 UCLA SW 1278 20 14 0.588
58 Texas State SO 1276 11 13 0.458
59 Duke AC 1271 29 9 0.763
60 Carleton University CN 1268 19 8 0.704
61 Cal Poly-SLO SW 1257 24 6 0.800
62 Miami (Ohio) GL 1254 24 15 0.615
63 Massachusetts NE 1250 26 15 0.634
64 Northwestern GL 1247 28 13 0.683
65 Minnesota-Duluth CN 1237 27 12 0.692
66 Princeton ME 1236 24 8 0.750
67 Middlebury NE 1234 29 11 0.725
68 North Park GL 1233 22 11 0.667
69 Dickinson ME 1227 15 5 0.750
70 George Washington ME 1212 24 17 0.585
71 Wesleyan NE 1204 24 15 0.615
72 Penn State ME 1203 29 13 0.690
73 Lehigh ME 1199 23 9 0.719
74 St Olaf CN 1197 17 11 0.607
74 Texas A & M SO 1197 14 11 0.560
76 Marquette CN 1185 26 10 0.722
77 Auburn SO 1184 31 8 0.795
78 Boston College NE 1181 24 19 0.558
79 Carleton College-GOP CN 1169 18 9 0.667
80 Brigham Young NW 1159 11 8 0.579
81 Mississippi SO 1158 23 10 0.697
82 Kansas State SO 1157 15 8 0.652
83 Florida State AC 1151 23 19 0.548
83 William & Mary AC 1151 16 19 0.457
85 Dayton GL 1150 18 6 0.750
86 Gonzaga NW 1142 19 16 0.543
86 Gonzaga NW 1142 19 16 0.543
88 Iowa-B CN 1140 6 1 0.857
89 California-Davis NW 1136 16 15 0.516
89 Indiana GL 1136 21 16 0.568
91 Elon AC 1131 13 14 0.481
92 Florida-B AC 1127 25 11 0.694
93 Wheaton (Illinois) GL 1124 17 7 0.708
94 Pacific Lutheran NW 1123 12 16 0.429
95 Bucknell ME 1122 27 18 0.600
96 Utah NW 1116 13 7 0.650
97 San Francisco State NW 1114 19 6 0.760
98 Vanderbilt SO 1107 16 8 0.667
99 California-Irvine SW 1104 20 16 0.556
100 Emory AC 1100 30 21 0.588
101 Iowa State CN 1091 17 17 0.500
102 Chicago GL 1086 15 14 0.517
103 Tennessee AC 1084 17 26 0.395
104 Messiah ME 1082 15 10 0.600
105 Colorado College SW 1081 5 5 0.500
106 Arizona State SW 1077 12 4 0.750
107 Brandeis NE 1075 18 9 0.667
108 Western Michigan GL 1074 16 4 0.800
109 Oregon State NW 1073 15 15 0.500
110 Wisconsin-Eau Claire CN 1070 16 16 0.500
111 Hofstra ME 1069 16 9 0.640
111 Hofstra ME 1069 16 9 0.640
113 Grinnell CN 1065 22 10 0.688
113 Rensselaer Polytech ME 1065 21 11 0.656
115 Humboldt State NW 1062 12 15 0.444
116 Clemson AC 1060 26 15 0.634
116 East Carolina AC 1060 8 15 0.348
116 Richmond AC 1060 20 25 0.444
119 Swarthmore ME 1059 14 10 0.583
120 Truman State SO 1057 19 17 0.528
121 Ohio Northern GL 1055 21 5 0.808
121 Queens-Kingston ME 1055 13 9 0.591
123 Missouri SO 1054 17 19 0.472
124 Oklahoma-B SO 1053 3 2 0.600
125 Bowdoin NE 1047 17 10 0.630
125 Tennessee-Chattanooga AC 1047 25 10 0.714
125 Victoria NW 1047 12 8 0.600
128 Lewis & Clark NW 1045 12 14 0.462
129 Virginia Tech AC 1033 19 21 0.475
130 Wisconsin-Milwaukee CN 1032 8 14 0.364
131 Miami SW 1030 16 17 0.485
132 Cal State-Long Beach SW 1023 33 17 0.660
132 Utah State NW 1023 3 2 0.600
134 Maine-Farmington NE 1022 16 4 0.800
135 Oberlin GL 1020 12 18 0.400
136 Missouri S & T SO 1018 15 12 0.556
137 Vermont NE 1017 21 17 0.553
138 Harding SO 1015 23 16 0.590
139 Indiana (Pennsylvania) ME 1013 14 6 0.700
140 Santa Clara NW 1009 13 10 0.565
141 Bowling Green GL 1006 17 7 0.708
142 Mississippi State SO 1005 18 14 0.563
143 Montana State NW 1004 5 4 0.556
144 St John's ME 1002 17 11 0.607
145 RIT ME 994 5 3 0.625
145 South Florida SO 994 15 12 0.556
147 Kennesaw State AC 992 17 14 0.548
148 Kalamazoo GL 986 18 10 0.643
148 Skidmore ME 986 11 7 0.611
150 Catholic ME 983 20 8 0.714
151 South Carolina AC 981 25 15 0.625
152 Amherst NE 979 17 15 0.531
153 St Lawrence ME 978 6 4 0.600
154 Azusa Pacific SW 973 27 17 0.614
155 Puget Sound NW 970 9 7 0.563
156 Rhode Island NE 966 17 15 0.531
157 Western Illinois GL 962 14 10 0.583
158 Centre College GL 957 4 1 0.800
159 Saint Louis SO 952 14 17 0.452
159 Worcester Polytech NE 952 17 15 0.531
161 Georgetown ME 948 19 15 0.559
162 British Columbia-B NW 946 15 10 0.600
162 Reed NW 946 7 11 0.389
164 Central Michigan GL 945 3 5 0.375
164 Ohio GL 945 9 13 0.409
166 Purdue GL 940 19 13 0.594
167 Hanover GL 939 4 1 0.800
168 Chico State NW 938 15 20 0.429
169 Wisconsin-B CN 937 24 27 0.471
170 Wisconsin-Steven's Point CN 934 2 4 0.333
171 California-Irvine-B SW 933 7 1 0.875
172 Vassar ME 932 12 13 0.480
173 Towson ME 924 23 17 0.575
174 MIT NE 919 9 19 0.321
175 Michigan-B GL 918 11 11 0.500
176 California-BX NW 915 3 3 0.500
177 Oklahoma State SO 913 27 14 0.659
177 Texas Tech SO 913 8 6 0.571
179 American ME 912 20 11 0.645
180 Northern Illinois GL 900 14 6 0.700
180 Wake Forest AC 900 10 25 0.286
182 Northeastern NE 896 22 14 0.611
182 San Diego SW 896 14 15 0.483
184 Alabama SO 895 19 18 0.514
185 Brown-B NE 891 15 14 0.517
186 LSU SO 890 22 18 0.550
186 Northern Iowa CN 890 16 17 0.485
188 Northern Arizona SW 886 6 6 0.500
188 Oregon-B NW 886 9 9 0.500
190 Carnegie-Mellon ME 880 10 15 0.400
191 Charleston AC 879 11 15 0.423
192 Kenyon GL 878 14 10 0.583
193 Missouri State SO 874 14 18 0.438
194 Stonehill NE 873 12 10 0.545
195 Columbia ME 869 14 11 0.560
195 Embry-Riddle AC 869 3 4 0.429
197 Yale NE 861 14 14 0.500
198 Salisbury ME 860 7 15 0.318
199 Bentley NE 858 11 10 0.524
200 New Hampshire NE 857 10 10 0.500
201 Loyola-Chicago GL 853 15 12 0.556
201 Shippensburg ME 853 17 15 0.531
203 Sam Houston SO 852 9 5 0.643
204 Rhodes SO 847 9 6 0.600
205 Minnesota State-Mankato CN 844 10 13 0.435
206 SUNY-Stony Brook ME 843 14 8 0.636
207 SUNY-Buffalo ME 842 6 8 0.429
208 Case Western Reserve GL 841 16 14 0.533
209 Union ME 840 10 9 0.526
210 Franklin & Marshall ME 837 14 11 0.560
211 College of New Jersey ME 835 17 12 0.586
212 Holy Cross NE 834 12 12 0.500
213 NYU ME 833 9 10 0.474
214 Connecticut NE 832 13 11 0.542
215 Florida Tech AC 831 6 9 0.400
215 Rose-Hulman GL 831 16 9 0.640
217 Washington & Lee AC 830 4 1 0.800
218 Calvin GL 829 6 4 0.600
219 Appalachian State AC 827 16 8 0.667
220 Ohio Wesleyan GL 824 19 9 0.679
221 Pittsburgh-B ME 823 13 15 0.464
222 California-Santa Cruz-B NW 822 11 12 0.478
222 Georgia Southern AC 822 13 19 0.406
222 Rice SO 822 8 8 0.500
225 Air Force SW 814 6 14 0.300
226 Occidental SW 811 8 13 0.381
226 Rutgers ME 811 14 22 0.389
228 Gettysburg ME 808 11 9 0.550
229 Syracuse ME 807 13 18 0.419
230 Fresno State NW 804 6 2 0.750
231 Ohio State-B GL 800 15 10 0.600
232 Southern California SW 798 24 19 0.558
232 St Mary's (Maryland) ME 798 7 16 0.304
234 East Carolina-B AC 797 4 3 0.571
235 Tufts-B NE 795 25 10 0.714
236 SUNY-Fredonia ME 794 9 3 0.750
237 Cal Poly-Pomona SW 793 16 24 0.400
238 Connecticut College NE 792 9 14 0.391
239 Warren Wilson AC 788 8 6 0.571
240 Linfield NW 786 5 5 0.500
240 Wichita State SO 786 5 3 0.625
242 St Thomas CN 785 5 10 0.333
243 Carleton College-B CN 782 9 3 0.750
244 Colgate ME 781 8 11 0.421
244 Colorado Mines SW 781 3 6 0.333
246 Colorado-B SW 780 10 18 0.357
247 University of Phoenix AC 778 3 2 0.600
248 Bucks County CC ME 774 5 4 0.556
248 Toledo SO 774 12 16 0.429
250 Westmont SW 770 7 11 0.389
251 Hendrix SO 768 9 11 0.450
252 Volunteer State CC AC 767 3 2 0.600
254 Sonoma State NW 765 5 7 0.417
255 City College (NY) ME 764 2 13 0.133
256 Georgia College & State AC 762 12 16 0.429
257 Gustavus Adolphus CN 756 4 5 0.444
258 Allegheny ME 754 3 4 0.429
259 Whitworth NW 753 8 9 0.471
260 Ithaca ME 751 6 10 0.375
260 Valdosta State AC 751 9 24 0.273
262 Millersville ME 748 12 10 0.545
263 Xavier GL 744 6 9 0.400
264 Clark NE 743 12 7 0.632
264 Nevada-Las Vegas SW 743 6 7 0.462
264 Southern Illinois GL 743 11 9 0.550
267 Illinois-Chicago GL 742 13 10 0.565
268 South Dakota State CN 740 5 6 0.455
269 California-Santa Barbara-B SW 738 4 7 0.364
270 Wooster GL 736 14 14 0.500
271 George Mason AC 735 3 9 0.250
271 Nebraska CN 735 17 14 0.548
273 Birmingham-Southern SO 734 4 8 0.333
273 Illinois State GL 734 9 10 0.474
275 Georgia-B AC 732 7 19 0.269
275 Stanford-B NW 732 9 13 0.409
277 Rochester ME 730 11 10 0.524
278 East Tennessee State AC 729 8 7 0.533
278 Green Mountain NE 729 5 4 0.556
280 DePaul GL 725 16 20 0.444
281 Boston University NE 722 6 19 0.240
281 Western Kentucky GL 722 7 4 0.636
283 Earlham GL 721 10 12 0.455
283 Scranton ME 721 7 3 0.700
285 Dalhousie NE 720 4 3 0.571
286 Drexel ME 712 9 18 0.333
287 Texas-B SO 710 6 11 0.353
288 Mary Washington AC 709 3 14 0.176
288 Radford ME 709 8 6 0.571
290 Maryland-B ME 707 19 14 0.576
291 Washington-B NW 704 12 17 0.414
292 North Greenville AC 702 17 10 0.630
293 Clemson-B AC 699 5 6 0.455
294 Central Florida-B AC 698 11 20 0.355
295 John Brown SO 696 7 15 0.318
296 Bryant NE 695 9 7 0.563
297 Tulane SO 694 15 24 0.385
298 Lewis GL 691 11 18 0.379
298 SUNY-Oneonta ME 691 11 18 0.379
300 Pittsburgh-Johnstown ME 686 9 11 0.450
301 SUNY-Geneseo ME 683 2 4 0.333
302 Denison GL 679 10 9 0.526
303 California-Davis-B NW 676 3 12 0.200
304 Spring Hill SO 675 3 4 0.429
304 Washington State NW 675 6 6 0.500
304 Willamette NW 675 7 6 0.538
307 Abilene Christian SO 673 4 5 0.444
307 Luther-B CN 673 7 7 0.500
309 Maharishi Univ. of Management CN 671 5 9 0.357
310 North Carolina-Greensboro AC 670 10 13 0.435
310 Texas-Arlington SO 670 7 11 0.389
312 Lamar SO 663 3 4 0.429
313 Colby NE 660 3 6 0.333
313 Olin NE 660 9 7 0.563
313 Southern Indiana GL 660 4 5 0.444
316 Bates NE 658 7 6 0.538
317 Albion CN 653 3 5 0.375
318 Simon Fraser NW 652 3 8 0.273
319 Berea College GL 633 4 8 0.333
320 Illinois-B GL 631 11 22 0.333
320 Seattle NW 631 2 6 0.250
320 UCLA-B SW 631 9 25 0.265
323 Wesleyan-B NE 622 4 3 0.571
324 Roger Williams NE 616 7 6 0.538
325 Beloit CN 613 4 14 0.222
326 SUNY-Albany ME 606 8 11 0.421
326 Westfield State NE 606 2 4 0.333
328 Wisconsin-Milwaukee-B CN 605 14 12 0.538
329 West Virginia AC 603 7 23 0.233
330 Lawrence CN 601 2 6 0.250
331 St Olaf-B CN 599 1 8 0.111
332 Grove City ME 597 2 4 0.333
333 Eastern ME 596 5 6 0.455
334 Texas-San Antonio SO 595 5 5 0.500
335 California-B NW 589 10 24 0.294
336 Alfred ME 583 7 2 0.778
337 Notre Dame-B GL 582 10 18 0.357
338 Virginia Commonwealth AC 580 8 16 0.333
339 Caltech SW 578 5 8 0.385
340 California-San Diego-B SW 577 6 17 0.261
341 Eastern Michigan GL 575 5 13 0.278
342 Cal State-Long Beach-B SW 572 4 3 0.571
342 Minnesota-B CN 572 1 7 0.125
342 Providence NE 572 5 5 0.500
345 BYU-Idaho NW 571 1 6 0.143
346 California-BY NW 568 1 4 0.200
347 Denver SW 567 1 4 0.200
348 Nevada-Reno SW 563 2 8 0.200
349 Tennessee-B AC 562 4 11 0.267
350 Georgia Tech-B AC 561 11 18 0.379
351 Harvard-B NE 558 9 11 0.450
352 Montclair State ME 557 8 10 0.444
353 Middlebury-B NE 554 7 9 0.438
354 Cal Poly-SLO-B SW 553 4 10 0.286
354 North Park-B GL 553 4 7 0.364
356 George Washington-B ME 550 8 10 0.444
356 SUNY-Binghamton ME 550 6 12 0.333
358 Savannah Art & Design AC 548 9 12 0.429
359 Lafayette ME 546 4 3 0.571
359 Portland NW 546 5 7 0.417
361 Creighton CN 545 2 11 0.154
362 Furman AC 543 3 6 0.333
363 Cornell-B ME 541 6 12 0.333
364 Grand Valley GL 540 2 5 0.286
365 Bloomsburg ME 538 7 6 0.538
366 Georgia-C AC 535 3 3 0.500
367 Arkansas-B SO 528 6 13 0.316
368 Susquehanna ME 522 2 4 0.333
369 Kansas-B SO 520 5 18 0.217
370 Hampshire NE 518 5 8 0.385
371 Slippery Rock ME 516 8 6 0.571
371 Texas State-B SO 516 4 9 0.308
373 Knox GL 514 5 10 0.333
374 Emory-B AC 512 4 12 0.250
375 Ball State GL 510 6 10 0.375
375 Johns Hopkins ME 510 8 24 0.250
377 Wyoming SW 509 1 4 0.200
378 Tennessee Tech AC 507 5 6 0.455
379 Anderson GL 506 3 8 0.273
380 Tennessee-Chattanooga-B AC 504 5 4 0.556
381 Villanova ME 503 1 8 0.111
382 Houston SO 502 1 4 0.200
383 Georgia-D AC 501 12 16 0.429
384 Samford SO 500 1 8 0.111
385 Amherst-B NE 499 4 7 0.364
386 Hope College GL 498 4 10 0.286
387 Texas-Dallas SO 492 2 4 0.333
387 Valparaiso GL 492 1 11 0.083
389 Mississippi Delta CC SO 488 0 6 0.000
390 Kent State GL 487 2 8 0.200
390 Wisconsin-Platteville GL 487 1 4 0.200
392 Yale-B NE 485 12 13 0.480
393 Cal State-Fullerton SW 482 4 12 0.250
394 Milwaukee Engineering CN 481 3 10 0.231
395 Maryland-Baltimore County ME 479 9 17 0.346
396 James Madison-B AC 477 6 16 0.273
397 Jacksonville State AC 476 2 10 0.167
399 Washington University-B SO 475 5 17 0.227
400 Wright State GL 474 1 10 0.091
401 Bridgewater State AC 471 4 12 0.250
402 DePauw GL 466 4 6 0.400
403 Texas Christian SO 464 2 5 0.286
404 Redlands SW 463 5 12 0.294
405 Tulsa SO 459 3 8 0.273
406 Missouri-B SO 457 3 10 0.231
407 Chicago-B GL 455 6 18 0.250
408 Goucher ME 450 7 12 0.368
408 Iowa State-B CN 450 1 5 0.167
410 St Joseph's ME 445 5 4 0.556
410 Wofford AC 445 2 5 0.286
412 Wentworth NE 440 5 13 0.278
413 Goshen GL 436 1 6 0.143
414 Vanderbilt-B SO 433 3 3 0.500
415 Macalester CN 431 2 4 0.333
415 Williams-C NE 431 1 4 0.200
417 Duke-B AC 424 1 8 0.111
418 Pacific Lutheran-B NW 423 3 15 0.167
418 Virginia-B AC 423 3 14 0.176
420 Virginia Tech-B AC 411 5 14 0.263
421 Hamline CN 406 0 5 0.000
421 Texas-C SO 406 1 5 0.167
423 Maine NE 405 3 6 0.333
423 Penn State-B ME 405 5 19 0.208
423 Rowan ME 405 4 10 0.286
426 Western Washington-B NW 404 1 19 0.050
427 Northeastern State SO 400 4 12 0.250
427 Princeton-B ME 400 4 4 0.500
429 Embry-Riddle-Prescott SW 399 3 30 0.091
430 North Carolina State-B AC 395 5 13 0.278
431 Tufts-C NE 393 4 7 0.364
432 Lake Forest GL 388 0 5 0.000
433 Northern Colorado SW 386 0 5 0.000
434 Cleveland State GL 385 1 4 0.200
435 Northwestern State SO 382 0 5 0.000
436 Louisiana Tech SO 381 1 5 0.167
437 Judson GL 380 3 12 0.200
437 Judson GL 380 3 12 0.200
439 Whittier SW 370 3 5 0.375
440 Eastern Illinois GL 367 0 6 0.000
441 Augustana GL 365 2 4 0.333
442 Southern Polytech AC 364 5 26 0.161
443 Lander AC 361 3 4 0.429
444 Texas-Tyler SO 358 1 5 0.167
445 Massachusetts-B NE 356 6 16 0.273
446 Vassar-B ME 353 5 12 0.294
447 Boston College-B NE 351 4 10 0.286
447 Michigan Tech GL 351 0 6 0.000
449 Walsh University GL 350 0 9 0.000
450 Holmes CC SO 346 0 9 0.000
451 Dartmouth-B NE 343 5 19 0.208
452 Ohio Northern-B GL 336 0 8 0.000
453 Claremont-B SW 330 0 9 0.000
454 SUNY-Brockport ME 328 3 6 0.333
455 Vermont-B NE 325 2 11 0.154
456 Arizona-B SW 320 0 6 0.000
457 Pacific NW 316 0 5 0.000
458 VMI AC 310 2 6 0.250
459 Clarkson ME 308 4 12 0.250
460 San Diego State-B SW 298 1 16 0.059
461 California-Merced NW 297 0 14 0.000
462 Carnegie-Mellon-B ME 294 2 14 0.125
463 Drew ME 292 1 12 0.077
463 Wheaton (Massachusetts) NE 292 0 8 0.000
465 Eastern Washington NW 290 0 5 0.000
465 Oberlin-B GL 290 1 8 0.111
467 Dayton-B GL 287 2 15 0.118
468 Bryant-B NE 285 2 8 0.200
469 Williams-B NE 279 5 15 0.250
470 Wartburg CN 269 1 8 0.111
471 Keene State NE 266 2 4 0.333
471 Siena ME 266 0 5 0.000
473 Cornell College CN 263 0 6 0.000
474 Delaware-B ME 261 1 11 0.083
475 Pennsylvania-B ME 260 1 5 0.167
476 Case Western Reserve-B GL 257 0 9 0.000
476 Kansas State-Salina SO 257 1 8 0.111
478 Westfield State-B NE 254 0 5 0.000
479 Brown-C NE 252 6 15 0.286
480 Brandeis-B NE 247 2 10 0.167
481 John Carroll GL 244 0 12 0.000
481 Mercer AC 244 0 5 0.000
483 Roanoke GL 231 2 13 0.133
484 Ramapo ME 226 4 8 0.333
485 Texas-Permian Basin SO 214 0 8 0.000
486 Worcester Polytech-B NE 210 3 11 0.214
487 Rutgers-B ME 203 1 5 0.167
488 Bucknell-B ME 196 0 14 0.000
488 Rider ME 196 1 6 0.143
490 North Carolina-B AC 185 0 8 0.000
491 Unity College NE 172 1 8 0.111
492 Rhode Island College NE 149 0 6 0.000
493 Stonehill-B NE 134 3 10 0.231
494 Salisbury-B ME 128 0 7 0.000
495 Bowdoin-B NE 126 1 5 0.167
496 Loyola-Maryland ME 109 0 5 0.000
496 Manhattanville ME 109 2 4 0.333
496 Southeast Missouri State SO 109 0 5 0.000
499 Adelphi ME 105 1 9 0.100
500 Michigan-Flint GL 103 0 10 0.000
501 Millersville-B ME 92 1 8 0.111
502 Drexel-B ME 91 0 5 0.000
503 Belmont SO 60 0 14 0.000
504 Northeastern-B NE 57 1 15 0.063
505 Dickinson-B ME 51 0 5 0.000
506 Keene State-B NE 31 0 5 0.000
507 Citadel AC 30 0 5 0.000
508 Connecticut College-B NE 22 1 8 0.111
509 King College AC -31 0 7 0.000
510 Georgia Southern-B AC -32 0 11 0.000
510 New Hampshire-B NE -32 0 5 0.000
512 Hartford NE -43 0 6 0.000
 
Rank Team Region PR W L Win %
1 British Columbia NW 1938 38 5 0.884
2 Washington NW 1702 33 8 0.805
3 UCLA SW 1671 48 6 0.889
4 California-Santa Barbara SW 1651 34 12 0.739
5 Ottawa ME 1587 19 2 0.905
6 Michigan GL 1573 35 7 0.833
7 Carleton College CN 1510 24 14 0.632
8 Stanford NW 1506 20 10 0.667
9 Wisconsin CN 1486 38 10 0.792
10 Texas SO 1480 37 15 0.712
11 Colorado SW 1476 19 14 0.576
12 Oregon NW 1435 23 13 0.639
13 Arizona SW 1397 20 8 0.714
14 Pacific Lutheran NW 1393 18 7 0.720
15 Wake Forest AC 1386 35 10 0.778
16 Wisconsin-Milwaukee-B CN 1381 7 1 0.875
17 Western Washington NW 1338 17 19 0.472
18 Pittsburgh ME 1321 22 6 0.786
19 California NW 1320 22 20 0.524
20 Northeastern NE 1317 29 12 0.707
21 North Carolina AC 1300 28 18 0.609
22 Southern California SW 1292 24 15 0.615
23 Maryland ME 1278 28 7 0.800
24 Dartmouth NE 1275 25 8 0.758
25 Truman State SO 1261 21 9 0.700
26 Vanderbilt SO 1259 14 10 0.583
27 Michigan State GL 1246 28 17 0.622
28 Tufts NE 1240 23 9 0.719
29 Illinois GL 1232 27 14 0.659
30 Humboldt State NW 1218 12 9 0.571
31 Cornell ME 1217 24 9 0.727
32 Texas A & M SO 1214 12 5 0.706
33 Wisconsin-Eau Claire CN 1208 18 7 0.720
34 Saint Louis SO 1198 19 9 0.679
35 Georgia AC 1170 19 15 0.559
36 NYU ME 1156 18 4 0.818
37 Auburn SO 1153 13 6 0.684
38 Washington University SO 1142 21 14 0.600
39 Claremont SW 1134 20 15 0.571
40 Iowa State CN 1131 16 9 0.640
41 Florida AC 1115 18 8 0.692
42 Williams NE 1113 18 9 0.667
43 City College (NY) ME 1109 3 6 0.333
44 Chicago GL 1100 23 17 0.575
45 Penn State ME 1092 24 11 0.686
46 Whitman NW 1084 5 11 0.313
47 Notre Dame GL 1077 26 11 0.703
48 Boston University NE 1076 16 12 0.571
49 Minnesota-Duluth CN 1062 19 4 0.826
50 Colorado State SW 1056 4 8 0.333
51 Pennsylvania ME 1052 15 12 0.556
