D-I Women’s
Automatic Bid
Wildcard Bid
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | British Columbia | 18 – 1 | 2586 | NW | – |
2 | Carleton College | 14 – 2 | 2580 | NC | – |
3 | Tufts | 18 – 0 | 2426 | NE | – |
4 | Colorado | 15 – 4 | 2331 | SC | – |
5 | Oregon | 14 – 6 | 2327 | NW | – |
6 | Vermont | 14 – 4 | 2257 | NE | – |
7 | Michigan | 9 – 3 | 2152 | GL | – |
8 | Washington | 11 – 8 | 2110 | NW | – |
9 | North Carolina | 13 – 5 | 2105 | AC | 1 |
10 | California-San Diego | 14 – 12 | 2079 | SW | 1 |
11 | Utah | 12 – 7 | 2061 | NW | 1 |
12 | California-Santa Cruz | 12 – 8 | 2060 | SW | 3 |
13 | Stanford | 13 – 11 | 2058 | SW | – |
14 | Cal Poly-SLO | 17 – 9 | 2026 | SW | – |
15 | Victoria | 7 – 13 | 1952 | NW | – |
16 | California-Davis | 9 – 11 | 1889 | SW | 1 |
17 | California-Santa Barbara | 11 – 8 | 1886 | SW | 1 |
18 | Brigham Young | 9 – 10 | 1877 | NW | – |
19 | Notre Dame | 10 – 4 | 1869 | GL | 9 |
20 | Ohio State | 13 – 6 | 1862 | OV | 5 |
28 | Georgia | 7 – 5 | 1647 | SE | 1 |
33 | Cornell | 10 – 3 | 1554 | ME | 3 |
Championship Bid Allocation
Atlantic Coast
1
Great Lakes
1
Metro East
1
New England
2
North Central
1
Northwest
5
Ohio Valley
1
South Central
1
Southeast
1
Southwest
6
Last updated: April 4, 2025
D-I Men’s
Automatic Bid
Wildcard Bid
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | Massachusetts | 18 – 4 | 2245 | NE | 2 |
2 | Colorado | 18 – 4 | 2215 | SC | 5 |
3 | North Carolina | 22 – 3 | 2191 | AC | 2 |
4 | Carleton College | 19 – 3 | 2189 | NC | – |
5 | Oregon | 24 – 4 | 2179 | NW | 3 |
6 | Cal Poly-SLO | 21 – 6 | 2113 | SW | – |
7 | Washington | 15 – 6 | 2097 | NW | 2 |
8 | Brigham Young | 18 – 2 | 2055 | NW | – |
9 | California-Santa Cruz | 17 – 8 | 2006 | SW | – |
10 | Oregon State | 19 – 10 | 1967 | NW | 1 |
11 | Texas | 15 – 7 | 1959 | SC | 3 |
12 | British Columbia | 11 – 6 | 1957 | NW | 1 |
13 | California | 17 – 11 | 1954 | SW | 1 |
14 | Washington University | 14 – 6 | 1935 | SC | 3 |
15 | Brown | 14 – 8 | 1903 | NE | 3 |
16 | Northeastern | 10 – 13 | 1886 | NE | 1 |
17 | Tufts | 13 – 6 | 1883 | NE | 7 |
18 | Vermont | 8 – 14 | 1843 | NE | 2 |
19 | Georgia Tech | 12 – 8 | 1838 | SE | 2 |
20 | Western Washington | 12 – 8 | 1835 | NW | 1 |
22 | Penn State | 8 – 11 | 1812 | OV | 4 |
31 | Chicago | 11 – 8 | 1639 | GL | 4 |
48 | Cornell | 14 – 7 | 1506 | ME | 6 |
Championship Bid Allocation
Atlantic Coast
1
Great Lakes
1
Metro East
1
New England
3
North Central
1
Northwest
5
Ohio Valley
1
South Central
3
Southeast
1
Southwest
3
Last updated: April 4, 2025
D-III Women’s
Automatic Bid
Wildcard Bid
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | Carleton College-Eclipse | 10 – 3 | 1525 | NC | 1 |
2 | Kenyon | 12 – 0 | 1433 | OV | 1 |
3 | Haverford/Bryn Mawr | 13 – 7 | 1427 | OV | 5 |
4 | Wesleyan | 11 – 3 | 1405 | ME | – |
5 | Whitman | 12 – 2 | 1401 | NW | 2 |
6 | Middlebury | 12 – 1 | 1383 | NE | 14 |
7 | Davenport | 10 – 1 | 1252 | GL | 4 |
8 | Lewis & Clark | 9 – 4 | 1227 | NW | 1 |
9 | St Olaf | 9 – 9 | 1212 | NC | 4 |
10 | Portland | 11 – 8 | 1201 | NW | 1 |
11 | Rochester | 10 – 3 | 1167 | ME | 30 |
12 | Colorado College | 12 – 6 | 1127 | SC | 2 |
13 | Union (Tennessee) | 9 – 1 | 1104 | SE | 1 |
14 | Wellesley | 12 – 5 | 1046 | NE | 28 |
15 | Macalester | 9 – 5 | 1022 | NC | 9 |
16 | Richmond | 6 – 5 | 945 | AC | 3 |
17 | Rice | 7 – 5 | 930 | SC | 3 |
18 | Michigan Tech | 8 – 5 | 930 | NC | 1 |
19 | Williams | 13 – 5 | 919 | NE | 10 |
20 | Ithaca | 7 – 6 | 898 | ME | 2 |
27 | Claremont | 9 – 10 | 712 | SW | – |
Championship Bid Allocation
Atlantic Coast
1
Great Lakes
1
Metro East
2
New England
2
North Central
2
Northwest
3
Ohio Valley
2
South Central
1
Southeast
1
Southwest
1
Last updated: April 4, 2025
D-III Men’s
Automatic Bid
Wildcard Bid
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | Davenport | 15 – 1 | 1965 | GL | – |
2 | Lewis & Clark | 17 – 2 | 1643 | NW | 3 |
3 | Elon | 20 – 5 | 1589 | AC | 1 |
4 | Middlebury | 14 – 5 | 1582 | NE | 2 |
5 | Whitman | 8 – 4 | 1538 | NW | 1 |
6 | Carleton College-CHOP | 13 – 4 | 1522 | NC | 1 |
7 | Asbury | 8 – 2 | 1482 | GL | – |
8 | Wesleyan | 7 – 6 | 1415 | ME | 9 |
9 | Franciscan | 10 – 3 | 1396 | OV | 6 |
10 | Williams | 11 – 7 | 1368 | NE | 2 |
11 | Oklahoma Christian | 11 – 7 | 1363 | SC | 3 |
12 | Colorado College | 13 – 6 | 1352 | SC | 3 |
13 | Richmond | 11 – 10 | 1331 | AC | – |
14 | Rochester | 9 – 4 | 1325 | ME | – |
15 | St Olaf | 17 – 8 | 1307 | NC | 4 |
16 | North Carolina-Asheville | 8 – 4 | 1288 | AC | 6 |
17 | Missouri S&T | 14 – 6 | 1279 | SC | 2 |
18 | Claremont | 8 – 4 | 1254 | SW | 5 |
19 | Oberlin | 12 – 3 | 1250 | OV | 1 |
20 | Berry | 15 – 3 | 1193 | SE | 1 |
Championship Bid Allocation
Atlantic Coast
2
Great Lakes
2
Metro East
2
New England
2
North Central
1
Northwest
2
Ohio Valley
1
South Central
2
Southeast
1
Southwest
1
Last updated: April 4, 2025