D-I Women’s
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | Carleton | 13 – 0 | 2616.5 | NC | – |
| 2 | British Columbia | 10 – 3 | 2429.2 | NW | – |
| 3 | UC Santa Cruz | 24 – 2 | 2307.2 | SW | – |
| 4 | Stanford | 15 – 5 | 2252.3 | SW | – |
| 5 | Colorado | 9 – 5 | 2047.3 | SC | – |
| 6 | Tufts | 7 – 0 | 2024.6 | NE | – |
| 7 | Washington | 10 – 4 | 2022.9 | NW | – |
| 8 | North Carolina | 13 – 1 | 1949.8 | AC | – |
| 9 | UC San Diego | 12 – 10 | 1878.7 | SW | – |
| 10 | Victoria | 9 – 5 | 1860.2 | NW | – |
| 11 | Oregon | 6 – 9 | 1850.3 | NW | – |
| 12 | UCLA | 11 – 10 | 1845.8 | SW | – |
| 13 | Western Washington | 4 – 4 | 1817.0 | NW | – |
| 14 | Pennsylvania | 12 – 2 | 1773.1 | OV | – |
| 15 | UC Davis | 10 – 11 | 1771.5 | SW | – |
| 16 | James Madison | 6 – 0 | 1713.9 | AC | – |
| 17 | Cal Poly | 9 – 12 | 1672.5 | SW | 2 |
| 18 | Tennessee | 11 – 0 | 1628.1 | SE | – |
| 19 | Northeastern | 8 – 5 | 1623.9 | NE | 6 |
| 20 | Vermont | 7 – 6 | 1544.7 | NE | 3 |
| 22 | Notre Dame | 7 – 5 | 1524.1 | GL | 1 |
| 26 | Yale | 3 – 2 | 1491.8 | ME | 4 |
Championship Bid Allocation
Atlantic Coast
2
Great Lakes
1
Metro East
1
New England
2
North Central
1
Northwest
5
Ohio Valley
1
South Central
1
Southeast
1
Southwest
5
Last updated: March 11, 2026
D-I Men’s
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | Oregon | 17 – 2 | 2360.2 | NW | – |
| 2 | Colorado | 13 – 1 | 2290.3 | SC | – |
| 3 | Carleton | 14 – 1 | 2224.3 | NC | – |
| 4 | Cal Poly | 14 – 6 | 2117.9 | SW | 5 |
| 5 | UC Santa Cruz | 14 – 6 | 2075.5 | SW | 1 |
| 6 | North Carolina | 13 – 3 | 2074.0 | AC | 1 |
| 7 | Victoria | 16 – 5 | 2027.8 | NW | 3 |
| 8 | Oregon State | 12 – 6 | 2027.1 | NW | 1 |
| 9 | Western Washington | 9 – 4 | 1996.9 | NW | 11 |
| 10 | Brown | 9 – 6 | 1977.9 | NE | 2 |
| 11 | Pittsburgh | 9 – 6 | 1962.3 | OV | – |
| 12 | Massachusetts | 10 – 5 | 1950.6 | NE | – |
| 13 | Georgia Tech | 9 – 5 | 1935.2 | SE | – |
| 14 | Wisconsin | 13 – 2 | 1908.1 | NC | – |
| 15 | Vermont | 10 – 5 | 1904.5 | NE | – |
| 16 | British Columbia | 5 – 1 | 1892.5 | NW | 6 |
| 17 | Penn State | 8 – 5 | 1886.6 | OV | 1 |
| 18 | Washington | 7 – 8 | 1879.8 | NW | 1 |
| 19 | Texas | 8 – 7 | 1840.0 | SC | 1 |
| 20 | UCLA | 16 – 9 | 1833.2 | SW | 7 |
| 22 | Ottawa | 6 – 1 | 1811.5 | ME | 3 |
| 30 | Michigan | 6 – 9 | 1700.7 | GL | – |
Championship Bid Allocation
Atlantic Coast
1
Great Lakes
1
Metro East
1
New England
3
North Central
2
Northwest
5
Ohio Valley
2
South Central
2
Southeast
1
Southwest
2
Last updated: March 11, 2026
D-III Women’s
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | Haverford/Bryn Mawr | 4 – 1 | 1768.6 | OV | – |
| 2 | Middlebury | 9 – 1 | 1624.1 | NE | – |
| 3 | Kenyon | 3 – 2 | 1519.9 | OV | 1 |
| 4 | Wellesley | 10 – 2 | 1439.9 | NE | – |
| 5 | Carleton | 9 – 3 | 1403.5 | NC | 2 |
| 6 | Lehigh | 4 – 1 | 1390.6 | OV | – |
| 7 | Union (Tennessee) | 5 – 1 | 1335.7 | SE | 2 |
| 8 | Rochester | 5 – 1 | 1335.0 | ME | 1 |
| 9 | Williams | 5 – 2 | 1301.2 | NE | 1 |
| 10 | Cedarville | 5 – 1 | 1276.4 | OV | – |
| 11 | St Olaf | 5 – 1 | 1263.7 | NC | 2 |
| 12 | Richmond | 1 – 4 | 1190.3 | AC | – |
| 13 | Davenport | 2 – 4 | 1173.0 | GL | 2 |
| 14 | Mount Holyoke | 5 – 5 | 1155.2 | NE | – |
| 15 | Macalester | 4 – 2 | 1133.5 | NC | 2 |
| 16 | Whitman | 4 – 2 | 1072.4 | NW | 2 |
| 17 | Davidson | 4 – 3 | 1052.8 | AC | 1 |
| 18 | Bates | 2 – 4 | 1050.7 | NE | – |
| 19 | Santa Clara | 10 – 3 | 1037.2 | SW | 4 |
| 20 | Skidmore | 4 – 3 | 1011.8 | ME | 3 |
| 22 | Colorado College | 6 – 5 | 996.5 | SC | 6 |
Championship Bid Allocation
Atlantic Coast
1
Great Lakes
1
Metro East
1
New England
3
North Central
2
Northwest
1
Ohio Valley
4
South Central
1
Southeast
1
Southwest
1
Last updated: March 11, 2026
D-III Men’s
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | Middlebury | 12 – 2 | 1741.8 | NE | – |
| 2 | Lewis & Clark | 10 – 2 | 1689.6 | NW | – |
| 3 | Carleton | 9 – 2 | 1604.6 | NC | – |
| 4 | Ave Maria | 3 – 5 | 1478.4 | SE | 2 |
| 5 | St Olaf | 10 – 2 | 1462.6 | NC | 2 |
| 6 | Elon | 6 – 3 | 1454.5 | AC | 2 |
| 7 | Oklahoma Christian | 8 – 6 | 1451.2 | SC | 1 |
| 8 | Bowdoin | 5 – 1 | 1446.0 | NE | 5 |
| 9 | Franciscan | 6 – 0 | 1419.5 | OV | 10 |
| 10 | Williams | 10 – 2 | 1410.8 | NE | 6 |
| 11 | Claremont | 12 – 6 | 1394.2 | SW | 6 |
| 12 | Macalester | 7 – 4 | 1371.6 | NC | 1 |
| 13 | Whitman | 4 – 2 | 1368.3 | NW | 1 |
| 14 | Colorado School of Mines | 11 – 7 | 1363.7 | SC | 2 |
| 15 | Colorado College | 7 – 6 | 1335.6 | SC | – |
| 16 | Santa Clara | 5 – 7 | 1319.1 | SW | 2 |
| 17 | Kenyon | 5 – 1 | 1304.4 | OV | 12 |
| 18 | UNC Asheville | 5 – 1 | 1215.3 | AC | 6 |
| 19 | Richmond | 4 – 1 | 1145.4 | AC | 10 |
| 20 | Portland | 13 – 7 | 1135.2 | NW | 2 |
| 24 | Ithaca | 3 – 4 | 1020.5 | ME | 14 |
| 33 | Hillsdale | 5 – 2 | 882.4 | GL | – |
Championship Bid Allocation
Atlantic Coast
1
Great Lakes
1
Metro East
1
New England
3
North Central
3
Northwest
2
Ohio Valley
1
South Central
2
Southeast
1
Southwest
1
Last updated: March 11, 2026