A Lifelong Sport
The masters division represents the ideal blend of community and competition. Whether you’re recently retired from the club division, transitioning away from the commitment required to play elite-level ultimate, or simply looking to have fun and reconnect with old teammates and opponents, the masters division offers a spirited and competitive outlet across three age-restricted categories – masters, grand masters and great grand masters. Lace up your cleats (or kick off your sandals) and grab a disc. It’s time to get the band back together and play some ultimate. USA Ultimate has regional and national playing opportunities on grass or the beach.
Divisions
Masters
Don’t let the name fool you. The masters division is highly competitive and often features current or recently retired club players. This age-restricted division provides regional and national-level playing opportunities in men’s (33+), women’s (30+) and mixed gender (33+ men, 30+ women) categories.
Divisions: Men, Mixed, Women
Grand Masters
The grand masters division offers competitive opportunities for both men and women in a slightly older age bracket. In this division, men age 40+ and women age 37+ can reunite with old teammates and rekindle their competitive fire to play in regional or national tournaments.
Divisions: Men, Mixed, Women
Great Grand Masters
The great grandmasters division caters to the oldest generation of ultimate players – the original founders and icons of the sport who blazed the trail ahead of today’s athletes. Here, men age 50+ and women age 47+ prove age is just a number when it comes to playing the sport they love.
Divisions: Men, Women
2024 Masters Schedule
Filters
Results
Masters Championships
July 19-22
Date | Division | Age Level | Event | Location | Champion | Results |
---|---|---|---|---|---|---|
Date:7/19-21 | Division:Men | Age Level:Grand Masters | Event:Masters Championships | Location:Aurora, CO | ||
Date:7/19-21 | Division:Men | Age Level:Great Grand Masters | Event:Masters Championships | Location:Aurora, CO | ||
Date:7/19-21 | Division:Mixed | Age Level:Grand Masters | Event:Masters Championships | Location:Aurora, CO | ||
Date:7/19-21 | Division:Women | Age Level:Grand Masters | Event:Masters Championships | Location:Aurora, CO | ||
Date:7/19-21 | Division:Women | Age Level:Great Grand Masters | Event:Masters Championships | Location:Aurora, CO | ||
Date:7/20-22 | Division:Men | Age Level:Masters | Event:Masters Championships | Location:Aurora, CO | ||
Date:7/20-22 | Division:Mixed | Age Level:Masters | Event:Masters Championships | Location:Aurora, CO | ||
Date:7/20-22 | Division:Women | Age Level:Masters | Event:Masters Championships | Location:Aurora, CO |
Regionals
June 8-9, June 15-16, June 22-23
Date | Division | Age Level | Event | Location | Champion | Results |
---|---|---|---|---|---|---|
Date:6/8-9 | Division:Men | Age Level:Masters | Event:North Central Regionals | Location:Oklahoma City, OK | ||
Date:6/8-9 | Division:Mixed | Age Level:Masters | Event:North Central Regionals | Location:Milwaukee, WI | ||
Date:6/8-9 | Division:Women | Age Level:Masters | Event:North Central Regionals | Location:Oklahoma City, OK | ||
Date:6/8-9 | Division:Men | Age Level:Grand Masters | Event:North Central Regionals | Location:Milwaukee, WI | ||
Date:6/8-9 | Division:Mixed | Age Level:Grand Masters | Event:North Central Regionals | Location:Milwaukee, WI | ||
Date:6/8-9 | Division:Women | Age Level:Grand Masters | Event:North Central Regionals | Location:Milwaukee, WI | ||
Date:6/8-9 | Division:Men | Age Level:Great Grand Masters | Event:North Central Regionals | Location:Milwaukee, WI | ||
Date:6/8-9 | Division:Mixed | Age Level:Great Grand Masters | Event:North Central Regionals | Location:Milwaukee, WI | ||
Date:6/8-9 | Division:Women | Age Level:Great Grand Masters | Event:North Central Regionals | Location:Milwaukee, WI | ||
Date:6/8-9 | Division:Men | Age Level:Masters | Event:Northwest Regionals | Location:Corvallis, OR | ||
Date:6/8-9 | Division:Mixed | Age Level:Masters | Event:Northwest Regionals | Location:Corvallis, OR | ||
Date:6/8-9 | Division:Women | Age Level:Masters | Event:Northwest Regionals | Location:Corvallis, OR | ||
Date:6/8-9 | Division:Men | Age Level:Masters | Event:South Central Regionals | Location:Oklahoma City, OK | ||
Date:6/8-9 | Division:Women | Age Level:Masters | Event:South Central Regionals | Location:Oklahoma City, OK | ||
Date:6/8-9 | Division:Mixed | Age Level:Masters | Event:South Central Regionals | Location:Oklahoma City, OK | ||
Date:6/8-9 | Division:Men | Age Level:Grand Masters | Event:South Central Regionals | Location:Milwaukee, WI | ||
Date:6/8-9 | Division:Mixed | Age Level:Grand Masters | Event:South Central Regionals | Location:Milwaukee, WI | ||
Date:6/8-9 | Division:Women | Age Level:Grand Masters | Event:South Central Regionals | Location:Milwaukee, WI | ||
Date:6/8-9 | Division:Men | Age Level:Great Grand Masters | Event:South Central Regionals | Location:Milwaukee, WI | ||
Date:6/8-9 | Division:Mixed | Age Level:Great Grand Masters | Event:South Central Regionals | Location:Milwaukee, WI | ||
Date:6/8-9 | Division:Women | Age Level:Great Grand Masters | Event:South Central Regionals | Location:Milwaukee, WI | ||
Date:6/8-9 | Division:Men | Age Level:Grand Masters | Event:Southeast Regionals | Location:Nashville, TN | ||
Date:6/8-9 | Division:Men | Age Level:Great Grand Masters | Event:Southeast Regionals | Location:Nashville, TN | ||
Date:6/8-9 | Division:Men | Age Level:Masters | Event:Southwest Regionals | Location:Corvallis, OR | ||
Date:6/8-9 | Division:Mixed | Age Level:Masters | Event:Southwest Regionals | Location:Corvallis, OR | ||
Date:6/8-9 | Division:Women | Age Level:Masters | Event:Southwest Regionals | Location:Corvallis, OR | ||
Date:6/8-9 | Division:Men | Age Level:Great Grand Masters | Event:Southwest Regionals | Location:Corvallis, OR | ||
Date:6/15-16 | Division:Men | Age Level:Masters | Event:Mid-Atlantic Regionals | Location:Richmond, VA | ||
Date:6/15-16 | Division:Mixed | Age Level:Masters | Event:Mid-Atlantic Regionals | Location:Richmond, VA | ||
Date:6/15-16 | Division:Women | Age Level:Masters | Event:Mid-Atlantic Regionals | Location:Richmond, VA | ||
Date:6/15-16 | Division:Men | Age Level:Grand Masters | Event:Mid-Atlantic Regionals | Location:South Portland, ME | ||
Date:6/15-16 | Division:Men | Age Level:Great Grand Masters | Event:Mid-Atlantic Regionals | Location:South Portland, ME | ||
Date:6/15-16 | Division:Men | Age Level:Grand Masters | Event:Northeast Regionals | Location:South Portland, ME | ||
Date:6/15-16 | Division:Men | Age Level:Great Grand Masters | Event:Northeast Regionals | Location:South Portland, ME | ||
Date:6/22-23 | Division:Men | Age Level:Masters | Event:Great Lakes Regionals | Location:Lebanon, OH | ||
Date:6/22-23 | Division:Mixed | Age Level:Masters | Event:Great Lakes Regionals | Location:Lebanon, OH | ||
Date:6/22-23 | Division:Women | Age Level:Masters | Event:Great Lakes Regionals | Location:Lebanon, OH | ||
Date:6/22-23 | Division:Men | Age Level:Grand Masters | Event:Northwest Regionals | Location:Fremont, CA | ||
Date:6/22-23 | Division:Men | Age Level:Great Grand Masters | Event:Northwest Regionals | Location:Fremont, CA | ||
Date:6/22-23 | Division:Men | Age Level:Masters | Event:Southeast Regionals | Location:Lebanon, OH | ||
Date:6/22-23 | Division:Mixed | Age Level:Masters | Event:Southeast Regionals | Location:Lebanon, OH | ||
Date:6/22-23 | Division:Women | Age Level:Masters | Event:Southeast Regionals | Location:Lebanon, OH | ||
Date:6/22-23 | Division:Mixed | Age Level:Masters | Event:Southwest Regionals | Location:Fremont, CA | ||
Date:6/22-23 | Division:Men | Age Level:Grand Masters | Event:Southwest Regionals | Location:Fremont, CA | ||
Date:6/22-23 | Division:Men | Age Level:Great Grand Masters | Event:Southwest Regionals | Location:Fremont, CA | ||
Date:6/22-23 | Division:Women | Age Level:Grand Masters | Event:Northwest/Southwest Super Regional | Location:Fremont, CA |
Beach Championships
May 11-12
Date | Division | Age Level | Event | Location | Champion | Results |
---|---|---|---|---|---|---|
Date:5/11-12 | Division:Men | Age Level:Masters | Event:Beach Championships | Location:Virginia Beach, VA | ||
Date:5/11-12 | Division:Mixed | Age Level:Masters | Event:Beach Championships | Location:Virginia Beach, VA | ||
Date:5/11-12 | Division:Women | Age Level:Masters | Event:Beach Championships | Location:Virginia Beach, VA | ||
Date:5/11-12 | Division:Men | Age Level:Grand Masters | Event:Beach Championships | Location:Virginia Beach, VA | ||
Date:5/11-12 | Division:Mixed | Age Level:Grand Masters | Event:Beach Championships | Location:Virginia Beach, VA | ||
Date:5/11-12 | Division:Women | Age Level:Grand Masters | Event:Beach Championships | Location:Virginia Beach, VA | ||
Date:5/11-12 | Division:Men | Age Level:Great Grand Masters | Event:Beach Championships | Location:Virginia Beach, VA | ||
Date:5/11-12 | Division:Women | Age Level:Great Grand Masters | Event:Beach Championships | Location:Virginia Beach, VA |
Championship Events
2024 Masters Championships
July 19-22, Aurora, CO
2024 Beach Championships
May 11-12, Virginia Beach, VA
Videos
Masters Division Contacts
Region | Name | Position | |
---|---|---|---|
Byron Hicks | Events Manager | byron@hq.usaultimate.org | |
Kyle Christoph | National Men’s Director | nmmd@usaultimate.org | |
Kristi Schmeling | National Women’s Director | nwmd@usaultimate.org | |
Jolien Munsterhuis | National Mixed Director | nxmd@usaultimate.org | |
Great Lakes | Alexander Dee | Regional Coordinator | mrc_gl@usaultimate.org |
Mid-Atlantic | Nicole Close | Regional Coordinator | mrc_ma@usaultimate.org |
North Central | Dustin Lowrey | Regional Coordinator | mrc_nc@usaultimate.org |
Northeast | Lee Feldscher | Regional Coordinator | mrc_ne@usaultimate.org |
Northwest | Bill Freeman | Regional Coordinator | mrc_nw@usaultimate.org |
South Central | Jeff Berget | Regional Coordinator | mrc_sc@usaultimate.org |
Southeast | Matt Vernon | Regional Coordinator | mrc_se@usaultimate.org |
Southwest | Tim Streit | Regional Coordinator | mrc_sw@usaultimate.org |
Stay Involved
While many masters-age players continue to compete, eventually some decide to hang up their cleats. But that doesn’t mean you can’t continue to be part of the ultimate community. USA Ultimate offers a variety of ways to remain connected to the sport you love. Learn more about some of the rewarding and meaningful opportunities to give back, make a difference and stay involved.
Ultimate coaches are critical to the sport’s growth and sustainability. Become a USA Ultimate-certified coach and lead and inspire the next generation of ultimate players.
Become a league, team or event organizer, certified tournament director or administrator and help provide playing opportunities for ultimate players of all ages.
Stay fit and connected to the sport you love and enjoy the best seat in the house! Becoming a USA Ultimate-certified observer is quick and easy.