

A Lifelong Sport
The masters division represents the ideal blend of community and competition. Whether you’re recently retired from the club division, transitioning away from the commitment required to play elite-level ultimate, or simply looking to have fun and reconnect with old teammates and opponents, the masters division offers a spirited and competitive outlet across three age-restricted categories – masters, grand masters and great grand masters. Lace up your cleats (or kick off your sandals) and grab a disc. It’s time to get the band back together and play some ultimate. USA Ultimate has regional and national playing opportunities on grass or the beach.
Divisions

Masters
Don’t let the name fool you. The masters division is highly competitive and often features current or recently retired club players. This age-restricted division provides regional and national-level playing opportunities in men’s (33+), women’s (30+) and mixed gender (33+ men, 30+ women) categories.
Divisions: Men, Mixed, Women

Grand Masters
The grand masters division offers competitive opportunities for both men and women in a slightly older age bracket. In this division, men age 40+ and women age 37+ can reunite with old teammates and rekindle their competitive fire to play in regional or national tournaments.
Divisions: Men, Mixed, Women

Great Grand Masters
The great grandmasters division caters to the oldest generation of ultimate players – the original founders and icons of the sport who blazed the trail ahead of today’s athletes. Here, men age 50+ and women age 47+ prove age is just a number when it comes to playing the sport they love.
Divisions: Men, Women
2023 Masters Schedule
Filters
Schedule
Regionals
June 3-4, June 10-11, June 17-18
Date | Division | Age Level | Event | Location | Champion | Results |
---|---|---|---|---|---|---|
Date:6/3 – 6/4 | Division:Men | Age Level:Masters | Event: Northwest Regionals | Location:Lacey, WA | ||
Date:6/3 – 6/4 | Division:Men | Age Level:Grand Masters | Event: Northwest Regionals | Location:Lacey, WA | ||
Date:6/3 – 6/4 | Division:Men | Age Level:Great Grand Masters | Event: Northwest Regionals | Location:Lacey, WA | ||
Date:6/3 – 6/4 | Division:Women | Age Level:Great Grand Masters | Event: Northwest Regionals | Location:Lacey, WA | ||
Date:6/3 – 6/4 | Division:Men | Age Level:Masters | Event: Southwest Regionals | Location:Lacey, WA | ||
Date:6/3 – 6/4 | Division:Men | Age Level:Grand Masters | Event: Southwest Regionals | Location:San Diego, CA | ||
Date:6/3 – 6/4 | Division:Men | Age Level:Great Grand Masters | Event: Southwest Regionals | Location:Lacey, WA | ||
Date:6/10 – 6/11 | Division:Mixed | Age Level:Masters | Event: Great Lakes Regionals | Location:Bermuda Run, NC | ||
Date:6/10 – 6/11 | Division:Women | Age Level:Masters | Event: Great Lakes Regionals | Location:Bermuda Run, NC | ||
Date:6/10 – 6/11 | Division:Men | Age Level:Masters | Event: Great Lakes Regionals | Location:Bermuda Run, NC | ||
Date:6/10 – 6/11 | Division:Men | Age Level:Masters | Event: North Central Regionals | Location:Marion, IA | ||
Date:6/10 – 6/11 | Division:Mixed | Age Level:Masters | Event: North Central Regionals | Location:Cedar Rapids, IA | ||
Date:6/10 – 6/11 | Division:Women | Age Level:Masters | Event: North Central Regionals | Location:Cedar Rapids, IA | ||
Date:6/10 – 6/11 | Division:Men | Age Level:Grand Masters | Event: North Central Regionals | Location:Longmont, CO | ||
Date:6/10 – 6/11 | Division:Men | Age Level:Great Grand Masters | Event: North Central Regionals | Location:Longmont, CO | ||
Date:6/10 – 6/11 | Division:Men | Age Level:Masters | Event: South Central Regionals | Location:Cedar Rapids, IA | ||
Date:6/10 – 6/11 | Division:Mixed | Age Level:Masters | Event: South Central Regionals | Location:Longmont, CO | ||
Date:6/10 – 6/11 | Division:Women | Age Level:Masters | Event: South Central Regionals | Location:Cedar Rapids, IA | ||
Date:6/10 – 6/11 | Division:Men | Age Level:Grand Masters | Event: South Central Regionals | Location:Longmont, CO | ||
Date:6/10 – 6/11 | Division:Men | Age Level:Great Grand Masters | Event: South Central Regionals | Location:Longmont, CO | ||
Date:6/10 – 6/11 | Division:Men | Age Level:Masters | Event: Southeast Regionals | Location:Bermuda Run, NC | ||
Date:6/10 – 6/11 | Division:Mixed | Age Level:Masters | Event: Southeast Regionals | Location:Bermuda Run, NC | ||
Date:6/10 – 6/11 | Division:Women | Age Level:Masters | Event: Southeast Regionals | Location:Bermuda Run, NC | ||
Date:6/17 – 6/18 | Division:Men | Age Level:Grand Masters | Event: Great Lakes Regionals | Location:Cincinnati, OH | ||
Date:6/17 – 6/18 | Division:Men | Age Level:Great Grand Masters | Event: Great Lakes Regionals | Location:Cincinnati, OH | ||
Date:6/17 – 6/18 | Division:Men | Age Level:Masters | Event: Mid-Atlantic Regionals | Location:Granby, MA | ||
Date:6/17 – 6/18 | Division:Mixed | Age Level:Masters | Event: Mid-Atlantic Regionals | Location:Granby, MA | ||
Date:6/17 – 6/18 | Division:Women | Age Level:Masters | Event: Mid-Atlantic Regionals | Location:Granby, MA | ||
Date:6/17 – 6/18 | Division:Men | Age Level:Grand Masters | Event: Mid-Atlantic Regionals | Location:Philadelphia, PA | ||
Date:6/17 – 6/18 | Division:Women | Age Level:Grand Masters | Event: Mid-Atlantic Regionals | Location:Philadelphia, PA | ||
Date:6/17 – 6/18 | Division:Men | Age Level:Great Grand Masters | Event: Mid-Atlantic Regionals | Location:Philadelphia, PA | ||
Date:6/17 – 6/18 | Division:Men | Age Level:Masters | Event: Northeast Regionals | Location:Granby, MA | ||
Date:6/17 – 6/18 | Division:Mixed | Age Level:Masters | Event: Northeast Regionals | Location:Granby, MA | ||
Date:6/17 – 6/18 | Division:Women | Age Level:Masters | Event: Northeast Regionals | Location:Granby, MA | ||
Date:6/17 – 6/18 | Division:Men | Age Level:Grand Masters | Event: Northeast Regionals | Location:Philadelphia, PA | ||
Date:6/17 – 6/18 | Division:Men | Age Level:Great Grand Masters | Event: Northeast Regionals | Location:Philadelphia, PA | ||
Date:6/17 – 6/18 | Division:Mixed | Age Level:Masters | Event: Northwest Regionals | Location:Stockton, CA | ||
Date:6/17 – 6/18 | Division:Women | Age Level:Masters | Event: Northwest Regionals | Location:Stockton, CA | ||
Date:6/17 – 6/18 | Division:Men | Age Level:Grand Masters | Event: Southeast Regionals | Location:Cincinnati, OH | ||
Date:6/17 – 6/18 | Division:Men | Age Level:Great Grand Masters | Event: Southeast Regionals | Location:Cincinnati, OH | ||
Date:6/17 – 6/18 | Division:Mixed | Age Level:Masters | Event: Southwest Regionals | Location:Stockton, CA | ||
Date:6/17 – 6/18 | Division:Women | Age Level:Masters | Event: Southwest Regionals | Location:Stockton, CA |
Masters Championships
July 21-24
Date | Division | Age Level | Event | Location | Champion | Results |
---|---|---|---|---|---|---|
Date:7/21 – 7/23 | Division:Men | Age Level:Masters | Event: Masters Championships | Location:Aurora, CO | ||
Date:7/22 – 7/24 | Division:Men | Age Level:Grand Masters | Event: Masters Championships | Location:Aurora, CO | ||
Date:7/21 – 7/23 | Division:Men | Age Level:Great Grand Masters | Event: Masters Championships | Location:Aurora, CO | ||
Date:7/21 – 7/23 | Division:Mixed | Age Level:Masters | Event: Masters Championships | Location:Aurora, CO | ||
Date:7/22 – 7/24 | Division:Mixed | Age Level:Grand Masters | Event: Masters Championships | Location:Aurora, CO | ||
Date:7/21 – 7/23 | Division:Women | Age Level:Masters | Event: Masters Championships | Location:Aurora, CO | ||
Date:7/22 – 7/24 | Division:Women | Age Level:Grand Masters | Event: Masters Championships | Location:Aurora, CO | ||
Date:7/22 – 7/24 | Division:Women | Age Level:Great Grand Masters | Event: Masters Championships | Location:Aurora, CO |
Results
Beach Championships
May 13-14
Date | Division | Age Level | Event | Location | Champion | Results |
---|---|---|---|---|---|---|
Date:5/13 – 5/14 | Division:Men | Age Level:Masters | Event: Beach Championships | Location:Huntington Beach, CA | ||
Date:5/13 – 5/14 | Division:Mixed | Age Level:Masters | Event: Beach Championships | Location:Huntington Beach, CA | ||
Date:5/13 – 5/14 | Division:Women | Age Level:Masters | Event: Beach Championships | Location:Huntington Beach, CA | ||
Date:5/13 – 5/14 | Division:Men | Age Level:Grand Masters | Event: Beach Championships | Location:Huntington Beach, CA | ||
Date:5/13 – 5/14 | Division:Mixed | Age Level:Grand Masters | Event: Beach Championships | Location:Huntington Beach, CA | ||
Date:5/13 – 5/14 | Division:Women | Age Level:Grand Masters | Event: Beach Championships | Location:Huntington Beach, CA | ||
Date:5/13 – 5/14 | Division:Men | Age Level:Great Grand Masters | Event: Beach Championships | Location:Huntington Beach, CA | ||
Date:5/13 – 5/14 | Division:Women | Age Level:Great Grand Masters | Event: Beach Championships | Location:Huntington Beach, CA |
Championship Events


Videos
Masters Division Contacts
Region | Name | Position | |
---|---|---|---|
Byron Hicks | Events Manager | byron@hq.usaultimate.org | |
Kyle Christoph | National Men’s Director | nmmd@usaultimate.org | |
Kristi Schmeling | National Women’s Director | nwmd@usaultimate.org | |
Great Lakes | Alexander Dee | Regional Coordinator | mrc_gl@usaultimate.org |
Mid-Atlantic | Nicole Close | Regional Coordinator | mrc_ma@usaultimate.org |
North Central | Jolien Munsterhuis | Regional Coordinator | mrc_nc@usaultimate.org |
Northeast | Lee Feldscher | Regional Coordinator | mrc_ne@usaultimate.org |
Northwest | Bill Freeman | Regional Coordinator | mrc_nw@usaultimate.org |
South Central | Jeff Berget | Regional Coordinator | mrc_sc@usaultimate.org |
Southeast | Matt Vernon | Regional Coordinator | mrc_se@usaultimate.org |
Southwest | Tim Streit | Regional Coordinator | mrc_sw@usaultimate.org |
Stay Involved
While many masters-age players continue to compete, eventually some decide to hang up their cleats. But that doesn’t mean you can’t continue to be part of the ultimate community. USA Ultimate offers a variety of ways to remain connected to the sport you love. Learn more about some of the rewarding and meaningful opportunities to give back, make a difference and stay involved.
Ultimate coaches are critical to the sport’s growth and sustainability. Become a USA Ultimate-certified coach and lead and inspire the next generation of ultimate players.
Become a league, team or event organizer, certified tournament director or administrator and help provide playing opportunities for ultimate players of all ages.
Stay fit and connected to the sport you love and enjoy the best seat in the house! Becoming a USA Ultimate-certified observer is quick and easy.