

College Season Schedule
The college ultimate season consists to two parts: the regular season and the postseason championship series. The 16-week regular season begins in early January and consists of a variety of independently organized tournaments across the country. Teams set their own schedules and are ranked weekly, ultimately determining the number of bids each geographical region receives to the national championships.
The postseason begins in mid-April as more than 600 teams compete in a series of conference and regional qualifiers, striving to reach one of two national championship events: the Division I or Division III College Championships.
Filters
Schedule
Week 13
March 21-27
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:3/25-3/26 | Division:D-I Women | Event: Rodeo | Location:Martinsville, VA | Full Results | |
Date:3/25-3/26 | Division:D-I Men | Event: Garden State | Location:Vineland/Princeton, NJ | Full Results | |
Date:3/25-3/26 | Division:D-I Women | Event: Garden State | Location:Vineland/Princeton, NJ | Full Results | |
Date:3/25-3/26 | Division:D-I Men | Event: Needle in a Ho-Stack | Location:Charlotte, NC | Full Results | |
Date:3/25-3/26 | Division:D-I Women | Event: Needle in a Ho-Stack | Location:Charlotte, NC | Full Results | |
Date:3/24-3/26 | Division:D-I Women | Event: Northwest Challenge | Location:Seattle, WA | Full Results | |
Date:3/25-3/26 | Division:D-I Men | Event: New England Open | Location:Rehoboth, MA | Full Results | |
Date:3/25-3/26 | Division:D-I Women | Event: New England Open | Location:Rehoboth, MA | Full Results | |
Date:3/25-3/26 | Division:D-I Men | Event: Old Capitol Open | Location:Cedar Rapids, IA | Full Results | |
Date:3/25-3/26 | Division:D-I Women | Event: Old Capitol Open | Location:Cedar Rapids, IA | Full Results | |
Date:3/25-3/26 | Division:D-I Men | Event: Carousel City Classic | Location:Binghamton, NY | Full Results | |
Date:3/25-3/26 | Division:D-I Men | Event: Layout Pigout | Location:Haverford, PA | Full Results | |
Date:3/25-3/26 | Division:D-I Men | Event: Strong Island | Location:Stony Brook, NY | Full Results | |
Date:3/25-3/26 | Division:D-I Men | Event: Late Blooming Bids | Location:Cromwell, CT | Full Results | |
Date:3/25-3/26 | Division:D-I Women | Event: Bonanza | Location:Harrisonburg, VA | Full Results | |
Date:3/25-3/26 | Division:D-I Men | Event: Magic City Invite | Location:Birmingham, AL | Full Results | |
Date:3/25-3/26 | Division:D-I Men | Event: Midwest Invite Plan B | Location:Indianapolis, IN | Full Results |
Week 14
March 28 – April 3
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:4/1-4/2 | Division:D-I Men | Event: Huck Finn | Location:O’Fallon, IL | Full Results | |
Date:4/1-4/2 | Division:D-I Men | Event: Northeast Classic | Location:Saratoga Springs, NY | Full Results | |
Date:4/1-4/2 | Division:D-I Women | Event: Northeast Classic | Location:Saratoga Springs, NY | Full Results | |
Date:4/1-4/2 | Division:D-I Men | Event: Fuego | Location:Vineland, NJ | Full Results | |
Date:4/1-4/2 | Division:D-I Women | Event: Fuego | Location:Vineland, NJ | Full Results | |
Date:4/1-4/2 | Division:D-I Men | Event: Atlantic Coast Open | Location:Axton, VA | Full Results | |
Date:4/1-4/2 | Division:D-I Women | Event: Atlantic Coast Open | Location:Axton, VA | Full Results | |
Date:4/1-4/2 | Division:D-I Men | Event: Illinois Invite | Location:Champaign, IL | Full Results | |
Date:4/1-4/2 | Division:D-I Women | Event: Illinois Invite | Location:Champaign, IL | Full Results | |
Date:4/1-4/2 | Division:D-I Women | Event: Shady Encounters | Location:Piscataway, NJ | Full Results | |
Date:4/1-4/2 | Division:D-I Men | Event: Easterns | Location:Little River, SC | Full Results | |
Date:4/1-4/2 | Division:D-I Women | Event: Easterns | Location:Little River, SC | Full Results | |
Date:4/1-4/2 | Division:D-I Men | Event: B-team Brodown | Location:Pittsburgh, PA | Full Results | |
Date:4/1-4/1 | Division:D-I Women | Event: Emory Luminous | Location:Atlanta, GA | Full Results | |
Date:4/2-4/2 | Division:D-I Women | Event: Kernel Kup | Location:College Park, MD | Full Results | |
Date:4/1-4/2 | Division:D-I Men | Event: King of the Hill | Location:Hillsdale, MI | Full Results | |
Date:4/2-4/2 | Division:D-I Men | Event: Smithfield Classic | Location:Smithfield, RI | Full Results | |
Date:4/2-4/2 | Division:D-I Men | Event: April Fools Showdown | Location:Stephenville, TX | Full Results | |
Date:4/2-4/2 | Division:D-I Men | Event: Northwest Challenge Mens | Location:Seattle, WA | Full Results | |
Date:4/2-4/2 | Division:D-I Women | Event: CWRUL Memorial | Location:Cleveland, OH | Full Results | |
Date:4/2-4/2 | Division:D-I Men | Event: Southwest Showdown | Location:Los Angeles, CA | Full Results | |
Date:4/2-4/2 | Division:D-I Women | Event: Southwest Showdown | Location:Los Angeles, CA | Full Results |
Week 15
April 4-10
Conferences
April 15-16, 22-23
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:4/15-4/16 | Division:D-III Women | Event: Atlantic Coast [AC] | Location:Glen Allen, VA | Full Results | |
Date:4/15-4/16 | Division:Dev Women | Event: Atlantic Coast [AC] | Location:Glen Allen, VA | Full Results | |
Date:4/15-4/16 | Division:D-I Men | Event: Big Sky [NW] | Location:Missoula, MT | Full Results | |
Date:4/15-4/16 | Division:D-I Women | Event: Big Sky [NW] | Location:Missoula, MT | Full Results | |
Date:4/15-4/16 | Division:D-I Men | Event: Cascadia [NW] | Location:Olympia, WA | Full Results | |
Date:4/15-4/16 | Division:D-I Women | Event: Cascadia [NW] | Location:Olympia, WA | Full Results | |
Date:4/15-4/16 | Division:D-I Men | Event: Desert [SW] | Location:Flagstaff, AR | Full Results | |
Date:4/15-4/16 | Division:D-I Women | Event: Desert [SW] | Location:Flagstaff, AR | Full Results | |
Date:4/15-4/16 | Division:D-I Men | Event: East Penn [OV] | Location:Ambler, PA | Full Results | |
Date:4/15-4/16 | Division:D-III Men | Event: East Penn [OV] | Location:Shippensburg, PA | Full Results | |
Date:4/15-4/16 | Division:D-I Men | Event: East Plains [GL] | Location:Indianapolis, IN | Full Results | |
Date:4/15-4/16 | Division:D-I Women | Event: Eastern Great Lakes [GL] | Location:Monroe, MI | Full Results | |
Date:4/15-4/16 | Division:D-III Men | Event: Eastern Great Lakes [GL] | Location:Indianapolis, IN | Full Results | |
Date:4/15-4/16 | Division:D-I Women | Event: Eastern Metro East [ME] | Location:Stony Brook, NY | Full Results | |
Date:4/15-4/16 | Division:D-III Women | Event: Eastern Metro East [ME] | Location:Fort Ann, NY | Full Results | |
Date:4/15-4/16 | Division:D-I Men | Event: Florida [SE] | Location:Gainesville, FL | Full Results | |
Date:4/15-4/16 | Division:D-I Women | Event: Florida [SE] | Location:Gainesville, FL | Full Results | |
Date:4/15-4/16 | Division:D-III Women | Event: Great Lakes [GL] | Location:Bourbonnais, IL | Full Results | |
Date:4/15-4/16 | Division:D-I Men | Event: Hudson Valley [ME] | Location:Cromwell, CT | Full Results | |
Date:4/15-4/16 | Division:D-III Men | Event: Hudson Valley [ME] | Location:Fort Ann, NY | Full Results | |
Date:4/15-4/16 | Division:D-I Men | Event: Illinois [GL] | Location:Rantoul, IL | Full Results | |
Date:4/15-4/16 | Division:D-I Women | Event: Illinois [GL] | Location:Rantoul, IL | Full Results | |
Date:4/15-4/16 | Division:D-III Men | Event: Illinois [GL] | Location:Bourbonnais, IL | Full Results | |
Date:4/15-4/16 | Division:D-I Men | Event: Lake Superior [NC] | Location:Wausau, WI | Full Results | |
Date:4/15-4/16 | Division:D-I Women | Event: Lake Superior [NC] | Location:Madison, WI | Full Results | |
Date:4/15-4/16 | Division:D-III Men | Event: Lake Superior [NC] | Location:Wausau, WI | Full Results | |
Date:4/15-4/16 | Division:D-I Men | Event: Metro Boston [NE] | Location:Cambridge, MA | Full Results | |
Date:4/15 | Division:D-III Women | Event: Metro Boston [NE] | Location:Wellesley, MA | Full Results | |
Date:4/15-4/16 | Division:Dev Men | Event: Metro East [ME] | Location:Ithaca, NY | Full Results | |
Date:4/15-4/16 | Division:D-I Men | Event: Metro NY [ME] | Location:Stony Brook, NY | Full Results | |
Date:4/15-4/16 | Division:D-III Men | Event: Metro NY [ME] | Location:Stony Brook, NY | Full Results | |
Date:4/15-4/16 | Division:D-I Men | Event: Michigan [GL] | Location:Monroe, MI | Full Results | |
Date:4/15-4/16 | Division:D-III Women | Event: North Central [NC] | Location:Madison, WI | Full Results | |
Date:4/15-4/16 | Division:Dev Men | Event: North Central [NC] | Location:Wausau, WI | Full Results | |
Date:4/15-4/16 | Division:D-I Men | Event: North Texas [SC] | Location:Lubbock, TX | Full Results | |
Date:4/15-4/16 | Division:D-III Women | Event: Northwest [NW] | Location:Tacoma, WA | Full Results | |
Date:4/15-4/16 | Division:D-I Men | Event: Northwoods [NC] | Location:Saint Paul, MN | Full Results | |
Date:4/15-4/16 | Division:D-III Men | Event: Northwoods [NC] | Location:Northfield, MN | Full Results | |
Date:4/15-4/16 | Division:D-I Men | Event: Ohio [OV] | Location:Columbus, OH | Full Results | |
Date:4/15-4/16 | Division:D-III Men | Event: Ohio [OV] | Location:Oberlin, OH | Full Results | |
Date:4/15-4/16 | Division:D-III Women | Event: Ohio [OV] | Location:Oberlin, OH | Full Results | |
Date:4/15-4/16 | Division:D-I Men | Event: Ozarks [SC] | Location:Kansas City, MO | Full Results | |
Date:4/15-4/16 | Division:D-I Women | Event: Ozarks [SC] | Location:Kansas City, MO | Full Results | |
Date:4/15-4/16 | Division:D-III Men | Event: Ozarks [SC] | Location:Rolla, MO | Full Results | |
Date:4/15-4/16 | Division:D-I Men | Event: Rocky Mountain [SC] | Location:Fort Collins, CO | Full Results | |
Date:4/15-4/16 | Division:D-I Women | Event: Rocky Mountain [SC] | Location:Fort Collins, CO | Full Results | |
Date:4/15-4/16 | Division:D-III Men | Event: Rocky Mountain [SC] | Location:Colorado Springs, CO | Full Results | |
Date:4/15-4/16 | Division:D-III Women | Event: South Central [SC] | Location:Houston, TX | Full Results | |
Date:4/15-4/16 | Division:D-I Men | Event: South Texas [SC] | Location:Austin, TX | Full Results | |
Date:4/15-4/16 | Division:Dev Men | Event: Southeast [SE] | Location:Gainesville, FL | Full Results | |
Date:4/16 | Division:D-III Women | Event: Southwest [SW] | Location:Los Angeles, CA | Full Results | |
Date:4/15-4/16 | Division:D-I Women | Event: Texas [SC] | Location:San Marcos, TX | Full Results | |
Date:4/15-4/16 | Division:D-III Men | Event: Texas [SC] | Location:Houston, TX | Full Results | |
Date:4/15-4/16 | Division:D-III Men | Event: West Penn [OV] | Location:Shippensburg, PA | Full Results | |
Date:4/15-4/16 | Division:D-I Men | Event: West Plains [NC] | Location:Ames, IA | Full Results | |
Date:4/15-4/16 | Division:D-III Men | Event: West Plains [NC] | Location:Grinnell, IA | Full Results | |
Date:4/15-4/16 | Division:D-I Women | Event: Western North Central [NC] | Location:Ames, IA | Full Results | |
Date:4/15-4/16 | Division:D-I Men | Event: Western NY [ME] | Location:Oneonta, NY | Full Results | |
Date:4/15-4/16 | Division:D-I Women | Event: Western NY [ME] | Location:Oneonta, NY | Full Results | |
Date:4/15-4/16 | Division:D-III Men | Event: Western NY [ME] | Location:Oneonta, NY | Full Results | |
Date:4/15-4/16 | Division:D-III Women | Event: Western NY [ME] | Location:Oneonta, NY | Full Results | |
Date:4/22-4/23 | Division:D-III Men | Event: Atlantic Coast [AC] | Location:Elon, NC | Full Results | |
Date:4/22-4/23 | Division:D-I Men | Event: Carolina [AC] | Location:Bermuda Run, NC | Full Results | |
Date:4/22-4/23 | Division:D-I Women | Event: Carolina [AC] | Location:Bermuda Run, NC | Full Results | |
Date:4/22-4/23 | Division:D-I Men | Event: Colonial [AC] | Location:Frederica, DE | Full Results | |
Date:4/22-4/23 | Division:D-I Women | Event: Colonial [AC] | Location:Frederica, DE | Full Results | |
Date:4/22-4/23 | Division:Dev Men | Event: Colonial [AC] | Location:Newark, DE | Full Results | |
Date:4/22-4/23 | Division:D-I Women | Event: Greater New England [NE] | Location:Kingston, RI | Full Results | |
Date:4/22-4/23 | Division:D-I Men | Event: Gulf Coast [SE] | Location:Decatur, AL | Full Results | |
Date:4/22-4/23 | Division:D-I Women | Event: Gulf Coast [SE] | Location:Decatur, AL | Full Results | |
Date:4/22-4/23 | Division:D-I Women | Event: Metro Boston [NE] | Location:Cambridge, MA | Full Results | |
Date:4/22-4/23 | Division:D-III Men | Event: Metro Boston [NE] | Location:North Easton, MA | Full Results | |
Date:4/22-4/23 | Division:D-I Men | Event: NorCal [SW] | Location:Santa Cruz, CA | Full Results | |
Date:4/22-4/23 | Division:D-I Women | Event: NorCal [SW] | Location:Santa Cruz, CA | Full Results | |
Date:4/22-4/23 | Division:D-III Women | Event: North New England [NE] | Location:Middlebury, VT | Full Results | |
Date:4/22-4/23 | Division:Dev Men | Event: Ohio Valley [OV] | Location:University Park, PA | Full Results | |
Date:4/22-4/23 | Division:Dev Women | Event: Ohio Valley [OV] | Location:University Park, PA | Full Results | |
Date:4/22-4/23 | Division:D-I Men | Event: SoCal [SW] | Location:San Lius Obispo, CA | Full Results | |
Date:4/22-4/23 | Division:D-I Women | Event: SoCal [SW] | Location:San Lius Opispo, CA | Full Results | |
Date:4/22-4/23 | Division:D-III Women | Event: South New England [NE] | Location:Northampton, MA | Full Results | |
Date:4/22-4/23 | Division:D-III Men | Event: Southeast [SE] | Location:Decatur, AL | Full Results | |
Date:4/22-4/23 | Division:D-III Women | Event: Southeast [SE] | Location:Decatur, AL | Full Results | |
Date:4/22-4/23 | Division:D-I Men | Event: Southern Appalachian [SE] | Location:Athens, GA | Full Results | |
Date:4/22-4/23 | Division:D-I Women | Event: Southern Appalachian [SE] | Location:Athens, GA | Full Results | |
Date:4/22-4/23 | Division:Dev Men | Event: Southern Atlantic Coast [AC] | Location:Axton, VA | Full Results | |
Date:4/22-4/23 | Division:D-I Men | Event: Virginia [AC] | Location:Glen Allen, VA | Full Results | |
Date:4/22-4/23 | Division:D-I Women | Event: Virginia [AC] | Location:Glen Allen, VA | Full Results | |
Date:4/22-4/23 | Division:D-I Men | Event: West Penn [OV] | Location:University Park, PA | Full Results | |
Date:4/29-4/30 | Division:Dev Men | Event: Southwest [SW] | Location:San Lius Opispo, CA | Full Results | |
Date:4/29-4/30 | Division:Dev Women | Event: Southwest [SW] | Location:San Lius Opispo, CA | Full Results | |
Date:4/29 | Division:D-III Men | Event: Southwest [SW] | Location:Pasadena, CA | Full Results | |
Date:tba | Division:Dev Men | Event: Great Lakes [GL] | Full Results | ||
Date:tba | Division:Dev Women | Event: Great Lakes [GL] | Full Results | ||
Date:tba | Division:D-I Men | Event: Greater New England [NE] | Full Results | ||
Date:tba | Division:Dev Men | Event: Greater New England [NE] | Full Results | ||
Date:tba | Division:Dev Men | Event: Metro Boston [NE] | Full Results | ||
Date:tba | Division:Dev Women | Event: New England [NE] | Full Results | ||
Date:tba | Division:D-III Men | Event: North New England [NE] | Full Results | ||
Date:tba | Division:D-III Men | Event: Northwest [NW] | Full Results | ||
Date:tba | Division:D-I Women | Event: Ohio [OV] | Full Results | ||
Date:tba | Division:D-I Women | Event: Pennsylvania [OV] | Full Results | ||
Date:tba | Division:D-III Women | Event: Pennsylvania [OV] | Full Results | ||
Date:tba | Division:D-III Men | Event: South New England [NE] | Full Results |
Regionals
April 29-30, May 6-7
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:4/29-4/30 | Division:D-I Men | Event: Metro East Regionals | Location:New Brunswick, NJ | Full Results | |
Date:4/29-4/30 | Division:D-I Women | Event: Metro East Regionals | Location:New Brunswick, NJ | Full Results | |
Date:4/29-4/30 | Division:D-III Men | Event: Metro East Regionals | Location:Saratoga Springs, NY | Full Results | |
Date:4/29-4/30 | Division:D-III Women | Event: Metro East Regionals | Location:Saratoga Springs, NY | Full Results | |
Date:4/29-4/30 | Division:D-I Men | Event: North Central Regionals | Location:Madison, WI | Full Results | |
Date:4/29-4/30 | Division:D-I Women | Event: North Central Regionals | Location:Madison, WI | Full Results | |
Date:4/29-4/30 | Division:D-I Men | Event: Northwest Regionals | Location:Salt Lake City, UT | Full Results | |
Date:4/29-4/30 | Division:D-I Women | Event: Northwest Regionals | Location:Salt Lake City, UT | Full Results | |
Date:4/29-4/30 | Division:D-III Men | Event: Ohio Valley Regionals | Location:Bethlehem, PA | Full Results | |
Date:4/29-4/30 | Division:D-III Women | Event: Ohio Valley Regionals | Location:Bethlehem, PA | Full Results | |
Date:4/29-4/30 | Division:D-I Men | Event: South Central Regionals | Location:Tulsa, OK | Full Results | |
Date:4/29-4/30 | Division:D-I Women | Event: South Central Regionals | Location:Tulsa, OK | Full Results | |
Date:4/29-4/30 | Division:D-III Men | Event: South Central Regionals | Location:Tulsa, OK | Full Results | |
Date:4/29-4/30 | Division:D-I Men | Event: Southeast Regionals | Location:Tallahassee, FL | Full Results | |
Date:4/29-4/30 | Division:D-I Women | Event: Southeast Regionals | Location:Tallahassee, FL | Full Results | |
Date:5/6-5/7 | Division:D-I Men | Event: Atlantic Coast Regionals | Location:Fredericksburg, VA | Full Results | |
Date:5/6-5/7 | Division:D-I Women | Event: Atlantic Coast Regionals | Location:Fredericksburg, VA | Full Results | |
Date:5/6-5/7 | Division:Dev Men | Event: Atlantic Coast Regionals | Location:Fredericksburg, VA | Full Results | |
Date:5/6-5/7 | Division:D-I Men | Event: Ohio Valley Regionals | Location:Columbus, OH | Full Results | |
Date:5/6-5/7 | Division:D-I Men | Event: Great Lakes Regionals | Location:Holland, MI | Full Results | |
Date:5/6-5/7 | Division:D-I Women | Event: Great Lakes Regionals | Location:Holland, MI | Full Results | |
Date:5/6-5/7 | Division:D-III Men | Event: Great Lakes Regionals | Location:Holland, MI | Full Results | |
Date:5/6-5/7 | Division:D-I Men | Event: Southwest Regionals | Location:Santa Barbara, CA | Full Results | |
Date:5/6-5/7 | Division:D-I Women | Event: Southwest Regionals | Location:Santa Barbara, CA | Full Results | |
Date:tba | Division:D-I Men | Event: New England Regionals | Full Results | ||
Date:tba | Division:D-I Women | Event: New England Regionals | Full Results | ||
Date:tba | Division:D-III Men | Event: New England Regionals | Full Results | ||
Date:tba | Division:D-III Women | Event: New England Regionals | Full Results | ||
Date:tba | Division:Dev Men | Event: New England Regionals | Full Results | ||
Date:tba | Division:D-III Men | Event: North Central Regionals | Full Results | ||
Date:tba | Division:D-I Women | Event: Ohio Valley Regionals | Full Results |
D-III College Championships
May 20-22
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:5/20 – 5/22 | Division:D-III Men | Event: College Championships | Location:Obetz, OH | ||
Date:5/20 – 5/22 | Division:D-III Women | Event: College Championships | Location:Obetz, OH |
D-I College Championships
May 26-29
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:5/26 – 5/29 | Division:D-I Men | Event: College Championships | Location:Mason, OH | ||
Date:5/26 – 5/29 | Division:D-I Women | Event: College Championships | Location:Mason, OH |
Results
Week 13
March 21-27
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:3/25-3/26 | Division:D-I Women | Event: Rodeo | Location:Martinsville, VA | Full Results | |
Date:3/25-3/26 | Division:D-I Men | Event: Garden State | Location:Vineland/Princeton, NJ | Full Results | |
Date:3/25-3/26 | Division:D-I Women | Event: Garden State | Location:Vineland/Princeton, NJ | Full Results | |
Date:3/25-3/26 | Division:D-I Men | Event: Needle in a Ho-Stack | Location:Charlotte, NC | Full Results | |
Date:3/25-3/26 | Division:D-I Women | Event: Needle in a Ho-Stack | Location:Charlotte, NC | Full Results | |
Date:3/24-3/26 | Division:D-I Women | Event: Northwest Challenge | Location:Seattle, WA | Full Results | |
Date:3/25-3/26 | Division:D-I Men | Event: New England Open | Location:Rehoboth, MA | Full Results | |
Date:3/25-3/26 | Division:D-I Women | Event: New England Open | Location:Rehoboth, MA | Full Results | |
Date:3/25-3/26 | Division:D-I Men | Event: Old Capitol Open | Location:Cedar Rapids, IA | Full Results | |
Date:3/25-3/26 | Division:D-I Women | Event: Old Capitol Open | Location:Cedar Rapids, IA | Full Results | |
Date:3/25-3/26 | Division:D-I Men | Event: Carousel City Classic | Location:Binghamton, NY | Full Results | |
Date:3/25-3/26 | Division:D-I Men | Event: Layout Pigout | Location:Haverford, PA | Full Results | |
Date:3/25-3/26 | Division:D-I Men | Event: Strong Island | Location:Stony Brook, NY | Full Results | |
Date:3/25-3/26 | Division:D-I Men | Event: Late Blooming Bids | Location:Cromwell, CT | Full Results | |
Date:3/25-3/26 | Division:D-I Women | Event: Bonanza | Location:Harrisonburg, VA | Full Results | |
Date:3/25-3/26 | Division:D-I Men | Event: Magic City Invite | Location:Birmingham, AL | Full Results | |
Date:3/25-3/26 | Division:D-I Men | Event: Midwest Invite Plan B | Location:Indianapolis, IN | Full Results |
Week 12
March 14-20
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:3/18-3/19 | Division:D-I Women | Event: Women’s Centex | Location:Austin, TX | Champion:Northeastern | Full Results |
Date:3/17-3/19 | Division:D-I Men | Event: Centex | Location:Austin, TX | Champion:Colorado | Full Results |
Date:3/18-3/18 | Division:D-I Men | Event: Mill City Throwdown | Location:Lowell, MA | Champion:Massachusetts- Lowell | Full Results |
Date:3/18-3/19 | Division:D-I Men | Event: College Southerns | Location:Statesboro, GA | Champion:Appalachian State | Full Results |
Date:3/18-3/19 | Division:D-I Women | Event: College Southerns | Location:Statesboro, GA | Champion:Carleton College D3 | Full Results |
Date:3/18-3/19 | Division:D-I Men | Event: Spring Fling-adelphia | Location:Philadelphia, PA | Champion:Temple | Full Results |
Date:3/18-3/18 | Division:D-I Men | Event: Sundown Showdown | Location:Irvine, CA | Champion:Cal Irvine | Full Results |
Date:3/18-3/18 | Division:D-I Men | Event: Meltdown College | Location:Loves Park, IL | Champion:Grace | Full Results |
Date:3/18-3/19 | Division:D-I Women | Event: Meltdown College | Location:Loves Park, IL | Champion:Winona State | Full Results |
Week 11
March 7-13
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:3/11-3/12 | Division:D-I Men | Event: Oak Creek Invite | Location:Axton, VA | Champion:Princeton | Full Results |
Date:3/11-3/12 | Division:D-I Women | Event: Stanford Invite | Location:Stanford, CA | Champion:North Carolina | Full Results |
Date:3/11-3/12 | Division:D-I Men | Event: Centex Tier 2 | Location:Austin, TX | Champion:Iowa State | Full Results |
Date:3/11-3/12 | Division:D-I Women | Event: Tally Classic XVII | Location:Tallahassee, FL | Champion:Notre Dame | Full Results |
Date:3/11-3/12 | Division:D-I Men | Event: Tally Classic XVII | Location:Tallahassee, FL | Champion:Chicago | Full Results |
Date:3/11-3/12 | Division:D-I Men | Event: Silicon Valley Rally | Location:San Jose, CA | Champion:Cal Davis | Full Results |
Date:3/11-3/12 | Division:D-I Men | Event: Palouse Open | Location:Pullman, WA | Champion:Washington State | Full Results |
Date:3/11-3/12 | Division:D-I Men | Event: College Huckfest | Location:Huntsville, AL | Champion:Alabama-Huntsville | Full Results |
Week 10
February 28 – March 6
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:3/4-3/5 | Division:D-I Men | Event: Philly Special | Location:Vineland, NJ | Champion:Penn State B | Full Results |
Date:3/4-3/5 | Division:D-I Women | Event: Philly Special | Location:Vineland, NJ | Champion:West Chester | Full Results |
Date:3/4-3/5 | Division:D-I Men | Event: Midwest Throwdown | Location:Columbia, MO | Champion:Iowa State/Wash U | Full Results |
Date:3/4-3/5 | Division:D-I Women | Event: Midwest Throwdown | Location:Columbia, MO | Champion:Arkansas/Wash U | Full Results |
Date:3/4-3/5 | Division:D-I Men | Event: Stanford Invite | Location:Stanford, CA | Champion:Santa Cruz | Full Results |
Date:3/4-3/5 | Division:D-I Men | Event: No Sleep Till Brooklyn | Location:Brooklyn, NY | Champion:MIT | Full Results |
Date:3/4-3/5 | Division:D-I Women | Event: No Sleep Till Brooklyn | Location:Brooklyn, NY | Champion:Wellesley | Full Results |
Date:3/4-3/5 | Division:D-I Men | Event: Oak Creek Challenge | Location:Frederick, MD | Champion:Lehigh | Full Results |
Date:3/4-3/5 | Division:D-I Men | Event: Big Sky Brawl | Location:Meridian, ID | Champion:Sunday Cancelled | Full Results |
Date:3/4-3/5 | Division:D-I Women | Event: Big Sky Brawl | Location:Meridian, ID | Champion:Sunday Cancelled | Full Results |
Date:3/4-3/5 | Division:D-I Men | Event: Huckin in the Hills IX | Location:Morgantown, WV | Champion:Dayton | Full Results |
Date:3/5-3/5 | Division:D-I Women | Event: Claremont Classic | Location:Claremont, CA | Champion:Irvine | Full Results |
Date:3/4-3/5 | Division:D-I Men | Event: Fish Bowl | Location:Harrisonburg, VA | Champion:NC-Wilmington | Full Results |
Date:3/4-3/5 | Division:D-I Men | Event: PLU BBQ | Location:Parkland, WA | Champion:Washington B | Full Results |
Date:3/4-3/5 | Division:D-I Men | Event: FCS D-III Tune Up | Location:Advance, NC | Champion:Navy | Full Results |
Date:3/4-3/5 | Division:D-I Women | Event: Huckleberry Flick | Location:Oxford, OH | Champion:Cincinnati | Full Results |
Date:3/4-3/5 | Division:D-I Men | Event: Smoky Mountain Invite | Location:Knoxville, TN | Champion:Massachusetts | Full Results |
Date:3/4-3/5 | Division:D-I Women | Event: Cherry Blossom Classic | Location:Washington DC | Champion:American | Full Results |
Week 9
February 21-27
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:2/25-2/26 | Division:D-I Women | Event: Commonwealth Cup 2 | Location:Martinsville, VA | Champion:Northeastern | Full Results |
Date:2/25-2/26 | Division:D-I Men | Event: Bring The Huckus | Location:Vineland, NJ | Champion:Connecticut College | Full Results |
Date:2/25-2/26 | Division:D-I Women | Event: Bring The Huckus | Location:Vineland, NJ | Champion:Haverford/Bryn Mawr | Full Results |
Date:2/25-2/26 | Division:D-I Men | Event: Easterns Qualifier | Location:Little River, SC | Champion:South Carolina | Full Results |
Date:2/25-2/26 | Division:D-I Men | Event: Mardi Gras XXXV | Location:Baton Rouge, LA | Champion:Alabama-Huntsville | Full Results |
Date:2/25-2/26 | Division:D-I Women | Event: Mardi Gras XXXV | Location:Baton Rouge, LA | Champion:Central Florida | Full Results |
Date:2/25-2/26 | Division:D-I Women | Event: PLU Womens | Location:Tacoma, WA | Champion:Portland | Full Results |
Date:2/25-2/26 | Division:D-I Men | Event: Dust Bowl | Location:Tulsa, OK | Champion:Oklahoma Christian | Full Results |
Date:2/25-2/26 | Division:D-I Women | Event: Dust Bowl | Location:Tulsa, OK | Champion:Texas-Dallas | Full Results |
Week 8
February 14-20
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:2/18 – 2/19 | Division:D-I Men | Event: Commonwealth Cup | Location:Martinsville, VA | Champion:Wisconsin-Milwaukee | Full Results |
Date:2/18 – 2/19 | Division:D-I Women | Event: Commonwealth Cup | Location:Martinsville, VA | Champion:James Madison | Full Results |
Date:2/18 – 2/19 | Division:D-I Women | Event: Santa Clara Rage | Location:Santa Clara, CA | Champion:Santa Clara | Full Results |
Date:2/18 – 2/19 | Division:D-I Men | Event: Temecula Throwdown | Location:Temecula, CA | Champion:Occidental | Full Results |
Date:2/18 – 2/19 | Division:D-I Men | Event: Snow Melt | Location:Colorado Springs, CO | Champion:Colorado College | Full Results |
Date:2/18 – 2/19 | Division:D-I Women | Event: Snow Melt | Location:Colorado Springs, CO | Champion:Whitman | Full Results |
Date:2/18 – 2/20 | Division:D-I Men | Event: President’s Day Invite | Location:San Diego, CA | Champion:Oregon | Full Results |
Date:2/18 – 2/20 | Division:D-I Women | Event: President’s Day Invite | Location:San Diego, CA | Champion:Colorado | Full Results |
Date:2/18 – 2/20 | Division:D-I Men | Event: Blue Hen Open | Location:Newark, DE | Champion:Lehigh | Full Results |
Date:2/18 – 2/20 | Division:D-I Men | Event: ‘Ole Muddy Classic | Location:Tuscaloosa, AL | Champion:Alabama-Birmingham | Full Results |
Week 7
February 7-13
