

College Season Schedule
The college ultimate season consists to two parts: the regular season and the postseason championship series. The 13-week regular season begins in early January and consists of a variety of independently organized tournaments across the country. Teams set their own schedules and are ranked weekly, ultimately determining the number of bids each geographical region receives to the national championships.
The postseason begins in mid-April as more than 800 teams compete in a series of conference and regional qualifiers, striving to reach one of two national championship events: The Division I or Division III College Championships.
Filters
Results
College Championships
May 16 – May 25, 2020
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:5/16 – 5/17 | Division:D-III Men | Event: College Championships | Location:Obetz, OH | Champion:Cancelled | |
Date:5/16 – 5/17 | Division:D-III Women | Event: College Championships | Location:Obetz, OH | Champion:Cancelled | |
Date:5/22 – 5/25 | Division:D-I Men | Event: College Championships | Location:Milwaukee, WI | Champion:Cancelled | |
Date:5/22 – 5/25 | Division:D-I Women | Event: College Championships | Location:Milwaukee, WI | Champion:Cancelled |
Regionals
April 25 – May 3, 2020
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Division:D-I Men | Event: Atlantic Coast Regionals | Champion:Cancelled | |||
Division:D-I Women | Event: Atlantic Coast Regionals | Champion:Cancelled | |||
Division:D-III Men | Event: Atlantic Coast Regionals | Champion:Cancelled | |||
Division:Developmental Men | Event: Atlantic Coast Regionals | Champion:Cancelled | |||
Division:D-I Men | Event: Great Lakes Regionals | Champion:Cancelled | |||
Division:D-I Women | Event: Great Lakes Regionals | Champion:Cancelled | |||
Division:D-III Men | Event: Great Lakes Regionals | Champion:Cancelled | |||
Division:D-I Men | Event: Metro East Regionals | Champion:Cancelled | |||
Division:D-I Women | Event: Metro East Regionals | Champion:Cancelled | |||
Division:D-III Men | Event: Metro East Regionals | Champion:Cancelled | |||
Division:D-III Women | Event: Metro East Regionals | Champion:Cancelled | |||
Division:D-I Men | Event: New England Regionals | Champion:Cancelled | |||
Division:D-I Women | Event: New England Regionals | Champion:Cancelled | |||
Division:D-III Men | Event: New England Regionals | Champion:Cancelled | |||
Division:D-III Women | Event: New England Regionals | Champion:Cancelled | |||
Division:Developmental Men | Event: New England Regionals | Champion:Cancelled | |||
Division:D-I Men | Event: North Central Regionals | Champion:Cancelled | |||
Division:D-I Women | Event: North Central Regionals | Champion:Cancelled | |||
Division:D-III Men | Event: North Central Regionals | Champion:Cancelled | |||
Division:D-I Men | Event: Northwest Regionals | Champion:Cancelled | |||
Division:D-I Women | Event: Northwest Regionals | Champion:Cancelled | |||
Division:D-I Men | Event: Ohio Valley Regionals | Champion:Cancelled | |||
Division:D-I Women | Event: Ohio Valley Regionals | Champion:Cancelled | |||
Division:D-III Men | Event: Ohio Valley Regionals | Champion:Cancelled | |||
Division:D-III Women | Event: Ohio Valley Regionals | Champion:Cancelled | |||
Division:D-I Men | Event: South Central Regionals | Champion:Cancelled | |||
Division:D-I Women | Event: South Central Regionals | Champion:Cancelled | |||
Division:D-III Men | Event: South Central Regionals | Champion:Cancelled | |||
Division:D-I Men | Event: Southeast Regionals | Champion:Cancelled | |||
Division:D-I Women | Event: Southeast Regionals | Champion:Cancelled | |||
Division:D-I Men | Event: Southwest Regionals | Champion:Cancelled | |||
Division:D-I Women | Event: Southwest Regionals | Champion:Cancelled |
Conferences
April 11-19, 2020
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:4/11 – 4/12 | Division:D-III Women | Event: Atlantic Coast Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:Developmental Women | Event: Atlantic Coast Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: Big Sky Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: Big Sky Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: Cascadia Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: Cascadia Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: Carolina Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: Carolina Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: Carolina Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: Colonial Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: Colonial Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:Developmental Men | Event: Colonial Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: Desert Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: Desert Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: Eastern Great Lakes Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: Eastern Metro East Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Women | Event: Eastern Metro East Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: East Penn Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: East Penn Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: East Plains Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: East Plains Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: Florida Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: Florida Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: Greater New England Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: Greater New England Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:Developmental Men | Event: Greater New England Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Women | Event: Great Lakes Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:Developmental Men | Event: Great Lakes Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: Gulf Coast Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: Gulf Coast Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: Hudson Valley Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: Hudson Valley Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: Illinois Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: Illinois Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: Illinois Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: Lake Superior Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: Lake Superior Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: Lake Superior Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: Metro Boston Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: Metro Boston Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: Metro Boston Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Women | Event: Metro Boston Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:Developmental Men | Event: Metro Boston Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:Developmental Men | Event: Metro East Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: Metro NY Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: Metro NY Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: Michigan Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: Michigan Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:Developmental Women | Event: New England Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: NorCal Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: NorCal Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Women | Event: North Central Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:Developmental Men | Event: North Central Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: North New England Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Women | Event: North New England Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: Northern Atlantic Coast Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: North Texas Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: Northwest Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:Women | Event: Northwest Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:Men | Event: Northwoods Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: Northwoods Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: Ohio Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: Ohio Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: Ohio Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Women | Event: Ohio Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:Developmental Men | Event: Ohio Valley Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: Ozarks Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: Ozarks Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: Ozarks Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: Pennsylvania Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: Pennsylvania Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: Rocky Mountain Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: Rocky Mountain Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: Rocky Mountain Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: SoCal Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: SoCal Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: Southeast Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Women | Event: Southeast Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:Developmental Men | Event: Southeast Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: Southern Appalachian Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: Southern Appalachian Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: Southern Atlantic Coast Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Women | Event: South Central Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: South New England Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Women | Event: South New England Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: South Texas Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: Southwest Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:Developmental Men | Event: Southwest Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:Developmental Women | Event: Southwest Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: Texas Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: Texas Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: Virginia Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: Virginia Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: Western NY Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: Western NY Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: Western NY Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Women | Event: Western NY Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: West Penn Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: West Penn Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Men | Event: West Plains Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-III Men | Event: West Plains Conference Championships | Champion:Cancelled | ||
Date:4/11 – 4/12 | Division:D-I Women | Event: Western North Central Conference Championships | Champion:Cancelled |
Week 13
March 27-29, 2020
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:3/27 – 3/29 | Division:DIII-Men | Event: D-III Midwestern Invite | Location:Fair Oaks, IN | Champion:Cancelled | |
Date:3/27 – 3/29 | Division:DIII-Women | Event: D-III Midwestern Invite | Location:Fair Oaks, IN | Champion:Cancelled | |
Date:3/27 – 3/29 | Division:Men | Event: NW Challenge (Tier 1) | Location:Seattle/Olympia, WA | Champion:Cancelled | |
Date:3/27 – 3/29 | Division:Women | Event: NW Challenge (Tier 1) | Location:Seattle/Olympia, WA | Champion:Cancelled | |
Date:3/28 | Division:Men | Event: Bryant Round Robin | Location:Smithfield, RI | Champion:Cancelled | |
Date:3/28 | Division:Men | Event: Mill Town Throwdown | Location:Lowell, MA | Champion:Cancelled | |
Date:3/28 – 3/29 | Division:Men | Event: Atlantic Coast Open | Location:Fredericksburg, VA | Champion:Cancelled | |
Date:3/28 – 3/29 | Division:Women | Event: Atlantic Coast Open | Location:Fredericksburg, VA | Champion:Cancelled | |
Date:3/28 – 3/29 | Division:Men | Event: Easterns | Location:Little River, SC | Champion:Cancelled | |
Date:3/28 – 3/29 | Division:Men | Event: Garden State 10 | Location:Vineland, NJ | Champion:Cancelled | |
Date:3/28 – 3/29 | Division:Women | Event: Garden State 10 | Location:Vineland, NJ | Champion:Cancelled | |
Date:3/28 – 3/29 | Division:Men | Event: Grand Rapids College Invite | Location:Holland, MI | Champion:Cancelled | |
Date:3/28 – 3/29 | Division:Women | Event: Grand Rapids College Invite | Location:Holland, MI | Champion:Cancelled | |
Date:3/28 – 3/29 | Division:Men | Event: Huck Finn | Location:O’Fallon, MO | Champion:Cancelled | |
Date:3/28 – 3/29 | Division:Men | Event: Illinois Invite 10 | Location:Rantoul, IL | Champion:Cancelled | |
Date:3/28 – 3/29 | Division:Women | Event: Illinois Invite 10 | Location:Rantoul, IL | Champion:Cancelled | |
Date:3/28 – 3/29 | Division:Men | Event: Long Beach Spring Fling | Location:Long Beach, CA | Champion:Cancelled | |
Date:3/28 – 3/29 | Division:Men | Event: New York Classic | Location:Saratoga Springs, NY | Champion:Cancelled | |
Date:3/28 – 3/29 | Division:Women | Event: New York Classic | Location:Saratoga Springs, NY | Champion:Cancelled | |
Date:3/28 – 3/29 | Division:Men | Event: Old Capitol Open | Location:Marion, IA | Champion:Cancelled | |
Date:3/28 – 3/29 | Division:Women | Event: Old Capitol Open | Location:Marion, IA | Champion:Cancelled | |
Date:3/28 – 3/29 | Division:Men | Event: Rodeo | Location:Axton, VA | Champion:Cancelled | |
Date:3/28 – 3/29 | Division:Women | Event: Rodeo | Location:Axton, VA | Champion:Cancelled | |
Date:3/28 – 3/29 | Division:Men | Event: Tea Cup | Location:New Haven, CT | Champion:Cancelled | |
Date:3/28 – 3/29 | Division:Women | Event: Big Sky Slumber Party | Location:Missoula, MT | Champion:Cancelled | |
Date:3/28 – 3/29 | Division:Women | Event: T-Town Throwdown | Location:Tuscaloosa, AL | Champion:Cancelled | |
Date:3/28 – 3/29 | Division:Women | Event: Womxn’s Centex | Location:Austin, TX | Champion:Cancelled |
Week 12
March 20-26, 2020
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:3/21 – 3/22 | Division:Men | Event: NW Challenge Tier 2 & 3 | Location:Burlington, WA | Champion:Cancelled | |
Date:3/21 – 3/22 | Division:Women | Event: NW Challenge Tier 2 & 4 | Location:Burlington, WA | Champion:Cancelled | |
Date:3/21 – 3/22 | Division:Men | Event: Magic City Invite | Location:Birmingham, AL | Champion:Cancelled | |
Date:3/21 – 3/22 | Division:Men | Event: College Centex | Location:Round Rock, TX | Champion:Cancelled | |
Date:3/21 – 3/22 | Division:Men | Event: CWRUL Memorial | Location:Columbus, OH | Champion:Cancelled | |
Date:3/21 – 3/22 | Division:Women | Event: CWRUL Memorial | Location:Columbus, OH | Champion:Cancelled | |
Date:3/21 – 3/22 | Division:Men | Event: DeFrost | Location:Oneonta, NY | Champion:Cancelled | |
Date:3/21 – 3/22 | Division:Women | Event: DeFrost | Location:Oneonta, NY | Champion:Cancelled | |
Date:3/21 – 3/22 | Division:Men | Event: High Desert Huck Fest | Location:Grand Junction, CO | Champion:Cancelled | |
Date:3/21 – 3/22 | Division:Men | Event: Jersey Devil | Location:Vineland, NJ | Champion:Cancelled | |
Date:3/21 – 3/22 | Division:Women | Event: Jersey Devil | Location:Vineland, NJ | Champion:Cancelled | |
Date:3/21 – 3/22 | Division:Men | Event: Meltdown | Location:Loves Park, IL | Champion:Cancelled | |
Date:3/21 – 3/22 | Division:Women | Event: Meltdown | Location:Loves Park, IL | Champion:Cancelled | |
Date:3/21 – 3/22 | Division:Women | Event: Southerns | Location:Statesboro Georgia | Champion:Cancelled | |
Date:3/21 – 3/22 | Division:Men | Event: Southerns | Location:Statesboro Georgia | Champion:Cancelled | |
Date:3/21 – 3/22 | Division:Men | Event: Spring Awaken 9 | Location:Saratoga Springs, NY | Champion:Cancelled | |
Date:3/21 – 3/22 | Division:Women | Event: Spring Awaken 9 | Location:Saratoga Springs, NY | Champion:Cancelled | |
Date:3/21 – 3/22 | Division:Women | Event: Bonanza | Location:Harrisonburg, VA | Champion:Cancelled | |
Date:3/21 – 3/22 | Division:Women | Event: Easterns | Location:Wilmington, NC | Champion:Cancelled | |
Date:3/21 – 3/22 | Division:Women | Event: Hucking and Shucking | Location:Chapel Hill, NC | Champion:Cancelled | |
Date:3/22 | Division:Women | Event: Vermont Open | Location:Burlington, VT | Champion:Cancelled |
Week 11
March 13-19, 2020
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:3/14 – 3/15 | Division:Men | Event: Atlantic City 10 | Location:Atlantic City, NJ | Champion:Cancelled | |
Date:3/14 – 3/15 | Division:Women | Event: Atlantic City 10 | Location:Atlantic City, NJ | Champion:Cancelled | |
Date:3/14 – 3/15 | Division:Men | Event: Delaware Showdown A | Location:Newark, DE | Champion:Cancelled | |
Date:3/14 – 3/15 | Division:Men | Event: Last Call 11 | Location:Charleston, IL | Champion:Cancelled | |
Date:3/14 – 3/15 | Division:Men | Event: New England Open | Location:Granby, MA | Champion:Cancelled | |
Date:3/14 – 3/15 | Division:Women | Event: New England Open | Location:Granby, MA | Champion:Cancelled | |
Date:3/14 – 3/15 | Division:Men | Event: Oak Creek Invite | Location:Axton, VA | Champion:Cancelled | |
Date:3/14 – 3/15 | Division:Men | Event: Palouse Open | Location:Pullman, WA | Champion:Cancelled | |
Date:3/14 – 3/15 | Division:Men | Event: Jaxx Jamboree | Location:Jackson, TN | Champion:Cancelled | |
Date:3/14 – 3/15 | Division:Men | Event: Tally Classic | Location:Tallahassee, FL | Champion:Cancelled | |
Date:3/14 – 3/15 | Division:Women | Event: Tally Classic | Location:Tallahassee, FL | Champion:Cancelled | |
Date:3/14 – 3/15 | Division:Women | Event: Cactus Classic | Location:Glendale, AZ | Champion:Cancelled | |
Date:3/14 – 3/15 | Division:Women | Event: Mile High Matchup | Location:Arvada, CO | Champion:Cancelled | |
Date:3/15 | Division:Women | Event: Epi(c)demic | Location:Waterville, ME | Champion:Cancelled |
Week 10
March 6-12, 2020
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:3/7 – 3/8 | Division:Men | Event: Air Force Invite | Location:Colorado Springs, CO | Champion:Denver | Full Results |
Date:3/7 – 3/8 | Division:Women | Event: Air Force Invite | Location:Colorado Springs, CO | Champion:Colorado College | Full Results |
Date:3/7 – 3/8 | Division:Men | Event: Delaware Showdown B | Location:Newark, DE | Champion:Cancelled | |
Date:3/7 – 3/8 | Division:Men | Event: Disc Throw Inferno | Location:Granville, OH | Champion:Miami (Ohio) | Full Results |
Date:3/7 – 3/8 | Division:Men | Event: Mash-Up | Location:Axton, VA | Champion:Dayton | Full Results |
Date:3/7 – 3/8 | Division:Women | Event: Mash-Up | Location:Axton, VA | Champion:Liberty | Full Results |
Date:3/7 – 3/8 | Division:Men | Event: Midwest Throwdown | Location:Columbia, MO | Champion:Northwestern | Full Results |
Date:3/7 – 3/8 | Division:Women | Event: Midwest Throwdown | Location:Columbia, MO | Champion:Northwestern | Full Results |
Date:3/7 – 3/8 | Division:Men | Event: No Sleep ‘Till Brooklyn | Location:Brooklyn, NY | Champion:Marist | Full Results |
Date:3/7 – 3/8 | Division:Women | Event: No Sleep ‘Till Brooklyn | Location:Brooklyn, NY | Champion:Columbia | Full Results |
Date:3/7 – 3/8 | Division:Men | Event: PLU BBQ | Location:Tacoma, WA | Champion:Puget Sound | Full Results |
Date:3/7 – 3/8 | Division:Men | Event: Smoky Mountain Invite | Location:Knoxville, TN | Champion:North Carolina | Full Results |
Date:3/7 – 3/8 | Division:Men | Event: Stanford Invite | Location:Stevinson, CA | Champion:Colorado | Full Results |
Date:3/7 – 3/8 | Division:Women | Event: Stanford Invite | Location:Stevinson, CA | Champion:Carleton College | Full Results |
Date:3/7 – 3/8 | Division:Men | Event: The Culture | Location:Vineland, NJ | Champion:Yale | Full Results |
Date:3/7 – 3/8 | Division:Women | Event: The Culture | Location:Vineland, NJ | Champion:Mount Holyoke | Full Results |
Date:3/7 – 3/8 | Division:Women | Event: Country Roads Classic | Location:Morgantown, WV | Champion:Maryland-Baltimore County | Full Results |
Date:3/7 – 3/8 | Division:Women | Event: Santa Clara Rage | Location:Santa Clara, CA | Champion:Occidental | Full Results |
Week 9
February 28 – March 5, 2020
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:2/29 | Division:Men | Event: Colby Invite | Location:Waterville, ME | Champion:Colby College | Full Results |
Date:2/29 | Division:Men | Event: Claremont Ultimate Classic | Location:Claremont, CA | Champion:Occidental | Full Results |
Date:2/29 | Division:Women | Event: Claremont Ultimate Classic | Location:Claremont, CA | Champion:Occidental | Full Results |
Date:2/29 – 3/1 | Division:Men | Event: Big Sky Brawl | Location:Meridian, ID | Champion:Utah State | Full Results |
Date:2/29 – 3/1 | Division:Women | Event: Big Sky Brawl | Location:Meridian, ID | Champion:Northern Arizona | Full Results |
Date:2/29 – 3/1 | Division:Men | Event: Cutlass Classic | Location:Greenville, NC | Champion:Connecticut | Full Results |
Date:2/29 – 3/1 | Division:Women | Event: Cutlass Classic | Location:Greenville, NC | Champion:George Washington | Full Results |
Date:2/29 – 3/1 | Division:Men | Event: Eastern Qualifier | Location:Little River, SC | Champion:Alabama | Full Results |
Date:2/29 – 3/1 | Division:D-III Men | Event: FCS DIII Tune-Up | Location:Bermuda Run, NC | Champion:Richmond | Full Results |
Date:2/29 – 3/1 | Division:Men | Event: Huckin in the Hills VII | Location:Morgantown, WV | Champion:Miami (Ohio) | Full Results |
Date:2/29 – 3/1 | Division:Men | Event: Lorton Hears a Huck | Location:Lorton, VA | Champion:Virginia Commonwealth | Full Results |
Date:2/29 – 3/1 | Division:Men | Event: Mardi Gras XXXIII | Location:Baton Rouge, LA | Champion:LSU | Full Results |
Date:2/29 – 3/1 | Division:Women | Event: Mardi Gras XXXIII | Location:Baton Rouge, LA | Champion:Texas State | Full Results |
Date:2/29 – 3/1 | Division:Women | Event: Women’s BBQ | Location:Tacoma, WA | Champion:Puget Sound | Full Results |
Date:2/29 – 3/1 | Division:Women | Event: Ben’s Bar Mitzvah | Location:Dayton, OH | Champion:Ohio University | Full Results |
Date:2/29 – 3/1 | Division:Women | Event: Cherry Blossom Classic | Location:Washington D.C. | Champion:New Hampshire | Full Results |
Date:2/29 – 3/1 | Division:Women | Event: TOTs | Location:Knoxville, TN | Champion:Knoxville College | Full Results |
Date:3/1 | Division:Women | Event: Bates First Big Dance | Location:Lewiston, ME | Champion:Mount Holyoke | Full Results |
Week 8
February 21-27, 2020
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:2/22 | Division:Men | Event: Grove’s One Day Warm-Up | Location:Grove City, PA | Champion:Cedarville University | Full Results |
Date:2/22 | Division:Men | Event: Pomona Sweathearts | Location:Pomona, CA | Champion:Arizona State | Full Results |
Date:2/22 – 2/23 | Division:Men | Event: Bring the Huckus | Location:Vineland, NJ | Champion:Villanova | Full Results |
Date:2/22 – 2/23 | Division:Women | Event: Bring the Huckus | Location:Vineland, NJ | Champion:Skidmore | Full Results |
Date:2/22 – 2/23 | Division:Men | Event: Dust Bowl | Location:Tulsa, OK | Champion:Oklahoma State | Full Results |
Date:2/22 – 2/23 | Division:Women | Event: Dust Bowl | Location:Tulsa, OK | Champion:Kansas | Full Results |
Date:2/22 – 2/23 | Division:Men | Event: Florida Warm-Up 2 | Location:Tampa, FL | Champion:Embry-Riddle | Full Results |
Date:2/22 – 2/23 | Division:Men | Event: Music City Tune-Up | Location:Nashville, TN | Champion:Middle Tennessee State | Full Results |
Date:2/22 – 2/23 | Division:Men | Event: Oak Creek Challenge | Location:Virginia Beach, VA | Champion:Georgetown | Full Results |
Date:2/22 – 2/23 | Division:Women | Event: Big D in lil d | Location:Denton, TX | Champion:UT-Dallas | Full Results |
Date:2/22 – 2/23 | Division:Women | Event: Commonwealth Cup 2 | Location:Axton, VA | Champion:North Carolina | Full Results |
Date:2/22 – 2/23 | Division:Women | Event: Forever Winter | Location:Fairbault, MN | Champion:St. Olaf | Full Results |
Date:2/22 – 2/23 | Division:Women | Event: Huckelberry Flick | Location:Oxford, OH | Champion:Ball State | Full Results |
Date:2/22 – 2/23 | Division:Women | Event: Rumpus Rager | Location:Elon, NC | Champion:Cancelled | |
Date:2/22 – 2/23 | Division:Women | Event: Jillz Jamboree | Location:Jackson, TN | Champion:Cancelled | |
Date:2/22 – 2/23 | Division:Women | Event: UMBC Safari Party | Location:Baltimore, MD | Champion:Towson | Full Results |
Week 7
February 14-20, 2020
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:2/14 – 2/16 | Division:Men | Event: Florida Warm-Up | Location:Tampa, FL | Champion:Michigan | Full Results |
Date:2/15 – 2/16 | Division:Men | Event: When in Dome | Location:Fairbault, MN | Champion:St. Olaf | Full Results |
Date:2/15 – 2/16 | Division:Men | Event: Royal Crown Classic | Location:Columbus, GA | Full Results | |
