College Season Schedule
The college ultimate season consists to two parts: the regular season and the postseason championship series. The 13-week regular season begins in January and consists of a variety of independently organized tournaments across the country. Teams set their own schedules and are ranked weekly, ultimately determining the number of bids each geographical region receives to the national championships.
The postseason begins in mid-April as more than 600 teams compete in a series of conference and regional qualifiers, striving to reach one of two national championship events: the Division I or Division III College Championships.
Filters
Schedule
Week 1
January 4-5, 2025
Week 2
January 11-12, 2025
Week 3
January 18-19, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:1/18-1/19 |
Week 4
January 25-26, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:1/25-1/26 | Division:Men | Event:Mid-Atlantic Warm Up | Location:Williamsburg, VA | Full Results | |
Date:1/25-1/26 | Division:Women | Event:Carolina Kickoff | Location:Chapel Hill, NC | Full Results | |
Date:1/24-1/26 | Division:Men | Event:Santa Barbara Invite | Location:Goleta, CA | Full Results | |
Date:1/24-1/26 | Division:Women | Event:Santa Barbara Invite | Location:Goleta, CA | Full Results |
Week 5
February 1-2, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:2/1-2/2 | Division:Men | Event:Florida Warm Up | Location:Tampa, FL | Full Results |
Week 6
February 8-9, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:2/8-2/9 | Division:Men | Event:DIII Grand Prix | Location:Portland, OR | Full Results | |
Date:2/8-2/9 | Division:Women | Event:DIII Grand Prix | Location:Portland, OR | Full Results | |
Date:2/8-2/9 | Division:Women | Event:Tropical Toss-up | Location:Coral Gables, FL | Full Results |
Week 7
February 15-16, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:2/15-2/16 | Division:Men | Event:Commonwealth Cup Weekend 1 | Location:Axton/Martinsville, VA | Full Results | |
Date:2/15-2/16 | Division:Women | Event:Commonwealth Cup Weekend 1 | Location:Axton/Martinsville, VA | Full Results | |
Date:2/15-2/17 | Division:Men | Event:Presidents’ Day | Location:La Jolla, CA | Full Results | |
Date:2/15-2/17 | Division:Women | Event:Presidents’ Day | Location:La Jolla, CA | Full Results |
Week 8
February 22-23, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:2/22-2/23 | Division:Women | Event:Commonwealth Cup Weekend 2 | Location:Axton/Martinsville, VA | Full Results | |
Date:2/22-2/23 | Division:Men | Event:Mardi Gras XXXVII | Location:Baton Rouge, LA | Full Results | |
Date:2/22-2/23 | Division:Women | Event:Mardi Gras XXXVII | Location:Baton Rouge, LA | Full Results | |
Date:2/22-2/23 | Division:Men | Event:Dust Bowl | Location:Tulsa, OK | Full Results | |
Date:2/22-2/23 | Division:Women | Event:Dust Bowl | Location:Tulsa, OK | Full Results |
Week 9
March 1-2, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:3/1-3/2 | Division:Men | Event:Snow Melt | Location:Colorado Springs, CO | Full Results | |
Date:3/1-3/2 | Division:Women | Event:Snow Melt | Location:Colorado Springs, CO | Full Results | |
Date:3/1-3/2 | Division:Men | Event:Midwest Throwdown | Location:St Louis, MO | Full Results | |
Date:3/1-3/2 | Division:Women | Event:Midwest Throwdown | Location:St Louis, MO | Full Results |
Week 10
March 8-9, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:3/8-3/9 |
Week 11
March 15-16, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:3/15-3/16 | Division:Men | Event:Grand Rapids Invite | Location:Holland, MI | Full Results | |
Date:3/15-3/16 | Division:Women | Event:Grand Rapids Invite | Location:Holland, MI | Full Results |
Week 12
March 22-23, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:3/22-3/23 |
Week 13
March 29-30, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:3/29-3/30 | Division:Men | Event:East Coast Invite 2025 | Location:Frederica, DE | Full Results | |
Date:3/29-3/30 | Division:Women | Event:East Coast Invite 2025 | Location:Frederica, DE | Full Results | |
Date:3/27-3/31 | Division:Men | Event:Sinvite | Location:Henderson, NV | Full Results | |
Date:3/27-3/31 | Division:Women | Event:Sinvite | Location:Henderson, NV | Full Results |
Conferences
April 12-13, 19-20, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:4/12-4/20 |
Regionals
April 26-27, May 3-4, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:4/26-5/4 |
D-III College Championships
May 17-19, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:5/17-5/19 | Division:D-III Men | Event:College Championships | |||
Date:5/17-5/19 | Division:D-III Women | Event:College Championships |
D-I College Championships
May 23-26, 2025
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:5/23-5/26 | Division:D-I Men | Event:College Championships | |||
Date:5/23-5/26 | Division:D-I Women | Event:College Championships |