Ultimate at your school!
More and more high schools and middle schools around the country are starting to add ultimate clubs for their students. Some are even going varsity!
School-based teams can compete at tournaments year round, and USA Ultimate hosts High School State Championships all around the nation. Find out where and when your team can play.
Filters
Results
Week 7
June 3 – 9
Week 6
May 27 – June 2
Date | Division | Event | Location | Link | Champion |
---|---|---|---|---|---|
Date:5/25-5/31 | Division:Boys | Event:New Jersey High School State Championship | Location:Westfield & Madison, NJ | Results | Champion:Montclair High School |
Date:6/1-6/1 | Division:Boys | Event:Michigan High School State Championship | Location:Lansing, MI | Results | Champion:Round Table |
Date:6/1-6/1 | Division:Boys | Event:Maine High School State Championship | Location:New Gloucester, ME | Results | Champion:Forest City |
Date:6/1-6/1 | Division:Girls | Event:Maine High School State Championship | Location:New Gloucester, ME | Results | Champion:Greely High School |
Date:6/1-6/1 | Division:Boys | Event:Massachusetts Middle School State Championship | Location:Northampton, MA | Results | Champion:Shady Hill School |
Date:6/1-6/1 | Division:Boys | Event:Massachusetts DII High School State Championship | Location:Northampton, MA | Results | Champion:Natick High School |
Date:6/1-6/1 | Division:Girls | Event:Massachusetts DII High School State Championship | Location:Northampton, MA | Results | Champion:Somerville High School |
Date:6/1-6/1 | Division:Girls | Event:Ohio High School State Championship | Location:Lebanon, OH | Results | Champion:Holy Family Catholic School |
Date:6/1-6/2 | Division:Boys | Event:Ohio High School State Championship | Location:Lebanon, OH | Results | Champion:Mason High School |
Date:6/2-6/2 | Division:Boys | Event:Massachusetts DIII High School State Championship | Location:Northampton, MA | Results | Champion:St. John’s Preparatory School |
Date:6/2-6/2 | Division:Mixed | Event:Massachusetts High School State Championship | Location:Northampton, MA | Results | Champion:Arlington High School |
Week 5
May 20 – 26
Date | Division | Event | Location | Link | Champion |
---|---|---|---|---|---|
Date:5/22-5/25 | Division:Boys | Event:Illinois High School State Championship | Location:Naperville, IL | Results | Champion:Elmhurst Community Unit School District |
Date:5/24-5/24 | Division:Girls | Event:Illinois High School State Championship | Location:Naperville, IL | Results | Champion:Oak Park and River Forest High School |
Date:5/25-5/26 | Division:Boys | Event:New York High School State Championship | Location:Delmar, NY | Results | Champion:Abraham Joshua Heschel School |
Date:5/25-5/26 | Division:Girls | Event:New York High School State Championship | Location:Delmar, NY | Results | Champion:Bard High School Early College Manhattan |
Date:5/25-5/26 | Division:Boys | Event:Pennsylvania High School State Championship | Location:Allentown, PA | Results | Champion:Wissahickon High School |
Date:5/25-5/26 | Division:Girls | Event:Pennsylvania High School State Championship | Location:Allentown, PA | Results | Champion:Strath Haven High School |
Date:5/25-5/26 | Division:Boys | Event:Massachusetts DI High School State Championship | Location:Northampton, MA | Results | Champion:Arlington High School |
Date:5/25-5/26 | Division:Girls | Event:Massachusetts DI High School State Championship | Location:Northampton, MA | Results | Champion:Northampton High School |
Date:5/25-5/26 | Division:Girls | Event:New Jersey High School State Championship | Location:Westfield & Madison, NJ | Results | Champion:Columbia High School |
Week 4
May 13 – 19
Date | Division | Event | Location | Link | Champion |
---|---|---|---|---|---|
Date:5/18-5/19 | Division:Boys | Event:Wisconsin High School State Championship | Location:Madison, WI | Results | Champion:Middleton High School |
Date:5/18-5/19 | Division:Girls | Event:Wisconsin High School State Championship | Location:Madison, WI | Results | Champion:Madison West High School |
Date:5/18-5/19 | Division:Boys | Event:Texas High School State Championship | Location:Cedar Park, TX | Results | Champion:Liberal Arts and Science Academy |
Date:5/18-5/19 | Division:Boys | Event:Virginia High School State Championship | Location:Fredericksburg, VA | Results | Champion:Jackson-Reed High School |
Date:5/18-5/19 | Division:Girls | Event:Virginia High School State Championship | Location:Fredericksburg, VA | Results | Champion:Alexandria City High School |
Date:5/18-5/19 | Division:Boys | Event:California DI High School State Championship | Location:Stockton, CA | Results | Champion:Berkeley High School |
Date:5/18-5/19 | Division:Boys | Event:California DII High School State Championship | Location:Stockton, CA | Results | Champion:Davis Joint Unified School District (DJUSD) |
Date:5/18-5/19 | Division:Girls | Event:California DI High School State Championship | Location:Stockton, CA | Results | Champion:Oakland Technical High School |
Date:5/18-5/19 | Division:Boys | Event:Oregon High School State Championship | Location:Corvallis, OR | Results | Champion:South Eugene High School |
Date:5/18-5/19 | Division:Girls | Event:Oregon High School State Championship | Location:Corvallis, OR | Results | Champion:South Eugene High School |
Week 3
May 6 – 12
Date | Division | Event | Location | Link | Champion |
---|---|---|---|---|---|
Date:5/10-5/11 | Division:Boys | Event:Utah High School State Championship | Location:Salt Lake City, UT | Results | Champion:Green Canyon High School |
Date:5/10-5/11 | Division:Girls | Event:Utah High School State Championship | Location:Salt Lake City, UT | Results | Champion:Green Canyon High School |
Date:5/11-5/12 | Division:Boys | Event:Colorado DI High School State Championship | Location:Arvada, CO | Results | Champion:Fairview High School |
Date:5/11-5/12 | Division:Girls | Event:Colorado DI High School State Championship | Location:Arvada, CO | Results | Champion:Fairview High School |
Date:5/11-5/12 | Division:Boys | Event:Pennsylvania – Philadelphia – Qualifier | Location:Oaks, PA | Results | Champion:Wissahickon High School |
Date:5/11-5/12 | Division:Boys | Event:Maryland High School State Championship | Location:Baltimore, MD | Results | Champion:Bethesda-Chevy Chase High School |
Week 2
April 29 – May 5
Date | Division | Event | Location | Link | Champion |
---|---|---|---|---|---|
Date:5/4-5/5 | Division:Boys | Event:Colorado DII High School State Championship | Location:Arvada, CO | Results | Champion:Kent Denver School |
Date:5/4-5/5 | Division:Girls | Event:Missouri High School State Championship | Location:Edwardsville, IL | Results | Champion:Cor Jesu Academy |
Date:5/4-5/5 | Division:Boys | Event:Missouri DI High School State Championship | Location:Edwardsville, IL | Results | Champion:De Smet Jesuit High School |
Date:5/4-5/5 | Division:Boys | Event:Missouri DII High School State Championship | Location:Edwardsville, IL | Results | Champion:De Smet Jesuit High School JV |
Week 1
April 22 – 28
Date | Division | Event | Location | Link | Champion |
---|---|---|---|---|---|
Date:4/27-4/28 | Division:Boys | Event:Indiana High School State Championship | Location:Indianapolis, IN | Results | Champion:Center Grove High School |
Date:4/27-4/28 | Division:Boys | Event:Georgia DI High School State Championship | Location:Atlanta, GA | Results | Champion:Lakeside High School |
Date:4/27-4/28 | Division:Boys | Event:Georgia DII High School State Championship | Location:Atlanta, GA | Results | Champion:Chamblee High School JV |
Date:4/27-4/28 | Division:Girls | Event:Georgia DI High School State Championship | Location:Atlanta, GA | Results | Champion:Paideia School |
Date:4/27-4/28 | Division:Girls | Event:Georgia DII High School State Championship | Location:Atlanta, GA | Results | Champion:Midtown High School JV |
Host a State Championship
Find out more about how to bid to host a high school state championship event.
Youth Contacts
Name | Position | Phone | |
---|---|---|---|
Dan Raabe | Director – Youth Programs | dan@hq.usaultimate.org | (719) 219-8322 x116 |
Josh Murphy | Manager, Competition & National Team Programs | josh@hq.usaultimate.org | (719) 219-8322 |
Gervon Williams | Manager, EDI and Youth Engagement | gervon@hq.usaultimate.org | (719) 219-8322 |
Sam Callan | Manager, Youth and Education Programs | sam@hq.usaultimate.org | (719) 219-8322 x115 |
Amelia Cuarenta | Girls’ National Outreach Director | girlsoutreachdirector@usaultimate.org | |
Antonia Van Twisk | Regional Youth Director (Central) | ryd_central@usaultimate.org | |
Jack Kennedy | Regional Youth Director (Northeast) | ryd_northeast@usaultimate.org | |
Jamie Wolf | Regional Youth Director (South) | ryd_south@usaultimate.org | |
Joe Strong | Regional Youth Director (West) | ryd_west@usaultimate.org | |
Andrew Schwartz | Youth Eligibility Chair | youth_elig_chair@usaultimate.org |