

Regular Season Calendar
The Club division ultimate season consists of two major parts: the regular season and the postseason championships series. The 14-week regular season begins in June and includes a variety of independently organized tournaments and premier USA Ultimate Triple Crown Tour (TCT) events. TCT events are designed to showcase the nation’s top teams, which fall into one of four tiers based on the previous season’s results – Pro, Elite, Select and Classic.
The postseason begins in mid-September as more than 600 teams compete in a series of sectional and regional qualifiers in an attempt to earn an invitation to ultimate’s most storied and prestigious event – the USA Ultimate National Championships.
Filters
Schedule
Week 1
May 30 – June 5, 2023
Week 2
June 6-12, 2023
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:6/10 – 6/10 | Division:Men | Event: SUPA FC Invite | Location:Shrewsbury, PA | Link | |
Date:6/10 – 6/11 | Division:Mixed | Event: Bay Area Ultimate Classic | Location:Fremont, CA | Link | |
Date:6/10 – 6/11 | Division:Women | Event: Bay Area Ultimate Classic | Location:Fremont, CA | Link |
Week 3
June 13-19, 2023
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:6/17 – 6/18 | Division:Mixed | Event: Zootown Disc-O | Location:Missoula, MT | Link | |
Date:6/17 – 6/18 | Division:Men | Event: SCINNY | Location:Cincinnati, OH | Link | |
Date:6/17 – 6/18 | Division:Women | Event: SCINNY | Location:Cincinnati, OH | Link | |
Date:6/18 – 6/18 | Division:Men | Event: Sprout Round Robin | Location:Granby, MA | Link |
Week 4
June 20-26, 2023
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:6/24 – 6/25 | Division:Men | Event: Phantom Invite | Location:Wayne, PA | Link | |
Date:6/24 – 6/25 | Division:Mixed | Event: Seven Cities Show Down | Location:Newport News, VA | Link | |
Date:6/24 – 6/25 | Division:Mixed | Event: LVU’s Disc Days of Summer | Location:Allentown, PA | Link | |
Date:6/24 – 6/25 | Division:Women | Event: LVU’s Disc Days of Summer | Location:Allentown, PA | Link | |
Date:6/24 – 6/25 | Division:Men | Event: Texas 2 Finger | Location:The Colony, TX | Link | |
Date:6/24 – 6/25 | Division:Mixed | Event: Texas 2 Finger | Location:The Colony, TX | Link | |
Date:6/24 – 6/25 | Division:Women | Event: Texas 2 Finger | Location:The Colony, TX | Link | |
Date:6/24 – 6/25 | Division:Men | Event: Summer Solstice | Location:Eugene, OR | Link | |
Date:6/24 – 6/25 | Division:Women | Event: Summer Solstice | Location:Eugene, OR | Link | |
Date:6/24 – 6/25 | Division:Women | Event: Scuffletown Throwdown | Location:Richmond, VA | Link | |
Date:6/24 – 6/24 | Division:Mixed | Event: Buried In Disc Satisfaction (B.I.D.S) | Location:Gladstone, OR | Link | |
Date:6/24 – 6/25 | Division:Men | Event: Spirit of the Plains | Location:Des Moines, IA | Link | |
Date:6/24 – 6/25 | Division:Mixed | Event: Spirit of the Plains | Location:Des Moines, IA | Link | |
Date:6/24 – 6/25 | Division:Women | Event: Spirit of the Plains | Location:Des Moines, IA | Link | |
Date:6/24 – 6/25 | Division:Men | Event: FROGS | Location:Freehold, NJ | Link | |
Date:6/24 – 6/25 | Division:Mixed | Event: FROGS | Location:Freehold, NJ | Link | |
Date:6/24 – 6/25 | Division:Women | Event: FROGS | Location:Freehold, NJ | Link | |
Date:6/24 – 6/25 | Division:Men | Event: River City Witching Hour | Location:Richmond, VA | Link |
Week 5
June 27 – July 3, 2023
Week 6
July 4-10, 2023
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:7/8 – 7/9 | Division:Men | Event: Pro-Elite Challenge (West) | Location:Corvallis, OR | Link | |
Date:7/8 – 7/9 | Division:Mixed | Event: Pro-Elite Challenge (West) | Location:Corvallis, OR | Link | |
Date:7/8 – 7/9 | Division:Women | Event: Pro-Elite Challenge (West) | Location:Corvallis, OR | Link | |
Date:7/8 – 7/9 | Division:Men | Event: MOB Open | Location:Timonium, MD | Link | |
Date:7/8 – 7/9 | Division:Mixed | Event: Revolution | Location:San Francisco, CA | Link | |
Date:7/8 – 7/9 | Division:Men | Event: Heavyweights | Location:Chicago Area, IL | Link | |
Date:7/8 – 7/9 | Division:Mixed | Event: Heavyweights | Location:Chicago Area, IL | Link | |
Date:7/8 – 7/9 | Division:Women | Event: Heavyweights | Location:Chicago Area, IL | Link | |
Date:7/8 – 7/9 | Division:Mixed | Event: Summer Glazed Daze | Location:Winston-Salem, NC | Link |
Week 7
July 11-17, 2023
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:7/15 – 7/16 | Division:Men | Event: Pro-Elite Challenge (East) | Location:Fredericksburg, VA | Link | |
Date:7/15 – 7/16 | Division:Mixed | Event: Pro-Elite Challenge (East) | Location:Fredericksburg, VA | Link | |
Date:7/15 – 7/16 | Division:Women | Event: Pro-Elite Challenge (East) | Location:Fredericksburg, VA | Link | |
Date:7/15 – 7/16 | Division:Men | Event: Select Flight Invite (West) | Location:Norco, CA | Link | |
Date:7/15 – 7/16 | Division:Mixed | Event: Select Flight Invite (West) | Location:Norco, CA | Link | |
Date:7/15 – 7/16 | Division:Women | Event: Select Flight Invite (West) | Location:Norco, CA | Link | |
Date:7/15 – 7/16 | Division:Men | Event: Boston Invite | Location:Devens, MA | Link | |
Date:7/15 – 7/16 | Division:Mixed | Event: Boston Invite | Location:Devens, MA | Link | |
Date:7/15 – 7/16 | Division:Women | Event: Boston Invite | Location:Devens, MA | Link |
Week 8
July 18-24, 2023
Week 9
July 25-31, 2023
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:7/29 – 7/30 | Division:Men | Event: Select Flight Invite (East) | Location:Columbus, OH | Link | |
Date:7/29 – 7/30 | Division:Mixed | Event: Select Flight Invite (East) | Location:Columbus, OH | Link | |
Date:7/29 – 7/30 | Division:Women | Event: Select Flight Invite (East) | Location:Columbus, OH | Link |
Week 10
August 1-7, 2023
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:8/4 – 8/6 | Division:Men | Event: U.S. Open Club Championships | Location:Aurora, CO | Link | |
Date:8/4 – 8/6 | Division:Mixed | Event: U.S. Open Club Championships | Location:Aurora, CO | Link | |
Date:8/4 – 8/6 | Division:Women | Event: U.S. Open Club Championships | Location:Aurora, CO | Link | |
Date:8/5 – 8/6 | Division:Men | Event: Philly Open | Location:Allentown, PA | Link | |
Date:8/5 – 8/6 | Division:Mixed | Event: Philly Open | Location:Allentown, PA | Link | |
Date:8/5 – 8/6 | Division:Women | Event: Philly Open | Location:Allentown, PA | Link | |
Date:8/5 – 8/6 | Division:Men | Event: Vacationland | Location:South Portland, ME | Link | |
Date:8/5 – 8/6 | Division:Mixed | Event: Vacationland | Location:South Portland, ME | Link | |
Date:8/5 – 8/6 | Division:Women | Event: Vacationland | Location:South Portland, ME | Link | |
Date:8/5 – 8/6 | Division:Men | Event: Coconino Classic | Location:Flagstaff, AZ | Link | |
Date:8/5 – 8/6 | Division:Mixed | Event: Coconino Classic | Location:Flagstaff, AZ | Link |
Week 11
August 8-14, 2023
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:8/12 – 8/13 | Division:Mixed | Event: Flower Power | Location:San Diego, CA | Link | |
Date:8/12 – 8/13 | Division:Men | Event: HoDown Showdown | Location:Asheville, NC | Link | |
Date:8/12 – 8/13 | Division:Mixed | Event: HoDown Showdown | Location:Asheville, NC | Link | |
Date:8/12 – 8/13 | Division:Women | Event: HoDown Showdown | Location:Asheville, NC | Link |
Week 12
August 15-21, 2023
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:8/19 – 8/20 | Division:Men | Event: Elite-Select Challenge | Location:Indianapolis, IN | Link | |
Date:8/19 – 8/20 | Division:Mixed | Event: Elite-Select Challenge | Location:Indianapolis, IN | Link | |
Date:8/19 – 8/20 | Division:Women | Event: Elite-Select Challenge | Location:Indianapolis, IN | Link | |
Date:8/19 – 8/20 | Division:Men | Event: Motown Throwdown | Location:Sylvania, OH | Link | |
Date:8/19 – 8/20 | Division:Mixed | Event: Motown Throwdown | Location:Sylvania, OH | Link | |
Date:8/19 – 8/20 | Division:Women | Event: Motown Throwdown | Location:Sylvania, OH | Link | |
Date:8/19 – 8/20 | Division:Men | Event: Ow My Knee | Location:Scotia, NY | Link | |
Date:8/19 – 8/20 | Division:Mixed | Event: Ow My Knee | Location:Scotia, NY | Link | |
Date:8/19 – 8/20 | Division:Women | Event: Ow My Knee | Location:Scotia, NY | Link |
Week 13
August 22-28, 2023
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:8/26 – 8/26 | Division:Men | Event: MOB Invite | Location:Timonium, MD | Link | |
Date:8/26 – 8/27 | Division:Men | Event: Ragna-Rock! | Location:North Little Rock, AR | Link | |
Date:8/26 – 8/27 | Division:Mixed | Event: Ragna-Rock! | Location:North Little Rock, AR | Link | |
Date:8/26 – 8/27 | Division:Women | Event: Ragna-Rock! | Location:North Little Rock, AR | Link | |
Date:8/26 – 8/27 | Division:Mixed | Event: Northwest Fruit Bowl | Location:Federal Way, WA | Link | |
Date:8/26 – 8/27 | Division:Men | Event: The Incident | Location:Bronx, NY | Link | |
Date:8/26 – 8/27 | Division:Mixed | Event: The Incident | Location:Bronx, NY | Link | |
Date:8/26 – 8/27 | Division:Women | Event: The Incident | Location:Bronx, NY | Link |
Week 14
August 29 – September 4, 2023
Sectionals
September 9-10, 2023
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:9/9 – 9/10 | Division:Men | Event: Sectionals | Location:TBA | ||
Date:9/9 – 9/10 | Division:Mixed | Event: Sectionals | Location:TBA | ||
Date:9/9 – 9/10 | Division:Women | Event: Sectionals | Location:TBA |
Regionals
September 23-24, 2023
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:9/23 – 9/24 | Division:Men | Event: Regionals | Location:TBA | ||
Date:9/23 – 9/24 | Division:Mixed | Event: Regionals | Location:TBA | ||
Date:9/23 – 9/24 | Division:Women | Event: Regionals | Location:TBA |
National Championships
October 19-22, 2023
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:10/19 – 10/22 | Division:Men | Event: National Championships | Location:TBD | ||
Date:10/19 – 10/22 | Division:Mixed | Event: National Championships | Location:TBD | ||
Date:10/19 – 10/22 | Division:Women | Event: National Championships | Location:TBD |