

Regular Season Calendar
The Club division ultimate season consists of two major parts: the regular season and the postseason championships series. The 14-week regular season begins in June and includes a variety of independently organized tournaments and premier USA Ultimate Triple Crown Tour (TCT) events. TCT events are designed to showcase the nation’s top teams, which fall into one of four tiers based on the previous season’s results – Pro, Elite, Select and Classic.
The postseason begins in mid-September as more than 600 teams compete in a series of sectional and regional qualifiers in an attempt to earn an invitation to ultimate’s most storied and prestigious event – the USA Ultimate National Championships.
Filters
Schedule
Week 11
August 12-18, 2022
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:8/13 – 8/14 | Division:Men | Event: Garden State 2022 | Location:Vineland, NJ | Link | |
Date:8/13 – 8/14 | Division:Women | Event: Garden State 2022 | Location:Vineland, NJ | Link | |
Date:8/13 – 8/14 | Division:Mixed | Event: Garden State 2022 | Location:Vineland, NJ | Link | |
Date:8/13 – 8/14 | Division:Women | Event: HoDown Showdown | Location:Asheville, NC | Link | |
Date:8/13 – 8/14 | Division:Mixed | Event: HoDown Showdown | Location:Asheville, NC | Link |
Week 12
August 19-25, 2022
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:8/20 – 8/21 | Division:Men | Event: TCT Elite-Select Challenge | Location:Indianapolis, IN | Link | |
Date:8/20 – 8/21 | Division:Mixed | Event: TCT Elite-Select Challenge | Location:Indianapolis, IN | Link | |
Date:8/20 – 8/21 | Division:Women | Event: TCT Elite-Select Challenge | Location:Indianapolis, IN | Link | |
Date:8/20 – 8/21 | Division:Men | Event: Northeast Classic | Location:Saratoga Springs, NY | Link | |
Date:8/20 – 8/21 | Division:Mixed | Event: Northeast Classic | Location:Saratoga Springs, NY | Link | |
Date:8/20 – 8/21 | Division:Women | Event: Northeast Classic | Location:Saratoga Springs, NY | Link |
Week 13
August 26 – September 1, 2022
Week 14
September 2-8, 2022
Sectionals
September 10-11, 17-18, 2022
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:9/10 | Division:Men | Event: North Carolina Sectionals | Location:Chapel Hill, NC | Link | |
Date:9/10 | Division:Women | Event: Big Sky Sectionals | Location:Salt Lake City, UT | Link | |
Date:9/10 – 9/11 | Division:Women | Event: East Plains Sectionals | Location:Versailles, OH | Link | |
Date:9/10 – 9/11 | Division:Mixed | Event: Central Plains Sectionals | Location:Westfield, IN | Link | |
Date:9/10 – 9/11 | Division:Mixed | Event: East Plains Sectionals | Location:Versailles, OH | Link | |
Date:9/10 – 9/11 | Division:Men | Event: Central Plains Sectionals | Location:Westfield, IN | Link | |
Date:9/10 – 9/11 | Division:Men | Event: East Plains Sectionals | Location:Versailles, OH | Link | |
Date:9/10 – 9/11 | Division:Women | Event: Capitol Sectionals | Location:Glen Allen, VA | Link | |
Date:9/10 – 9/11 | Division:Mixed | Event: Capitol Sectionals | Location:Fredericksburg, VA | Link | |
Date:9/10 – 9/11 | Division:Men | Event: Capitol Sectionals | Location:Fredericksburg, VA | Link | |
Date:9/10 – 9/11 | Division:Women | Event: Northwest Plains Sectionals | Location:Blaine, MN | Link | |
Date:9/10 – 9/11 | Division:Women | Event: West Plains Sectionals | Location:Olathe, KS | Link | |
Date:9/10 – 9/11 | Division:Mixed | Event: Northwest Plains Sectionals | Location:Blaine, MN | Link | |
Date:9/10 – 9/11 | Division:Mixed | Event: West Plains Sectionals | Location:Olathe, KS | Link | |
Date:9/10 – 9/11 | Division:Men | Event: Northwest Plains Sectionals | Location:Blaine, MN | Link | |
Date:9/10 – 9/11 | Division:Men | Event: West Plains Sectionals | Location:Olathe, KS | Link | |
Date:9/10 – 9/11 | Division:Women | Event: East New England Sectionals | Location:Devens, MA | Link | |
Date:9/10 – 9/11 | Division:Women | Event: Metro NY Sectionals | Location:Middletown, NY | Link | |
Date:9/10 – 9/11 | Division:Women | Event: West New England Sectionals | Location:Williston, VT | Link | |
Date:9/10 – 9/11 | Division:Mixed | Event: East New England Sectionals | Location:Devens, MA | Link | |
Date:9/10 – 9/11 | Division:Mixed | Event: Metro NY Sectionals | Location:Middletown, NY | Link | |
Date:9/10 – 9/11 | Division:Mixed | Event: Upstate NY Sectionals | Location:Albany, NY | Link | |
Date:9/10 – 9/11 | Division:Mixed | Event: West New England Sectionals | Location:Williston, VT | Link | |
Date:9/10 – 9/11 | Division:Men | Event: East New EnglandSectionals | Location:Devens, MA | Link | |
Date:9/10 – 9/11 | Division:Men | Event: Metro NY Sectionals | Location:Middletown, NY | Link | |
Date:9/10 – 9/11 | Division:Women | Event: Washington Sectionals | Location:Burlington, WA | Link | |
Date:9/10 – 9/11 | Division:Mixed | Event: Oregon Sectionals | Location:Corvallis, OR | Link | |
Date:9/10 – 9/11 | Division:Mixed | Event: Washington Sectionals | Location:Burlington, WA | Link | |
Date:9/10 – 9/11 | Division:Men | Event: Oregon Sectionals | Location:Corvallis, OR | Link | |
Date:9/10 – 9/11 | Division:Men | Event: Washington Sectionals | Location:Burlington, WA | Link | |
Date:9/10 – 9/11 | Division:Women | Event: Ozarks Sectionals | Location:Oklahoma City, OK | Link | |
Date:9/10 – 9/11 | Division:Women | Event: Rocky Mountain Sectionals | Location:Denver, CO | Link | |
Date:9/10 – 9/11 | Division:Women | Event: Texas Sectionals | Location:Round Rock, TX | Link | |
Date:9/10 – 9/11 | Division:Mixed | Event: Ozarks Sectionals | Location:Oklahoma City, OK | Link | |
Date:9/10 – 9/11 | Division:Mixed | Event: Rocky Mountain Sectionals | Location:Denver, CO | Link | |
Date:9/10 – 9/11 | Division:Mixed | Event: Texas Sectionals | Location:Round Rock, TX | Link | |
Date:9/10 – 9/11 | Division:Men | Event: Ozarks Sectionals | Location:Oklahoma City, OK | Link | |
Date:9/10 – 9/11 | Division:Men | Event: Rocky Mountain Sectionals | Location:Denver, CO | Link | |
Date:9/10 – 9/11 | Division:Men | Event: Texas Sectionals | Location:Round Rock, TX | Link | |
Date:9/10 – 9/11 | Division:Women | Event: East Coast Sectionals | Location:Chattanooga, TN | Link | |
Date:9/10 – 9/11 | Division:Women | Event: Florida Sectionals | Location:Orlando, FL | Link | |
Date:9/10 – 9/11 | Division:Women | Event: Gulf Coast Sectionals | Location:Huntsville, AL | Link | |
Date:9/10 – 9/11 | Division:Women | Event: North Carolina Sectionals | Location:Advance, NC | Link | |
Date:9/10 – 9/11 | Division:Mixed | Event: East Coast Sectionals | Location:Nashville, TN | Link | |
Date:9/10 – 9/11 | Division:Mixed | Event: Florida Sectionals | Location:Orlando, FL | Link | |
Date:9/10 – 9/11 | Division:Mixed | Event: Gulf Coast Sectionals | Location:Huntsville, AL | Link | |
Date:9/10 – 9/11 | Division:Mixed | Event: North Carolina Sectionals | Location:Advance, NC | Link | |
Date:9/10 – 9/11 | Division:Men | Event: East Coast Sectionals | Location:Chattanooga, TN | Link | |
Date:9/10 – 9/11 | Division:Men | Event: Gulf Coast Sectionals | Location:Huntsville, AL | Link | |
Date:9/10 – 9/11 | Division:Women | Event: NorCal Sectionals | Location:Dublin, CA | Link | |
Date:9/10 – 9/11 | Division:Women | Event: SoCal Sectionals | Location:Temecula, CA | Link | |
Date:9/10 – 9/11 | Division:Mixed | Event: NorCal Sectionals | Location:Rio Linda, CA | Link | |
Date:9/10 – 9/11 | Division:Mixed | Event: SoCal Sectionals | Location:Temecula, CA | Link | |
Date:9/10 – 9/11 | Division:Men | Event: NorCal Sectionals | Location:Rio Linda, CA | Link | |
Date:9/10 – 9/11 | Division:Men | Event: SoCal Sectionals | Location:Temecula, CA | Link | |
Date:9/11 | Division:Women | Event: Founders Sectionals | Location:Pittsburgh, PA | Link | |
Date:9/17 – 9/18 | Division:Women | Event: Central Plains Sectionals | Location:Chicago, IL | Link |
Regionals
September 24-25, October 1-2, 2022
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Event: |
National Championships
October 20-23, 2022
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:10/20 – 10/23 | Division:Men | Event: National Championships | Location:San Diego, CA | ||
Date:10/20 – 10/23 | Division:Mixed | Event: National Championships | Location:San Diego, CA | ||
Date:10/20 – 10/23 | Division:Women | Event: National Championships | Location:San Diego, CA |
Results
Week 11
August 12-18, 2022
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:8/13 – 8/14 | Division:Men | Event: Garden State 2022 | Location:Vineland, NJ | Link | |
Date:8/13 – 8/14 | Division:Women | Event: Garden State 2022 | Location:Vineland, NJ | Link | |
Date:8/13 – 8/14 | Division:Mixed | Event: Garden State 2022 | Location:Vineland, NJ | Link | |
Date:8/13 – 8/14 | Division:Women | Event: HoDown Showdown | Location:Asheville, NC | Link | |
Date:8/13 – 8/14 | Division:Mixed | Event: HoDown Showdown | Location:Asheville, NC | Link |
Week 10
August 5-11, 2022
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:8/5 – 8/7 | Division:Men | Event: U.S. Open Club Championships | Location:Blaine, MN | Link | |
Date:8/5 – 8/7 | Division:Mixed | Event: U.S. Open Club Championships | Location:Blaine, MN | Link | |
Date:8/5 – 8/7 | Division:Women | Event: U.S. Open Club Championships | Location:Blaine, MN | Link | |
Date:8/6 – 8/7 | Division:Men | Event: King of New York | Location:Saratoga Springs, NY | Link | |
Date:8/6 – 8/7 | Division:Women | Event: King of New York | Location:Saratoga Springs, NY | Link | |
Date:8/6 – 8/7 | Division:Mixed | Event: King of New York | Location:Saratoga Springs, NY | Link | |
Date:8/6 – 8/7 | Division:Men | Event: Philly Open 2022 | Location:Allentown, PA | Link | |
Date:8/6 – 8/7 | Division:Women | Event: Philly Open 2022 | Location:Allentown, PA | Link | |
Date:8/6 – 8/7 | Division:Mixed | Event: Philly Open 2022 | Location:Allentown, PA | Link | |
Date:8/6 – 8/7 | Division:Men | Event: Spirit of the Plains 2022 | Location:Marion, IA | Link | |
Date:8/6 – 8/7 | Division:Women | Event: Spirit of the Plains 2022 | Location:Marion, IA | Link | |
Date:8/6 – 8/7 | Division:Mixed | Event: Spirit of the Plains 2022 | Location:Marion, IA | Link | |
Date:8/6 – 8/7 | Division:Men | Event: SunRise 2022 | Location:Fredericksburg, VA | Link | |
Date:8/6 – 8/7 | Division:Women | Event: SunRise 2022 | Location:Fredericksburg, VA | Link | |
Date:8/6 – 8/7 | Division:Mixed | Event: SunRise 2022 | Location:Fredericksburg, VA | Link | |
Date:8/6 – 8/7 | Division:Men | Event: Swan Boat | Location:Kissimmee, FL | Link | |
Date:8/6 – 8/7 | Division:Women | Event: Swan Boat | Location:Kissimmee, FL | Link | |
Date:8/6 – 8/7 | Division:Mixed | Event: Swan Boat | Location:Kissimmee, FL | Link |
Week 9
July 29 – August 4, 2022
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:7/30 – 7/31 | Division:Men | Event: TCT Select Flight Invite (West) | Location:Temecula, CA | Link | |
Date:7/30 – 7/31 | Division:Mixed | Event: TCT Select Flight Invite (West) | Location:Temecula, CA | Link | |
Date:7/30 – 7/31 | Division:Women | Event: TCT Select Flight Invite (West) | Location:Temecula, CA | Link | |
Date:7/30 – 7/31 | Division:Men | Event: Lake Michigan Classic 2022 | Location:Zeeland, MI | Link | |
Date:7/30 – 7/31 | Division:Mixed | Event: Lake Michigan Classic 2022 | Location:Zeeland, MI | Link | |
Date:7/30 – 7/31 | Division:Women | Event: Lake Michigan Classic 2022 | Location:Zeeland, MI | Link | |
Date:7/30 – 7/31 | Division:Men | Event: PB&J 2022 | Location:Bryan, TX | Link |
Week 8
July 22-28, 2022
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:7/23 – 7/24 | Division:Men | Event: TCT Select Flight Invite (East) | Location:Fredericksburg, VA | Link | |
Date:7/23 – 7/24 | Division:Mixed | Event: TCT Select Flight Invite (East) | Location:Fredericksburg, VA | Link | |
Date:7/23 – 7/24 | Division:Women | Event: TCT Select Flight Invite (East) | Location:Fredericksburg, VA | Link | |
Date:7/23 – 7/24 | Division:Mixed | Event: Corny Classic | Location:Rantoul, IL | Link | |
Date:7/23 – 7/24 | Division:Men | Event: Hootie on the Hill 2022 | Location:Fayetteville, AR | Link | |
Date:7/23 – 7/24 | Division:Mixed | Event: Hootie on the Hill 2022 | Location:Fayetteville, AR | Link | |
Date:7/23 – 7/24 | Division:Mixed | Event: PB&J 2022 | Location:Bryan, TX | Link | |
Date:7/23 | Division:Men | Event: Angel City Shootout 2022 | Location:Torrance, CA | Link |
Week 7
July 15-21, 2022
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:7/16 – 7/17 | Division:Women | Event: Bat City Bash | Location:Round Rock, TX | Link | |
Date:7/16 – 7/17 | Division:Men | Event: Boston Invite 2022 | Location:Devens, MA | Link | |
Date:7/16 – 7/17 | Division:Women | Event: Boston Invite 2022 | Location:Devens, MA | Link | |
Date:7/16 – 7/17 | Division:Mixed | Event: Boston Invite 2022 | Location:Devens, MA | Link | |
Date:7/16 – 7/17 | Division:Mixed | Event: Filling the Void 2022 | Location:Charlotte, NC | Link | |
Date:7/16 – 7/17 | Division:Men | Event: Philly Special 2022 | Location:Vineland, NJ | Link | |
Date:7/16 – 7/17 | Division:Women | Event: Philly Special 2022 | Location:Vineland, NJ | Link | |
Date:7/16 – 7/17 | Division:Mixed | Event: Philly Special 2022 | Location:Vineland, NJ | Link | |
Date:7/16 – 7/17 | Division:Men | Event: River City Open 2022 | Location:Glen Allen, VA | Link |
Week 6
July 8-14, 2022
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:7/9 – 7/10 | Division:Men | Event: TCT Pro-Elite Challenge | Location:Aurora, CO | Link | |
Date:7/9 – 7/10 | Division:Mixed | Event: TCT Pro-Elite Challenge | Location:Aurora, CO | Link | |
Date:7/9 – 7/10 | Division:Women | Event: TCT Pro-Elite Challenge | Location:Aurora, CO | Link | |
Date:7/9 – 7/10 | Division:Men | Event: Antlerlock 2022 | Location:Essex Junction, VT | Link | |
Date:7/9 – 7/10 | Division:Mixed | Event: Antlerlock 2022 | Location:Essex Junction, VT | Link | |
Date:7/9 – 7/10 | Division:Men | Event: Colorado Cup – Classic | Location:Aurora, CO | Link | |
Date:7/9 – 7/10 | Division:Women | Event: Colorado Cup – Classic | Location:Aurora, CO | Link | |
Date:7/9 – 7/10 | Division:Mixed | Event: Colorado Cup – Classic | Location:Aurora, CO | Link | |
Date:7/9 – 7/10 | Division:Women | Event: D.C. July Round Robin | Location:Washington, DC | Link | |
Date:7/9 – 7/10 | Division:Men | Event: Heavyweights 2022 | Location:Montgomery, IL | Link | |
Date:7/9 – 7/10 | Division:Women | Event: Heavyweights 2022 | Location:Montgomery, IL | Link | |
Date:7/9 – 7/10 | Division:Mixed | Event: Heavyweights 2022 | Location:Montgomery, IL | Link | |
Date:7/9 – 7/10 | Division:Mixed | Event: Revolution | Location:San Francisco, CA | Link | |
Date:7/9 – 7/10 | Division:Men | Event: Terminus 2022 | Location:Atlanta, GA | Link | |
Date:7/9 – 7/10 | Division:Women | Event: Terminus 2022 | Location:Atlanta, GA | Link | |
Date:7/9 – 7/10 | Division:Mixed | Event: Terminus 2022 | Location:Atlanta, GA | Link | |
Date:7/9 – 7/10 | Division:Men | Event: The Royal Experience 2022 | Location:Kansas City, MO | Link | |
Date:7/9 – 7/10 | Division:Women | Event: The Royal Experience 2022 | Location:Kansas City, MO | Link | |
Date:7/9 – 7/10 | Division:Mixed | Event: The Royal Experience 2022 | Location:Kansas City, MO | Link | |
Date:7/9 – 7/10 | Division:Mixed | Event: Zootown Disco-O | Location:Missoula, MT | Link | |
Date:7/10 | Division:Men | Event: Mob Invite | Location:Timonium, MD | Link |
Week 5
July 1-7, 2022
Week 4
June 24-30, 2022
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:6/25 – 6/26 | Division:Men | Event: Huckfest 2022 | Location:Decatur, AL | Link | |
Date:6/25 – 6/26 | Division:Women | Event: Huckfest 2022 | Location:Decatur, AL | Link | |
Date:6/25 – 6/26 | Division:Men | Event: Dog Days of Summer | Location:The Woodlands, TX | Link | |
Date:6/25 – 6/26 | Division:Women | Event: Dog Days of Summer | Location:The Woodlands, TX | Link | |
Date:6/25 – 6/26 | Division:Mixed | Event: Dog Days of Summer | Location:The Woodlands, TX | Link | |
Date:6/25 – 6/26 | Division:Men | Event: SCINNY | Location:Cincinnati, OH | Link | |
Date:6/25 – 6/26 | Division:Women | Event: SCINNY | Location:Cincinnati, OH | Link | |
Date:6/25 – 6/26 | Division:Mixed | Event: SCINNY | Location:Cincinnati, OH | Link | |
Date:6/25 – 6/26 | Division:Mixed | Event: Truckee River Ultimate Cooldown | Location:Truckee, CA | Link |
Week 3
June 17-23, 2022
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:6/18 – 6/19 | Division:Men | Event: Colorado Summer Solstice | Location:Boulder, CO | Link | |
Date:6/18 – 6/19 | Division:Women | Event: Colorado Summer Solstice | Location:Boulder, CO | Link | |
Date:6/18 – 6/19 | Division:Mixed | Event: Colorado Summer Solstice | Location:Boulder, CO | Link | |
Date:6/18 – 6/19 | Division:Men | Event: Texas 2 Finger Torunement 2022 | Location:The Colony, TX | Link | |
Date:6/18 – 6/19 | Division:Women | Event: Texas 2 Finger Torunement 2022 | Location:The Colony, TX | Link | |
Date:6/18 – 6/19 | Division:Mixed | Event: Texas 2 Finger Torunement 2022 | Location:The Colony, TX | Link |
Week 2
June 10-16, 2022
Date | Division | Event | Location | Champion | Results |
---|---|---|---|---|---|
Date:6/11 – 6/12 | Division:Mixed | Event: Bay Area Ultimate Classic | Location:San Jose, CA | Link |