Men’s
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | San Francisco Revolver | 9 – 2 | 2424 | Southwest | – |
| 2 | Chicago Machine | 7 – 4 | 2390 | Great Lakes | – |
| 3 | Boston DiG | 8 – 4 | 2369 | Northeast | – |
| 4 | Portland Rhino Slam! | 8 – 3 | 2354 | Northwest | 1 |
| 5 | New York PoNY | 9 – 3 | 2354 | Northeast | 1 |
| 6 | Minneapolis Sub Zero | 12 – 5 | 2268 | North Central | 1 |
| 7 | Raleigh Ring of Fire | 11 – 5 | 2255 | Southeast | 1 |
| 8 | Washington Truck Stop | 10 – 7 | 2220 | Mid-Atlantic | 4 |
| 9 | Philadelphia Pacmen | 12 – 6 | 2200 | Mid-Atlantic | 3 |
| 10 | Atlanta Chain Lightning | 12 – 6 | 2178 | Southeast | 1 |
| 11 | Toronto GOAT | 9 – 3 | 2171 | Great Lakes | 1 |
| 12 | Seattle Sockeye | 7 – 4 | 2152 | Northwest | 1 |
| 13 | Denver Johnny Bravo | 8 – 8 | 2071 | South Central | – |
| 14 | Vancouver Furious George | 6 – 6 | 2030 | Northwest | – |
| 15 | Austin Doublewide | 9 – 9 | 1937 | South Central | 1 |
| 16 | Portland Red Tide | 16 – 9 | 1933 | Northeast | 1 |
| 17 | Raleigh-Durham United | 7 – 5 | 1907 | Southeast | 1 |
| 18 | Montréal Mephisto | 4 – 8 | 1906 | Northeast | 3 |
| 19 | Chicago Haymaker | 14 – 4 | 1904 | Great Lakes | – |
| 20 | Madison Mad Men | 13 – 5 | 1826 | North Central | – |
| 21 | SoCal Condors | 8 – 4 | 1791 | Southwest | – |
| 22 | Eugene Dark Star | 15 – 3 | 1780 | Northwest | – |
| 23 | New York Blueprint | 16 – 3 | 1770 | Northeast | – |
| 24 | Florida Untied | 8 – 10 | 1738 | Southeast | 2 |
| 25 | Amherst Sprout | 14 – 5 | 1711 | Northeast | – |
Championship Bid Allocation
Great Lakes
2
Mid-Atlantic
2
Northeast
3
Northwest
3
North Central
1
Southeast
2
Southwest
1
South Central
2
Last Modified: September 9, 2026
Mixed
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | New York XIST | 9 – 2 | 2104 | Northeast | – |
| 2 | Ann Arbor Hybrid | 15 – 3 | 2049 | Great Lakes | – |
| 3 | Sacramento Tower | 15 – 3 | 2011 | Southwest | 1 |
| 4 | Austin Disco Club | 12 – 5 | 1998 | South Central | 1 |
| 5 | Boston Slow | 12 – 6 | 1958 | Northeast | 2 |
| 6 | Seattle BFG | 13 – 5 | 1931 | Northwest | – |
| 7 | San Francisco Polar Bears | 14 – 4 | 1907 | Southwest | 2 |
| 8 | Philadelphia AMP | 10 – 2 | 1902 | Mid-Atlantic | – |
| 9 | Washington Rally | 10 – 7 | 1884 | Mid-Atlantic | 1 |
| 10 | Toronto Union | 10 – 2 | 1877 | Great Lakes | 1 |
| 11 | California Burrito | 12 – 6 | 1821 | Southwest | 1 |
| 12 | Fort Collins shame. | 9 – 9 | 1809 | South Central | 5 |
| 13 | Los Angeles Lotus | 11 – 7 | 1789 | Southwest | 1 |
| 14 | Durham Toro | 6 – 11 | 1786 | Southeast | 1 |
| 15 | Salt Lake City Sego | 13 – 6 | 1772 | Northwest | 1 |
| 16 | San Francisco Mischief | 11 – 7 | 1769 | Southwest | 1 |
| 17 | Boston Sprocket | 11 – 7 | 1766 | Northeast | 2 |
| 18 | Minneapolis Drag’n Thrust | 9 – 9 | 1757 | North Central | 2 |
| 19 | Montréal Odyssée | 12 – 1 | 1748 | Northeast | 1 |
| 20 | Pittsburgh Port Authority | 12 – 6 | 1730 | Mid-Atlantic | 1 |
| 21 | Oregon Scorch | 11 – 7 | 1700 | Northwest | – |
| 22 | Charlottesville Spice | 12 – 3 | 1662 | Mid-Atlantic | – |
| 23 | Seattle Mixtape | 8 – 9 | 1660 | Northwest | – |
| 24 | Atlanta Roma Ultima | 17 – 3 | 1650 | Southeast | – |
| 25 | St. Louis Good Company | 8 – 3 | 1601 | North Central | – |
Championship Bid Allocation
Great Lakes
2
Mid-Atlantic
2
Northeast
2
Northwest
2
North Central
1
Southeast
1
Southwest
4
South Central
2
Last Modified: September 9, 2026
Women
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | Washington Scandal | 17 – 0 | 2691 | Mid-Atlantic | – |
| 2 | San Francisco Fury | 11 – 1 | 2625 | Southwest | – |
| 3 | Denver Molly Brown | 14 – 4 | 2399 | South Central | – |
| 4 | Boston Brute Squad | 9 – 3 | 2386 | Northeast | – |
| 5 | Toronto 6ixers | 9 – 3 | 2276 | Great Lakes | 1 |
| 6 | Seattle Riot | 10 – 8 | 2263 | Northwest | 1 |
| 7 | San Francisco Nightlock | 13 – 5 | 2203 | Southwest | – |
| 8 | San Diego Flipside | 11 – 7 | 2063 | Southwest | – |
| 9 | New York BENT | 10 – 8 | 2051 | Northeast | 1 |
| 10 | Philadelphia Flight | 11 – 6 | 1998 | Mid-Atlantic | 1 |
| 11 | Quebec Iris | 7 – 5 | 1960 | Northeast | – |
| 12 | Portland Schwa | 11 – 7 | 1940 | Northwest | – |
| 13 | Minneapolis Pop | 7 – 4 | 1931 | North Central | – |
| 14 | Dallas Dimes | 8 – 4 | 1916 | South Central | – |
| 15 | Pittsburgh Parcha | 9 – 9 | 1895 | Mid-Atlantic | 2 |
| 16 | Vancouver Traffic | 5 – 7 | 1814 | Northwest | – |
| 17 | Colorado Kelp | 8 – 14 | 1787 | South Central | 1 |
| 18 | Northampton Starling | 10 – 7 | 1761 | Northeast | 2 |
| 19 | Chicago Nemesis | 10 – 8 | 1760 | Great Lakes | – |
| 20 | Raleigh Phoenix | 9 – 8 | 1733 | Southeast | 5 |
| 21 | Oakland LOL | 9 – 3 | 1627 | Southwest | 1 |
| 22 | Madison Heist | 9 – 9 | 1618 | North Central | 1 |
| 23 | Ottawa Stella | 9 – 3 | 1501 | Northeast | – |
| 24 | Austin Vengeance | 5 – 7 | 1401 | South Central | – |
| 25 | Washington Grit | 4 – 14 | 1384 | Mid-Atlantic | 2 |
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
3
Northeast
3
Northwest
2
North Central
1
Southeast
1
Southwest
3
South Central
2
Last Modified: September 9, 2026
*Rating does not display fractions, which are used in official calculations.