Men’s
Automatic Bid
Wildcard Bid
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | Washington D.C. Truck Stop | 14 – 3 | 2169 | Mid-Atlantic | 4 |
2 | Raleigh Ring of Fire | 8 – 2 | 2116 | Southeast | 2 |
3 | New York PoNY | 9 – 2 | 2096 | Northeast | – |
4 | Denver Johnny Bravo | 14 – 4 | 2080 | South Central | 2 |
5 | Chicago Machine | 8 – 4 | 2052 | Great Lakes | 1 |
6 | Seattle Sockeye | 9 – 4 | 2007 | Northwest | 5 |
7 | Boston DiG | 13 – 5 | 1942 | Northeast | – |
8 | Salem Rhino Slam! | 7 – 6 | 1927 | Northwest | 1 |
9 | Austin Doublewide | 8 – 4 | 1900 | South Central | 1 |
10 | Atlanta Chain Lightning | 5 – 6 | 1893 | Southeast | 2 |
11 | Virginia Vault | 14 – 3 | 1865 | Mid-Atlantic | – |
12 | San Francisco Revolver | 15 – 8 | 1847 | Southwest | 2 |
13 | Pittsburgh Temper | 6 – 11 | 1778 | Mid-Atlantic | 2 |
14 | Cincinnati Omen | 9 – 3 | 1775 | Great Lakes | 1 |
15 | SoCal Condors | 6 – 6 | 1769 | Southwest | 1 |
16 | Vancouver Furious George | 8 – 4 | 1754 | Northwest | 2 |
17 | Toronto GOAT | 9 – 3 | 1748 | Northeast | – |
18 | Madison Mad Men | 8 – 4 | 1716 | North Central | – |
19 | Tennessee Tanasi | 12 – 6 | 1715 | Southeast | – |
20 | Utah Pando | 6 – 4 | 1647 | Northwest | – |
21 | Amherst Sprout | 3 – 8 | 1646 | Northeast | – |
22 | Lombard Trident I | 13 – 5 | 1611 | Great Lakes | – |
23 | Raleigh Durham United | 11 – 5 | 1609 | SouthEast | – |
24 | Minneapolis Sub Zero | 4 – 8 | 1595 | North Central | 2 |
25 | Eugene Dark Star | 18 – 1 | 1546 | Northwest | 1 |
Championship Bid Allocation
Great Lakes
2
Mid-Atlantic
3
Northeast
2
Northwest
2
North Central
1
Southeast
2
Southwest
2
South Central
2
Last Modified: September 6, 2022
Mixed
Automatic Bid
Wildcard Bid
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | Seattle BFG | 12 – 1 | 1983 | Northwest | 1 |
2 | Minneapolis Drag’n Thrust | 9 – 3 | 1965 | North Central | 4 |
3 | Philadelphia AMP | 11 – 3 | 1938 | Mid-Atlantic | 2 |
4 | Ann Arbor Hybrid | 9 – 3 | 1936 | Great Lakes | 3 |
5 | San Francisco Polar Bears | 14 – 4 | 1860 | Southwest | 1 |
6 | Durham Toro | 7 – 6 | 1837 | Southeast | 3 |
7 | Madison NOISE | 8 – 4 | 1819 | North Central | 4 |
8 | Huntsville Space Force | 20 – 0 | 1767 | Southeast | – |
9 | Kansas City United | 14 – 5 | 1761 | North Central | 1 |
10 | Nashville Shine | 10 – 3 | 1758 | Southeast | 1 |
11 | Fort Collins shame. | 11 – 8 | 1758 | South Central | 4 |
12 | Seattle Mixtape | 9 – 5 | 1751 | Northwest | – |
13 | New York XIST | 16 – 2 | 1729 | Northeast | – |
14 | Dallas Public Enemy | 11 – 7 | 1718 | South Central | 8 |
15 | Boston Slow | 7 – 5 | 1707 | Northeast | 1 |
16 | Montana MOONDOG | 13 – 6 | 1704 | Northwest | 1 |
17 | Lexington Sprocket | 9 – 3 | 1682 | Northeast | 1 |
18 | Washington Rally | 8 – 4 | 1637 | Mid-Atlantic | – |
19 | San Francisco Mischief | 10 – 9 | 1616 | Southwest | – |
20 | Austin Waterloo | 10 – 1 | 1612 | South Central | 1 |
21 | San Francisco Classy | 19 – 6 | 1596 | Southwest | 2 |
22 | Cleveland Crocs | 14 – 2 | 1576 | Great Lakes | 2 |
23 | California Burrito | 9 – 6 | 1564 | Southwest | 2 |
24 | Roma Ultima | 16 – 4 | 1558 | Southeast | – |
25 | Charlotte Storm | 17 – 9 | 1539 | Southeast | 8 |
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
1
Northeast
2
Northwest
3
North Central
3
Southeast
3
Southwest
1
South Central
2
Last Modified: September 6, 2022
Women
Automatic Bid
Wildcard Bid
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | San Francisco Fury | 11 – 0 | 2678 | Southwest | – |
2 | San Diego Flipside | 16 – 3 | 2438 | Southwest | – |
3 | Denver Molly Brown | 10 – 2 | 2418 | South Central | 2 |
4 | Raleigh Phoenix | 6 – 3 | 2265 | Southeast | 21 |
5 | Toronto 6ixers | 9 – 3 | 2186 | Northeast | 1 |
6 | Washington D.C. Scandal | 11 – 3 | 2151 | Mid-Atlantic | 2 |
7 | Boston Brute Squad | 8 – 4 | 2094 | Northeast | 4 |
8 | Seattle Riot | 7 – 6 | 1995 | Northwest | 1 |
9 | Vancouver Traffic | 9 – 4 | 1960 | Northwest | 5 |
10 | Portland Schwa | 6 – 6 | 1866 | Northwest | 1 |
11 | Pittsburgh Parcha | 9 – 3 | 1833 | Mid-Atlantic | 1 |
12 | Washington Grit | 10 – 2 | 1749 | Mid-Atlantic | – |
13 | Gainesville Tabby Rosa | 9 – 3 | 1706 | Southeast | – |
14 | San Francisco Nightlock | 5 – 7 | 1701 | Southwest | 3 |
15 | Chicago Nemesis | 3 – 8 | 1678 | Great Lakes | 1 |
16 | Boston Siege | 5 – 7 | 1678 | Northeast | – |
17 | Atlanta Ozone | 9 – 3 | 1662 | Southeast | 2 |
18 | New York BENT | 6 – 11 | 1643 | Northeast | 1 |
19 | Denver Small Batch | 13 – 2 | 1491 | South Central | 2 |
20 | Seattle Underground | 7 – 11 | 1443 | Northwest | 2 |
21 | Philadelphia Flight | 14 – 5 | 1390 | Mid-Atlantic | 1 |
22 | Northampton Starling | 13 – 1 | 1270 | Northeast | – |
23 | Indianapolis Rogue | 13 – 3 | 1266 | Great Lakes | 2 |
24 | Columbus Rival | 4 – 9 | 1225 | Great Lakes | – |
25 | Houston Crush City | 11 – 7 | 1201 | South Central | 2 |
27 | Madison Heist | 8 – 5 | 1079 | North Central | – |
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
3
Northeast
2
Northwest
3
North Central
1
Southeast
2
Southwest
3
South Central
1
Last Modified: September 6, 2022