Men’s
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | Seattle Sockeye | 20 – 1 | 2134 | Northwest | – |
2 | Washington D.C. Truck Stop | 21 – 8 | 2062 | Mid-Atlantic | 1 |
3 | Raleigh Ring of Fire | 14 – 6 | 2048 | Southeast | 1 |
4 | New York PoNY | 22 – 6 | 1979 | Northeast | 2 |
5 | Chicago Machine | 18 – 11 | 1973 | Great Lakes | 5 |
6 | San Francisco Revolver | 16 – 5 | 1912 | Southwest | 1 |
7 | Minneapolis Sub Zero | 19 – 10 | 1856 | North Central | – |
8 | Boston DiG | 22 – 11 | 1827 | Northeast | 3 |
9 | SoCal Condors | 25 – 7 | 1765 | Southwest | 3 |
10 | Toronto GOAT | 19 – 9 | 1751 | Northeast | 1 |
11 | Pittsburgh Temper | 18 – 13 | 1735 | Mid-Atlantic | 2 |
12 | Austin Doublewide | 13 – 12 | 1732 | South Central | 2 |
13 | Vancouver Furious George | 26 – 7 | 1701 | Northwest | 5 |
14 | Portland Rhino Slam! | 20 – 14 | 1698 | Northwest | 1 |
15 | Atlanta Chain Lightning | 13 – 3 | 1696 | Southeast | 1 |
16 | Denver Johnny Bravo | 19 – 11 | 1658 | South Central | 4 |
17 | Amherst Sprout | 16 – 4 | 1641 | Northeast | 2 |
18 | Madison Yogosbo | 33 – 7 | 1595 | North Central | 2 |
19 | Seattle Voodoo | 20 – 11 | 1569 | Northwest | 2 |
20 | Cleveland Smokestack | 24 – 3 | 1536 | Great Lakes | 3 |
21 | Indianapolis Brickyard | 16 – 8 | 1516 | Great Lakes | 2 |
22 | Hampton (VA) Vault | 31 – 3 | 1496 | Mid-Atlantic | – |
23 | Philadelphia Patrol | 17 – 8 | 1494 | Mid-Atlantic | 5 |
24 | Winnipeg General Strike | 22 – 7 | 1477 | North Central | – |
25 | Texas City H.I.P. | 32 – 5 | 1465 | South Central | 10 |
Championship Bid Allocation
Last Modified: October 28, 2019
Mixed
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | Seattle Mixtape | 30 – 5 | 2016 | Northwest | 2 |
2 | Philadelphia AMP | 28 – 5 | 1979 | Mid-Atlantic | – |
3 | Minneapolis Drag’n Thrust | 25 – 4 | 1978 | North Central | 2 |
4 | San Francisco Mischief | 19 – 10 | 1915 | Southwest | 3 |
5 | Seattle BFG | 23 – 7 | 1907 | Northwest | 1 |
6 | For Collins shame. | 21 – 8 | 1887 | South Central | 2 |
7 | Boston Wild Card | 32 – 7 | 1818 | Northeast | 3 |
8 | San Francisco Blackbird | 13 – 7 | 1779 | Southwest | 4 |
9 | Boston Slow White | 27 – 13 | 1768 | Northeast | 4 |
10 | Washington D.C. Space Heater | 14 – 13 | 1767 | Mid-Atlantic | – |
11 | Boise Lochsa | 23 – 8 | 1759 | Northwest | 2 |
12 | Boston Snake Country | 17 – 14 | 1738 | Northeast | 3 |
13 | Dallas Public Enemy | 24 – 11 | 1718 | South Central | 12 |
14 | Durham Toro | 21 – 14 | 1717 | Southeast | 1 |
15 | West Chester (PA) Loco | 27 – 6 | 1705 | Mid-Atlantic | 2 |
16 | Denver Love Tractor | 24 – 13 | 1686 | South Central | 2 |
17 | Asheville Superlame | 29 – 4 | 1664 | Southeast | 18 |
18 | San Francisco Polar Bears | 21 – 12 | 1660 | Southwest | – |
19 | Columbus Cocktails | 26 – 15 | 1642 | Great Lakes | 2 |
20 | Florida Weird | 26 – 6 | 1626 | Southeast | 1 |
21 | Montana MOONDOG | 25 – 15 | 1621 | Northwest | 1 |
22 | Atlanta Bucket | 17 – 8 | 1620 | Southeast | 11 |
23 | Chicago U-54 Ultimate | 9 – 1 | 1600 | Great Lakes | – |
24 | Seattle Lights Out | 20 – 12 | 1599 | Northwest | 9 |
25 | Twin Cities No Touching! | 8 – 8 | 1589 | North Central | 6 |
Championship Bid Allocation
Last Modified: October 28, 2019
Women
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | Boston Brute Squad | 18 – 4 | 2298 | Northeast | 3 |
2 | San Francisco Fury | 23 – 4 | 2292 | Southwest | 1 |
3 | Seattle Riot | 26 – 3 | 2198 | Northwest | 1 |
4 | Denver Molly Brown | 25 – 5 | 2130 | South Central | 1 |
5 | Toronto 6ixers | 18 – 6 | 2118 | Northeast | 1 |
6 | Washington D.C. Scandal | 22 – 9 | 2025 | Mid-Atlantic | 1 |
7 | Raleigh Phoenix | 23 – 10 | 1898 | Southeast | – |
8 | Portland Schwa | 22 – 14 | 1858 | Northwest | – |
9 | Vancouver Traffic | 25 – 8 | 1820 | Northwest | 4 |
10 | San Franciso Nightlock | 19 – 18 | 1815 | Southwest | – |
11 | San Diego Wildfire | 19 – 10 | 1725 | Southwest | 3 |
12 | Boston Siege | 32 – 8 | 1701 | Northeast | 3 |
13 | Columbus Rival | 21 – 11 | 1683 | Great Lakes | 2 |
14 | Chicago Nemesis | 14 – 14 | 1632 | Great Lakes | 2 |
15 | Atlanta Ozone | 11 – 15 | 1569 | Southeast | 3 |
16 | Minneapolis Pop | 18 – 13 | 1541 | North Central | 4 |
17 | Austin Showdown | 13 – 11 | 1533 | South Central | – |
18 | Quebec Iris | 18 – 9 | 1527 | Northeast | 3 |
19 | Seattle Underground | 20 – 15 | 1518 | Northwest | – |
20 | Washington D.C. Grit | 15 – 9 | 1470 | Mid-Atlantic | 1 |
21 | New York BENT | 21 – 10 | 1428 | Northeast | 3 |
22 | Oakland LOL | 14 – 7 | 1389 | Southwest | 3 |
23 | Gainsville Tabby Rosa | 18 – 7 | 1343 | Southeast | – |
24 | Salt Lake City Elevate | 11 – 16 | 1326 | Northwest | 4 |
25 | Halifax Salty | 18 – 11 | 1321 | Northeast | 6 |
Championship Bid Allocation
Last Modified: October 28, 2019