Club

Rankings

2023 Final Regular Season Rankings

Men’s

Automatic Bid
Wildcard Bid
Rank Team Record Rating Region Change
1 Washington Truck Stop 9 – 1 2338 Mid-Atlantic
2 New York PoNY 15 – 3 2193 Northeast
3 San Francisco Revolver 11 – 5 2127 Southwest
4 Atlanta Chain Lightning 13 – 6 2063 Southeast
5 Chicago Machine 10 – 7 2039 Great Lakes
6 Denver Johnny Bravo 6 – 6 2023 South Central
7 Boston DiG 11 – 5 2000 Northeast
8 Raleigh Ring of Fire 8 – 5 1966 Southeast
9 Seattle Sockeye 14 – 7 1947 Northwest
10 Austin Doublewide 11 – 6 1900 South Central
11 Salem Rhino Slam! 11 – 10 1879 Northwest
12 Raleigh-Durham United 11 – 4 1877 Southeast
13 Vancouver Furious George 10 – 1 1847 Northwest
14 Virginia Vault 9 – 8 1845 Mid-Atlantic
15 Toronto GOAT 8 – 4 1829 Northeast
16 SoCal Condors 5 – 7 1714 Southwest
17 Minneapolis Sub Zero 6 – 4 1707 North Central
18 Eugene Dark Star 13 – 5 1701 Northwest
19 STL Lounar 13 – 0 1694 North Central
20 Cincinnati Omen 6 – 7 1688 Great Lakes
21 Berkeley Zyzzyva 6 – 6 1666 Southwest
22 Madison Mad Men 4 – 6 1581 North Central
23 Boston Scoop 9 – 1 1572 Northeast
24 Garden State Ultimate 7 – 9 1523 Mid-Atlantic
25 Minneapolis Mallard 10 – 8 1510 North Central
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
2
Northeast
3
Northwest
3
North Central
1
Southeast
3
Southwest
1
South Central
2

Last Modified: September 5, 2023

Mixed

Automatic Bid
Wildcard Bid
Rank Team Record Rating Region Change
1 Fort Collins .shame 16 – 1 2276 South Central
2 Minneapolis Drag’n Thrust 8 – 3 2160 North Central
3 Philadelphia AMP 11 – 4 2099 Mid-Atlantic
4 Huntsville Space Force 7 – 3 2070 Southeast
5 Seattle BFG 13 – 5 2056 Northwest
6 New York XIST 17 – 4 2024 Northeast
7 Cleveland Crocs 13 – 4 1994 Great Lakes
8 Vancouver Red Flag 10 – 2 1954 Northwest
9 Madison NOISE 6 – 5 1947 North Central
10 Lexington (MA) Sprocket 10 – 5 1945 Northeast
11 Seattle Mixtape 11 – 5 1898 Northwest
12 San Francisco Polar Bears 7 – 10 1872 Southwest
13 Washington Rally 10 – 5 1860 Mid-Atlantic
14 San Francisco Mischief 7 – 5 1854 Southwest
15 Boston Slow 10 – 6 1820 Northeast
16 Michigan Hybrid 9 – 8 1811 Great Lakes
17 Nashville ‘Shine 9 – 8 1810 Southeast
18 Phoenix Lawless 5 – 7 1779 Southwest
19 Montana MOONDOG 10 – 8 1763 Northwest
20 Chicago RAMP 6 – 5 1753 Great Lakes
21 Oregon Scorch 7 – 5 1750 Northwest
22 Denver Love Tractor 10 – 9 1748 South Central
23 Dallas Public Enemy 10 – 6 1747 South Central
24 Durham Toro 4 – 12 1729 Southeast
25 Chicago Parlay 10 – 2 1728 Great Lakes
Championship Bid Allocation
Great Lakes
2
Mid-Atlantic
2
Northeast
3
Northwest
3
North Central
2
Southeast
1
Southwest
2
South Central
1

Last Modified: September 5, 2023

Women

Automatic Bid
Wildcard Bid
Rank Team Record Rating Region Change
1 Washington Scandal 14 – 2 2669 Mid-Atlantic
2 Raleigh Phoenix 11 – 1 2562 Southeast
3 San Francisco Fury 11 – 6 2516 Southwest
4 Denver Molly Brown 15 – 4 2412 South Central
5 Boston Brute Squad 6 – 5 2359 Northeast
6 San Diego Flipside 5 – 4 2329 Southwest
7 Portland Schwa 18 – 4 2186 Northwest
8 Toronto 6ixers 4 – 7 2186 Northeast
9 Vancouver Traffic 9 – 8 2129 Northwest
10 New York BENT 9 – 2 2120 Northeast
11 Seattle Riot 10 – 8 2002 Northwest
12 Chicago Nemesis 6 – 4 1945 Great Lakes
13 Bay Area Nightlock 8 – 10 1876 Southwest
14 Pittsburgh Parcha 8 – 10 1857 Mid-Atlantic
15 Washington Grit 5 – 11 1727 Mid-Atlantic
16 Northampton (MA) Starling 9 – 1 1673 Northeast
17 Quebec Iris 7 – 3 1663 Northeast
18 Atlanta Ozone 12 – 4 1617 Southeast
19 Philadelphia Flight 4 – 6 1578 Mid-Atlantic
20 Austin Vengeance 9 – 2 1570 South Central
21 Boston Siege 7 – 5 1566 Northeast
22 Gainesville Tabby Rosa 4 – 6 1471 Southeast
23 Seattle Underground 9 – 9 1444 Northwest
24 Colorado Small Batch 4 – 9 1398 South Central
25 Minneapolis Pop 10 – 6 1364 North Central
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
3
Northeast
3
Northwest
3
North Central
1
Southeast
1
Southwest
3
South Central
1

Last Modified: September 5, 2023