Men’s
Automatic Bid
Wildcard Bid
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | Chicago Machine | 13 – 3 | 2232 | Great Lakes | – |
2 | Raleigh Ring of Fire | 10 – 5 | 2170 | Southeast | – |
3 | Washington Truck Stop | 7 – 5 | 2137 | Mid-Atlantic | – |
4 | Denver Johnny Bravo | 5 – 4 | 2099 | South Central | – |
5 | San Francisco Revolver | 10 – 6 | 2087 | Southwest | – |
6 | New England DiG | 9 – 7 | 2051 | Northeast | – |
7 | Seattle Sockeye | 15 – 3 | 2043 | Northwest | – |
8 | Salem Rhino Slam! | 15 – 7 | 2006 | Northwest | – |
9 | Toronto GOAT | 10 – 2 | 1997 | Northeast | – |
10 | New York PoNY | 6 – 5 | 1988 | Northeast | – |
11 | Atlanta Chain Lightning | 10 – 8 | 1976 | Southeast | – |
12 | Austin Doublewide | 9 – 3 | 1930 | South Central | – |
13 | Vancouver Furious George | 8 – 4 | 1881 | Northwest | – |
14 | Raleigh-Durham United | 6 – 6 | 1820 | Southeast | – |
15 | Salt Lake Shrimp | 10 – 1 | 1755 | Northwest | – |
16 | Amherst Sprout | 14 – 5 | 1738 | Northeast | – |
17 | Minneapolis Sub Zero | 6 – 6 | 1726 | North Central | – |
18 | Virginia Vault | 6 – 6 | 1719 | Mid-Atlantic | – |
19 | Madison Mad Men | 13 – 5 | 1719 | North Central | – |
20 | Eugene Dark Star | 10 – 8 | 1697 | Northwest | – |
21 | Minneapolis Mallard | 11 – 7 | 1678 | North Central | – |
22 | New York Blueprint | 11 – 7 | 1659 | Northeast | – |
23 | SoCal Condors | 9 – 8 | 1658 | Southwest | – |
24 | Ottawa Phoenix | 7 – 5 | 1638 | Northeast | – |
25 | Portland Red Tide | 10 – 2 | 1618 | Northeast | – |
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
1
Northeast
3
Northwest
4
North Central
1
Southeast
3
Southwest
1
South Central
2
Last Modified: September 1, 2024
Mixed
Automatic Bid
Wildcard Bid
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | Vancouver Red Flag | 11 – 1 | 2113 | Northwest | – |
2 | Seattle BFG | 17 – 1 | 2105 | Northwest | – |
3 | Minneapolis Drag’n Thrust | 13 – 5 | 2078 | North Central | – |
4 | Fort Collins .shame | 14 – 3 | 1989 | South Central | – |
5 | Michigan Hybrid | 12 – 6 | 1949 | Great Lakes | – |
6 | Austin Disco Club | 10 – 2 | 1935 | South Central | – |
7 | New York XIST | 10 – 6 | 1916 | Northeast | – |
8 | Sacramento Tower | 6 – 6 | 1870 | Southwest | – |
9 | Lexington (MA) Sprocket | 11 – 5 | 1866 | Northeast | – |
10 | San Francisco Mischief | 10 – 8 | 1855 | Southwest | – |
11 | Philadelphia AMP | 12 – 8 | 1819 | Mid-Atlantic | – |
12 | Seattle Mixtape | 8 – 7 | 1805 | Northwest | – |
13 | Boston Slow | 7 – 8 | 1804 | Northeast | – |
14 | Durham Toro | 8 – 4 | 1803 | Southeast | – |
15 | Montana Moondog | 13 – 5 | 1798 | Northwest | – |
16 | Huntsville Space Force | 16 – 3 | 1771 | Southeast | – |
17 | Seattle Spoke | 11 – 2 | 1761 | Northwest | – |
18 | Burlington Big Rig | 18 – 1 | 1755 | Northeast | – |
19 | Nashville Shine | 8 – 10 | 1754 | Southeast | – |
20 | Washington Rally | 8 – 10 | 1754 | Mid-Atlantic | – |
21 | Mile High Trash | 8 – 3 | 1712 | South Central | – |
22 | Arizona Lawless | 7 – 8 | 1711 | Southwest | – |
23 | Athens Murmur | 11 – 1 | 1704 | Southeast | – |
24 | LA Lotus | 14 – 5 | 1691 | Southwest | – |
25 | Richmond Revival | 7 – 3 | 1671 | Mid-Atlantic | – |
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
1
Northeast
3
Northwest
4
North Central
1
Southeast
2
Southwest
2
South Central
2
Last Modified: September 1, 2024
Women
Automatic Bid
Wildcard Bid
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | San Francisco Fury | 10 – 1 | 2446 | Southwest | – |
2 | Washington Scandal | 14 – 3 | 2249 | Mid-Atlantic | – |
3 | Denver Molly Brown | 15 – 3 | 2115 | South Central | – |
4 | San Diego Flipside | 7 – 5 | 2099 | Southwest | – |
5 | Boston Brute Squad | 7 – 4 | 2099 | Northeast | – |
6 | Raleigh Phoenix | 10 – 6 | 2094 | Southeast | – |
7 | Seattle Riot | 13 – 5 | 2011 | Northwest | – |
8 | Toronto 6ixers | 9 – 3 | 1978 | Northeast | – |
9 | New York BENT | 9 – 7 | 1969 | Northeast | – |
10 | Vancouver Traffic | 8 – 3 | 1951 | Northwest | – |
11 | Portland Schwa | 17 – 5 | 1889 | Northwest | – |
12 | Quebec Iris | 6 – 6 | 1714 | Northeast | – |
13 | Pittsburgh Parcha | 10 – 8 | 1694 | Mid-Atlantic | – |
14 | Washington Grit | 8 – 10 | 1676 | Mid-Atlantic | – |
15 | San Francisco Nightlock | 7 – 10 | 1632 | Southwest | – |
16 | Oakland LOL | 9 – 3 | 1629 | Southwest | – |
17 | Utah Dark Sky | 8 – 4 | 1594 | Northwest | – |
18 | Chicago Nemesis | 4 – 8 | 1531 | Great Lakes | – |
19 | Northampton Starling | 3 – 7 | 1471 | Northeast | – |
20 | Minneapolis Pop | 6 – 6 | 1458 | North Central | – |
21 | Philadelphia Flight | 5 – 7 | 1411 | Mid-Atlantic | – |
22 | Austin Vengeance | 14 – 4 | 1351 | South Central | – |
23 | San Diego Wildfire | 10 – 2 | 1332 | Southwest | – |
24 | Boston Siege | 8 – 4 | 1289 | Northeast | – |
25 | Seattle Underground | 6 – 6 | 1289 | Northwest | – |
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
3
Northeast
4
Northwest
3
North Central
1
Southeast
1
Southwest
2
South Central
1
Last Modified: September 1, 2024