Club

Rankings

2023 Post-Regionals Rankings

Note: Rankings have been updated as of Sunday, October 1, 2023. Nationals bid allocation was determined using the final regular season rankings on September 5.

Men’s

Automatic Bid
Wildcard Bid
Rank Team Record Rating Region Change
1 Washington Truck Stop 13 – 1 2192 Mid-Atlantic
2 New York PoNY 21 – 3 2083 Northeast
3 San Francisco Revolver 16 – 5 1990 Southwest
4 Atlanta Chain Lightning 18 – 7 1963 Southeast
5 Raleigh Ring of Fire 14 – 5 1938 Southeast
6 Chicago Machine 16 – 7 1936 Great Lakes
7 Boston DiG 21 – 6 1932 Northeast
8 Austin Doublewide 15 – 6 1871 South Central
9 Denver Johnny Bravo 10 – 7 1851 South Central
10 Salem Rhino Slam! 17 – 10 1850 Northwest
11 Vancouver Furious George 20 – 2 1823 Northwest
12 Raleigh-Durham United 22 – 6 1761 Southeast
13 Seattle Sockeye 18 – 10 1742 Northwest
14 Toronto GOAT 12 – 7 1729 Northeast
15 Virginia Vault 14 – 9 1687 Mid-Atlantic
16 Minneapolis Sub Zero 17 – 6 1680 North Central
17 Winnipeg General Strike 14 – 1 1674 North Central
18 Eugene Dark Star 17 – 7 1648 Northwest
19 Ottawa Phoenix 15 – 4 1623 Northeast
20 Berkeley Zyzzyva 14 – 7 1620 Southwest
21 SoCal Condors 9 – 8 1617 Southwest
22 STL Lounar 22 – 2 1563 North Central
23 Montreal Mephisto 8 – 2 1552 Northeast
24 New York Blueprint 22 – 7 1532 Northeast
25 Garden State Ultimate 15 – 11 1521 Mid-Atlantic
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
2
Northeast
3
Northwest
3
North Central
1
Southeast
3
Southwest
1
South Central
2

Last Modified: October 1, 2023

Mixed

Automatic Bid
Wildcard Bid
Rank Team Record Rating Region Change
1 Fort Collins .shame 21 – 1 2097 South Central
2 Minneapolis Drag’n Thrust 12 – 3 2036 North Central
3 Philadelphia AMP 15 – 4 2010 Mid-Atlantic
4 Seattle BFG 18 – 6 1897 Northwest
5 Cleveland Crocs 21 – 5 1877 Great Lakes
6 Lexington (MA) Sprocket 20 – 6 1874 Northeast
7 New York XIST 22 – 6 1862 Northeast
8 Seattle Mixtape 16 – 6 1818 Northwest
9 Madison NOISE 10 – 6 1815 North Central
10 Vancouver Red Flag 21 – 3 1814 Northwest
11 Huntsville Space Force 11 – 5 1813 Southeast
12 Nashville ‘Shine 20 – 8 1811 Southeast
13 Boston Slow 16 – 6 1806 Northeast
14 Washington Rally 20 – 6 1797 Mid-Atlantic
15 Michigan Hybrid 13 – 8 1785 Great Lakes
16 San Francisco Mischief 15 – 6 1782 Southwest
17 Phoenix Lawless 14 – 8 1715 Southwest
18 Dallas Public Enemy 19 – 8 1699 South Central
19 San Francisco Polar Bears 9 – 13 1696 Southwest
20 Durham Toro 9 – 13 1695 Southeast
21 Denver Love Tractor 14 – 10 1657 South Central
22 Charlotte Storm 17 – 4 1634 Southeast
23 West Chester (PA) Loco 18 – 9 1618 Mid-Atlantic
24 Oregon Scorch 16 – 8 1613 Northwest
25 Austin Waterloo 20 – 9 1592 South Central
Championship Bid Allocation
Great Lakes
2
Mid-Atlantic
2
Northeast
3
Northwest
3
North Central
2
Southeast
1
Southwest
2
South Central
1

Last Modified: October 1, 2023

Women

Automatic Bid
Wildcard Bid
Rank Team Record Rating Region Change
1 Washington Scandal 19 – 2 2580 Mid-Atlantic
2 Raleigh Phoenix 18 – 1 2437 Southeast
3 San Francisco Fury 17 – 6 2431 Southwest
4 Denver Molly Brown 20 – 4 2306 South Central
5 Boston Brute Squad 12 – 5 2273 Northeast
6 San Diego Flipside 9 – 5 2244 Southwest
7 Toronto 6ixers 10 – 8 2100 Northeast
8 New York BENT 16 – 4 2092 Northeast
9 Vancouver Traffic 14 – 8 2082 Northwest
10 Portland Schwa 24 – 5 2065 Northwest
11 Seattle Riot 13 – 10 1968 Northwest
12 Chicago Nemesis 12 – 4 1911 Great Lakes
13 Bay Area Nightlock 12 – 12 1805 Southwest
14 Pittsburgh Parcha 13 – 12 1768 Mid-Atlantic
15 Quebec Iris 12 – 7 1742 Northeast
16 Washington Grit 9 – 12 1696 Mid-Atlantic
17 Atlanta Ozone 17 – 5 1675 Southeast
18 Northampton (MA) Starling 15 – 4 1654 Northeast
19 Utah Dark Sky 10 – 5 1566 Northwest
20 San Diego Wildfire 20 – 3 1535 Southwest
21 Oakland LOL 18 – 3 1535 Southwest
22 Boston Siege 14 – 9 1522 Northeast
23 Colorado Small Batch 11 – 10 1457 South Central
24 Philadelphia Flight 11 – 9 1440 Mid-Atlantic
25 Minneapolis Pop 17 – 6 1418 North Central
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
3
Northeast
3
Northwest
3
North Central
1
Southeast
1
Southwest
3
South Central
1

Last Modified: October 1, 2023