

Guidelines &
Welcome
Here you’ll find everything you need to know about competing in the college regular season and the postseason championship series, including competition guidelines, key dates and deadlines, roster status, contact information, resources and more.
Key Dates
Rosters Due
All registrar-verified rosters must be received by USA Ultimate before 5:00 p.m. MT, Friday, March 4.
Late Roster Additions Due
Individual Player Appeal Forms must be received by USA Ultimate before 5:00 p.m. MT, Friday, March 11.
Conferences Registration
Sign your team up for Conference Championships no later than Monday, March 28.
D-III College Championships
D-I College Championships
How to Register for the 2022 College Championship Series
Log in to your online “Team Manager” USA Ultimate account.
Visit play.usaultimate.org to log in.
Create a team and add players to your roster.
Roll over your team. (Only create a new team if you are a new team.)
Add players to your USA Ultimate roster.
Individuals may only be added to your roster if they have a USA Ultimate online account. *Players under the age of 18 may not be added to a roster without first adding a chaperone who has completed a background check. Minors must also have a parent or guardian sign the waiver and have a Medical Authorization Form on file.
Print roster and submit to your school’s registrar for verification.
Under your team manager account, print the “Roster for Registrar” and follow the instructions.
Send your registrar-verified roster to USA Ultimate.
All registrar-verified rosters must be received by USA Ultimate no later than 5:00 p.m. MT, Friday, March 4. The registrar or a school official may email the roster to collegerosters@usaultimate.org. Rosters sent by student-athletes will not be accepted.
Sign your team up for the conference championships.
Sign up by Monday, March 28. Events will be available online in mid- to late-February.
2022 Team Roster Status
As teams submit their registrar-verified roster for the 2022 College Series, we’ll use the roster log list below to indicate a team’s roster status. Rosters will start being processed on February 22.
Received = Roster received, but not yet processed.
Valid = Roster processed and all players on the roster granted academic eligibility online.
Pending = Roster processed, eligibility issue with one or more players; all eligible players granted academic eligibility online.
Women
Team | Arrival Date | Status | Region | Conference | Division |
---|---|---|---|---|---|
Abilene Christian | South Central | ||||
Air Force | 3/29/2022 | Valid | South Central | ||
Akron | Ohio Valley | ||||
Alabama | 3/4/2022 | Valid | Southeast | ||
Alabama Birmingham | Southeast | ||||
Alabama-Huntsville | 2/25/2022 | Valid | Southeast | ||
Allegheny | 3/2/2022 | Valid | Ohio Valley | ||
American | 3/4/2022 | Valid | Atlantic Coast | ||
American B | 3/4/2022 | Valid | Atlantic Coast | ||
Amherst | 3/30/2022 | Valid | New England | ||
Amherst B | New England | ||||
Appalachian State | 3/2/2022 | Valid | Atlantic Coast | ||
Arizona | 1/28/2022 | Valid | Southwest | ||
Arizona B | 1/28/2022 | Valid | Southwest | ||
Arizona State | 3/3/2022 | Valid | Southwest | ||
Arkansas | 3/2/2022 | Valid | South Central | ||
Armstrong | Southeast | ||||
Auburn | 3/2/2022 | Valid | Southeast | ||
Ball State | Great Lakes | ||||
Bard | 3/1/2022 | Valid | Metro East | ||
Bates | 3/2/2022 | Valid | New England | ||
Bates B | New England | ||||
Baylor | South Central | ||||
Belmont | Southeast | ||||
Beloit | North Central | ||||
Bentley | 3/7/2022 | Valid | New England | ||
Bentley B | New England | ||||
Berry | 2/21/2022 | Valid | Southeast | ||
Bloomsburg | Ohio Valley | ||||
Boise State | 3/8/2022 | Valid | Northwest | ||
Boston College | 4/4/2022 | Pending | New England | ||
Boston College B | New England | ||||
Boston University | 2/28/2022 | Valid | New England | ||
Boston University B | 2/28/2022 | Valid | New England | ||
Bowdoin | 3/2/2022 | Valid | New England | ||
Bowdoin B | New England | ||||
Bradley | Great Lakes | ||||
Brandeis | 3/1/2022 | Valid | New England | ||
Brigham Young | 3/21/2022 | Valid | Northwest | ||
British Columbia | 3/10/2022 | Valid | Northwest | ||
Brown | 2/14/2022 | Valid | New England | ||
Brown B | 4/6/2022 | Valid | New England | ||
Brown C | New England | ||||
Bucknell | Ohio Valley | ||||
Cal Poly-Pomona | Southwest | ||||
Cal Poly-SLO | 3/2/2022 | Valid | Southwest | ||
Cal Poly-SLO B | Southwest | ||||
Cal State-Long Beach | 2/23/2022 | Pending | Southwest | ||
California | 3/3/2022 | Pending | Southwest | ||
California B | 3/3/2022 | Valid | Southwest | ||
California C | Southwest | ||||
California-Davis | 2/18/2022 | Valid | Southwest | ||
California-Davis B | Southwest | ||||
California-Irvine | Southwest | ||||
California-San Diego | 2/28/2022 | Pending | Southwest | ||
California-San Diego B | 3/3/2022 | Valid | Southwest | ||
California-Santa Barbara | 3/2/2022 | Valid | Southwest | ||
California-Santa Barbara B | Southwest | ||||
California-Santa Cruz | 3/7/2022 | Valid | Southwest | ||
Caltech | Southwest | ||||
Canisius College | Metro East | ||||
Carleton College-Syzygy | 3/3/2022 | Valid | North Central | ||
Carleton College C | 3/3/2022 | Valid | North Central | ||
Carleton College-Eclipse | 3/3/2022 | Valid | North Central | ||
Carleton University | Metro East | ||||
Carnegie-Mellon | 2/18/2022 | Valid | Ohio Valley | ||
Carnegie-Mellon B | Ohio Valley | ||||
Case Western Reserve | 3/1/2022 | Pending | Ohio Valley | ||
Case Western Reserve B | Ohio Valley | ||||
Catholic | 3/1/2022 | Valid | Atlantic Coast | ||
Cedarville | 2/28/2022 | Pending | Ohio Valley | ||
Central Arkansas | South Central | ||||
Central Connecticut State | Metro East | ||||
Central Florida | 2/25/2022 | Pending | Southeast | ||
Central Florida B | Southeast | ||||
Central Michigan | Great Lakes | ||||
Charleston | Atlantic Coast | ||||
Chicago | 2/23/2022 | Valid | Great Lakes | ||
Chicago B | Great Lakes | ||||
Chico State | 3/2/2022 | Valid | Southwest | ||
Christopher Newport | Atlantic Coast | ||||
Cincinnati | 2/22/2022 | Valid | Ohio Valley | ||
City College (New York) | Metro East | ||||
Claremont | 3/3/2022 | Pending | Southwest | ||
Clark | New England | ||||
Clemson | 3/2/2022 | Valid | Atlantic Coast | ||
Cleveland State | Ohio Valley | ||||
Colby | 3/2/2022 | Valid | New England | ||
Colby B | New England | ||||
Colgate | 3/1/2022 | Valid | Metro East | ||
College of New Jersey | 2/22/2022 | Valid | Metro East | ||
Colorado | 2/9/2022 | Valid | South Central | ||
Colorado B | 3/4/2022 | Pending | South Central | ||
Colorado College | 3/4/2022 | Pending | South Central | ||
Colorado College B | South Central | ||||
Colorado Mines | 3/3/2022 | Valid | South Central | ||
Colorado State | 2/21/2022 | Valid | South Central | ||
Colorado-Denver | South Central | ||||
Columbia | 2/2/2022 | Valid | Metro East | ||
Columbia B | Metro East | ||||
Connecticut | 1/25/2022 | Valid | Metro East | ||
Connecticut B | Metro East | ||||
Connecticut College | 2/18/2022 | Pending | Metro East | ||
Cornell | 2/18/2022 | Valid | Metro East | ||
Cornell B | Metro East | ||||
Cornell College | North Central | ||||
Dallas | 3/4/2022 | Valid | South Central | ||
Dartmouth | 2/24/2022 | Valid | New England | ||
Dartmouth B | New England | ||||
Davidson | Atlantic Coast | ||||
Dayton | 2/17/2022 | Valid | Ohio Valley | ||
Delaware | 3/2/2022 | Valid | Atlantic Coast | ||
Delaware B | Atlantic Coast | ||||
Denison | Ohio Valley | ||||
Denver | 3/4/2022 | Valid | South Central | ||
DePaul | 2/24/2022 | Pending | Great Lakes | ||
Dickinson | 3/14/2022 | Valid | Ohio Valley | ||
Drake | North Central | ||||
Drexel | Ohio Valley | ||||
Drury | South Central | ||||
Duke | 2/14/2022 | Valid | Atlantic Coast | ||
Earlham | Great Lakes | ||||
East Carolina | Atlantic Coast | ||||
Eastern Illinois | Great Lakes | ||||
Eastern Michigan | Great Lakes | ||||
Edinboro | Ohio Valley | ||||
Elon | 3/2/2022 | Valid | Atlantic Coast | ||
Emory | 3/1/2022 | Valid | Southeast | ||
Emory B | 3/1/2022 | Valid | Southeast | ||
Florida | 2/8/2022 | Valid | Southeast | ||
Florida B | 3/1/2022 | Valid | Southeast | ||
Florida State | 2/21/2022 | Valid | Southeast | ||
Florida State B | Southeast | ||||
Florida Tech | Southeast | ||||
Fordham | Metro East | ||||
Franciscan | Ohio Valley | ||||
Franklin & Marshall | Ohio Valley | ||||
Gannon | Ohio Valley | ||||
George Mason | 3/2/2022 | Valid | Atlantic Coast | ||
George Washington | 3/1/2022 | Pending | Atlantic Coast | ||
George Washington B | 3/1/2022 | Valid | Atlantic Coast | ||
Georgetown | 2/23/2022 | Valid | Atlantic Coast | ||
Georgetown B | 2/23/2022 | Valid | Atlantic Coast | ||
Georgia | 2/8/22 | Valid | Southeast | ||
Georgia B | Southeast | ||||
Georgia College | 3/4/2022 | Valid | Southeast | ||
Georgia Southern | Southeast | ||||
Georgia State | Southeast | ||||
Georgia Tech | 2/18/2022 | Valid | Southeast | ||
Georgia Tech B | 3/2/2022 | Pending | Southeast | ||
Gettysburg | Ohio Valley | ||||
Gonzaga | Northwest | ||||
Goucher | Atlantic Coast | ||||
Grand Valley | 3/2/22 | Valid | Great Lakes | ||
Grinnell | 2/28/2022 | Pending | North Central | ||
Grinnell B | North Central | ||||
Gustavus Adolphus | North Central | ||||
Hamilton | 2/17/2022 | Pending | Metro East | ||
Hampshire | New England | ||||
Harding | South Central | ||||
Hartford | Metro East | ||||
Harvard | 2/16/2022 | Valid | New England | ||
Harvard B | New England | ||||
Haverford | 2/28/2022 | Valid | Ohio Valley | ||
Haverford B | Ohio Valley | ||||
Hendrix | South Central | ||||
Hendrix B | South Central | ||||
Hofstra | Metro East | ||||
Holy Cross | New England | ||||
Houston | 3/2/2022 | Valid | South Central | ||
Humboldt State | 3/4/2022 | Pending | Southwest | ||
Idaho | 4/4/2022 | Pending | Northwest | ||
Illinois | 3/2/2022 | Valid | Great Lakes | ||
Illinois B | 3/2/22 | Valid | Great Lakes | ||
Illinois Chicago | 3/1/2022 | Valid | Great Lakes | ||
Illinois State | Great Lakes | ||||
Indiana | 3/2/2022 | Valid | Great Lakes | ||
Indiana (Pennsylvania) | Ohio Valley | ||||
Iowa | 3/2/2022 | Pending | North Central | ||
Iowa B | North Central | ||||
Iowa State | 2/9/2022 | Valid | North Central | ||
Ithaca | 3/2/22 | Valid | Metro East | ||
Jacksonville State | 3/2/2022 | Pending | Southeast | ||
James Madison | 3/2/2022 | Valid | Atlantic Coast | ||
James Madison B | Atlantic Coast | ||||
Jefferson | Ohio Valley | ||||
John Brown | 3/14/2022 | Pending | South Central | ||
John Carroll | Ohio Valley | ||||
Johns Hopkins | 3/29/2022 | Valid | Atlantic Coast | ||
Kalamazoo | 3/1/2022 | Valid | Great Lakes | ||
Kansas | 3/4/2022 | Pending | South Central | ||
Kansas B | South Central | ||||
Kansas State | South Central | ||||
Kennesaw State | Southeast | ||||
Kentucky | 3/25/2022 | Valid | Great Lakes | ||
Kenyon | 3/2/2022 | Valid | Ohio Valley | ||
Kenyon B | Ohio Valley | ||||
Knox | 3/3/2022 | Pending | Great Lakes | ||
Lawrence | North Central | ||||
Lehigh | 2/23/2022 | Valid | Ohio Valley | ||
Lehigh B | Ohio Valley | ||||
Lewis | Great Lakes | ||||
Lewis & Clark | 3/4 | Pending | Northwest | ||
Liberty | 2/15/2022 | Valid | Atlantic Coast | ||
Loyola Chicago | 3/2/2022 | Valid | Great Lakes | ||
LSU | 2/25/2022 | Pending | Southeast | ||
Luther | 2/28/2022 | Valid | North Central | ||
Macalester | 2/18/2022 | Valid | North Central | ||
Macalester B | North Central | ||||
Maine | 3/3/2022 | Pending | New England | ||
Maine-Farmington | New England | ||||
Marist | 3/9/2022 | Pending | Metro East | ||
Marquette | 3/3/2022 | Pending | North Central | ||
Mary Washington | 3/7/2022 | Pending | Atlantic Coast | ||
Maryland | 3/1/2022 | Valid | Atlantic Coast | ||
Maryland B | Atlantic Coast | ||||
Maryland Baltimore County | Atlantic Coast | ||||
Massachusetts | 2/24/2022 | Valid | New England | ||
Massachusetts B | 3/2/2022 | Pending | New England | ||
McGill | 2/28/2022 | Valid | New England | ||
Messiah | 3/2/2022 | Valid | Ohio Valley | ||
Miami | 3/4/2022 | Pending | Southeast | ||
Miami (Ohio) | 3/1/2022 | Valid | Ohio Valley | ||
Michigan | 2/25/2022 | Pending | Great Lakes | ||
Michigan B | 2/25/2022 | Pending | Great Lakes | ||
Michigan State | 3/14/2022 | Valid | Great Lakes | ||
Michigan Tech | 2/23/2022 | Valid | North Central | ||
Middlebury | 3/3/2022 | Valid | New England | ||
Middlebury B | New England | ||||
Millersville | Ohio Valley | ||||
Minnesota | 3/4/2022 | Valid | North Central | ||
Minnesota B | 3/4/22 | Pending | North Central | ||
Minnesota State-Mankato | North Central | ||||
Minnesota-Duluth | 2/23/2022 | Pending | North Central | ||
Mississippi | Southeast | ||||
Mississippi State | Southeast | ||||
Missouri | 4/11/2022 | Valid | South Central | ||
Missouri S&T | South Central | ||||
Missouri State | 2/8/2022 | Pending | South Central | ||
MIT | 3/4/2022 | Pending | New England | ||
MIT B | New England | ||||
Montana | 3/1/2022 | Pending | Northwest | ||
Montana B | Northwest | ||||
Montana State | 3/23/2022 | Valid | Northwest | ||
Mount Holyoke | 4/5/2022 | Valid | New England | ||
Muhlenberg | Ohio Valley | ||||
Navy | 3/24/2022 | Valid | Atlantic Coast | ||
Nebraska | 3/4/2022 | Valid | North Central | ||
Nevada-Reno | 3/2/2022 | Valid | Southwest | ||
New Hampshire | 3/9/2022 | Pending | New England | ||
New Hampshire B | New England | ||||
New Mexico | 3/3/2022 | Pending | Southwest | ||
North Carolina | 2/23/2022 | Valid | Atlantic Coast | ||
North Carolina B | 3/1/2022 | Valid | Atlantic Coast | ||
North Carolina Charlotte | Atlantic Coast | ||||
North Carolina State | 2/28/2022 | Valid | Atlantic Coast | ||
North Carolina-Asheville | 3/1/2022 | Valid | Atlantic Coast | ||
North Carolina-Greensboro | Atlantic Coast | ||||
North Carolina-Wilmington | 02/28 | Valid | Atlantic Coast | ||
North Georgia | Southeast | ||||
North Park | Great Lakes | ||||
North Texas | 2/28/2022 | Valid | South Central | ||
Northeastern | 3/4/2022 | Valid | New England | ||
Northeastern B | 3/4/2022 | Valid | New England | ||
Northern Arizona | 3/2/2022 | Valid | Southwest | ||
Northern Iowa | North Central | ||||
Northern Michigan | North Central | ||||
Northwestern | 2/22/2022 | Valid | Great Lakes | ||
Northwestern B | 3/3/2022 | Valid | Great Lakes | ||
Notre Dame | 2/25/2022 | Valid | Great Lakes | ||
Notre Dame B | 2/25/2022 | Valid | Great Lakes | ||
NYU | 3/4/2022 | Valid | Metro East | ||
NYU B | Metro East | ||||
Oberlin | 3/2/2022 | Pending | Ohio Valley | ||
Oberlin B | Ohio Valley | ||||
Occidental | 2/3/2022 | Pending | Southwest | ||
Ohio | 3/4/2022 | Valid | Ohio Valley | ||
Ohio Northern | Ohio Valley | ||||
Ohio State | 3/4/2022 | Pending | Ohio Valley | ||
Ohio State B | Ohio Valley | ||||
Ohio Wesleyan | Ohio Valley | ||||
Oklahoma | 3/1/2022 | Pending | South Central | ||
Oklahoma State | South Central | ||||
Olin | New England | ||||
Olivet Nazarene | Great Lakes | ||||
Oregon | 2/28/22 | Pending | Northwest | ||
Oregon State | Northwest | ||||
Oregon State B | Northwest | ||||
Ottawa | Metro East | ||||
Pacific | Northwest | ||||
Pacific Lutheran | 3/3/2022 | Pending | Northwest | ||
Penn State | 2/24/2022 | Valid | Ohio Valley | ||
Pennsylvania | 2/11/2022 | Valid | Ohio Valley | ||
Pennsylvania B | 2/11/2022 | Valid | Ohio Valley | ||
Pittsburgh | 3/4/2022 | Valid | Ohio Valley | ||
Pittsburgh B | 2/22/2022 | Valid | Ohio Valley | ||
Portland | 2/23/2022 | Valid | Northwest | ||
Portland State | Northwest | ||||
Princeton | 3/2/22 | Valid | Metro East | ||
Princeton B | Metro East | ||||
Providence | New England | ||||
Puget Sound | 3/3/2022 | Valid | Northwest | ||
Purdue | 3/7/2022 | Valid | Great Lakes | ||
Purdue B | 3/7/2022 | Pending | Great Lakes | ||
Queens-Kingston | Metro East | ||||
Ramapo | Metro East | ||||
Redlands | Southwest | ||||
Reed | Northwest | ||||
Rensselaer Polytech | Metro East | ||||
Rhode Island | 3/29/2022 | Valid | New England | ||
Rhode Island B | New England | ||||
Rhode Island College | New England | ||||
Rhodes | Southeast | ||||
Rice | 3/3/2022 | Pending | South Central | ||
Richmond | 1/27/2022 | Pending | Atlantic Coast | ||
RIT | 3/17/2022 | Pending | Metro East | ||
Roanoke | Atlantic Coast | ||||
Rochester | 3/2/2022 | Valid | Metro East | ||
Roger Williams | New England | ||||
Rowan | Metro East | ||||
Rutgers | 3/1/2022 | Valid | Metro East | ||
Saint Louis | 2/25/2022 | Pending | South Central | ||
Salisbury | Atlantic Coast | ||||
Sam Houston State | 3/4/2022 | Valid | South Central | ||
Samford | Southeast | ||||
San Diego State | 3/21/2022 | Received | Southwest | ||
San Diego State B | Southwest | ||||
San Francisco State | Southwest | ||||
Santa Clara | 2/22/2022 | Valid | Southwest | ||
Santa Clara B | Southwest | ||||
Savannah Art & Design | Southeast | ||||
Scranton | Ohio Valley | ||||
Seattle | Northwest | ||||
Shippensburg | 3/3/2022 | Valid | Ohio Valley | ||
Simon Fraser | Northwest | ||||
Skidmore | 4/7/2022 | Valid | Metro East | ||
Smith | 3/31/2022 | Valid | New England | ||
Smith B | New England | ||||
Sonoma State | 4/4/2022 | Valid | Southwest | ||
South Carolina | 3/3/2022 | Valid | Atlantic Coast | ||
South Florida | 3/1/2022 | Pending | Southeast | ||
Southern California | 3/4/2022 | Valid | Southwest | ||
Southern California B | Southwest | ||||
Southern Illinois | Great Lakes | ||||
Southern Indiana | Great Lakes | ||||
Southern Mississippi | Southeast | ||||
Spring Hill | Southeast | ||||
St Benedict | 2/10/2022 | Valid | North Central | ||
St Lawrence | Metro East | ||||
St Mary’s (Maryland) | Atlantic Coast | ||||
St Olaf | 3/1/2022 | Valid | North Central | ||
St Olaf B | 3/1/2022 | Valid | North Central | ||
St Thomas | North Central | ||||
Stanford | 3/2/2022 | Valid | Southwest | ||
Stanford B | 3/4/2022 | Valid | Southwest | ||
Stonehill | 3/4/2022 | Valid | New England | ||
SUNY Binghamton | 3/1/2022 | Valid | Metro East | ||
SUNY Brockport | Metro East | ||||
SUNY Buffalo | Metro East | ||||
SUNY Cortland | Metro East | ||||
SUNY-Albany | 2/23/2022 | Valid | Metro East | ||
SUNY-Fredonia | Metro East | ||||
SUNY-Geneseo | 3/2/2022 | Valid | Metro East | ||
SUNY-New Paltz | Metro East | ||||
SUNY-Oneonta | 3/3/2022 | Valid | Metro East | ||
SUNY-Purchase | Metro East | ||||
SUNY-Stony Brook | 2/25/2022 | Valid | Metro East | ||
Swarthmore | 2/25/2022 | Valid | Ohio Valley | ||
Swarthmore B | Ohio Valley | ||||
Syracuse | Metro East | ||||
Temple | 2/21/2022 | Valid | Ohio Valley | ||
Temple B | 2/21/2022 | Valid | Ohio Valley | ||
Tennessee | 2/28/2022 | Valid | Southeast | ||
Tennessee Chattanooga | 2/28/2022 | Valid | Southeast | ||
Texas | 3/2/2022 | Valid | South Central | ||
Texas A&M | 2/16/2022 | Pending | South Central | ||
Texas B | 3/2/2022 | Valid | South Central | ||
Texas Christian | South Central | ||||
Texas State | 2/23/2022 | Pending | South Central | ||
Texas-Arlington | South Central | ||||
Texas-Dallas | 3/8/2022 | Pending | South Central | ||
Texas-San Antonio | South Central | ||||
Toledo | Ohio Valley | ||||
Toronto | 3/9/22 | Valid | Metro East | ||
Towson | 2/23/2022 | Valid | Atlantic Coast | ||
Towson B | Atlantic Coast | ||||
Trinity | 2/16/2022 | Valid | South Central | ||
Truman State | 2/4/2022 | Valid | South Central | ||
Tufts | 1/31/2022 | Valid | New England | ||
Tufts B | 3/4/2022 | Pending | New England | ||
Tufts C | 3/4/2022 | Valid | New England | ||
Tulane | 3/4/2022 | Valid | Southeast | ||
Tulsa | South Central | ||||
UCLA | 2/22/2022 | Valid | Southwest | ||
UCLA B | 3/9/2022 | Pending | Southwest | ||
Union | Metro East | ||||
Union (Tennessee) | 3/3/2022 | Valid | Southeast | ||
Utah | 3/2/2022 | Pending | Northwest | ||
Utah State | 3/4/2022 | Valid | Northwest | ||
Valparaiso | 3/4/2022 | Valid | Great Lakes | ||
Vanderbilt | 3/4/2022 | Pending | Southeast | ||
Vassar | 3/25/2022 | Pending | Metro East | ||
Vassar B | Metro East | ||||
Vermont | 3/2/2022 | Valid | New England | ||
Vermont B | 3/2/2022 | Valid | New England | ||
Vermont C | New England | ||||
Victoria | 3/4/2022 | Valid | Northwest | ||
Virginia | 2/25/2022 | Pending | Atlantic Coast | ||
Virginia B | 2/25/2022 | Pending | Atlantic Coast | ||
Virginia Commonwealth | 2/25/2022 | Valid | Atlantic Coast | ||
Virginia Tech | 3/4/2022 | Valid | Atlantic Coast | ||
Wake Forest | 2/28/2022 | Valid | Atlantic Coast | ||
Washington | 2/28/2022 | Valid | Northwest | ||
Washington B | 3/2/2022 | Valid | Northwest | ||
Washington University | 2/8/2022 | Valid | South Central | ||
Washington University B | 2/8/2022 | Valid | South Central | ||
Wellesley | 3/22/2022 | Valid | New England | ||
Wellesley B | 4/13/2022 | Valid | New England | ||
Wesleyan | 3/1/2022 | Valid | Metro East | ||
Wesleyan B | Metro East | ||||
West Chester | 2/24/2022 | Valid | Ohio Valley | ||
West Virginia | Ohio Valley | ||||
Western Kentucky | Great Lakes | ||||
Western Michigan | Great Lakes | ||||
Western Ontario | Metro East | ||||
Western Washington | 2/17/2022 | Pending | Northwest | ||
Western Washington B | Northwest | ||||
Westfield State | New England | ||||
Wheaton (Illinois) | 3/3/2022 | Pending | Great Lakes | ||
Wheaton (Massachusetts) | New England | ||||
Whitman | 2/18/2022 | Valid | Northwest | ||
Whitman (D-III) | Northwest | ||||
Whitworth | Northwest | ||||
Willamette | Northwest | ||||
William & Mary | Atlantic Coast | ||||
William & Mary | 2/25/2022 | Valid | Atlantic Coast | ||
William & Mary B | 3/2/2022 | Pending | Atlantic Coast | ||
Williams | 2/24/2022 | Valid | New England | ||
Williams B | New England | ||||
Winona State | 3/3/2022 | Valid | North Central | ||
Wisconsin | 3/3/2022 | Valid | North Central | ||
Wisconsin B | 3/3/2022 | Pending | North Central | ||
Wisconsin-Eau Claire | 3/1/2022 | Valid | North Central | ||
Wisconsin-La Crosse | 2/24/2022 | Valid | North Central | ||
Wisconsin-La Crosse B | North Central | ||||
Wisconsin-Milwaukee | 4/6/2022 | Valid | North Central | ||
Wisconsin-Milwaukee B | North Central | ||||
Wisconsin-Oshkosh | 2/22/2022 | Valid | North Central | ||
Wisconsin-Stevens Point | North Central | ||||
Wisconsin-Whitewater | North Central | ||||
Wooster | 2/24/2022 | Pending | Ohio Valley | ||
Wooster B | Ohio Valley | ||||
Worcester Polytech | 3/2/2022 | Valid | New England | ||
Wright State | Ohio Valley | ||||
Wyoming | South Central | ||||
Xavier | 3/3/2022 | Valid | Ohio Valley | ||
Yale | 3/1/2022 | Valid | Metro East |
Men
Team | Arrival Date | Status | Region | Conference | Division |
---|---|---|---|---|---|
Abilene Christian | South Central | ||||
Adelphi | Metro East | ||||
Air Force | 3/30/2022 | Valid | South Central | ||
Air Force B | South Central | ||||
Akron | 3/4/2022 | Pending | Ohio Valley | ||
Alabama | 2/9/2022 | Valid | Southeast | ||
Alabama B | 4/4/2022 | Pending | Southeast | ||
Alabama Birmingham | 3/4/2022 | Pending | Southeast | ||
Alabama-Huntsville | 3/3/2022 | Valid | Southeast | ||
Albion | Great Lakes | ||||
Alfred | Metro East | ||||
Allegheny | 3/2/2022 | Valid | Ohio Valley | ||
American | 3/2/2022 | Valid | Atlantic Coast | ||
American B | 3/4/2022 | Valid | Atlantic Coast | ||
Amherst | 3/1/2022 | Valid | New England | ||
Amherst B | 3/1/2022 | Valid | New England | ||
Anderson (South Carolina) | Atlantic Coast | ||||
Anderson (Indiana) | Great Lakes | ||||
Appalachian State | 3/4/2022 | Pending | Atlantic Coast | ||
Arizona | 3/3/2022 | Pending | Southwest | ||
Arizona B | Southwest | ||||
Arizona State | 3/4/2022 | Valid | Southwest | ||
Arizona State B | 3/4/2022 | Valid | Southwest | ||
Arizona State C | Southwest | ||||
Arkansas | 3/7/2022 | Pending | South Central | ||
Arkansas B | South Central | ||||
Arkansas State | 2/21/2022 | Valid | South Central | ||
Armstrong | Southeast | ||||
Army | 3/3/2022 | Valid | Metro East | ||
Auburn | 3/2/2022 | Valid | Southeast | ||
Auburn B | Southeast | ||||
Augustana | North Central | ||||
Ave Maria | Southeast | ||||
Ave Maria B | Southeast | ||||
Averett | Atlantic Coast | ||||
Azusa Pacific | Southwest | ||||
Ball State | 3/3/2022 | Pending | Great Lakes | ||
Ball State B | Great Lakes | ||||
Bard | Metro East | ||||
Bates | 3/8/2022 | Received | New England | ||
Bates B | New England | ||||
Baylor | 3/4/2022 | Valid | South Central | ||
Baylor B | South Central | ||||
Bellarmine | Great Lakes | ||||
Belmont | Southeast | ||||
Beloit | North Central | ||||
Bemidji State | North Central | ||||
Bennington | New England | ||||
Bentley | 3/3/2022 | Valid | New England | ||
Bentley B | New England | ||||
Berea | Great Lakes | ||||
Berklee | New England | ||||
Berklee B | New England | ||||
Berry | 2/21/2022 | Valid | Southeast | ||
Bethel | North Central | ||||
Biola | Southwest | ||||
Birmingham-Southern | Southeast | ||||
Bloomsburg | Ohio Valley | ||||
Boise State | 3/2/2022 | Valid | Northwest | ||
Boston College | 3/3/2022 | Valid | New England | ||
Boston College B | New England | ||||
Boston College C | New England | ||||
Boston University | 3/1/2022 | Valid | New England | ||
Boston University B | 3/1/2022 | Valid | New England | ||
Bowdoin | 3/2/2022 | Valid | New England | ||
Bowdoin B | New England | ||||
Bowling Green | Ohio Valley | ||||
Bradley | 3/4/2022 | Valid | Great Lakes | ||
Brandeis | 3/3/2022 | Valid | New England | ||
Brandeis B | New England | ||||
Bridgewater State | New England | ||||
Brigham Young | Northwest | ||||
Brigham Young B | 3/3/2022 | Valid | Northwest | ||
British Columbia | 3/10/2022 | Valid | Northwest | ||
British Columbia B | Northwest | ||||
Brown | 2/24/2022 | Valid | New England | ||
Brown B | 2/28/2022 | Pending | New England | ||
Brown C | New England | ||||
Bryant | 3/2/2022 | Valid | New England | ||
Bryant B | New England | ||||
Bucknell | Ohio Valley | ||||
Butler | 2/23/2022 | Valid | Great Lakes | ||
Butler B | 2/23/2022 | Valid | Great Lakes | ||
Cal Poly-Pomona | Southwest | ||||
Cal Poly-Pomona B | 3/3/2022 | Pending | Southwest | ||
Cal Poly-SLO | 3/2/2022 | Valid | Southwest | ||
Cal Poly-SLO B | 3/3/2022 | Pending | Southwest | ||
Cal Poly-SLO C | Southwest | ||||
Cal State-Fullerton | Southwest | ||||
Cal State-Long Beach | 3/9/2022 | Pending | Southwest | ||
Cal State-Long Beach B | Southwest | ||||
Cal State-San Marcos | Southwest | ||||
California | Southwest | ||||
California B | 2/27/2022 | Valid | Southwest | ||
California Berkeley | 2/28/22 | Pending | Southwest | ||
California C | Southwest | ||||
California-Davis | 3/3/2022 | Valid | Southwest | ||
California-Davis B | Southwest | ||||
California-Irvine | 4/4/2022 | Pending | Southwest | ||
California-Irvine B | Southwest | ||||
California-Merced | Southwest | ||||
California-Pennsylvania | Ohio Valley | ||||
California-San Diego | 3/3/2022 | Valid | Southwest | ||
California-San Diego B | 3/3/2022 | Valid | Southwest | ||
California-San Diego C | Southwest | ||||
California-Santa Barbara | 3/2/2022 | Valid | Southwest | ||
California-Santa Barbara B | 3/4/2022 | Pending | Southwest | ||
California-Santa Cruz | 3/7/2022 | Pending | Southwest | ||
California-Santa Cruz- B | Southwest | ||||
Caltech | 3/3/2022 | Valid | Southwest | ||
Calvin | Great Lakes | ||||
