D-I Women’s
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | Carleton College-Syzygy | 12 – 0 | 2521 | North Central | – |
2 | North Carolina | 12 – 1 | 2495 | Atlantic Coast | – |
3 | Tufts | 9 – 2 | 2275 | New England | – |
4 | UC-San Diego | 17 – 5 | 2242 | Southwest | – |
5 | Washington | 10 – 3 | 2151 | Northwest | – |
6 | Georgia Tech | 10 – 1 | 2140 | Southeast | – |
7 | Northeastern | 9 – 4 | 2115 | New England | – |
8 | Ohio State | 15 – 5 | 2115 | Ohio Valley | – |
9 | Stanford | 15 – 6 | 2113 | Southwest | – |
10 | Dartmouth | 6 – 1 | 2045 | New England | – |
11 | Virginia | 16 – 2 | 2043 | Atlantic Coast | – |
12 | UC-Santa Barbara | 16 – 7 | 2043 | Southwest | – |
13 | Pittsburgh | 10 – 8 | 2003 | Ohio Valley | – |
14 | UCLA | 16 – 8 | 1994 | Southwest | – |
15 | Florida | 9 – 3 | 1989 | Southeast | – |
16 | Western Washington | 6 – 3 | 1968 | Northwest | – |
17 | British Columbia | 3 – 3 | 1959 | – | |
18 | South Carolina | 3 – 2 | 1952 | Atlantic Coast | – |
19 | Wisconsin | 3 – 3 | 1943 | North Central | – |
20 | Colorado | 9 – 7 | 1941 | South Central | – |
21 | Vermont | 9 – 6 | 1934 | New England | – |
22 | Northwestern | 12 – 9 | 1802 | Great Lakes | – |
23 | Minnesota | 3 – 3 | 1792 | North Central | – |
24 | Georgia | 8 – 10 | 1786 | Southeast | – |
25 | Texas | 7 – 8 | 1769 | South Central | – |
54 | Columbia | 8 – 5 | 1403 | Metro East | – |
Championship Bid Allocation
Last updated: March 11, 2020
D-I Men’s
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | North Carolina | 18 – 0 | 2340 | Atlantic Coast | – |
2 | Washington | 20 – 2 | 2291 | Northwest | – |
3 | Cal Poly-SLO | 18 – 5 | 2194 | Southwest | – |
4 | Bringham Young | 13 – 1 | 2190 | Northwest | – |
5 | Colorado | 12 – 3 | 2169 | South Central | – |
6 | Oregon | 19 – 2 | 2107 | Northwest | – |
7 | Ohio State | 8 – 3 | 2079 | Ohio Valley | – |
8 | UMass | 12 – 4 | 2070 | New England | – |
9 | Pittsburgh | 11 – 5 | 2052 | Ohio Valley | – |
10 | Carleton College | 11 – 5 | 2042 | North Central | – |
11 | Minnesota | 10 – 6 | 2003 | North Central | – |
12 | British Columbia | 8 – 6 | 1949 | Northwest | – |
13 | Brown | 11 – 5 | 1937 | New England | – |
14 | Colorado State | 10 – 5 | 1921 | South Central | – |
15 | UC-Berkeley | 8 – 6 | 1900 | Southwest | – |
16 | UCLA | 13 – 10 | 1883 | Southwest | – |
17 | Michigan | 8 – 1 | 1855 | Great Lakes | – |
18 | Tufts | 10 – 6 | 1855 | New England | – |
19 | Oregon State | 13 – 8 | 1839 | Northwest | – |
20 | UNC-Wilmington | 11 – 6 | 1835 | Atlantic Coast | – |
21 | North Carolina State | 11 – 6 | 1829 | Atlantic Coast | – |
22 | Georgia | 7 – 5 | 1825 | Southeast | – |
23 | William & Mary | 8 – 3 | 1798 | Atlantic Coast | – |
24 | Vermont | 12 – 2 | 1792 | New England | – |
25 | Georgia Tech | 10 – 5 | 1784 | Southeast | – |
82 | Cornell | 2 – 7 | 1326 | Metro East | – |
Championship Bid Allocation
Last updated: March 11, 2020
D-III Women’s
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | Skidmore | 5 – 1 | 1573 | Metro East | – |
2 | Puget Sound | 11 – 1 | 1484 | Northwest | – |
3 | Mount Holyoke | 11 – 0 | 1424 | New England | – |
4 | Bates | 7 – 3 | 1318 | New England | – |
5 | Carleton College | 12 – 6 | 1316 | North Central | – |
6 | Truman State | 11 – 3 | 1296 | South Central | – |
7 | Portland | 8 – 2 | 1272 | Northwest | – |
8 | St. Olaf | 8 – 4 | 1239 | North Central | – |
9 | Oberlin | 6 – 6 | 1238 | Ohio Valley | – |
10 | Haverford/Bryn Mawr | 9 – 6 | 1217 | Ohio Valley | – |
11 | Colby | 6 – 5 | 1133 | New England | – |
12 | Occidental | 13 – 3 | 1101 | Southwest | – |
13 | Lehigh | 7 – 1 | 1082 | Ohio Valley | – |
14 | North Georgia | 10 – 11 | 1079 | Southeast | – |
15 | Brandeis | 4 – 3 | 1076 | New England | – |
16 | Richmond | 6 – 1 | 1075 | Atlantic Coast | – |
17 | Wesleyan | 4 – 2 | 1058 | Metro East | – |
18 | Pacific Lutheran | 5 – 4 | 1047 | Northwest | – |
19 | SUNY-Geneseo | 4 – 4 | 1014 | Metro East | – |
20 | Rice | 7 – 6 | 956 | South Central | – |
48 | Knox College | 1 – 5 | -26 | Great Lakes | – |
Championship Bid Allocation
Last updated: March 11, 2020
D-III Men’s
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | Embry-Riddle | 7 – 0 | 1448 | Southeast | – |
2 | Occidental | 16 – 2 | 1405 | Southwest | – |
3 | Puget Sound | 11 – 2 | 1365 | Northwest | – |
4 | Missouri S&T | 16 – 4 | 1318 | South Central | – |
5 | Claremont | 7 – 5 | 1301 | Southwest | – |
6 | Rice | 4 – 3 | 1290 | South Central | – |
7 | Carleton College – GOP | 11 – 9 | 1287 | North Central | – |
8 | Truman State | 9 – 6 | 1250 | South Central | – |
9 | Richmond | 7 – 6 | 1249 | Atlantic Coast | – |
10 | Ave Maria | 6 – 1 | 1221 | Southeast | – |
11 | Rochester | 5 – 1 | 1211 | Metro East | – |
12 | Marist | 6 – 0 | 1174 | Metro East | – |
13 | Franciscan | 4 – 3 | 1168 | Ohio Valley | – |
14 | Navy | 9 – 5 | 1150 | Atlantic Coast | – |
15 | Portland | 10 – 3 | 1146 | Northwest | – |
16 | Brandeis | 8 – 5 | 1135 | New England | – |
17 | Florida Tech | 4 – 3 | 1088 | Southeast | – |
18 | Messiah | 3 – 4 | 1081 | Ohio Valley | – |
19 | Oberlin | 7 – 4 | 1045 | Ohio Valley | – |
20 | Cedarville | 5 – 0 | 1026 | Ohio Valley | – |
62 | Knox College | 1 – 5 | 473 | Great Lakes | – |
Championship Bid Allocation
Last updated: March 11, 2020