
USA Ultimate National Championships
October 23-26, 2025
    Saturday, October 25, 2025
| Division | Match-up | Time (ET) | Watch | 
|---|---|---|---|
| Division:Women | Match-Up:Semifinal: Denver Molly Brown (9) vs. San Francisco Fury (1) | Time:12:00 p.m. ET | Ultiworld | 
| Division:Women | Match-Up:Semifinal: Washington Scandal (3) vs. Boston Brute Squad (2) | Time:2:15 p.m. ET | Ultiworld | 
| Division:Men | Match-Up:Semifinal: Portland Rhino (4) vs. San Francisco Revolver (1) | Time:3:30 p.m. ET | Ultiworld | 
| Division:Men | Match-Up:Semifinal: Chicago Machine (5) vs. New York PoNY (3) | Time:5:45 p.m. ET | Ultiworld | 
| Division:Mixed | Match-Up:Semifinal: Fort Collins .shame (4) vs. Ann Arbor Hybrid (1) | Time:8:00 p.m. ET | Ultiworld | 
| Division:Mixed | Match-Up:Semifinal: Minneapolis Drag’n Thrust (6) vs. New York XIST (2) | Time:10:15 p.m. ET | Ultiworld | 
Sunday, October 26, 2025
| Division | Match-up | Time (ET) | Watch | 
|---|---|---|---|
| Division:Women | Match-Up:3rd Place Game: Denver Molly Brown (9) vs. Washington Scandal (3) | Time:12:00 p.m. ET | Ultiworld | 
| Division:Men | Match-Up:3rd Place Game: Portland Rhino (4) vs. New York PoNY (3) | Time:1:00 p.m. ET | Ultiworld | 
| Division:Women | Match-Up:Final: Boston Brute Squad (2) vs. San Francisco Fury (1) | Time:1:00 p.m. ET | Ultiworld | 
| Division:Mixed | Match-Up:3rd Place Game: Minneapolis Drag’n Thrust (6) vs. Fort Collins .shame (4) | Time:2:00 p.m. ET | Ultiworld | 
| Division:Men | Match-Up:Final: Chicago Machine (3) vs. San Francisco Revolver (1) | Time:3:30 p.m. ET | Ultiworld | 
| Division:Mixed | Match-Up:Final: New York XIST (2) vs. Ann Arbor Hybrid (1) | Time:6:00 p.m. ET | Ultiworld | 
Thursday, October 23, 2025
| Division | Match-up | Time (ET) | Watch | 
|---|---|---|---|
| Division:Women | Match-Up:Denver Molly Brown (9) vs. Washington Scandal (3) | Time:12:00 p.m. ET | Ultiworld | 
| Division:Mixed | Match-Up:Lexington Sprocket (9) vs. Ann Arbor Hybrid (1) | Time:12:00 p.m. ET | UW Field Pass | 
| Division:Mixed | Match-Up:Seattle Mixtape (15) vs. Washington Rally (8) | Time:12:00 p.m. ET | UW Field Pass | 
| Division:Men | Match-Up:Minneapolis Sub Zero (13) vs. Raleigh Ring of Fire (6) | Time:12:00 p.m. ET | UW Field Pass | 
| Division:Mixed | Match-Up:Arizona Lawless (14) vs. Boston Slow (5) | Time:12:00 p.m. ET | UW Field Pass | 
| Division:Mixed | Match-Up:Sacramento Tower (10) vs. New York XIST (2) | Time:2:15 p.m. ET | Ultiworld | 
| Division:Women | Match-Up:Pittsbrugh Parcha (10) vs. Portland Schwa (5) | Time:2:15 p.m. ET | UW Field Pass | 
| Division:Mixed | Match-Up:Mile High Trash (13) vs. Austin Disco Club (7) | Time:2:15 p.m. ET | UW Field Pass | 
| Division:Men | Match-Up:Seattle Sockeye (9) vs. Chicago Machine (5) | Time:2:15 p.m. ET | UW Field Pass | 
| Division:Women | Match-Up:Vancouver Traffic (11) vs. New York BENT (6) | Time:2:15 p.m. ET | UW Field Pass | 
| Division:Men | Match-Up:Chicago Machine (5) vs. San Francisco Revolver (1) | Time:4:30 p.m. ET | Ultiworld | 
| Division:Men | Match-Up:Philadelphia Pacmen (8) vs. Atlanta Chain Lightning (3) | Time:4:30 p.m. ET | UW Field Pass | 
| Division:Women | Match-Up:Denver Molly Brown (9) vs. Raleigh Phoenix (7) | Time:4:30 p.m. ET | UW Field Pass | 
| Division:Men | Match-Up:Denver Johnny Bravo (10) vs. Washington Truck Stop (7) | Time:4:30 p.m. ET | UW Field Pass | 
| Division:Women | Match-Up:Toronto 6ixers (12) vs. San Diego Flipside (8) | Time:4:30 p.m. ET | UW Field Pass | 
| Division:Mixed | Match-Up:Minneapolis Drag’n Thrust (6) vs. Fort Collins .shame (4) | Time:6:45 p.m. ET | Ultiworld | 
| Division:Women | Match-Up:New York BENT (6) vs. Seattle Riot (4) | Time:6:45 p.m. ET | UW Field Pass | 
| Division:Men | Match-Up:Raleigh Ring of Fire (6) vs. Portland Rhino (4) | Time:6:45 p.m. ET | UW Field Pass | 
| Division:Men | Match-Up:Washington Truck Stop (7) vs. Boston DiG (2) | Time:6:45 p.m. ET | UW Field Pass | 
| Division:Mixed | Match-Up:Savannah Conspiracy (16) vs. Philadelphia AMP (11) | Time:6:45 p.m. ET | UW Field Pass | 
Friday, October 24, 2025
| Division | Match-up | Time (ET) | Watch | 
|---|---|---|---|
| Division:Mixed | Match-Up:PreQ: Philadelphia AMP (11) vs. Lexington Sprocket (9) | Time:12:00 p.m. ET | Ultiworld | 
| Division:Men | Match-Up:PreQ: Seattle Sockeye (9) vs. Raleigh Ring of Fire (6) | Time:12:00 p.m. ET | UW Field Pass | 
| Division:Women | Match-Up:PreQ: San Diego Flipside (8) Raleigh Phoenix (7) | Time:12:00 p.m. ET | UW Field Pass | 
| Division:Men | Match-Up:PreQ: Atlanta Chain Lightning (11) vs. Washington Truck Stop (7) | Time:12:00 p.m. ET | UW Field Pass | 
| Division:Mixed | Match-Up:PreQ: Austin Disc Club (7) vs. Boston Slow (5) | Time:12:00 p.m. ET | UW Field Pass | 
| Division:Women | Match-Up:Quarterfinal: Denver Molly Brown (9) vs. New York BENT (6) | Time:2:45 p.m. ET | Ultiworld | 
| Division:Women | Match-Up:Quarterfinal: Raleigh Phoenix (7) vs. San Francisco Fury (1) | Time:2:45 p.m. ET | UW Field Pass | 
| Division:Women | Match-Up:Quarterfinal: Seattle Riot (4) vs. Washington Scandal (3) | Time:2:45 p.m. ET | UW Field Pass | 
| Division:Women | Match-Up:Quarterfinal: Portland Schwa (5) vs. Boston Brute Squad (2) | Time:2:45 p.m. ET | UW Field Pass | 
| Division:Men | Match-Up:Quarterfinal: Seattle Sockeye (9) vs. New York PoNY (3) | Time:5:00 p.m. ET | Ultiworld | 
| Division:Men | Match-Up:Quarterfinal: Denver Johnny Bravo (10) vs. Chicago Machine (3) | Time:5:00 p.m. ET | UW Field Pass | 
| Division:Mixed | Match-Up:Quarterfinal: Minneapolis Drag’n Thrist (6) vs. Durham Toro (3) | Time:5:00 p.m. ET | UW Field Pass | 
| Division:Mixed | Match-Up:Quarterfinal: Boston Slow (5) vs. Fort Collins .shame (4) | Time:5:00 p.m. ET | UW Field Pass | 
| Division:Men | Match-Up:Quarterfinal: Philadelphia Pacmen (8) vs. San Francisco Revolver (1) | Time:5:00 p.m. ET | UW Field Pass |