D-I Women’s
Automatic Bid
Wildcard Bid
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | British Columbia | 16 – 1 | 2541 | NW | – |
2 | Vermont | 19 – 1 | 2436 | NE | – |
3 | Carleton College | 15 – 4 | 2355 | NC | – |
4 | North Carolina | 22 – 3 | 2269 | AC | – |
5 | Oregon | 18 – 2 | 2254 | NW | – |
6 | Stanford | 14 – 6 | 2207 | SW | – |
7 | Tufts | 18 – 3 | 2164 | NE | – |
8 | Colorado | 14 – 6 | 2105 | SC | – |
9 | California-Santa Barbara | 16 – 7 | 2070 | SW | – |
10 | Washington | 13 – 7 | 1998 | NW | – |
11 | Brigham Young | 7 – 5 | 1967 | NW | – |
12 | Michigan | 14 – 6 | 1957 | GL | – |
13 | Western Washington | 6 – 8 | 1858 | NW | – |
14 | California-Santa Cruz | 6 – 8 | 1829 | SW | – |
15 | California-San Diego | 10 – 11 | 1809 | SW | – |
16 | Georgia | 7 – 6 | 1800 | SE | – |
17 | Victoria | 8 – 10 | 1771 | NW | 2 |
18 | Pennsylvania | 11 – 9 | 1769 | OV | 1 |
19 | Colorado State | 10 – 5 | 1762 | SC | 1 |
20 | Northeastern | 9 – 10 | 1744 | NE | 2 |
38 | SUNY-Binghamton | 6 – 8 | 1352 | ME | 8 |
Championship Bid Allocation
Atlantic Coast
1
Great Lakes
1
Metro East
1
New England
2
North Central
1
Northwest
6
Ohio Valley
1
South Central
2
Southeast
1
Southwest
4
Last updated: April 5, 2024
D-I Men’s
Automatic Bid
Wildcard Bid
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | North Carolina | 24 – 2 | 2155 | AC | – |
2 | Georgia | 20 – 2 | 2139 | SE | 1 |
3 | Colorado | 15 – 5 | 2108 | SC | 1 |
4 | Massachusetts | 19 – 3 | 2101 | NE | – |
5 | Cal Poly-SLO | 25 – 4 | 2042 | SW | – |
6 | Oregon | 25 – 4 | 1974 | NW | – |
7 | Pittsburgh | 14 – 6 | 1959 | OV | – |
8 | Vermont | 12 – 8 | 1905 | NE | – |
9 | Brown | 14 – 8 | 1891 | NE | 3 |
10 | Carleton College | 18 – 10 | 1876 | NC | 3 |
11 | Minnesota | 13 – 9 | 1868 | NC | 5 |
12 | Alabama-Huntsville | 15 – 6 | 1861 | SE | 3 |
13 | North Carolina State | 18 – 9 | 1814 | AC | 3 |
14 | Texas | 13 – 6 | 1804 | SC | – |
15 | Penn State | 19 – 9 | 1789 | OV | 4 |
16 | California | 21 – 9 | 1789 | SW | 1 |
17 | Brigham Young | 16 – 11 | 1741 | NW | 3 |
18 | Oregon State | 15 – 8 | 1734 | NW | 1 |
19 | Washington University | 16 – 4 | 1732 | SC | 8 |
20 | Northeastern | 11 – 9 | 1697 | NE | 4 |
38 | Illinois | 14 – 3 | 1445 | GL | 7 |
78 | SUNY-Buffalo | 6 – 6 | 1140 | ME | 3 |
Championship Bid Allocation
Atlantic Coast
2
Great Lakes
1
Metro East
1
New England
3
North Central
2
Northwest
2
Ohio Valley
2
South Central
3
Southeast
2
Southwest
2
Last updated: April 5, 2024 *Due to BYU declining to participate in the postseason, the wildcard bid moves down to the next highest-ranking region.
D-III Women’s
Automatic Bid
Wildcard Bid
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | St Olaf | 17 – 2 | 1564 | NC | – |
2 | Union (Tennessee) | 18 – 2 | 1359 | SE | – |
3 | Whitman | 6 – 6 | 1348 | NW | – |
4 | Portland | 11 – 3 | 1341 | NW | – |
5 | Carleton College-Eclipse | 15 – 2 | 1300 | NC | – |
6 | Macalester | 9 – 3 | 1253 | NC | 2 |
7 | Haverford/Bryn Mawr | 13 – 1 | 1215 | OV | – |
8 | Colorado College | 12 – 6 | 1181 | SC | 1 |
9 | Bates | 9 – 3 | 1024 | NE | 25 |
10 | Michigan Tech | 6 – 3 | 1015 | NC | – |
11 | Williams | 9 – 3 | 998 | NE | – |
12 | Wellesley | 9 – 6 | 966 | NE | 2 |
13 | Trinity | 15 – 5 | 965 | SC | 1 |
14 | Lewis & Clark | 6 – 7 | 942 | NW | 4 |
15 | Wesleyan | 7 – 6 | 924 | ME | 10 |
16 | Rochester | 10 – 5 | 869 | ME | 4 |
17 | Lehigh | 15 – 4 | 828 | OV | 1 |
18 | Rice | 9 – 3 | 811 | SC | 1 |
19 | Puget Sound | 5 – 7 | 808 | NW | 3 |
20 | Middlebury | 6 – 7 | 799 | NE | 1 |
23 | Davenport | 5 – 5 | 722 | GL | 8 |
28 | Richmond | 7 – 4 | 598 | AC | 4 |
Championship Bid Allocation
Atlantic Coast
1
Great Lakes
1
Metro East
1
New England
3
North Central
4
Northwest
2
Ohio Valley
1
South Central
1
Southeast
1
Southwest
1
Last updated: April 5, 2024
D-III Men’s
Automatic Bid
Wildcard Bid
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | Middlebury | 7 – 2 | 1525 | NE | 1 |
2 | Williams | 17 – 1 | 1397 | NE | 1 |
3 | St Olaf | 22 – 3 | 1390 | NC | 3 |
4 | Oklahoma Christian | 12 – 6 | 1386 | SC | – |
5 | Franciscan | 14 – 0 | 1363 | OV | – |
6 | Whitman | 13 – 1 | 1309 | NW | 1 |
7 | Carleton College-CHOP | 19 – 6 | 1252 | NC | 4 |
8 | Richmond | 12 – 8 | 1230 | AC | 2 |
9 | Ave Maria | 16 – 3 | 1226 | SE | 1 |
10 | Colorado Mines | 16 – 3 | 1219 | SC | 9 |
11 | Cedarville | 9 – 3 | 1219 | OV | 1 |
12 | Lewis & Clark | 12 – 2 | 1214 | NW | 1 |
13 | Bates | 17 – 2 | 1194 | NE | 4 |
14 | Puget Sound | 10 – 0 | 1162 | NW | – |
15 | Elon | 10 – 3 | 1113 | AC | 5 |
16 | Bowdoin | 10 – 3 | 1091 | NE | 3 |
17 | Davenport | 11 – 6 | 1081 | GL | 5 |
18 | Michigan Tech | 7 – 8 | 1040 | NC | 3 |
19 | Berry | 13 – 7 | 1037 | SE | 4 |
20 | Army | 9 – 3 | 1030 | ME | 4 |
49 | Claremont | 11 – 9 | 592 | SW | 3 |
Championship Bid Allocation
Atlantic Coast
1
Great Lakes
1
Metro East
1
New England
3
North Central
2
Northwest
2
Ohio Valley
2
South Central
2
Southeast
1
Southwest
1
Last updated: April 5, 2024