D-I Women’s
Automatic Bid
Wildcard Bid
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | British Columbia | 13 – 0 | 2601 | NW | – |
2 | Tufts | 11 – 0 | 2441 | NE | – |
3 | Carleton College | 8 – 2 | 2410 | NC | – |
4 | Oregon | 11 – 3 | 2267 | NW | – |
5 | Colorado | 10 – 3 | 2182 | SC | – |
6 | Vermont | 9 – 2 | 2083 | NE | – |
7 | Stanford | 11 – 7 | 2074 | SW | – |
8 | North Carolina | 10 – 1 | 2056 | AC | – |
9 | California-San Diego | 12 – 8 | 2056 | SW | – |
10 | Washington | 7 – 4 | 2043 | NW | – |
11 | California-Santa Cruz | 12 – 8 | 2042 | SW | – |
12 | Utah | 7 – 7 | 2031 | NW | – |
13 | Cal Poly-SLO | 14 – 6 | 1971 | SW | – |
14 | Michigan | 5 – 0 | 1914 | GL | – |
15 | Brigham Young | 9 – 6 | 1910 | NW | – |
16 | California-Santa Barbara | 11 – 8 | 1860 | SW | – |
17 | California-Davis | 9 – 11 | 1851 | SW | – |
18 | Northeastern | 6 – 5 | 1818 | NE | – |
19 | Victoria | 4 – 10 | 1779 | NW | – |
20 | Western Washington | 9 – 5 | 1754 | NW | – |
22 | Pennsylvania | 4 – 6 | 1672 | OV | – |
31 | Cornell | 6 – 1 | 1510 | ME | – |
36 | Georgia | 3 – 2 | 1484 | SE | – |
Championship Bid Allocation
Atlantic Coast
1
Great Lakes
1
Metro East
1
New England
3
North Central
1
Northwest
4
Ohio Valley
1
South Central
1
Southeast
1
Southwest
6
Last updated: March 19, 2025
D-I Men’s
Automatic Bid
Wildcard Bid
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | North Carolina | 17 – 1 | 2181 | AC | – |
2 | Massachusetts | 12 – 3 | 2144 | NE | – |
3 | Oregon | 19 – 2 | 2141 | NW | – |
4 | Carleton College | 13 – 2 | 2122 | NC | – |
5 | Brigham Young | 13 – 1 | 2110 | NW | – |
6 | Washington | 10 – 4 | 2081 | NW | – |
7 | Cal Poly-SLO | 17 – 3 | 2042 | SW | – |
8 | Colorado | 11 – 4 | 2024 | SC | – |
9 | Tufts | 10 – 2 | 1989 | NE | – |
10 | Texas | 15 – 7 | 1952 | SC | – |
11 | California-Santa Cruz | 14 – 6 | 1949 | SW | – |
12 | Oregon State | 14 – 8 | 1915 | NW | – |
13 | Vermont | 6 – 9 | 1886 | NE | – |
14 | California | 14 – 7 | 1881 | SW | – |
15 | Northeastern | 7 – 9 | 1877 | NE | – |
16 | Washington University | 8 – 5 | 1867 | SC | – |
17 | Brown | 9 – 6 | 1835 | NE | – |
18 | British Columbia | 7 – 4 | 1830 | NW | – |
19 | Georgia Tech | 8 – 5 | 1813 | SE | – |
20 | Georgia | 8 – 6 | 1803 | SE | – |
21 | Chicago | 8 – 4 | 1767 | GL | – |
22 | Pittsburgh | 6 – 9 | 1766 | OV | – |
70 | Cornell | 9 – 5 | 1377 | ME | – |
Championship Bid Allocation
Atlantic Coast
1
Great Lakes
1
Metro East
1
New England
4
North Central
1
Northwest
4
Ohio Valley
1
South Central
3
Southeast
1
Southwest
3
Last updated: March 19, 2025
D-III Women’s
Automatic Bid
Wildcard Bid
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | Carleton College-Eclipse | 10 – 3 | 1586 | NC | – |
2 | Williams | 5 – 0 | 1537 | NE | – |
3 | Kenyon | 12 – 0 | 1493 | OV | – |
4 | Whitman | 12 – 2 | 1477 | NW | – |
5 | Wesleyan | 7 – 0 | 1405 | ME | – |
6 | Rochester | 5 – 1 | 1353 | ME | – |
7 | St Olaf | 7 – 4 | 1310 | NC | – |
8 | Colorado College | 8 – 4 | 1307 | SC | – |
9 | Lewis & Clark | 9 – 4 | 1296 | NW | – |
10 | Portland | 11 – 8 | 1261 | NW | – |
11 | Wellesley | 8 – 2 | 1241 | NE | – |
12 | Haverford/Bryn Mawr | 9 – 4 | 1231 | OV | – |
13 | Macalester | 5 – 2 | 1214 | NC | – |
14 | Davenport | 10 – 1 | 1077 | GL | – |
15 | Butler | 5 – 2 | 931 | GL | – |
16 | Davidson | 4 – 2 | 900 | AC | – |
17 | Ithaca | 3 – 3 | 877 | ME | – |
18 | Cedarville | 5 – 1 | 859 | OV | – |
19 | Puget Sound | 5 – 7 | 822 | NW | – |
20 | Michigan Tech | 8 – 5 | 811 | NC | – |
22 | Occidental | 4 – 2 | 798 | SW | – |
32 | Georgia College | 3 – 3 | 609 | SE | – |
Championship Bid Allocation
Atlantic Coast
1
Great Lakes
1
Metro East
2
New England
2
North Central
2
Northwest
3
Ohio Valley
2
South Central
1
Southeast
1
Southwest
1
Last updated: March 19, 2025
D-III Men’s
Automatic Bid
Wildcard Bid
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | Middlebury | 9 – 4 | 1630 | NE | – |
2 | Elon | 14 – 4 | 1559 | AC | – |
3 | Franciscan | 6 – 0 | 1556 | OV | – |
4 | Davenport | 8 – 1 | 1547 | GL | – |
5 | Lewis & Clark | 12 – 1 | 1539 | NW | – |
6 | Whitman | 8 – 4 | 1471 | NW | – |
7 | Carleton College-CHOP | 13 – 4 | 1470 | NC | – |
8 | Winona State | 5 – 1 | 1438 | NC | – |
9 | Williams | 4 – 2 | 1435 | NE | – |
10 | Oklahoma Christian | 10 – 2 | 1383 | SC | – |
11 | Bowdoin | 6 – 1 | 1359 | NE | – |
12 | St Olaf | 9 – 3 | 1335 | NC | – |
13 | North Carolina-Asheville | 5 – 2 | 1328 | AC | – |
14 | Colorado College | 13 – 6 | 1320 | SC | – |
15 | Richmond | 8 – 6 | 1272 | AC | – |
16 | Rochester | 4 – 3 | 1250 | ME | – |
17 | Wesleyan | 3 – 4 | 1248 | ME | – |
18 | Missouri S&T | 11 – 2 | 1208 | SC | – |
19 | Dickinson | 5 – 1 | 1200 | OV | – |
20 | Colorado Mines | 8 – 4 | 1173 | SC | – |
21 | Berry | 15 – 3 | 1162 | SE | – |
30 | Claremont | 3 – 3 | 1020 | SW | – |
Championship Bid Allocation
Atlantic Coast
2
Great Lakes
1
Metro East
1
New England
3
North Central
3
Northwest
2
Ohio Valley
1
South Central
1
Southeast
1
Southwest
1
Last updated: March 19, 2025