

2026 U.S. OPEN
SCORES, POOLS, BRACKET
Schedule & Results
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 8 | A1 | Washington Truck Stop | 2-0 | +9 |
| 1 | A2 | Portland Rhino Slam! | 1-1 | -3 |
| 11 | A3 | Medellín Evolution (COL) | 0-2 | -6 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 7 | B1 | Chicago Machine | 2-0 | +13 |
| 2 | B2 | San Fransciso Revolver | 1-1 | +8 |
| 12 | B3 | Turmero Warao (VEN) | 0-2 | -21 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 3 | C1 | Boston DiG | 2-0 | +4 |
| 9 | C2 | Minneapolis Sub Zero | 1-1 | +4 |
| 6 | C3 | Raleigh Ring of Fire | 0-2 | -8 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 4 | D1 | New York PoNY | 2-0 | +6 |
| 5 | D2 | Seattle Sockeye | 1-1 | -2 |
| 10 | D3 | Denver Johnny Bravo | 0-2 | -4 |
Stat Leaders
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 1 | A1 | New York XIST | 2-0 | +10 |
| 8 | A2 | Durham Toro | 1-1 | +5 |
| 11 | A3 | Bucaramanga Voltaje U.C (COL) | 0-2 | -15 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 2 | B1 | Boston Slow | 2-0 | +7 |
| 7 | B2 | Minneapolis Drag’n Thrust | 1-1 | +1 |
| 12 | B3 | Huntsville Space Force | 0-2 | -8 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 6 | C1 | Fort Collins shame. | 1-1 | +1 |
| 9 | C2 | Washington Rally | 1-1 | 0 |
| 3 | C3 | Austin Disco Club | 1-1 | -1 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 5 | D1 | Ann Arbor Hybrid | 2-0 | +12 |
| 4 | D2 | Boston Sprocket | 1-1 | -5 |
| 10 | D3 | Seattle Mixtape | 0-2 | -7 |
Stat Leaders
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 1 | A1 | Boston Brute Squad | 2-0 | +11 |
| 11 | A2 | San Francisco Nightlock | 1-1 | -6 |
| 8 | A3 | Seattle Riot | 0-2 | -5 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 2 | B1 | San Francisco Fury | 2-0 | +16 |
| 7 | B2 | Toronto 6ixers (CAN) | 1-1 | +1 |
| 12 | B3 | Colorado Kelp | 0-2 | -17 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 3 | C1 | Washington Scandal | 2-0 | +13 |
| 6 | C2 | San Diego Flipside | 1-1 | -4 |
| 9 | C3 | Portland Schwa | 0-2 | -9 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 4 | D1 | Denver Molly Brown | 2-0 | +18 |
| 5 | D2 | New York BENT | 1-1 | -7 |
| 10 | D3 | Quebec Iris (CAN) | 0-2 | -11 |
Championship
Sun, Aug 2Stat Leaders
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 8 | A1 | Raleigh Triforce | 3-0 | +9 |
| 1 | A2 | Oakland SmOAK | 2-1 | +14 |
| 9 | A3 | Texas United | 1-2 | -7 |
| 16 | A4 | Cincinnati Flying Pig | 0-3 | -16 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 10 | B1 | Utah Swarm | 3-0 | +11 |
| 2 | B2 | Nashville Villains | 2-1 | +4 |
| 7 | B3 | Philadelphia SEPDA | 1-2 | -2 |
| 15 | B4 | Madison MUFAbots | 0-3 | -13 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 6 | C1 | Westfield DEVYL | 2-1 | +3 |
| 3 | C2 | Boston BUDA | 2-1 | +3 |
| 11 | C3 | Minnesota Superior | 2-1 | -2 |
| 14 | C4 | Oregon Trainwreck | 0-3 | -4 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 12 | D1 | Atlanta ATLiens | 3-0 | +5 |
| 4 | D2 | Colorado Cutthroat | 2-1 | +4 |
| 5 | D3 | Seattle Seven Hills | 1-2 | 0 |
| 13 | D4 | Washington Foggy Bottom Boys | 0-3 | -9 |
Stat Leaders
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 9 | A1 | Portland Rising Tide | 3-0 | +8 |
| 8 | A2 | Charlotte Flight | 2-1 | +11 |
| 1 | A3 | San Francisco Red Dawn | 1-2 | -9 |
| 16 | A4 | Utah Swarm II | 0-3 | -10 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 10 | B1 | Carolina Sky | 2-1 | +3 |
| 7 | B2 | St. Louis Storm | 2-1 | +8 |
| 2 | B3 | New York Third Rail | 1-2 | -10 |
| 15 | B4 | Vancouver Blitz (CAN) | 1-2 | -1 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 3 | C1 | Michigan Stubble | 3-0 | +7 |
| 6 | C2 | Pittsburgh Impulse | 2-1 | +7 |
| 14 | C3 | Albany Empire State Eggs | 1-2 | -4 |
| 11 | C4 | Colorado Cutthroat II | 0-3 | -10 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 5 | D1 | Illinois Illusion | 3-0 | +26 |
| 4 | D2 | Colorado Springs COSmic | 2-1 | +8 |
| 12 | D3 | Virginia Vortex | 1-2 | -4 |
| 13 | D4 | Connecticut Harpoon | 0-3 | -30 |
Quarterfinals
Sun, Aug 2Semifinals
Sun, Aug 2Championship
Mon, Aug 3Stat Leaders
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 1 | A1 | Seattle Seven Hills | 4-0 | +38 |
| 8 | A2 | Atlanta cATLanta | 2-2 | +9 |
| 16 | A3 | Texas Tango | 2-2 | -14 |
| 17 | A4 | Cincinnati Bullseye | 2-2 | -7 |
| 9 | A5 | Philadelphia Phang | 0-4 | -26 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 2 | B1 | Minnesota Superior | 4-0 | +32 |
| 7 | B2 | Oakland OAK Embers | 3-1 | +20 |
| 10 | B3 | Raleigh Warhawks | 2-2 | +13 |
| 15 | B4 | Illinois Lucid | 1-3 | -22 |
| 18 | B5 | New York Third Rail | 0-4 | -43 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 3 | C1 | Oregon Downpour | 4-0 | +43 |
| 14 | C2 | Utah Swarm | 3-1 | +17 |
| 11 | C3 | Boston BUDA | 2-2 | +2 |
| 6 | C4 | Washington Rogue | 1-3 | -20 |
| 19 | C5 | St. Louis Storm | 0-4 | -42 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 5 | D1 | California Current | 4-0 | +43 |
| 13 | D2 | Colorado Cutthroat | 3-1 | +26 |
| 4 | D3 | Amherst Valley Ultimate | 2-2 | 0 |
| 12 | D4 | Portland Rip Tide | 1-3 | -22 |
| 20 | D5 | Virginia Valkyrie | 0-4 | -47 |
Stat Leaders
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 1 | A1 | Minnesota Superior | 3-0 | +23 |
| 8 | A2 | Washington Swing Vote | 2-1 | +19 |
| 12 | A3 | Maryland Blackout | 1-2 | -5 |
| 13 | A4 | Arkansas NWA White Tails | 0-3 | -37 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 7 | B1 | Lexington KOI | 2-0 | +15 |
| 2 | B2 | Virginia Vanguard | 1-1 | +8 |
| 11 | B3 | LA Sky | 0-2 | -23 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 3 | C1 | Philadelphia Forge | 2-0 | +17 |
| 6 | C2 | Dallas Nightfall | 1-1 | -4 |
| 10 | C3 | Atlanta flATLine | 0-2 | -13 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 4 | D1 | Seattle Seven Hills | 2-0 | +5 |
| 5 | D2 | Madison MUFAbots | 1-1 | +1 |
| 9 | D3 | Vermont Equinox | 0-2 | -6 |
Stat Leaders
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 1 | A1 | Oakland OAK Sparks | 3-0 | +20 |
| 16 | A2 | Atlanta ATLas | 1-2 | -9 |
| 9 | A3 | NC Hammer | 1-2 | -6 |
| 8 | A4 | Westfield DEVYL | 1-2 | -5 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 10 | B1 | Oregon Eclipse | 3-0 | +21 |
| 7 | B2 | Washington Capitol Heights | 2-1 | +6 |
| 2 | B3 | Boston BUDA | 1-2 | +2 |
| 15 | B4 | Cincinnati Flying Piglet | 0-3 | -29 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 6 | C1 | Philadelphia PADAwans | 3-0 | +17 |
| 3 | C2 | Texas Double Trouble | 2-1 | +12 |
| 11 | C3 | Colorado Cutthroat | 1-2 | -3 |
| 14 | C4 | St. Louis Storm | 0-3 | -26 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 5 | D1 | Seattle Seven Hills | 3-0 | +15 |
| 4 | D2 | Minnesota Superior | 2-1 | +9 |
| 12 | D3 | Utah Swarm | 1-2 | -5 |
| 13 | D4 | Madison MUFAbots | 0-3 | -19 |
Quarterfinals
Sun, Aug 2Semifinals
Sun, Aug 2Championship
Mon, Aug 3Stat Leaders
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 3 | A1 | SoCal Air Show | 4-0 | +38 |
| 1 | A2 | Illinois Nightmare | 3-1 | +6 |
| 8 | A3 | Nashville Tonks | 2-2 | -10 |
| 9 | A4 | Colorado Cutthroat II | 1-3 | -15 |
| 6 | A5 | Dallas/Vancouver VanDals | 0-4 | -19 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 2 | B1 | San Francisco Aftershock | 4-0 | +21 |
| 4 | B2 | Raleigh Lucky PuNCs | 2-2 | +8 |
| 5 | B3 | Portland Neap Tide | 2-2 | +2 |
| 7 | B4 | Washington Capital City Mumbo Sauce | 2-2 | +4 |
| 10 | B5 | Oakland OAK Ignite | 0-4 | -35 |
Semifinals
Mon, Aug 3Championship
Mon, Aug 3Stat Leaders
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 1 | A1 | Minnesota Superior | 2-0 | +20 |
| 8 | A2 | Washington DC Force | 1-1 | -4 |
| 11 | A3 | Madison MUFAbots | 0-2 | -16 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 2 | B1 | Seattle Orcas | 2-0 | +22 |
| 12 | B2 | Boston BUDA | 1-1 | -7 |
| 7 | B3 | Chapel Hill Kitty Hawks | 0-2 | -15 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 6 | C1 | Seattle Seven Hills | 2-0 | +12 |
| 3 | C2 | Oregon Tide | 1-1 | -4 |
| 9 | C3 | Atlanta rATLers | 0-2 | -8 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 5 | D1 | Colorado Cutthroat | 2-0 | +6 |
| 4 | D2 | Philadelphia Pythons | 1-1 | +4 |
| 10 | D3 | San Francisco Flaming Hydras | 0-2 | -10 |
Pool 2v3 Play-in
Sun, Aug 2Quarterfinals
Sun, Aug 2Semifinals
Mon, Aug 3Championship
Mon, Aug 3Stat Leaders
GET YOUR PASSES
Tickets
Pay a Little More
$35
For those who can afford to pay a little more than the regular rate of event admissions.
Standard Rate
Regular Event Rate
$25
Admissions operate on a “pay-what-you-can” honor system and are available for purchase online.
*Children 12 and under are free.
Pay a Little Less
$15
For those who need to pay a little less than the regular rate for event admissions.
GETTING TO AURORA SPORTS PARK
Travel & Accommodations
Everything you need to plan your trip to Aurora, including directions, venue details, local area hotels, dining, attractions and more!

SECONDARY VENUE (YCC ONLY)
Dick’s Sporting Goods Park
6000 Victory Way
Commerce City, CO 80022
DIRECTIONS BY AIR
Denver International Airport (DEN) is located approximately 15 miles from Aurora Sports Park and 20 miles from Dick’s Sporting Goods Park and offers nonstop service to more than 200 destinations.
HOTELS
Looking for a place to stay in Aurora or nearby? You can find all your housing information for the U.S. Open & Youth Club Championships right here.
Book early to guarantee event rates.
HOW TO WATCH
Watch

Live coverage of championship games will be available on ESPN2 and ESPNU, official broadcast partners of the 2026 U.S. Open Club Championships. .

Access more than 60 games with live coverage of pool play, pre-quarters, quarterfinals and semifinals on Ultiworld.com, the official livestreaming partner of USA Ultimate.
Watch free livestreams of select games on the Ultiworld YouTube channel.
LATEST NEWS
News
-

Top U.S. Teams Head to World Club Championships
Colorado Springs, Colo. (August 13, 2026) – Nine top U.S. club teams are headed to Ireland this week to compete…
-

U.S. Open Crowns Winners
Colorado Springs, Colo. (Aug. 3, 2026) – The U.S. Open Finals, broadcast live on ESPN, have concluded and winners are…
-

2025 U.S. Open Winners Headed Back to Finals
Colorado Springs, Colo. (Aug. 2, 2026) – The second day of the U.S. Open has concluded and the stage is…
MEDIA
Media Information

To request a media credential and review USA Ultimate’s media guidelines, including those related to photography and video, visit USA Ultimate’s Media Services page.








