


Saturday, October 21, 2023
Division | Match-up | Time (ET) | Watch |
---|---|---|---|
Division:Mixed | Match-Up:Semifinal | Time:1:00 p.m. ET | Ultiworld |
Division:Mixed | Match-Up:Semifinal | Time:3:00 p.m. ET | ESPN+ |
Division:Women | Match-Up:Semifinal | Time:3:15 p.m. ET | Ultiworld |
Division:Women | Match-Up:Semifinal | Time:5:30 p.m. ET | ESPN+ |
Division:Men | Match-Up:Semifinal | Time:8:00 p.m. ET | ESPN+ |
Division:Men | Match-Up:Semifinal | Time:10:15 p.m. ET | Ultiworld |
Sunday, October 22, 2023
Division | Match-up | Time (ET) | Watch |
---|---|---|---|
Division:Mixed | Match-Up:Final | Time:1:00 p.m. ET | ESPN+ |
Division:Women | Match-Up:Final | Time:3:30 p.m. ET | ESPN+ |
Division:Men | Match-Up:Final | Time:6:00 p.m. ET | ESPN+ |