


2023 USA Ultimate D-I College Championships
May 26-29, Mason, OH
Along with our livestreaming and broadcast partners ESPN, Ultiworld and Vimeo, USA Ultimate is proud to announce an unprecedented schedule of 64 games, live from the 2023 College Championships! Coverage includes all quarterfinals, semifinals and finals and will feature all 40 participating teams. See the complete broadcast schedule and learn more about all the ways to watch below.
Three Ways to Watch
With an Ultiworld package, fans will have access to 58 livestreamed games, including all men’s and women’s quarterfinals! Choose from stand-alone games, or watch Ultiworld’s Field Pass – an NFL Red Zone inspired multi-game stream that lets the viewer watch up to four games at once, replicating the on-site experience of jumping from one exciting game to another.
Ultiworld content is available via a 2023 College Championships Event Pack ($16.99), or to Ultiworld Full ($12.99) or Plus ($19.99) monthly subscribers. Click here to purchase an event pack or subscribe.
Entering its 11th year as USA Ultimate’s broadcast partner, ESPN has shifted its digital programming of the semifinals to ESPN+, making it easier than ever to watch. Without the need for a traditional cable or satellite subscription, fans can get an ESPN+ subscription for $9.99/month, or bundle ESPN+ with Disney + and Hulu for $12.99/month. Simply click on the ESPN+ tab in the ESPN mobile app on Apple, Android and Amazon Fire devices. To learn more or subscribe, visit plus.espn.com.
Home to the College Championship finals since 2013, ESPNU is synonymous with big-time college sports and is available via a variety of streaming services like Hulu+ Live TV, YouTube TV, Sling, and Fubo, as well as a variety of cable and satellite providers.
New this year, USA Ultimate is piloting a simulcast of the semis and finals programming for viewers outside of the United States at usaultimate.vhx.tv. For $11.99, international viewers can livestream all four semifinals and both championship games! (Note: this content is only available to international viewers and is geo-blocked in the U.S.)
Livestream & Broadcast Schedule
Monday, May 29, 2023
Division | Match-up | Time (ET) | Watch |
---|---|---|---|
Division:Men | Match-Up:Massachussetts (2) vs. North Carolina (1) | Time:1:30 p.m. ET | ESPNU |
Division:Women | Match-Up:Colorado (2) vs. North Carolina (1) | Time:4:00 p.m. ET | ESPNU |
Division:Men | Match-Up:Massachussetts (2) vs. North Carolina (1) (International Stream) | Time:1:30 p.m. ET | VHX |
Division:Women | Match-Up:Colorado (2) vs. North Carolina (1) (International Stream) | Time:4:00 p.m. ET | VHX |
Sunday, May 28, 2023
Division | Match-up | Time (ET) | Watch |
---|---|---|---|
Division:Women | Match-Up:Carleton (6) vs. Vermont (4) | Time:8:30 a.m. ET | Ultiworld |
Division:Women | Match-Up:Stanford (7) vs. North Carolina (1) | Time:8:30 a.m. ET | Ultiworld Field Pass |
Division:Men | Match-Up:Brown (7) vs. North Carolina (1) | Time:8:30 a.m. ET | Ultiworld Field Pass |
Division:Men | Match-Up:Pittsburgh (5) vs. Vermont (3) | Time:8:30 a.m. ET | Ultiworld Field Pass |
Division:Men | Match-Up:Oregon (8) vs. Cal Poly-SLO (6) | Time:10:30 a.m. ET | Ultiworld |
Division:Men | Match-Up:Texas (9) vs. Massachussetts (2) | Time:10:30 a.m. ET | Ultiworld Field Pass |
Division:Women | Match-Up:Washington (8) vs. Colorado (2) | Time:10:30 a.m. ET | Ultiworld Field Pass |
Division:Women | Match-Up:Tufts (5) vs. British Columbia (3) | Time:10:30 a.m. ET | Ultiworld Field Pass |
Division:Men | Match-Up:Vermont (3) vs. North Carolina (1) | Time:12:00 p.m. ET | ESPN+ |
Division:Women | Match-Up:Vermont (4) vs. North Carolina (1) | Time:2:30 p.m. ET | ESPN+ |
Division:Men | Match-Up:Cal Poly-SLO (6) vs. Massachussetts (2) | Time:5:30 p.m. ET | ESPN+ |
Division:Women | Match-Up:British Columbia (3) vs. Colorado (2) | Time:8:00 p.m. ET | ESPN+ |
Division:Men | Match-Up:Vermont (3) vs. North Carolina (1) (International Stream) | Time:12:00 p.m. ET | VHX |
Division:Women | Match-Up:Vermont (4) vs. North Carolina (1) (International Stream) | Time:2:30 p.m. ET | VHX |
Division:Men | Match-Up:Cal Poly-SLO (6) vs. Massachussetts (2) (International Stream) | Time:5:30 p.m. ET | VHX |
Division:Women | Match-Up:British Columbia (3) vs. Colorado (2) (International Stream) | Time:8:00 p.m. ET | VHX |
Saturday, May 27, 2023
Division | Match-up | Time (ET) | Watch |
---|---|---|---|
Division:Men | Match-Up:UC-Santa Cruz (12) vs. Oregon (8) | Time:8:30 a.m. ET | Ultiworld |
Division:Women | Match-Up:Georgia (18) vs. Virginia (14) | Time:8:30 a.m. ET | Ultiworld Field Pass |
Division:Women | Match-Up:Oregon (9) vs. Tufts (5) | Time:8:30 a.m. ET | Ultiworld Field Pass |
Division:Women | Match-Up:SUNY-Binghamton (13) vs. UNC (1) | Time:8:30 a.m. ET | Ultiworld Field Pass |
Division:Men | Match-Up:Texas (9) vs. Pitt (5) | Time:8:30 a.m. ET | Ultiworld Field Pass |
Division:Women | Match-Up:Northeastern (11) vs. Stanford (7) | Time:10:30 a.m. ET | YouTube |
Division:Men | Match-Up:Carleton (10) vs. Cal Poly-SLO (6) | Time:10:30 a.m. ET | Ultiworld Field Pass |
Division:Women | Match-Up:UC-Santa Barbara (10) vs. Carleton (6) | Time:10:30 a.m. ET | Ultiworld Field Pass |
Division:Men | Match-Up:Georgia (17) vs. Tufts (13) | Time:10:30 a.m. ET | Ultiworld Field Pass |
Division:Women | Match-Up:Virginia (14) vs. Colorado (2) | Time:10:30 a.m. ET | Ultiworld Field Pass |
Division:Women | Match-Up:Oregon (9) vs. Vermont (4) | Time:1:00 p.m. ET | Ultiworld |
Division:Men | Match-Up:Michigan (19) vs. North Carolina State (15) | Time:1:00 p.m. ET | Ultiworld Field Pass |
Division:Men | Match-Up:Texas (9) vs. Colorado (4) | Time:1:00 p.m. ET | Ultiworld Field Pass |
Division:Men | Match-Up:Georgia (17) vs. Oregon (8) | Time:1:00 p.m. ET | Ultiworld Field Pass |
Division:Women | Match-Up:UCLA (17) vs. Washington (8) | Time:1:00 p.m. ET | Ultiworld Field Pass |
Division:Men | Match-Up:Minnesota (11) vs. UMass (2) | Time:3:00 p.m. ET | Ultiworld |
Division:Women | Match-Up:UC-Santa Barbara (10) vs. UBC (3) | Time:3:00 p.m. ET | Ultiworld Field Pass |
Division:Men | Match-Up:Utah State (18) vs. Brown (7) | Time:3:00 p.m. ET | Ultiworld Field Pass |
Division:Women | Match-Up:Carnegie Mellon (20) vs. Victoria (16) | Time:3:00 p.m. ET | Ultiworld Field Pass |
Division:Men | Match-Up:Carleton (10) vs. Vermont (3) | Time:3:00 p.m. ET | Ultiworld Field Pass |
Division:Women | Match-Up:UC-Santa Barbara (10) vs. Stanford (7) | Time:5:30 p.m. ET | Ultiworld |
Division:Men | Match-Up:Oregon (8) vs. Colorado (4) | Time:5:30 p.m. ET | Ultiworld Field Pass |
Division:Women | Match-Up:Oregon (9) vs. Washington (8) | Time:5:30 p.m. ET | Ultiworld Field Pass |
Division:Men | Match-Up:California (14) vs. Vermont (3) | Time:5:30 p.m. ET | Ultiworld Field Pass |
Division:Women | Match-Up:Northeastern (11) vs. Carleton (6) | Time:5:30 p.m. ET | Ultiworld Field Pass |
Friday, May 26, 2023
Division | Match-up | Time (ET) | Watch |
---|---|---|---|
Division:Men | Match-Up:Cal (14) vs. Brown (7) | Time:8:30 a.m. ET | Ultiworld |
Division:Women | Match-Up:Victoria (16) vs. Tufts (5) | Time:8:30 a.m. ET | Ultiworld Field Pass |
Division:Men | Match-Up:Washington (16) vs. Pitt (5) | Time:8:30 a.m. ET | Ultiworld Field Pass |
Division:Women | Match-Up:Carnegie Mellon (20) vs. Oregon (9) | Time:8:30 a.m. ET | Ultiworld Field Pass |
Division:Men | Match-Up:Cornell (20) vs. Texas (9) | Time:8:30 a.m. ET | Ultiworld Field Pass |
Division:Women | Match-Up:Washington (8) vs. North Carolina (1) | Time:10:30 a.m. ET | Ultiworld |
Division:Men | Match-Up:Tufts (13) vs. UC-Santa Cruz (12) | Time:10:30 a.m. ET | Ultiworld Field Pass |
Division:Women | Match-Up:SUNY Binghamton (13) vs. Colorado State (12) | Time:10:30 a.m. ET | Ultiworld Field Pass |
Division:Men | Match-Up:Oregon (8) vs. North Carolina (1) | Time:10:30 a.m. ET | Ultiworld Field Pass |
Division:Women | Match-Up:UT-Dallas (15) vs. Carleton (6) | Time:10:30 a.m. ET | Ultiworld Field Pass |
Division:Men | Match-Up:Washington (18) vs. Texas (9) | Time:1:00 pm. ET | YouTube |
Division:Women | Match-Up:Stanford (7) vs. Colorado (2) | Time:1:00 pm. ET | Ultiworld Field Pass |
Division:Men | Match-Up:Brown (7) vs. UMass (2) | Time:1:00 pm. ET | Ultiworld Field Pass |
Division:Women | Match-Up:Virginia (14) vs. Northeastern (11) | Time:1:00 pm. ET | Ultiworld Field Pass |
Division:Men | Match-Up:Cal (14) vs. Minnesota (11) | Time:1:00 pm. ET | Ultiworld Field Pass |
Division:Women | Match-Up:Carleton (6) vs. British Columbia (3) | Time:3:00 p.m. ET | Ultiworld |
Division:Men | Match-Up:Cal Poly-SLO (6) vs. Vermont (3) | Time:3:00 p.m. ET | Ultiworld Field Pass |
Division:Women | Match-Up:UT-Dallas (15) vs. UC-Santa Barbara (10) | Time:3:00 p.m. ET | Ultiworld Field Pass |
Division:Men | Match-Up:North Carolina State (15) vs. Carleton (10) | Time:3:00 p.m. ET | Ultiworld Field Pass |
Division:Women | Match-Up:UCLA (17) vs. Colorado State (12) | Time:3:00 p.m. ET | Ultiworld Field Pass |
Division:Men | Match-Up:Pitt (5) vs. Colorado (4) | Time:5:00 p.m. ET | Ultiworld |
Division:Women | Match-Up:Tufts (5) vs. Vermont (4) | Time:5:00 p.m. ET | Ultiworld Field Pass |
Division:Men | Match-Up:Utah State (18) vs. Minnesota (11) | Time:5:00 p.m. ET | Ultiworld Field Pass |
Division:Women | Match-Up:Chicago (19) vs. British Columbia (3) | Time:5:00 p.m. ET | Ultiworld Field Pass |
Division:Men | Match-Up:Georgia (17) vs. North Carolina (1) | Time:5:00 p.m. ET | Ultiworld Field Pass |