

2026 NATIONAL CHAMPIONSHIPS
SCORES, POOLS, BRACKET
Schedule & Results
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 1 | A1 | Chicago Machine | 0-0 | 0 |
| 8 | A2 | Raleigh Ring of Fire | 0-0 | 0 |
| 12 | A3 | Toronto GOAT | 0-0 | 0 |
| 13 | A4 | Vancouver Furious George | 0-0 | 0 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 2 | B1 | New York PoNY | 0-0 | 0 |
| 7 | B2 | Atlanta Chain Lightning | 0-0 | 0 |
| 11 | B3 | Seattle Sockeye | 0-0 | 0 |
| 14 | B4 | Denver Johnny Bravo | 0-0 | 0 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 3 | C1 | Portland Rhino Slam! | 0-0 | 0 |
| 6 | C2 | Minneapolis Sub Zero | 0-0 | 0 |
| 10 | C3 | Philadelphia Pacmen | 0-0 | 0 |
| 15 | C4 | Montréal Mephisto | 0-0 | 0 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 4 | D1 | Boston DiG | 0-0 | 0 |
| 5 | D2 | San Fransciso Revolver | 0-0 | 0 |
| 9 | D3 | Washington Truck Stop | 0-0 | 0 |
| 16 | D4 | Austin Doublewide | 0-0 | 0 |
Pre-Quarterfinals
Fri, Oct 23Quarterfinals
Fri, Oct 23Semifinals
Sat, Oct 24Championship
Sun, Oct 25| Team | W-L | +/- | ||
|---|---|---|---|---|
| 1 | A1 | New York XIST | 0-0 | 0 |
| 8 | A2 | Philadelphia AMP | 0-0 | 0 |
| 12 | A3 | California Burrito | 0-0 | 0 |
| 13 | A4 | Pittsburgh Port Authority | 0-0 | 0 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 2 | B1 | Ann Arbor Hybrid | 0-0 | 0 |
| 7 | B2 | Fort Collins shame. | 0-0 | 0 |
| 11 | B3 | Los Angeles Lotus | 0-0 | 0 |
| 14 | B4 | Seattle Mixtape | 0-0 | 0 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 3 | C1 | Sacramento Tower | 0-0 | 0 |
| 6 | C2 | San Francisco Polar Bears | 0-0 | 0 |
| 10 | C3 | Minneapolis Drag’n Thrust | 0-0 | 0 |
| 15 | C4 | Oregon Scorch | 0-0 | 0 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 4 | D1 | Boston Slow | 0-0 | 0 |
| 5 | D2 | Austin Disco Club | 0-0 | 0 |
| 9 | D3 | Durham Toro | 0-0 | 0 |
| 16 | D4 | Toronto Union | 0-0 | 0 |
Pre-Quarterfinals
Fri, Oct 23Quarterfinals
Fri, Oct 23Semifinals
Sat, Oct 24Championship
Sun, Oct 25| Team | W-L | +/- | ||
|---|---|---|---|---|
| 1 | A1 | Washington Scandal | 0-0 | 0 |
| 8 | A2 | San Diego Flipside | 0-0 | 0 |
| 12 | A3 | Portland Schwa | 0-0 | 0 |
| 13 | A4 | Minneapolis Pop | 0-0 | 0 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 2 | B1 | San Francisco Fury | 0-0 | 0 |
| 7 | B2 | San Francisco Nightlock | 0-0 | 0 |
| 11 | B3 | Philadelphia Flight | 0-0 | 0 |
| 14 | B4 | Northampton Starling | 0-0 | 0 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 3 | C1 | Boston Brute Squad | 0-0 | 0 |
| 6 | C2 | Toronto 6ixers | 0-0 | 0 |
| 10 | C3 | Dallas Dimes | 0-0 | 0 |
| 15 | C4 | Pittsburgh Parcha | 0-0 | 0 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 4 | D1 | Denver Molly Brown | 0-0 | 0 |
| 5 | D2 | Seattle Riot | 0-0 | 0 |
| 9 | D3 | New York BENT | 0-0 | 0 |
| 16 | D4 | Raleigh Phoenix | 0-0 | 0 |
Pre-Quarterfinals
Fri, Oct 23Quarterfinals
Fri, Oct 23Semifinals
Sat, Oct 24Championship
Sun, Oct 25GET YOUR PASSES
Tickets
Day Pass
$15
Single day access to all fields and spectator areas. Purchase online and save $5 vs. on site admissions.
*Children 12 and under are free.
BEST VALUE
4-Day Pass
$45
The full championship experience. Save $15 and get access to all four days.
*Children 12 and under are free.
On Site Admissions
$20
Same day admissions purchased on site will be $20 per person, per day. Purchase online in advance to save!
*Children 12 and under are free.
GETTING TO SURF CUP SPORTS PARK
Travel & Accommodations
Everything you need to plan your trip to San Diego, including directions, venue details, local area hotels, dining, attractions and more!

Competition VENUE
Surf Cup Sports Park
14989 Via De La Valle
Del Mar, CA 92014
DIRECTIONS BY AIR
San Diego International Airport (SAN) is located approximately 25 miles from Surf Cup Sports Park, John Wayne Airport (SNA) is roughly 20 miles north in Orange County and Los Angeles International Airport (LAX) is roughly 90 miles north.
HOW TO WATCH
Watch

Access more than 40 games with live coverage of pool play through the championships matches on Ultiworld.com, the official livestreaming partner of USA Ultimate.
Watch free livestreams of select games on the Ultiworld YouTube channel.
LATEST NEWS
News
-

The Race for the National Title Begins Next Week
Colorado Springs, Colo. (October 15, 2026) – The 2026 USA Ultimate National Championships kick off next week in San Diego…
-

Field Set for Regional Events
Colorado Springs, Colo. (Sept. 17, 2026) – The USA Ultimate club postseason has begun. This past weekend, over 500 teams…
-

2026 Championship Bid Allocations Set
Colorado Springs, Colo. (Sept. 9, 2026) – Today USA Ultimate, the national governing body for the sport of ultimate in…
MEDIA
Media Information

To request a media credential and review USA Ultimate’s media guidelines, including those related to photography and video, visit USA Ultimate’s Media Services page.









