Men’s
Automatic Bid
Wildcard Bid
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | Chicago Machine | 19 – 3 | 2178 | Great Lakes | – |
2 | New England DiG | 15 – 7 | 2069 | Northeast | – |
3 | Denver Johnny Bravo | 9 – 4 | 2068 | South Central | – |
4 | San Francisco Revolver | 16 – 6 | 2049 | Southwest | – |
5 | Raleigh Ring of Fire | 15 – 6 | 2041 | Southeast | – |
6 | Washington Truck Stop | 13 – 5 | 2018 | Mid-Atlantic | – |
7 | Salem Rhino Slam! | 19 – 7 | 2012 | Northwest | – |
8 | Seattle Sockeye | 23 – 4 | 1991 | Northwest | – |
9 | Atlanta Chain Lightning | 16 – 8 | 1983 | Southeast | – |
10 | New York PoNY | 11 – 6 | 1981 | Northeast | – |
11 | Toronto GOAT | 21 – 4 | 1881 | Northeast | – |
12 | Austin Doublewide | 13 – 4 | 1868 | South Central | – |
13 | Montreal Mephisto | 11 – 4 | 1833 | Northeast | – |
14 | Vancouver Furious George | 12 – 6 | 1798 | Northwest | – |
15 | Raleigh-Durham United | 11 – 8 | 1782 | Southeast | – |
16 | Amherst Sprout | 19 – 9 | 1745 | Northeast | – |
17 | Virginia Vault | 11 – 7 | 1695 | Mid-Atlantic | – |
18 | Minneapolis Mallard | 22 – 7 | 1694 | North Central | – |
19 | Madison Mad Men | 21 – 7 | 1673 | North Central | – |
20 | Salt Lake Shrimp | 19 – 3 | 1672 | Northwest | – |
21 | Minneapolis Sub Zero | 11 – 7 | 1665 | North Central | – |
22 | Eugene Dark Star | 14 – 11 | 1651 | Northwest | – |
23 | Philadelphia Ghostbusters | 13 – 4 | 1640 | Mid-Atlantic | – |
24 | SoCal Condors | 20 – 9 | 1624 | Southwest | – |
25 | Ottawa Phoenix | 15 – 10 | 1612 | Northeast | – |
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
1
Northeast
3
Northwest
4
North Central
1
Southeast
3
Southwest
1
South Central
2
Last Modified: September 24, 2024
Mixed
Automatic Bid
Wildcard Bid
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | Seattle BFG | 21 – 1 | 2141 | Northwest | – |
2 | Austin Disco Club | 20 – 2 | 2076 | South Central | – |
3 | Minneapolis Drag’n Thrust | 19 – 5 | 2061 | North Central | – |
4 | Fort Collins .shame | 18 – 4 | 2050 | South Central | – |
5 | New York XIST | 16 – 6 | 2004 | Northeast | – |
6 | Vancouver Red Flag | 15 – 2 | 1992 | Northwest | – |
7 | Michigan Hybrid | 17 – 6 | 1936 | Great Lakes | – |
8 | Lexington (MA) Sprocket | 17 – 6 | 1872 | Northeast | – |
9 | Huntsville Space Force | 25 – 4 | 1858 | Southeast | – |
10 | Boston Slow | 11 – 10 | 1851 | Northeast | – |
11 | Sacramento Tower | 15 – 7 | 1828 | Southwest | – |
12 | Washington Rally | 14 – 10 | 1815 | Mid-Atlantic | – |
13 | Philadelphia AMP | 17 – 9 | 1809 | Mid-Atlantic | – |
14 | Seattle Mixtape | 12 – 9 | 1804 | Northwest | – |
15 | Arizona Lawless | 11 – 8 | 1799 | Southwest | – |
16 | Nashville Shine | 12 – 11 | 1757 | Southeast | – |
17 | San Francisco Mischief | 13 – 10 | 1745 | Southwest | – |
18 | Durham Toro | 18 – 7 | 1702 | Southeast | – |
19 | Mile High Trash | 17 – 5 | 1701 | South Central | – |
20 | Montana Moondog | 21 – 8 | 1694 | Northwest | – |
21 | Dallas Public Enemy | 16 – 6 | 1652 | South Central | – |
22 | Athens Murmur | 20 – 3 | 1646 | Southeast | – |
23 | Seattle Spoke | 19 – 6 | 1637 | Northwest | – |
24 | Charlotte Storm | 15 – 13 | 1621 | Southeast | – |
25 | Toronto Union | 14 – 7 | 1620 | Northeast | – |
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
1
Northeast
3
Northwest
4
North Central
1
Southeast
2
Southwest
2
South Central
2
Last Modified: September 24, 2024
Women
Automatic Bid
Wildcard Bid
Rank | Team | Record | Rating | Region | Change |
---|---|---|---|---|---|
1 | San Francisco Fury | 14 – 1 | 2423 | Southwest | – |
2 | Washington Scandal | 20 – 3 | 2269 | Mid-Atlantic | – |
3 | Boston Brute Squad | 11 – 4 | 2198 | Northeast | – |
4 | Raleigh Phoenix | 17 – 6 | 2136 | Southeast | – |
5 | San Diego Flipside | 12 – 6 | 2113 | Southwest | – |
6 | Denver Molly Brown | 22 – 3 | 2098 | South Central | – |
7 | Seattle Riot | 19 – 5 | 2076 | Northwest | – |
8 | New York BENT | 13 – 8 | 2060 | Northeast | – |
9 | Portland Schwa | 21 – 6 | 1945 | Northwest | – |
10 | Toronto 6ixers | 13 – 5 | 1922 | Northeast | – |
11 | Vancouver Traffic | 12 – 5 | 1873 | Northwest | – |
12 | Quebec Iris | 11 – 8 | 1812 | Northeast | – |
13 | Pittsburgh Parcha | 15 – 9 | 1745 | Mid-Atlantic | – |
14 | Washington Grit | 13 – 12 | 1717 | Mid-Atlantic | – |
15 | San Francisco Nightlock | 11 – 12 | 1663 | Southwest | – |
16 | Otttawa NCT | 7 – 3 | 1646 | Northeast | – |
17 | Oakland LOL | 19 – 5 | 1646 | Southwest | – |
18 | Chicago Nemesis | 10 – 8 | 1580 | Great Lakes | – |
19 | Utah Dark Sky | 12 – 7 | 1567 | Northwest | – |
20 | Minneapolis Pop | 10 – 6 | 1543 | North Central | – |
21 | Northampton Starling | 10 – 10 | 1494 | Northeast | – |
22 | Austin Vengeance | 24 – 5 | 1487 | South Central | – |
23 | FMP-PE (North Texas) | 6 – 0 | 1479 | South Central | – |
24 | Philadelphia Flight | 15 – 10 | 1469 | Mid-Atlantic | – |
25 | Seattle Underground | 13 – 10 | 1421 | Northwest | – |
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
3
Northeast
4
Northwest
3
North Central
1
Southeast
1
Southwest
2
South Central
1
Last Modified: September 24, 2024