Men’s
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | Chicago Machine | 16 – 6 | 2219 | Great Lakes | – |
| 2 | Raleigh Ring of Fire | 21 – 6 | 2205 | Southeast | 4 |
| 3 | New York PoNY | 20 – 4 | 2200 | Northeast | 1 |
| 4 | Portland Rhino Slam! | 18 – 4 | 2173 | Northwest | 1 |
| 5 | San Francisco Revolver | 18 – 3 | 2172 | Southwest | 1 |
| 6 | Boston DiG | 18 – 7 | 2152 | Northeast | 1 |
| 7 | Atlanta Chain Lightning | 19 – 10 | 2043 | Southeast | 1 |
| 8 | Philadelphia Pacmen | 20 – 9 | 2030 | Mid-Atlantic | 2 |
| 9 | Washington Truck Stop | 18 – 11 | 2023 | Mid-Atlantic | – |
| 10 | Minneapolis Sub Zero | 22 – 9 | 1993 | North Central | 3 |
| 11 | Toronto GOAT | 15 – 9 | 1991 | Great Lakes | – |
| 12 | Seatlle Sockeye | 15 – 9 | 1977 | Northwest | – |
| 13 | Denver Johnny Bravo | 14 – 13 | 1916 | South Central | – |
| 14 | Vancouver Furious George | 16 – 14 | 1809 | Northwest | – |
| 15 | Portland Red Tide | 20 – 12 | 1762 | Northeast | 1 |
| 16 | Montréal Mephisto | 14 – 17 | 1733 | Northeast | 1 |
| 17 | Madison Mad Men | 22 – 6 | 1717 | North Central | – |
| 18 | SoCal Condors | 12 – 5 | 1709 | Southwest | – |
| 19 | Raleigh-Durham United | 10 – 7 | 1703 | Southeast | – |
| 20 | Austin Doublewide | 20 – 15 | 1676 | South Central | – |
| 21 | Chicago Haymaker | 22 – 6 | 1675 | Great Lakes | – |
| 22 | Amherst Sprout | 22 – 8 | 1625 | Northeast | – |
| 23 | Eugene Dark Star | 21 – 6 | 1625 | Northwest | – |
| 24 | Québec Magnitude (Quake) | 10 – 3 | 1599 | Northeast | – |
| 25 | New York Blueprint | 24 – 7 | 1584 | Northeast | – |
Last Modified: October 27, 2026
Mixed
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | Ann Arbor Hybrid | 25 – 3 | 2163 | Great Lakes | 1 |
| 2 | New York XIST | 17 – 3 | 2101 | Northeast | 1 |
| 3 | Boston Slow | 20 – 9 | 1994 | Northeast | – |
| 4 | Austin Disco Club | 21 – 8 | 1981 | South Central | 1 |
| 5 | Philadelphia AMP | 19 – 5 | 1918 | Mid-Atlantic | 1 |
| 6 | San Francisco Polar Bears | 28 – 8 | 1915 | Southwest | 2 |
| 7 | Durham Toro | 16 – 14 | 1869 | Southeast | 3 |
| 8 | Minneapolis Drag’n Thrust | 17 – 12 | 1832 | North Central | 6 |
| 9 | Sacramento Tower | 21 – 8 | 1828 | Southwest | 5 |
| 10 | Seattle BFG | 22 – 7 | 1806 | Northwest | 1 |
| 11 | Boston Sprocket | 15 – 9 | 1798 | Northeast | – |
| 12 | Washington Rally | 14 – 9 | 1791 | Mid-Atlantic | – |
| 13 | Fort Collins shame. | 16 – 14 | 1767 | South Central | 6 |
| 14 | Oregon Scorch | 24 – 11 | 1751 | Northwest | 4 |
| 15 | California Burrito | 23 – 12 | 1744 | Southwest | – |
| 16 | Los Angeles Lotus | 24 – 14 | 1715 | Southwest | – |
| 17 | Seattle Mixtape | 13 – 16 | 1698 | Northwest | – |
| 18 | Pittsburgh Port Authority | 22 – 11 | 1695 | Mid-Atlantic | 5 |
| 19 | Montréal Odyssée | 12 – 1 | 1684 | Northeast | 1 |
| 20 | San Francisco Mischief | 19 – 11 | 1683 | Southwest | 1 |
| 21 | Toronto Union | 22 – 7 | 1675 | Great Lakes | 2 |
| 22 | Salt Lake City Sego | 20 – 8 | 1606 | Northwest | – |
| 23 | St. Louis Good Company | 16 – 4 | 1594 | North Central | – |
| 24 | Atlanta Roma Ultima | 27 – 5 | 1581 | Southeast | – |
| 25 | Big Rig | 28 – 5 | 1543 | Northeast | 1 |
Last Modified: October 27, 2026
Women
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | Washington Scandal | 28 – 1 | 2399 | Mid-Atlantic | – |
| 2 | Boston Brute Squad | 21 – 3 | 2377 | Northeast | 1 |
| 3 | San Francisco Fury | 21 – 2 | 2340 | Southwest | 1 |
| 4 | Denver Molly Brown | 22 – 5 | 2117 | South Central | – |
| 5 | Toronto 6ixers | 20 – 5 | 1939 | Great Lakes | – |
| 6 | Seattle Riot | 18 – 12 | 1908 | Northwest | – |
| 7 | New York BENT | 18 – 13 | 1900 | Northeast | 2 |
| 8 | San Francisco Nightlock | 23 – 9 | 1899 | Southwest | 1 |
| 9 | San Diego Flipside | 19 – 12 | 1824 | Southwest | 1 |
| 10 | Philadelphia Flight | 24 – 9 | 1789 | Mid-Atlantic | – |
| 11 | Portland Schwa | 18 – 13 | 1658 | Northwest | – |
| 12 | Pittsburgh Parcha | 16 – 16 | 1641 | Mid-Atlantic | 3 |
| 13 | Raleigh Phoenix | 17 – 13 | 1636 | Southeast | 6 |
| 14 | Northampton Starling | 21 – 14 | 1616 | Northeast | 3 |
| 15 | Minneapolis Pop | 15 – 9 | 1600 | North Central | 2 |
| 16 | Quebec Iris | 11 – 8 | 1566 | Northeast | – |
| 17 | Vancouver Traffic | 10 – 9 | 1549 | Northwest | 3 |
| 18 | Dallas Dimes | 16 – 12 | 1543 | South Central | 6 |
| 19 | Colorado Kelp | 16 – 16 | 1486 | South Central | 1 |
| 20 | Chicago Nemesis | 18 – 9 | 1473 | Great Lakes | – |
| 21 | Madison Heist | 12 – 10 | 1441 | North Central | – |
| 22 | Ottawa Stella | 15 – 6 | 1418 | Northeast | – |
| 23 | Oakland LOL | 17 – 6 | 1351 | Southwest | – |
| 24 | Austin Vengeance | 11 – 10 | 1250 | South Central | – |
| 25 | Washington Grit | 8 – 17 | 1239 | Mid-Atlantic | – |
Last Modified: October 27, 2026
*Rating does not display fractions, which are used in official calculations.