Men’s
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | San Francisco Revolver | 26 – 1 | 2363 | Southwest | – |
| 2 | New York PoNY | 20 – 7 | 2207 | Northeast | – |
| 3 | New England DiG | 22 – 7 | 2165 | Northeast | – |
| 4 | Chicago Machine | 14 – 7 | 2142 | Great Lakes | – |
| 5 | Portland Rhino | 21 – 11 | 2112 | Northwest | – |
| 6 | Raleigh Ring of Fire | 17 – 8 | 2090 | Southeast | – |
| 7 | Seattle Sockeye | 21 – 9 | 2009 | Northwest | – |
| 8 | Washington Truck Stop | 17 – 13 | 2009 | Mid-Atlantic | – |
| 9 | Denver Johnny Bravo | 16 – 12 | 1983 | South Central | – |
| 10 | Atlanta Chain Lightning | 17 – 11 | 1919 | Southeast | – |
| 11 | Philadelphia Pacmen | 21 – 8 | 1841 | Mid-Atlantic | – |
| 12 | Minneapolis Sub Zero | 18 – 10 | 1815 | North Central | – |
| 13 | Toronto GOAT | 14 – 10 | 1814 | Great Lakes | – |
| 14 | Raleigh-Durham United | 16 – 8 | 1814 | Southeast | – |
| 15 | Ottawa Phoenix | 19 – 6 | 1756 | Northeast | – |
| 16 | Montreal Mephisto | 15 – 7 | 1739 | Northeast | – |
| 17 | Salt Lake Shrimp | 10 – 7 | 1712 | Northwest | – |
| 18 | Vancouver Furious George | 11 – 6 | 1708 | Northwest | – |
| 19 | SoCal Condors | 16 – 12 | 1703 | Southwest | – |
| 20 | Portland Red Tide | 23 – 13 | 1674 | Northeast | – |
| 21 | Austin Doublewide | 11 – 6 | 1672 | South Central | – |
| 22 | Amherst Sprout | 18 – 11 | 1648 | Northeast | – |
| 23 | Virginia Vault | 19 – 9 | 1632 | Mid-Atlantic | – |
| 24 | Florida United | 19 – 10 | 1609 | Southeast | – |
| 25 | Madison Mad Men | 17 – 4 | 1590 | North Central | – |
Championship Bid Allocation
Great Lakes
2
Mid-Atlantic
2
Northeast
3
Northwest
2
North Central
1
Southeast
3
Southwest
2
South Central
1
Last Modified: October 26, 2025
Mixed
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | Michigan Hybrid | 27 – 2 | 2250 | Great Lakes | – |
| 2 | New York XIST | 22 – 6 | 2056 | Northeast | – |
| 3 | Fort Collins .shame | 24 – 5 | 2035 | South Central | – |
| 4 | Minneapolis Drag’n Thrust | 20 – 10 | 1945 | North Central | – |
| 5 | Boston Slow | 20 – 11 | 1944 | Northeast | – |
| 6 | Seattle BFG | 15 – 7 | 1939 | Northwest | – |
| 7 | Durham Toro | 23 – 7 | 1912 | Southeast | – |
| 8 | Austin Disco Club | 21 – 10 | 1897 | South Central | – |
| 9 | San Francisco Mischief | 18 – 4 | 1890 | Southwest | – |
| 10 | Lexington (MA) Sprocket | 14 – 16 | 1829 | Northeast | – |
| 11 | Nashville Shine | 12 – 6 | 1762 | Southeast | – |
| 12 | Washington Rally | 15 – 13 | 1759 | Mid-Atlantic | – |
| 13 | Sacramento Tower | 20 – 8 | 1733 | Southwest | – |
| 14 | California Burrito | 24 – 5 | 1717 | Southwest | – |
| 15 | Philadelphia AMP | 15 – 11 | 1689 | Mid-Atlantic | – |
| 16 | Seattle Mixtape | 12 – 16 | 1659 | Northwest | – |
| 17 | Arizona Lawless | 10 – 14 | 1648 | Southwest | – |
| 18 | Toronto UNION | 17 – 6 | 1645 | Great Lakes | – |
| 19 | Huntsville Space Force | 15 – 15 | 1635 | Southeast | – |
| 20 | Mile High Trash | 18 – 12 | 1610 | South Central | – |
| 21 | Boston Wild Card | 16 – 7 | 1573 | Northeast | – |
| 22 | Pittsburgh Port Authority | 19 – 10 | 1568 | Mid-Atlantic | – |
| 23 | San Francisco Polar Bears | 15 – 9 | 1558 | Southwest | – |
| 24 | Oregon Scorch | 19 – 10 | 1553 | Northwest | – |
| 25 | Baltimore Anthem | 19 – 10 | 1525 | Mid-Atlantic | – |
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
2
Northeast
3
Northwest
1
North Central
1
Southeast
3
Southwest
2
South Central
3
Last Modified: October 26, 2025
Women
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | San Francisco Fury | 29 – 1 | 2423 | Southwest | – |
| 2 | Boston Brute Squad | 24 – 5 | 2306 | Northeast | – |
| 3 | Washington Scandal | 21 – 7 | 2208 | Mid-Atlantic | – |
| 4 | New York BENT | 27 – 6 | 2088 | Northeast | – |
| 5 | Portland Schwa | 24 – 6 | 1974 | Northwest | – |
| 6 | Seattle Riot | 21 – 9 | 1972 | Northwest | – |
| 7 | Denver Molly Brown | 14 – 10 | 1963 | South Central | – |
| 8 | Raleigh Phoenix | 21 – 10 | 1958 | Southeast | – |
| 9 | San Diego Flipside | 18 – 12 | 1943 | Southwest | – |
| 10 | Toronto 6ixers | 15 – 11 | 1859 | Great Lakes | – |
| 11 | Pittsburgh Parcha | 21 – 10 | 1778 | Mid-Atlantic | – |
| 12 | Vancouver Traffic | 16 – 10 | 1753 | Northwest | – |
| 13 | Washington Grit | 16 – 13 | 1678 | Mid-Atlantic | – |
| 14 | Quebec Iris | 15 – 11 | 1654 | Northeast | – |
| 15 | Colorado Kelp | 13 – 9 | 1636 | South Central | – |
| 16 | Northampton Starling | 17 – 11 | 1589 | Northeast | – |
| 17 | San Francisco Nightlock | 22 – 13 | 1564 | Southwest | – |
| 18 | Dallas Dimes | 25 – 2 | 1511 | South Central | – |
| 19 | Utah Dark Sky | 13 – 8 | 1502 | Northwest | – |
| 20 | Chicago Nemesis | 10 – 7 | 1462 | Great Lakes | – |
| 21 | Philadelphia Flight | 10 – 10 | 1407 | Mid-Atlantic | – |
| 22 | Minneapolis Pop | 9 – 8 | 1362 | North Central | – |
| 23 | Atlanta Ozone | 15 – 9 | 1330 | Southeast | – |
| 24 | Madison Heist | 15 – 17 | 1299 | North Central | – |
| 25 | Oakland LOL | 13 – 8 | 1294 | Southwest | – |
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
3
Northeast
3
Northwest
3
North Central
1
Southeast
1
Southwest
3
South Central
1
Last Modified: October 26, 2025
*Rating does not display fractions, which are used in official calculations.