Men’s
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | San Francisco Revolver | 9 – 2 | 2429 | Southwest | – |
| 2 | Chicago Machine | 7 – 4 | 2385 | Great Lakes | – |
| 3 | Boston DiG | 8 – 4 | 2372 | Northeast | – |
| 4 | New York PoNY | 9 – 3 | 2358 | Northeast | – |
| 5 | Portland Rhino Slam! | 8 – 3 | 2353 | Northwest | – |
| 6 | Philadelphia Pacmen | 9 – 3 | 2335 | Mid-Atlantic | – |
| 7 | Minneapolis Sub Zero | 12 – 5 | 2292 | North Central | – |
| 8 | Raleigh Ring of Fire | 6 – 4 | 2263 | Southeast | – |
| 9 | Atlanta Chain Lightning | 8 – 4 | 2205 | Southeast | – |
| 10 | Toronto GOAT | 9 – 3 | 2172 | Great Lakes | – |
| 11 | Seattle Sockeye | 7 – 4 | 2167 | Northwest | – |
| 12 | Washington Truck Stop | 4 – 7 | 2120 | Mid-Atlantic | – |
| 13 | Denver Johnny Bravo | 8 – 8 | 2103 | South Central | – |
| 14 | Vancouver Furious George | 6 – 6 | 2070 | Northwest | – |
| 15 | Montréal Mephisto | 3 – 3 | 1977 | Northeast | – |
| 16 | Austin Doublewide | 7 – 5 | 1976 | South Central | – |
| 17 | Portland Red Tide | 16 – 9 | 1964 | Northeast | – |
| 18 | Raleigh-Durham United | 7 – 5 | 1944 | Southeast | – |
| 19 | Chicago Haymaker | 14 – 4 | 1933 | Great Lakes | – |
| 20 | Madison Mad Men | 13 – 5 | 1861 | North Central | – |
| 21 | SoCal Condors | 8 – 4 | 1816 | Southwest | – |
| 22 | Eugene Dark Star | 15 – 3 | 1802 | Northwest | – |
| 23 | New York Blueprint | 16 – 3 | 1792 | Northeast | – |
| 24 | Virginia Vault | 5 – 7 | 1744 | Mid-Atlantic | – |
| 25 | Amherst Sprout | 14 – 5 | 1736 | Northeast | – |
Championship Bid Allocation
Great Lakes
2
Mid-Atlantic
2
Northeast
3
Northwest
3
North Central
1
Southeast
2
Southwest
1
South Central
2
Last Modified: August 31, 2026
Mixed
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | New York XIST | 9 – 2 | 2158 | Northeast | – |
| 2 | Ann Arbor Hybrid | 10 – 2 | 2112 | Great Lakes | – |
| 3 | Boston Slow | 9 – 3 | 2077 | Northeast | – |
| 4 | Sacramento Tower | 15 – 3 | 2025 | Southwest | – |
| 5 | Austin Disco Club | 7 – 4 | 1987 | South Central | – |
| 6 | Seattle BFG | 13 – 5 | 1944 | Northwest | 3 |
| 7 | Fort Collins shame. | 7 – 5 | 1938 | South Central | – |
| 8 | Philadelphia AMP | 10 – 2 | 1928 | Mid-Atlantic | 2 |
| 9 | San Francisco Polar Bears | 14 – 4 | 1922 | Southwest | 2 |
| 10 | Washington Rally | 10 – 7 | 1915 | Mid-Atlantic | 2 |
| 11 | Toronto Union | 10 – 2 | 1906 | Great Lakes | 5 |
| 12 | California Burrito | 12 – 6 | 1836 | Southwest | – |
| 13 | Durham Toro | 4 – 7 | 1806 | Southeast | – |
| 14 | Los Angeles Lotus | 11 – 7 | 1800 | Southwest | 1 |
| 15 | Boston Sprocket | 7 – 5 | 1779 | Northeast | 1 |
| 16 | Salt Lake City Sego | 13 – 6 | 1776 | Northwest | 1 |
| 17 | San Francisco Mischief | 11 – 7 | 1775 | Southwest | 1 |
| 18 | Montréal Odyssée | 12 – 1 | 1765 | Northeast | 2 |
| 19 | Pittsburgh Port Authority | 12 – 6 | 1748 | Mid-Atlantic | 3 |
| 20 | Minneapolis Drag’n Thrust | 6 – 6 | 1736 | North Central | 1 |
| 21 | Oregon Scorch | 11 – 7 | 1712 | Northwest | 5 |
| 22 | Charlottesville Spice | 12 – 3 | 1678 | Mid-Atlantic | 1 |
| 23 | Seattle Mixtape | 8 – 9 | 1669 | Northwest | 1 |
| 24 | Atlanta Roma Ultima | 17 – 3 | 1666 | Southeast | 1 |
| 25 | St. Louis Good Company | 8 – 3 | 1617 | North Central | – |
Championship Bid Allocation
Great Lakes
2
Mid-Atlantic
2
Northeast
3
Northwest
1
North Central
1
Southeast
1
Southwest
4
South Central
2
Last Modified: August 31, 2026
Women
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | Washington Scandal | 11 – 0 | 2775 | Mid-Atlantic | – |
| 2 | San Francisco Fury | 11 – 1 | 2725 | Southwest | – |
| 3 | Denver Molly Brown | 9 – 3 | 2598 | South Central | – |
| 4 | Boston Brute Squad | 9 – 3 | 2462 | Northeast | – |
| 5 | Seattle Riot | 6 – 6 | 2353 | Northwest | – |
| 6 | Toronto 6ixers | 9 – 3 | 2342 | Great Lakes | – |
| 7 | San Francisco Nightlock | 13 – 5 | 2281 | Southwest | – |
| 8 | San Diego Flipside | 11 – 7 | 2138 | Southwest | – |
| 9 | Philadelphia Flight | 11 – 6 | 2060 | Mid-Atlantic | 1 |
| 10 | New York BENT | 7 – 5 | 2053 | Northeast | 1 |
| 11 | Quebec Iris | 7 – 5 | 2037 | Northeast | – |
| 12 | Portland Schwa | 11 – 7 | 2027 | Northwest | – |
| 13 | Minneapolis Pop | 7 – 4 | 1999 | North Central | 1 |
| 14 | Dallas Dimes | 8 – 4 | 1966 | South Central | 1 |
| 15 | Raleigh Phoenix | 7 – 4 | 1931 | Southeast | 1 |
| 16 | Vancouver Traffic | 5 – 7 | 1869 | Northwest | 1 |
| 17 | Pittsburgh Parcha | 6 – 6 | 1869 | Mid-Atlantic | – |
| 18 | Colorado Kelp | 8 – 14 | 1861 | South Central | 1 |
| 19 | Chicago Nemesis | 10 – 8 | 1828 | Great Lakes | 1 |
| 20 | Northampton Starling | 10 – 7 | 1821 | Northeast | – |
| 21 | Madison Heist | 9 – 9 | 1654 | North Central | – |
| 22 | Oakland LOL | 9 – 3 | 1651 | Southwest | 7 |
| 23 | Ottawa Stella | 9 – 3 | 1549 | Northeast | – |
| 24 | Austin Vengeance | 5 – 7 | 1448 | South Central | 2 |
| 25 | Washington Agency | 7 – 8 | 1387 | Mid-Atlantic | – |
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
2
Northeast
3
Northwest
3
North Central
1
Southeast
1
Southwest
3
South Central
2
Last Modified: August 31, 2026
*Rating does not display fractions, which are used in official calculations.