Men’s
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | Boston DiG | 5 – 1 | 2519 | Northeast | – |
| 2 | Raleigh Ring of Fire | 5 – 1 | 2437 | Southeast | – |
| 3 | New York PoNY | 5 – 1 | 2404 | Northeast | – |
| 4 | Portland Rhino Slam! | 6 – 0 | 2398 | Northwest | – |
| 5 | Chicago Machine | 4 – 2 | 2392 | Great Lakes | – |
| 6 | Philadelphia Pacmen | 3 – 3 | 2342 | Mid-Atlantic | – |
| 7 | San Francisco Revolver | 5 – 1 | 2334 | Southwest | – |
| 8 | Minneapolis Sub Zero | 4 – 2 | 2283 | North Central | – |
| 9 | Atlanta Chain Lightning | 4 – 2 | 2170 | Southeast | – |
| 10 | Austin Doublewide | 4 – 2 | 2145 | South Central | – |
| 11 | Toronto GOAT | 9 – 3 | 2143 | Great Lakes | – |
| 12 | Denver Johnny Bravo | 4 – 2 | 2027 | South Central | – |
| 13 | Washington Truck Stop | 2 – 4 | 2025 | Mid-Atlantic | – |
| 14 | Portland Red Tide | 7 – 6 | 1984 | Northeast | – |
| 15 | Seattle Sockeye | 4 – 2 | 1931 | Northwest | – |
| 16 | Québec Magnitude (Quake) | 6 – 1 | 1922 | Northeast | – |
| 17 | Vancouver Furious George | 2 – 4 | 1900 | Northwest | – |
| 18 | Montreal Mephisto | 3 – 3 | 1864 | Northeast | – |
| 19 | Raleigh-Durham United | 3 – 3 | 1851 | Southeast | – |
| 20 | New York Blueprint | 16 – 3 | 1804 | Northeast | – |
| 21 | Virginia Vault | 2 – 4 | 1774 | Mid-Atlantic | – |
| 22 | Chicago Haymaker | 6 – 0 | 1763 | Great Lakes | – |
| 23 | Eugene Dark Star | 15 – 3 | 1762 | Northwest | – |
| 24 | Madison Mad Men | 5 – 1 | 1736 | North Central | – |
| 25 | SoCal Condors | 4 – 2 | 1728 | Southwest | – |
Championship Bid Allocation
Great Lakes
2
Mid-Atlantic
2
Northeast
4
Northwest
2
North Central
1
Southeast
2
Southwest
1
South Central
2
Last Modified: July 28, 2026
Mixed
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | Fort Collins shame. | 5 – 1 | 2210 | South Central | – |
| 2 | Sacramento Tower | 9 – 3 | 2172 | Southwest | – |
| 3 | New York XIST | 5 – 1 | 2139 | Northeast | – |
| 4 | San Francisco Polar Bears | 9 – 3 | 2135 | Southwest | – |
| 5 | Seattle BFG | 9 – 3 | 2129 | Northwest | – |
| 6 | Austin Disco Club | 4 – 2 | 2088 | South Central | – |
| 7 | Boston Slow | 5 – 1 | 2069 | Northeast | – |
| 8 | Seattle Mixtape | 3 – 3 | 2032 | Northwest | – |
| 9 | Los Angeles Lotus | 7 – 5 | 2013 | Southwest | – |
| 10 | California Burrito | 9 – 3 | 2009 | Southwest | – |
| 11 | Minneapolis Drag’n Thrust | 4 – 2 | 1978 | North Central | – |
| 12 | Richmond Royals | 6 – 0 | 1976 | Northwest | – |
| 13 | San Francisco Mischief | 6 – 6 | 1969 | Southwest | – |
| 14 | Philadelphia AMP | 5 – 1 | 1968 | Mid-Atlantic | – |
| 15 | Salt Lake City Sego | 6 – 6 | 1895 | Northwest | – |
| 16 | Toronto Union | 10 – 2 | 1853 | Great Lakes | – |
| 17 | Ann Arbor Hybrid | 4 – 2 | 1846 | Great Lakes | – |
| 18 | Oregon Scorch | 7 – 5 | 1826 | Northwest | – |
| 19 | Boston Sprocket | 4 – 2 | 1798 | Northeast | – |
| 20 | Denver Mile High Trash | 4 – 8 | 1789 | South Central | – |
| 21 | Washington Rally | 3 – 3 | 1759 | Mid-Atlantic | – |
| 22 | San Francisco LIT Ultimate | 8 – 4 | 1612 | Southwest | – |
| 23 | Seattle Lights Out | 6 – 6 | 1611 | Northwest | – |
| 24 | Montréal Odyssée | 12 – 1 | 1593 | Northeast | – |
| 25 | Montana MOONDOG | 2 – 4 | 1564 | Northwest | – |
| 41 | Huntsville Space Force | 2 – 4 | 1427 | Southeast | – |
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
1
Northeast
2
Northwest
3
North Central
1
Southeast
1
Southwest
5
South Central
2
Last Modified: July 28, 2026
Women
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | San Francisco Fury | 6 – 0 | 2558 | Southwest | – |
| 2 | Boston Brute Squad | 6 – 0 | 2362 | Northeast | – |
| 3 | Washington Scandal | 5 – 0 | 2340 | Mid-Atlantic | – |
| 4 | Denver Molly Brown | 5 – 1 | 2295 | South Central | – |
| 5 | Toronto 6ixers | 6 – 0 | 2277 | Great Lakes | – |
| 6 | Seattle Riot | 4 – 2 | 2147 | Northwest | – |
| 7 | New York BENT | 5 – 1 | 2059 | Northeast | – |
| 8 | San Diego Flipside | 4 – 2 | 2032 | Southwest | – |
| 9 | San Francisco Nightlock | 3 – 3 | 1983 | Southwest | – |
| 10 | Philadelphia Flight | 7 – 4 | 1963 | Mid-Atlantic | – |
| 11 | Dallas Dimes | 5 – 1 | 1962 | South Central | – |
| 12 | Quebec Iris | 5 – 1 | 1929 | Northeast | – |
| 13 | Raleigh Phoenix | 7 – 4 | 1859 | Southeast | – |
| 14 | Portland Schwa | 9 – 3 | 1834 | Northwest | – |
| 15 | Minneapolis Pop | 3 – 2 | 1829 | North Central | – |
| 16 | Pittsburgh Parcha | 2 – 4 | 1819 | Mid-Atlantic | – |
| 17 | Vancouver Traffic | 2 – 4 | 1795 | Northwest | – |
| 18 | Madison Heist | 7 – 5 | 1727 | North Central | – |
| 19 | Northampton Starling | 6 – 5 | 1714 | Northeast | – |
| 20 | Chicago Nemesis | 6 – 6 | 1711 | Great Lakes | – |
| 21 | Austin Vengeance | 3 – 3 | 1626 | South Central | – |
| 22 | Colorado Kelp | 1 – 5 | 1607 | South Central | – |
| 23 | Ottawa Stella | 3 – 3 | 1564 | Northeast | – |
| 24 | Atlanta Ozone | 2 – 4 | 1425 | Southeast | – |
| 25 | Washington Grit | 2 – 4 | 1388 | Mid-Atlantic | – |
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
3
Northeast
3
Northwest
2
North Central
1
Southeast
1
Southwest
3
South Central
2
Last Modified: July 28, 2026
*Rating does not display fractions, which are used in official calculations.