College Season Schedule
The college ultimate season consists to two parts: the regular season and the postseason championship series. The 13-week regular season begins in January and consists of a variety of independently organized tournaments across the country. Teams set their own schedules and are ranked weekly, ultimately determining the number of bids each geographical region receives to the national championships.
The postseason begins in mid-April as more than 600 teams compete in a series of conference and regional qualifiers, striving to reach one of two national championship events: the Division I or Division III College Championships.
Filters
Schedule
Week 11
March 11-17, 2026
| Date | Division | Event | Location | Champion | Results |
|---|---|---|---|---|---|
| Date:3/14-3/15 | Division:Women | Event:PACCon | Location:Corvallis, OR | Full Results | |
| Date:3/14-3/15 | Division:Men | Event:Grand Rapids Invite | Location:Holland, MI | Full Results | |
| Date:3/14-3/15 | Division:Men | Event:Stanford Invite | Location:Palo Alto, CA | Full Results | |
| Date:3/14-3/15 | Division:Men | Event:Tally Classic XX | Location:Tallahassee, FL | Full Results | |
| Date:3/14-3/15 | Division:Women | Event:Tally Classic XX | Location:Tallahassee, FL | Full Results | |
| Date:3/13-3/15 | Division:Men | Event:Centex | Location:Austin, TX | Full Results |
Week 12
March 18-24, 2026
| Date | Division | Event | Location | Champion | Results |
|---|---|---|---|---|---|
| Date:3/21-3/22 | Division:Women | Event:Spring Skirmish | Location:Grand Rapids, MI | Full Results | |
| Date:3/21-3/22 | Division:Men | Event:Atlantic Coast Open | Location:Axton, VA | Full Results | |
| Date:3/21-3/22 | Division:Women | Event:Atlantic Coast Open | Location:Axton, VA | Full Results | |
| Date:3/21-3/22 | Division:Men | Event:Jersey Devil | Location:Princeton, NJ | Full Results | |
| Date:3/21-3/22 | Division:Women | Event:Jersey Devil | Location:Princeton, NJ | Full Results | |
| Date:3/21-3/22 | Division:Men | Event:Skibidi Ohio Rizz | Location:Columbus, OH | Full Results | |
| Date:3/21-3/22 | Division:Women | Event:Skibidi Ohio Rizz | Location:Columbus, OH | Full Results | |
| Date:3/20-3/22 | Division:Women | Event:Northwest Challenge-Women | Location:Seattle, WA | Full Results | |
| Date:3/21-3/22 | Division:Men | Event:New England Open | Location:Rehoboth, MA | Full Results | |
| Date:3/21-3/22 | Division:Men | Event:Butler Spring Fling | Location:Indianapolis, IN | Full Results | |
| Date:3/21-3/22 | Division:Women | Event:Butler Spring Fling | Location:Indianapolis, IN | Full Results | |
| Date:3/21-3/22 | Division:Women | Event:Women's Centex | Location:Austin, TX | Full Results | |
| Date:3/21-3/22 | Division:Men | Event:Rockford Meltdown 26 | Location:Rockford, IL | Full Results | |
| Date:3/21-3/22 | Division:Women | Event:Rockford Meltdown 26 | Location:Rockford, IL | Full Results | |
| Date:3/21 | Division:Women | Event:Summit Showdown | Location:St. Paul, MN | Full Results |
Week 13
March 25-31, 2026
| Date | Division | Event | Location | Champion | Results |
|---|---|---|---|---|---|
| Date:3/28-3/29 | Division:Men | Event:East Coast Invite | Location:Frederica, DE | Full Results | |
| Date:3/28-3/29 | Division:Women | Event:East Coast Invite | Location:Frederica, DE | Full Results | |
| Date:3/28-3/29 | Division:Men | Event:Northeast Classic | Location:Middletown, NY | Full Results | |
| Date:3/28-3/29 | Division:Women | Event:Northeast Classic | Location:Middletown, NY | Full Results | |
| Date:3/28-3/29 | Division:Men | Event:Needle in a Ho-Stack | Location:Charlotte, NC | Full Results | |
| Date:3/28-3/29 | Division:Women | Event:Needle in a Ho-Stack | Location:Charlotte, NC | Full Results | |
| Date:3/28-3/29 | Division:Men | Event:Huck Finn | Location:St. Louis, MO | Full Results | |
| Date:3/28-3/29 | Division:Men | Event:Old Capitol Open | Location:Cedar Rapids, IA | Full Results | |
| Date:3/28-3/29 | Division:Women | Event:Old Capitol Open | Location:Cedar Rapids, IA | Full Results | |
| Date:3/28-3/29 | Division:Men | Event:Corny Classic College | Location:Rantoul, IL | Full Results | |
| Date:3/28-3/29 | Division:Women | Event:Corny Classic College | Location:Rantoul, IL | Full Results | |
| Date:3/28-3/29 | Division:Women | Event:New England Open | Location:Rehoboth, MA | Full Results | |
| Date:3/28-3/29 | Division:Men | Event:Easterns | Location:Wilmington, NC | Full Results | |
| Date:3/28-3/29 | Division:Men | Event:Southerns | Location:Statesboro, GA | Full Results | |
| Date:3/28-3/29 | Division:Women | Event:Southerns | Location:Statesboro, GA | Full Results | |
| Date:3/28-3/29 | Division:Women | Event:Moxie Madness | Location:Chattanooga, TN | Full Results | |
| Date:3/28-3/29 | Division:Men | Event:Swing By Spring | Location:Spokane, WA | Full Results | |
| Date:3/28-3/29 | Division:Men | Event:Ocean State Invite 26' | Location:South Kingston, RI | Full Results | |
| Date:3/28-3/29 | Division:Men | Event:Huckfest | Location:Waco, TX | Full Results |
Conferences
April 11-12, 18-19, 2026
| Date | Division | Event | Location | Champion | Results |
|---|---|---|---|---|---|
| Date:4/11-4/12 | Division:D-III Men | Event:Atlantic Coast [AC] | Location:Axton, VA | Full Results | |
| Date:4/11-4/12 | Division:D-III Women | Event:Atlantic Coast [AC] | Location:Glen Allen, VA | Full Results | |
| Date:4/11-4/12 | Division:Dev Women | Event:Atlantic Coast [AC] | Location:Glen Allen, VA | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:Big Sky [NW] | Location:Kaysville, UT | Full Results | |
| Date:4/11-4/12 | Division:D-I Women | Event:Big Sky [NW] | Location:Kaysville, UT | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:Carolina [AC] | Location:Bermuda Run, NC | Full Results | |
| Date:4/11-4/12 | Division:D-I Women | Event:Carolina [AC] | Location:Bermuda Run, NC | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:Cascadia [NW] | Location:Portland, OR | Full Results | |
| Date:4/11-4/12 | Division:D-I Women | Event:Cascadia [NW] | Location:Portland, OR | Full Results | |
| Date:4/11-4/12 | Division:Dev Men | Event:Colonial [AC] | Location:Glen Allen, VA | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:Desert [SW] | Location:Tempe, AZ | Full Results | |
| Date:4/11-4/12 | Division:D-I Women | Event:Desert [SW] | Location:Tempe, AZ | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:East Penn [OV] | Location:Ambler, PA | Full Results | |
| Date:4/11-4/12 | Division:D-III Men | Event:East Penn [OV] | Location:Forty Fort, PA | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:East Plains [GL] | Location:West Lafeyette, IN | Full Results | |
| Date:4/11-4/12 | Division:D-I Women | Event:Eastern Great Lakes [GL] | Location:Monroe, MI | Full Results | |
| Date:4/11-4/12 | Division:D-III Men | Event:Eastern Great Lakes [GL] | Location:Grand Haven, MI | Full Results | |
| Date:4/11-4/12 | Division:D-I Women | Event:Eastern Metro East [ME] | Location:Stony Brook, NY | Full Results | |
| Date:4/11-4/12 | Division:D-III Women | Event:Eastern Metro East [ME] | Location:Fort Ann, NY | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:Florida [SE] | Location:Gainesville, FL | Full Results | |
| Date:4/11-4/12 | Division:D-I Women | Event:Florida [SE] | Location:Gainesville, FL | Full Results | |
| Date:4/11-4/12 | Division:Dev Men | Event:Great Lakes [GL] | Location:Grand Haven, MI | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:Greater New England [NE] | Location:Amherst, MA | Full Results | |
| Date:4/11-4/12 | Division:D-I Women | Event:Greater New England [NE] | Location:Providence, RI | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:Gulf Coast [SE] | Location:Tuscaloosa, AL | Full Results | |
| Date:4/11-4/12 | Division:D-I Women | Event:Gulf Coast [SE] | Location:Tuscaloosa, AL | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:Hudson Valley [ME] | Location:New Haven, CT | Full Results | |
| Date:4/11-4/12 | Division:D-III Men | Event:Hudson Valley [ME] | Location:Fort Ann, NY | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:Illinois [GL] | Location:Chicago, IL | Full Results | |
| Date:4/11-4/12 | Division:D-I Women | Event:Illinois [GL] | Location:Chicago, IL | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:Lake Superior [NC] | Location:Neenah, WI | Full Results | |
| Date:4/11-4/12 | Division:D-III Men | Event:Lake Superior [NC] | Location:Neenah, WI | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:Metro Boston [NE] | Location:Cambridge, MA | Full Results | |
| Date:4/11-4/12 | Division:D-III Men | Event:Metro Boston [NE] | Location:Waltham, MA | Full Results | |
| Date:4/11-4/12 | Division:D-III Women | Event:Metro Boston [NE] | Location:North Easton, MA | Full Results | |
| Date:4/11-4/12 | Division:Dev Men | Event:Metro East [ME] | Location:Batavia, NY | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:Metro NY [ME] | Location:Stony Brook, NY | Full Results | |
| Date:4/11-4/12 | Division:D-III Men | Event:Metro NY [ME] | Location:Ewing, NJ | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:Michigan [GL] | Location:Monroe, MI | Full Results | |
| Date:4/11-4/12 | Division:Dev Women | Event:New England [NE] | Location:Essex Junction, VT | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:NorCal [SW] | Location:Palo Alto, CA | Full Results | |
| Date:4/11-4/12 | Division:D-I Women | Event:NorCal [SW] | Location:Palo Alto, CA | Full Results | |
| Date:4/11-4/12 | Division:D-III Women | Event:North Central [NC] | Location:Northfield, MN | Full Results | |
| Date:4/11-4/12 | Division:Dev Men | Event:North Central [NC] | Location:Ames, IA | Full Results | |
| Date:4/11-4/12 | Division:D-III Men | Event:North New England [NE] | Location:Brunswick, ME | Full Results | |
| Date:4/11-4/12 | Division:D-III Women | Event:North New England [NE] | Location:Lewiston, ME | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:North Texas [SC] | Location:Richardson, TX | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:Northwest [NW] | Location:Portland, OR | Full Results | |
| Date:4/11-4/12 | Division:D-III Men | Event:Northwest [NW] | Location:Portland, OR | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:Ohio [OV] | Location:Fairborn, OH | Full Results | |
| Date:4/11-4/12 | Division:D-I Women | Event:Ohio [OV] | Location:Fairborn, OH | Full Results | |
| Date:4/11-4/12 | Division:D-III Men | Event:Ohio [OV] | Location:Fairborn, OH | Full Results | |
| Date:4/11-4/12 | Division:D-III Women | Event:Ohio [OV] | Location:Fairborn, OH | Full Results | |
| Date:4/11-4/12 | Division:Dev Men | Event:Ohio Valley [OV] | Location:Fairborn, OH | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:Ozarks [SC] | Location:Springfield, MO | Full Results | |
| Date:4/11-4/12 | Division:D-I Women | Event:Ozarks [SC] | Location:Springfield, MO | Full Results | |
| Date:4/11-4/12 | Division:D-III Men | Event:Ozarks [SC] | Location:Springfield, MO | Full Results | |
| Date:4/11-4/12 | Division:D-I Women | Event:Pennsylvania [OV] | Location:State College, PA | Full Results | |
| Date:4/11-4/12 | Division:D-III Women | Event:Pennsylvania [OV] | Location:Allentown, PA | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:Rocky Mountain [SC] | Location:Fort Collins, CO | Full Results | |
| Date:4/11-4/12 | Division:D-I Women | Event:Rocky Mountain [SC] | Location:Fort Collins, CO | Full Results | |
| Date:4/11-4/12 | Division:D-III Men | Event:Rocky Mountain [SC] | Location:Colorado Springs, CO | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:SoCal [SW] | Location:Irvine, CA | Full Results | |
| Date:4/11-4/12 | Division:D-I Women | Event:SoCal [SW] | Location:Irvine, CA | Full Results | |
| Date:4/11-4/12 | Division:D-III Women | Event:South Central [SC] | Location:Springfield, MO | Full Results | |
| Date:4/11-4/12 | Division:D-III Men | Event:South New England [NE] | Location:Williamstown, MA | Full Results | |
| Date:4/12 | Division:D-III Women | Event:South New England [NE] | Location:Amherst, MA | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:South Texas [SC] | Location:San Marcos, TX | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:Southern Appalachian [SE] | Location:Athens, GA | Full Results | |
| Date:4/11-4/12 | Division:D-I Women | Event:Southern Appalachian [SE] | Location:Athens, GA | Full Results | |
| Date:4/11-4/12 | Division:Dev Men | Event:Southern Atlantic Coast [AC] | Location:Axton, VA | Full Results | |
| Date:4/11-4/12 | Division:D-III Men | Event:Southwest [SW] | Location:Bakersfield, CA | Full Results | |
| Date:4/11-4/12 | Division:D-III Women | Event:Southwest [SW] | Location:Bakersfield, CA | Full Results | |
| Date:4/11-4/12 | Division:Dev Men | Event:Southwest [SW] | Location:Bakersfield, CA | Full Results | |
| Date:4/11-4/12 | Division:Dev Women | Event:Southwest [SW] | Location:Bakersfield, CA | Full Results | |
| Date:4/11-4/12 | Division:D-I Women | Event:Texas [SC] | Location:Richardson, TX | Full Results | |
| Date:4/11-4/12 | Division:D-III Men | Event:Texas [SC] | Location:Richardson, TX | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:Virginia [AC] | Location:Axton, VA | Full Results | |
| Date:4/11-4/12 | Division:D-I Women | Event:Virginia [AC] | Location:Glen Allen, VA | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:West Penn [OV] | Location:State College, PA | Full Results | |
| Date:4/11-4/12 | Division:D-III Men | Event:West Penn [OV] | Location:Dillsburg, PA | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:Western North Central [NC] | Location:Northfield, MN | Full Results | |
| Date:4/11-4/12 | Division:D-I Women | Event:Western North Central [NC] | Location:Northfield, MN | Full Results | |
| Date:4/11-4/12 | Division:D-III Men | Event:Western North Central [NC] | Location:Ames, IA | Full Results | |
| Date:4/11-4/12 | Division:D-I Men | Event:Western NY [ME] | Location:Batavia, NY | Full Results | |
| Date:4/11-4/12 | Division:D-I Women | Event:Western NY [ME] | Location:Batavia, NY | Full Results | |
| Date:4/11-4/12 | Division:D-III Men | Event:Western NY [ME] | Location:Batavia, NY | Full Results | |
| Date:4/11-4/12 | Division:D-III Women | Event:Western NY [ME] | Location:Batavia, NY | Full Results | |
| Date:4/12 | Division:D-I Women | Event:Lake Superior [NC] | Location:Madison, WI | Full Results | |
| Date:4/18-4/19 | Division:D-I Men | Event:Colonial [AC] | Location:Frederica, DE | Full Results | |
| Date:4/18-4/19 | Division:D-I Women | Event:Colonial [AC] | Location:Frederica, DE | Full Results | |
| Date:4/18-4/19 | Division:D-III Women | Event:Great Lakes [GL] | Location:Bourbonnais, IL | Full Results | |
| Date:4/18-4/19 | Division:D-III Men | Event:Illinois [GL] | Location:Bourbonnais, IL | Full Results | |
| Date:4/18-4/19 | Division:D-I Women | Event:Metro Boston [NE] | Location:Cambridge, MA | Full Results | |
| Date:4/18-4/19 | Division:Dev Men | Event:New England [NE] | Location:Amherst, MA | Full Results | |
| Division:D-III Men | Event:Southeast [SE] | Full Results | |||
| Division:D-III Women | Event:Southeast [SE] | Full Results |
Regionals
April 25-26, May 2-3, 2026
| Date | Division | Event | Location | Champion | Results |
|---|---|---|---|---|---|
| Date:4/25-4/26 | Division:Dev Men | Event:Atlantic Coast Regionals | Location:Glen Allen, VA | Full Results | |
| Date:4/25-4/26 | Division:D-I Men | Event:Great Lakes Regionals | Location:Grand Haven, MI | Full Results | |
| Date:4/25-4/26 | Division:D-I Men | Event:Metro East Regionals | Location:Middletown, NY | Full Results | |
| Date:4/25-4/26 | Division:D-I Women | Event:Metro East Regionals | Location:Middletown, NY | Full Results | |
| Date:4/25-4/26 | Division:D-III Men | Event:Metro East Regionals | Location:Batavia, NY | Full Results | |
| Date:4/25-4/26 | Division:D-III Women | Event:Metro East Regionals | Location:Batavia, NY | Full Results | |
| Date:4/25-4/26 | Division:D-III Women | Event:New England Regionals | Location:Williamstown, MA | Full Results | |
| Date:4/25-4/26 | Division:D-I Men | Event:North Central Regionals | Location:Des Moines, IA | Full Results | |
| Date:4/25-4/26 | Division:D-I Women | Event:North Central Regionals | Location:Des Moines, IA | Full Results | |
| Date:4/25-4/26 | Division:D-III Men | Event:North Central Regionals | Location:Des Moines, IA | Full Results | |
| Date:4/25-4/26 | Division:D-III Men | Event:Ohio Valley Regionals | Location:Allentown, PA | Full Results | |
| Date:4/25-4/26 | Division:D-III Women | Event:Ohio Valley Regionals | Location:Allentown, PA | Full Results | |
| Date:4/25-4/26 | Division:D-I Men | Event:South Central Regionals | Location:Colorado Springs, CO | Full Results | |
| Date:4/25-4/26 | Division:D-I Women | Event:South Central Regionals | Location:Colorado Springs, CO | Full Results | |
| Date:4/25-4/26 | Division:D-III Men | Event:South Central Regionals | Location:Colorado Springs, CO | Full Results | |
| Date:4/25-4/26 | Division:D-I Men | Event:Southeast Regionals | Location:Decatur, AL | Full Results | |
| Date:4/25-4/26 | Division:D-I Women | Event:Southeast Regionals | Location:Decatur, AL | Full Results | |
| Date:4/25-4/26 | Division:D-I Men | Event:Southwest Regionals | Location:Bakersfield, CA | Full Results | |
| Date:4/25-4/26 | Division:D-I Women | Event:Southwest Regionals | Location:Bakersfield, CA | Full Results | |
| Date:5/2-5/3 | Division:D-I Men | Event:Atlantic Coast Regionals | Location:Glen Allen, VA | Full Results | |
| Date:5/2-5/3 | Division:D-I Women | Event:Atlantic Coast Regionals | Location:Glen Allen, VA | Full Results | |
| Date:5/2-5/3 | Division:D-I Women | Event:Great Lakes Regionals | Location:Schaumburg, IL | Full Results | |
| Date:5/2-5/3 | Division:D-III Men | Event:Great Lakes Regionals | Location:Schaumburg, IL | Full Results | |
| Date:5/2-5/3 | Division:D-I Men | Event:New England Regionals | Location:South Portland, ME | Full Results | |
| Date:5/2-5/3 | Division:D-I Women | Event:New England Regionals | Location:Amherst, MA | Full Results | |
| Date:5/2-5/3 | Division:D-III Men | Event:New England Regionals | Location:South Portland, ME | Full Results | |
| Date:5/2-5/3 | Division:D-I Men | Event:Northwest Regionals | Location:Burlington, WA | Full Results | |
| Date:5/2-5/3 | Division:D-I Women | Event:Northwest Regionals | Location:Burlington, WA | Full Results | |
| Date:5/2-5/3 | Division:D-I Men | Event:Ohio Valley Regionals | Location:Leesport, PA | Full Results | |
| Date:5/2-5/3 | Division:D-I Women | Event:Ohio Valley Regionals | Location:Leesport, PA | Full Results |
D-III College Championships
May 16-18, 2026
| Date | Division | Event | Location | Champion | Results |
|---|---|---|---|---|---|
| Date:5/16-5/18 | Division:D-III Men | Event:College Championships | Location:Waukegan, IL | ||
| Date:5/16-5/18 | Division:D-III Women | Event:College Championships | Location:Waukegan, IL |
D-I College Championships
May 22-25, 2026
| Date | Division | Event | Location | Champion | Results |
|---|---|---|---|---|---|
| Date:5/22-5/25 | Division:D-I Men | Event:College Championships | Location:Rockford, IL | ||
| Date:5/22-5/25 | Division:D-I Women | Event:College Championships | Location:Rockford, IL |
Results
Week 10
March 4-10, 2026
| Date | Division | Event | Location | Champion | Results |
|---|---|---|---|---|---|
| Date:3/7-3/8 | Division:Women | Event:Stanford Invite Womens | Location:Palo Alto, CA | Champion:Santa Cruz | Full Results |
| Date:3/7-3/8 | Division:Men | Event:Big Sky Brawl | Location:Meridian, ID | Full Results | |
| Date:3/7-3/8 | Division:Women | Event:Big Sky Brawl | Location:Meridian, ID | Champion:Montana | Full Results |
| Date:3/7-3/8 | Division:Men | Event:First State Invite | Location:Newark, DE | Champion:Johns Hopkins | Full Results |
| Date:3/7-3/8 | Division:Men | Event:Spring Spook | Location:Oxford, OH | Champion:Ohio State | Full Results |
| Date:3/6-3/8 | Division:Men | Event:Northwest Challenge-Men | Location:Seattle, WA | Champion:Cal-Poly | Full Results |
| Date:3/7-3/8 | Division:Men | Event:Southwest Showdown | Location:Los Angeles, CA | Champion:San Diego | Full Results |
| Date:3/7-3/8 | Division:Men | Event:The Grand Northeast Kickoff | Location:Waterville and Lewiston ME | Champion:Williams | Full Results |
| Date:3/7-3/8 | Division:Women | Event:The Grand Northeast Kickoff | Location:Waterville and Lewiston ME | Champion:Middlebury | Full Results |
| Date:3/7-3/8 | Division:Women | Event:Gnomageddon | Location:San Diego, CA | Champion:Southern California | Full Results |
| Date:3/7-3/8 | Division:Men | Event:Silicon Valley Rally | Location:San Jose, CA | Champion:San Jose State | Full Results |
| Date:3/7-3/8 | Division:Men | Event:Underground Invite | Location:Atlanta, GA | Champion:Georgia State | Full Results |
| Date:3/8 | Division:Men | Event:Amherst Emergency Open | Location:Amherst, MA | Champion:Amhurst | Full Results |
Week 9
Feb. 25 – March 3, 2026
| Date | Division | Event | Location | Champion | Results |
|---|---|---|---|---|---|
| Date:2/28-3/1 | Division:Men | Event:Snow Melt | Location:Colorado Springs, CO | Champion:Lewis & Clark | Full Results |
| Date:2/28-3/1 | Division:Women | Event:Snow Melt | Location:Colorado Springs, CO | Champion:Colorado State | Full Results |
| Date:2/28-3/1 | Division:Women | Event:Commonwealth Cup Weekend 2 | Location:Axton, VA | Champion:North Carolina | Full Results |
| Date:2/28-3/1 | Division:Men | Event:Oak Creek Challenge | Location:Lynchburg, VA | Champion:Kenyon | Full Results |
| Date:2/28-3/1 | Division:Women | Event:PLU BBQ | Location:Tacoma, WA | Full Results | |
| Date:2/28-3/1 | Division:Men | Event:Smoky Mountain Invite | Location:Knoxville, TN | Champion:Colorado | Full Results |
| Date:2/28-3/1 | Division:Men | Event:Midwest Throwdown | Location:Edwardsville, IL & Warrenton, MO | Champion:St Olaf | Full Results |
| Date:2/28-3/1 | Division:Women | Event:Midwest Throwdown | Location:Edwardsville, IL & Warrenton, MO | Champion:Washington University | Full Results |
| Date:2/28-3/1 | Division:Men | Event:The DUDE (Dayton Ultimate Disc Experience) | Location:Dayton, OH | Champion:Kentucky | Full Results |
| Date:2/28-3/1 | Division:Men | Event:Palouse Open | Location:Pullman, WA | Champion:Whitworth | Full Results |
| Date:2/28-3/1 | Division:Women | Event:Cherry Blossom Classic | Location:Washington D.C. | Full Results | |
| Date:2/28-3/1 | Division:Men | Event:Big D in Little D | Location:Denton, TX | Champion:Baylor | Full Results |
| Date:2/28-3/1 | Division:Men | Event:UMass Invite | Location:Middlebury, VT | Champion:Middlebury | Full Results |
| Date:2/28-3/1 | Division:Men | Event:FishBowl | Location:Harrisonburg, VA | Champion:Wiliam & Mary | Full Results |
| Date:2/28-3/1 | Division:Men | Event:Bring The Huckus | Location:Millstone, NJ | Champion:Johns Hopkins | Full Results |
| Date:2/28-3/1 | Division:Women | Event:Bring The Huckus | Location:Millstone, NJ | Champion:Rochester | Full Results |
| Date:3/1 | Division:Women | Event:March UMadness | Location:Amherst, MA | Full Results |
Week 8
February 18-24, 2026
| Date | Division | Event | Location | Champion | Results |
|---|---|---|---|---|---|
| Date:2/21-2/22 | Division:Men | Event:Mardi Gras XXXVIII | Location:Baton Rouge, LA | Champion:Tennessee-Chattanooga | Full Results |
| Date:2/21-2/22 | Division:Women | Event:Mardi Gras XXXVIII | Location:Baton Rouge, LA | Champion:Florida State | Full Results |
| Date:2/21-2/22 | Division:Men | Event:Commonwealth Cup Weekend 1 | Location:Axton, VA | Champion:North Carolina (B) | Full Results |
| Date:2/21-2/22 | Division:Women | Event:Commonwealth Cup Weekend 1 | Location:Axton, VA | Champion:James Madison | Full Results |
| Date:2/21-2/22 | Division:Men | Event:PLU Mens+ BBQ | Location:Parkland, WA | Champion:Portland | Full Results |
| Date:2/21-2/22 | Division:Women | Event:The Only Tenn I See Memorial Tournament | Location:Knoxville, TN | Champion:Tennessee | Full Results |
| Date:2/21 | Division:Men | Event:Minnesota Dome | Location:Minneapolis, MN | Champion:Carleton College (C) | Full Results |
| Date:2/20-2/22 | Division:Men | Event:D-III River City Showdown | Location:Richmond, VA | Champion:Franciscan | Full Results |
| Date:2/21-2/22 | Division:Men | Event:Dust Bowl | Location:Tulsa, OK | Champion:Northern Iowa | Full Results |
| Date:2/21-2/22 | Division:Women | Event:Dust Bowl | Location:Tulsa, OK | Champion:Arkansas | Full Results |
| Date:2/21-2/22 | Division:Men | Event:Easterns Qualifier | Location:Wilmington, NC | Champion:Wisconsin | Full Results |
| Date:2/21-2/22 | Division:Men | Event:Huckin' in the Hills XII | Location:Morgantown, WV | Champion:SUNY-Buffalo | Full Results |
Week 7
February 11-17, 2026
| Date | Division | Event | Location | Champion | Results |
|---|---|---|---|---|---|
| Date:2/14-2/15 | Division:Men | Event:D3 Grand Prix | Location:Portland, OR | Champion:Lewis & Clark | Full Results |
| Date:2/14-2/15 | Division:Women | Event:D3 Grand Prix | Location:Portland, OR | Champion:British Columbia B | Full Results |
| Date:2/14-2/15 | Division:Women | Event:Golden Triangle Open | Location:Columbus, MS | Champion:Tennessee | Full Results |
| Date:2/14-2/16 | Division:Men | Event:Presidents' Day Invite | Location:La Jolla, CA | Champion:Oregon | Full Results |
| Date:2/14-2/16 | Division:Women | Event:Presidents' Day Invite | Location:La Jolla, CA | Champion:Carleton College | Full Results |
| Date:2/14-2/15 | Division:Men | Event:Florida Warm Up Weekend 2 | Location:Tampa, FL | Champion:Miami (Florida) | Full Results |
| Date:2/14-2/15 | Division:Men | Event:Queen City Tune Up | Location:Rock Hill, SC | Champion:North Carolina | Full Results |
| Date:2/14-2/15 | Division:Women | Event:Queen City Tune Up | Location:Rock Hill, SC | Champion:Tufts | Full Results |
| Date:2/14-2/15 | Division:Women | Event:Rage 2026 Prez Day | Location:Santa Clara, CA | Champion:Nevada-Reno | Full Results |
| Date:2/14-2/15 | Division:Men | Event:Vice Presidents' Day Invite | Location:San Diego, CA | Champion:Southern California | Full Results |
Week 6
February 4-10, 2026
| Date | Division | Event | Location | Champion | Results |
|---|---|---|---|---|---|
| Date:2/7-2/8 | Division:Men | Event:Golden Triangle Invitational | Location:Columbus, MS | Champion:Southern Illinois- Edwardsville | Full Results |
| Date:2/7-2/8 | Division:Women | Event:Presidents' Day Qualifiers | Location:Irvine, CA | Champion:Southern California | Full Results |
| Date:2/7-2/8 | Division:Men | Event:Stanford Open | Location:Palo Alto, CA | Champion:Simon Fraser | Full Results |
| Date:2/7 | Division:Men | Event:UMN B Duck Dome | Location:Minneapolis, MN | Champion:Carleton CHOP | Full Results |
Week 5
Jan. 28 – Feb. 3, 2026
| Date | Division | Event | Location | Champion | Results |
|---|---|---|---|---|---|
| Date:1/30-2/1 | Division:Men | Event:Florida Warm Up | Location:Apopka, FL | Champion:Carleton | Full Results |
| Date:1/30-2/1 | Division:Women | Event:Florida Warm Up | Location:Apopka, FL | Champion:Brown | Full Results |
| Date:1/31-2/1 | Division:Men | Event:Carolina Kickoff | Location:Chapel Hill, NC | Champion:Sat/Sun cancelled | Full Results |
| Date:1/31-2/1 | Division:Men | Event:Marsh Madness | Location:Gainesville, FL | Champion:Embry-Riddle | Full Results |
| Date:1/31-2/1 | Division:Women | Event:Stanford Open Womens | Location:Palo Alto, CA | Champion:Santa Cruz | Full Results |
| Date:1/31-2/1 | Division:Women | Event:Antifreeze | Location:Houston, TX | Champion:Rice | Full Results |
| Date:1/31-2/1 | Division:Men | Event:Presidents' Day Qualifiers (men) | Location:San Luis Obispo, CA | Champion:UCLA | Full Results |
Week 4
January 21-27, 2026
| Date | Division | Event | Location | Champion | Results |
|---|---|---|---|---|---|
| Date:1/24-1/25 | Division:Men | Event:New Year Fest | Location:Phoenix, AZ | Champion:Arizona State | Full Results |
