 
			
			 
			
			Results
Roster
| Name | City | Team | 
|---|---|---|
| Annie Chandler | Maine-iacs | |
| Sarah Davis | Maine-iacs | |
| Leslie Flores | Maine-iacs | |
| Laurie Gabriel | Maine-iacs | |
| Molly Goodwin | Maine-iacs | |
| Marie Hartley | Maine-iacs | |
| Laura Jacobson | Maine-iacs | |
| Anni Kreml | Maine-iacs | |
| Trish Lee | Maine-iacs | |
| Caryn Lucido | Maine-iacs | |
| Abbi Nilssen | Maine-iacs | |
| Liz Phillips | Maine-iacs | |
| Patsy Smith | Maine-iacs | |
| Tammy Tracy | Maine-iacs | |
| Tree Vandenverg | Maine-iacs | |
| Christine Wagner | Maine-iacs | 
WUGC Results
Men
| Year | Location | Record | Finish | Details | 
|---|---|---|---|---|
| 2024 | Gold Coast, Australia | 9-0 | 1st | |
| 2021 | Leeuwarden, Netherlands |  | ||
| 2016 | London, United Kingdom | 9-0 | 1st | |
| 2012 | Sakai, Japan | 10-0 | 1st | |
| 2008 | Vancouver, BC, Canada | 9-1 | 2nd | |
| 2004 | Turku, Finland | 10-2 | 2nd | |
| 2000 | Heilbronn, Germany | 11-1 | 1st | |
| 1998 | Blaine, MN | 10-2 | 3rd | |
| 1996 | Jonkoping, Sweden | 10-1 | 1st | |
| 1994 | Colchester, United Kingdom | 12-0 | 1st | |
| 1992 | Utsunomiya, Japan | 9-2 | 4th | |
| 1990 | Oslo, Norway | 11-0 | 1st | |
| 1988 | Leuven, Belgium | 9-0 | 1st | |
| 1986 | Colchester, United Kingdom | 15-0 | 1st | |
| 1984 | Luzern, Switzerland | 14-0 | 1st | |
| 1983 | Gothenburg, Sweden | 7-0 | 1st | 
Mixed
| Year | Location | Record | Finish | Details | 
|---|---|---|---|---|
| 2024 | Gold Coast, Australia | 10-0 | 1st | |
| 2021 | Leeuwarden, Netherlands |  | ||
| 2016 | London, United Kingdom | 10-0 | 1st | |
| 2012 | Sakai, Japan | 7-3 | 4th | |
| 2008 | Vancouver, BC, Canada | 8-2 | 3rd | |
| 2004 | Turku, Finland | 8-0 | 1st | |
| 2000 | Heilbronn, Germany | 11-0 | 1st | |
| 1998 | Blaine, MN | 4-1 | 2nd | 
Women
| Year | Location | Record | Finish | Details | 
|---|---|---|---|---|
| 2024 | Gold Coast, Australia | 8-1 | 1st | |
| 2021 | Leeuwarden, Netherlands |  | ||
| 2016 | London, United Kingdom | 10-0 | 1st | |
| 2012 | Sakai, Japan | 9-3 | 2nd | |
| 2008 | Vancouver, BC, Canada | 10-1 | 1st | |
| 2004 | Turku, Finland | 8-3 | 3rd | |
| 2000 | Heilbronn, Germany | 7-5 | 4th | |
| 1998 | Blaine, MN | 9-0 | 1st | |
| 1996 | Jonkoping, Sweden | 7-1 | 2nd | |
| 1994 | Colchester, United Kingdom | 10-0 | 1st | |
| 1992 | Utsunomiya, Japan | 2-7 | 3rd | |
| 1990 | Oslo, Norway | 8-0 | 1st | |
| 1988 | Leuven, Belgium | 8-0 | 1st | |
| 1986 | Colchester, United Kingdom | 15-0 | 1st | |
| 1983 | Gothenburg, Sweden | 7-0 | 1st | 
 
					 
					 
					 
					