The Hall of Fame Committee is pleased to announce the slate of candidates selected for consideration for the 2020 Hall of Fame class. This year, eight open division and eight women’s division candidates will be considered for up to eight spots in the Ultimate Hall of Fame. For this year, candidate’s peak playing years include 2000 to 2007. There is no contributor division candidate under consideration this year. Candidate-submitted player histories are included below.
Women:
- VY Chow
- Jody Dozono
- Anja Haman
- Eileen “ETrain” Murray
- Liz “LP” Penny
- Shar Stuht
- Vida Towne
- Vivian “Viva” Zayas
Open:
- Andy “Razor” Crews
- Alex “Count” de Frondeville
- Jon Gewirtz
- Mike Grant
- John Hassell
- Bob Lobel
- Fortunat Mueller
- Damien Scott
Congratulations to these Ultimate Hall of Fame (HoF) finalists. It is a high honor to be selected from the respective Open and Women’s division Peer Pools. From this slate of 16 final player candidates, the current voting members of the Hall will cast their ballots for up to 4 Open division and up to 4 Women’s division players. As detailed in the Hall of Fame Selection Process, the voting members of the Hall participate in 2 rounds of voting to select those individuals to be inducted into the Ultimate Hall of Fame.
Any member of the ultimate community who is familiar with these candidates is encouraged to provide input and any comments you would like to be considered by the voting members of the Hall. This feedback, both laudatory and critical, is an important part of the committee’s consideration. We encourage candid participation from all who have personal experience with the candidates. All feedback will be kept strictly confidential and will be available only to the HoF voters as part of their deliberations.
The goal of the Hall of Fame selection process is to induct those candidates who competed at their best against the best in their primary division of play during the 2000 to 2007 peak playing years.
We would also like you to reference the 2020 What Makes a Hall of Famer qualities and characteristics in your appraisal of the player candidates. The seven qualities identified for player candidates are listed below
- Athleticism
- Dominance
- Leadership
- Longevity
- Team Performance
- Spirit of the Game Under Pressure
- Stature
To provide feedback on this year’s Hall of Fame candidates, please complete this Google Form (responses will be anonymous unless otherwise designated) with any and all feedback.
These surveys will close on Sunday, August 30, 2020.
Thank you,
Hall of Fame Vetting Committee:
Suzanne Fields, Chair, Vetting Committee
Keay Nakae, Open Division Peer Pool Co-lead
Steve Dugan, Open Division Peer Pool Co-lead
Pam Kraus, Women’s Division Peer Pool Coordinator
Robert “Nob” Rauch, Contributor Peer Pool Coordinator
Dominique Fontenette, Vetting Committee member
Pat King, Vetting Committee member
Chris O’Cleary, Vetting Committee member
Bill Rodriguez, Vetting Committee member
Steve Mooney, USA Ultimate Board Liaison
Player Histories
Women
VY Chow
UPA/USAU Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notables |
College-Open | 1996 | Vancouver | University of British Columbia | Regionals | |
College-Women | 1997 | Vancouver | University of British Columbia | Nationals-2nd | Founder |
Women’s | 1998 | Boston | Lady Godiva | Nationals-1st | |
Women’s | 1999 | Boston | Lady Godiva | Nationals-Semis | |
Women’s | 2000 | Boston | Lady Godiva | Nationals-1st | |
Women’s | 2001 | Boston | Lady Godiva | Nationals-1st | |
Women’s | 2002 | Boston | Lady Godiva | Nationals-1st | Captain |
Women’s | 2003 | Boston | Lady Godiva | Nationals-Semis | Captain |
Women’s | 2004 | Boston | Lady Godiva | Nationals-Semis | Captain |
Women’s | 2005 | Boston | Lady Godiva | Nationals-Quarters | Captain |
Women’s | 2006 | San Francisco | Fury | Nationals-1st | |
Women’s | 2007 | Boston | Lady Godiva | Nationals-Semis | Captain |
Women’s | 2008 | Boston | Lady Godiva | Nationals-Quarters | Captain |
Women’s | 2009 | Boston | Lady Godiva | Regionals | |
Women’s | 2010 | Boston | Brute Squad | Nationals-Semis | |
Women’s | 2011 | Boston | Brute Squad | Nationals-Pool | |
Women’s | 2012 | Boston | Brute Squad | Nationals-Pool | |
Women’s | 2013 | Boston | Brute Squad | Nationals-Pool | Captain |
Women’s | 2013 | Boston | Lady Godiva | Nationals-1st | |
Women’s | 2014 | San Francisco | Fury | Nationals-2nd | |
Women’s Masters | 2015 | San Francisco | Baylands Kite Flying Team | Nationals-1st | |
Mixed | 2015 | San Francisco | Blackbird | Nationals-Pool | |
Mixed | 2016 | San Francisco | Blackbird | Nationals-Pool | |
Women’s Masters | 2017 | San Francisco | Baylands Kite Flying Team | Nationals-Pool | |
Mixed | 2017 | San Francisco | Blackbird | Nationals-Pool | |
Mixed | 2018 | San Francisco | Mischief | Nationals-Pool | |
Women’s Masters | 2019 | San Francisco | Golden Poppies | Nationals-1st |
WFDF Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notables |
Women’s – WUCC | 1997 | Vancouver | GOO | 7th | |
Women’s – WUGC | 1998 | Team Canada | 3rd | ||
Women’s – WUGC | 2000 | Team Canada | 1st | ||
Mixed – World Games | 2001 | Team Canada | 1st | ||
Women’s – WUCC | 2002 | Boston | Lady Godiva | 3rd | |
Mixed – World Games | 2005 | Team Canada | 3rd | ||
Women’s – WUGC | 2008 | Team Canada | 3rd | ||
Mixed – World Games | 2009 | Team Canada | 4th | ||
Women’s – WUCC | 2010 | Boston | Lady Godiva | 4th | |
Women’s – WUCC | 2014 | San Francisco | Fury | 2nd | |
Women’s Masters – WUGC | 2016 | US National Team | 1st | ||
Mixed Masters – Beach | 2017 | US National Team | 1st |
Jody Dozono
UPA/USAU Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notables |
College-Women’s | 1998 | Eugene | Univesity of Oregon | Nationals-Semis | |
Women’s | 1999 | Portland | Schwa | Nationals-2nd | Callahan Award |
Women’s | 2000 | Bay Area | Fury | Nationals-Semis | |
Women’s | 2001 | Bay Area | Fury | Nationals-Semis | Captain |
Women’s | 2002 | Bay Area | Fury | Nationals-2nd | |
Women’s | 2003 | Bay Area | Fury | Nationals-1st | Captain |
Women’s | 2004 | Bay Area | Fury | Nationals-Quarters | |
Women’s | 2005 | Bay Area | Fury | Nationals-Semis | |
Women’s | 2006 | Bay Area | Fury | Nationals-1st | Defensive Coordinator |
Women’s | 2007 | Bay Area | Fury | Nationals-1st | Defensive Coordinator |
Women’s | 2008 | Bay Area | Fury | Nationals-1st | Defensive Coordinator |
Women’s | 2009 | Bay Area | Fury | Nationals-1st | Kathy Pufahl Award Defensive Coordinator |
Women’s | 2010 | Bay Area | Fury | Nationals-1st | Defensive Coordinator |
Masters Women’s | 2013 | Bay Area | Bayland Kite Flying Team | Nationals-2nd | Defensive Coordinator |
Masters Women’s | 2015 | Bay Area | Bayland Kite Flying Team | Nationals-1st | Defensive Coordinator |
Masters Women’s | 2017 | Bay Area | Bayland Kite Flying Team | Nationals-Quarters | |
Masters Women’s | 2019 | Bay Area | Golden Poppies | Nationals-1st | Defensive Coordinator |
WFDF Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notables |
Women’s – WUCC | 1999 | Portland | Schwa | 2nd | |
Women’s – WUGC | 2000 | U.S. National Team | 4th | ||
Women’s – WUCC | 2002 | Bay Area | Fury | Quarters | |
Women’s – WUGC | 2004 | U.S. National Team | 3rd | ||
Women’s – WUGC | 2008 | U.S. National Team | 1st | Defensive Coordinator | |
Masters Women’s WUGC | 2016 | U.S. National Team | 1st | Defensive Coordinator |
Anja Haman
UPA/USAU Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notables |
Women’s | 1995 | Vancouver | Goo | Regionals | |
Women’s | 1996 | Vancouver | Goo | Regionals | |
Women’s | 1998 | Vancouver | Goo | Regionals | |
Women’s | 1999 | Vancouver | Goo | Regionals | |
Women’s | 2000 | Vancouver | Prime | Nationals-Semis | |
Women’s | 2003 | Vancouver | Prime | Nationals-Semis | |
Women’s | 2004 | Vancouver | Prime | Nationals-2nd | |
Women’s Masters | 2011 | Vancouver | Stick Dog | Nationals-1st |
WFDF Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notables |
Women’s – WUCC | 1991 | Calgary | Flo | 16th | |
Women’s – WUCC | 1993 | Vancouver | Goo | 22nd | |
Women’s – WUGC | 1994 | Canada | 3rd | ||
Women’s – WUGC | 1996 | Canada | 5th | ||
Women’s – WUCC | 1997 | Toronto/Vancouver | Game Face | 14th | |
Women’s – WUGC | 2000 | Canada | 1st | ||
Mixed – World Games | 2001 | Canada | 1st | ||
Women’s – WUGC | 2004 | Canada | 1st | ||
Women’s – WUGC | 2008 | British National Team | 5th | Player-Coach | |
Women’s – WCBU | 2011 | Canada | 2nd | ||
Women’s Masters – WUGC | 2012 | Canada | 2nd | ||
Women’s Masters – WCBU | 2015 | Canada | 2nd |
Eileen “ETrain” Murray
UPA/USAU Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notables |
Women’s | 1998 | Atlanta | Ozone | Nationals-3T | |
Women’s | 1999 | Atlanta | Ozone | Nationals-7T | |
Women’s | 2000 | Atlanta | Ozone | Nationals-5T | |
Women’s | 2001 | Atlanta | Ozone | Nationals-4th | |
Women’s | 2002 | Atlanta | Ozone | Nationals-3T | |
Women’s | 2003 | Atlanta | Ozone | Nationals-5T | |
Women’s | 2004 | Atlanta | Ozone | Nationals-7T | |
Women’s | 2005 | Atlanta | Ozone | Nationals-3T | |
Mixed | 2007 | Athens, GA | Southside United | Regionals-5th | |
Mixed | 2008 | Athens, GA | Southside United | Regionals-6th | |
Women’s Masters | 2009 | Atlanta | Top Shelf | Regionals-5T | |
Women’s | 2009 | Atlanta | Spinsters | Nationals-5T | |
Women’s Masters | 2010 | Atlanta | Top Shelf | Nationals-7T | |
Women’s Masters | 2011 | Atlanta | Top Shelf | Nationals-6T | |
Women’s Masters | 2013 | Atlanta | Atlantiques | Nationals-9th |
WFDF Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notables |
Women’s – WUCC | 1999 | Atlanta | Ozone | 4th | |
Women’s – WUCC | 2002 | Atlanta | Ozone | 2nd | |
Women’s – WUCC | 2006 | Atlanta | Ozone | 4th |
Liz “LP” Penny
UPA/USAU Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notables |
College-Women’s | 1999 | Northfield, MN | Carleton College-Syzygy | Nationals-2nd | |
College-Women’s | 2000 | Northfield, MN | Carleton College-Syzygy | Nationals-1st | |
Mixed | 2000 | Minneapolis | Hot Action | Regionals | |
Women’s | 2001 | Seattle | Riot | Nationals-2nd | |
Women’s | 2002 | Seattle | Riot | Nationals-3rd | |
Women’s | 2003 | Seattle | Riot | Nationals-2nd | |
Women’s | 2006 | San Francisco | Fury | Nationals-1st | |
Mixed | 2007 | Tucson | Barrio Tucson | Nationals-6th | |
Mixed | 2008 | Tucson | Barrio Tucson | Nationals-7th | |
Women’s | 2009 | San Francisco | Fury | Nationals-1st | |
Women’s | 2010 | San Francisco | Fury | Nationals-1st | |
Women’s | 2011 | San Francisco | Fury | Nationals-1st | |
Women’s | 2012 | San Francisco | Fury | Nationals-1st | |
Women’s | 2013 | San Francisco | Fury | Nationals-2nd |
WFDF Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notables |
Women’s – WUCC | 2002 | Seattle | Riot | 1st | |
Women’s – WUCC | 2010 | San Francisco | Fury | 1st | |
Women’s – WUGC | 2012 | San Francisco | Fury | 2nd |
Shar Stuht
UPA/USAU Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notables |
Women’s | 1992 | San Diego | Safari | Regionals | |
Women’s | 1993 | San Diego | Safari | Regionals | |
Women’s | 1994 | San Diego | Safari | Regionals | |
Women’s | 1995 | San Diego | Safari | Regionals | |
Women’s | 1996 | San Diego | Safari | Nationals-8th | |
Women’s | 1997 | San Diego | Safari | Nationals-10th | |
Women’s | 1998 | San Diego | Safari | Regionals | Captain |
Women’s | 1999 | San Diego | Safari | Nationals-9th | Captain |
Women’s | 2000 | San Diego | Safari | Regionals | Captain |
Women’s | 2001 | San Diego | Safari | Nationals-5th | Captain |
Women’s | 2002 | San Diego | Safari | Nationals-11th | Captain |
Women’s | 2003 | San Diego | Safari | Nationals-9th | Captain |
Women’s | 2004 | San Diego | Safari | Nationals-10th | Captain |
Women’s | 2005 | San Diego | Safari | Nationals-9th | Captain Team SOTG Winner |
Women’s | 2006 | San Diego | Safari | Nationals-6th | Captain |
Women’s | 2007 | San Diego | Safari | Nationals-9th | Captain |
Women’s | 2008 | San Diego | Safari | Regionals | Captain |
Women’s Masters | 2009 | San Diego | Safari-Tarians | Nationals-5th | Captain |
Women’s | 2009 | San Diego | Safari | Nationals-12th | Leadership Committee |
Women’s | 2010 | San Diego | Safari | Nationals-16th | Leadership Committee |
Women’s Masters | 2010 | San Diego | Safari-Tarians | Nationals-2nd | Captain |
Women’s | 2011 | San Diego | Safari | Nationals-11th | Leadership Committee |
Women’s Masters | 2011 | San Diego | Safari-Tarians | Nationals-7th | Captain |
Women’s | 2012 | San Diego | Safari | Regionals | Leadership Committee |
Women’s | 2013 | San Diego | Safari | Regionals | Leadership Committee |
Women’s Masters | 2013 | San Diego | Safari-Tarians | Nationals-11th | Captain |
Women’s Masters | 2015 | San Francisco | Baylands Kite Flying Team | Nationals-1st | |
Women’s Masters | 2016 | San Diego | Safari-Tarians | Nationals-9th | Captain Individual SOTG Winner |
Women’s Masters | 2017 | San Francisco | Baylands Kite Flying Team | Nationals-6th | |
Women’s Grandmasters | 2018 | San Francisco | Furari | Nationals-1st | Captain |
Women’s Grandmasters | 2019 | San Francisco | Furari | Nationals-4th | Captain |
WFDF Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notables |
Women’s – WUCC | 1997 | San Diego | Safari | 10th | |
Women’s – WUCC | 2002 | San Diego | Safari | 5th | Captain |
Women’s Masters – WUCC | 2016 | U.S. National Team | 1st |
Vida Towne
UPA/USAU Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notables |
Women’s | 1997 | Seattle | Women on the Verge | Nationals-Semis | |
Women’s | 1998 | Seattle | Women on the Verge | Nationals-2nd | |
Women’s | 1999 | Seattle | Women on the Verge | Nationals-Semis | |
Women’s | 2000 | Seattle | Riot | Regionals | Founder Captain |
Women’s | 2001 | Seattle | Riot | Nationals-2nd | Captain |
Women’s | 2002 | Seattle | Riot | Nationals-Semis | Captain |
Women’s | 2003 | Seattle | Riot | Nationals-2nd | |
Women’s | 2004 | Seattle | Riot | Nationals-1st | Kathy Pufahl Award |
WFDF Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notables |
Women’s – WUCC | 1997 | Seattle | Women on the Verge | 1st | |
Women’s – WUCC | 1999 | Seattle | Women on the Verge | 1st | |
Women’s – WUGC | 2002 | Seattle | Riot | 1st | Captain |
Vivian “Viva” Zayas
UPA/USAU Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notables |
College-Women’s | 1992 | Ithaca | Cornell Wild Roses | Nationals-Semis | |
College-Women’s | 1993 | Ithaca | Cornell Wild Roses | Nationals-Quarters | Captain |
College-Women’s | 1994 | Ithaca | Cornell Wild Roses | Nationals-Quarters | Captain |
Women’s | 1994 | Bay Area | Sin Miedo | Regionals | Captain |
Women’s | 1995 | Bay Area | Phat City | Nationals-9th | |
Women’s | 1997 | Seattle | Women on the Verge | Nationals-Semis | |
Women’s | 1998 | Seattle | Women on the Verge | Nationals-2nd | |
Women’s | 1999 | Seattle | Women on the Verge | Nationals-Semis | |
Women’s | 2000 | Seattle | Riot | Regionals | |
Women’s | 2001 | Seattle | Riot | Nationals-2nd | Captain |
Women’s | 2002 | Seattle | Riot | Nationals-Semis | Captain |
Women’s | 2003 | Seattle | Riot | Nationals-Semis | Subcaller Leadership committee |
Women’s | 2004 | Seattle | Riot | Nationals-1st | Leadership committee |
Women’s | 2005 | Seattle | Riot | Nationals-1st | Leadership committee |
Women’s | 2006 | Seattle | Riot | Nationals-2nd | Leadership committee |
Women’s | 2007 | Boston | Brute Squad | Nationals-Semis | |
Women’s | 2008 | Boston | Brute Squad | Nationals-Quarters | |
Women’s | 2009 | Boston | Brute Squad | Nationals-2nd | |
Masters Women’s | 2009 | Seattle | Mint | Nationals-3rd | |
Women’s | 2010 | Boston | Brute Squad | Nationals-Semis | |
Mixed | 2011 | Boston | The Ghosts | Nationals-Quarters | |
Grand Masters Women’s | 2017 | Seattle | J2 | Nationals-Finalist |
WFDF Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notables |
Women’s WUCC | 1997 | Seattle | Women on the Verge | 1st | |
Women’s WUCC | 1999 | Seattle | Women on the Verge | 1st | |
Women’s WUCC | 2002 | Seattle | Riot | 1st | Captain |
Women’s WUCC | 2010 | Boston | Brute Squad | Semis | |
Masters Women’s WUCC | 2012 | U.S. National Team | 1st |
Open
Andy “Razor” Crews
UPA/USAU Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notables |
College | 1993 | California-Santa Barbara | Black Tide | Nationals – Semis | |
College | 1994 | California-Santa Barbara | Black Tide | Nationals – Semis | |
College | 1995 | California-Santa Barbara | Black Tide | Regionals | |
College | 1996 | California-Santa Barbara | Black Tide | Nationals-Champions | Callahan Award Nominee |
Open | 1993 | Santa Barbara | Condors | Regionals | |
Open | 1994 | Santa Barbara | Condors | Regionals | |
Open | 1995 | Santa Barbara | Condors | Regionals | |
Open | 1996 | Bay Area | Saucy Jack | Nationals-Pool | |
Open | 1997 | Santa Barbara | Condors | Nationals-Pool | |
Open | 1998 | Santa Barbara | Condors | Nationals-Finals | Co-Captain |
Open | 1999 | Santa Barbara | Condors | Nationals-Finals | Co-Captain |
Open | 2000 | Santa Barbara | Condors | Nationals-Champions | Co-Captain |
Open | 2001 | Santa Barbara | Condors | Nationals-Champions | Co-Captain |
Open | 2002 | Santa Barbara | Condors | Nationals-Pool | Co-Captain |
Open | 2003 | Santa Barbara | Condors | Nationals-Finals | Farricker Award Winner |
WFDF Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notable |
Open – WUCC | 1993 | Santa Barbara | Condors | 9th | |
Open – WUCC | 1997 | SF Bay Area | Saucy Jack | 8th | |
Open – WUCC | 1999 | Santa Barbara | Condors | 3rd | |
Open – WUCC | 2002 | Santa Barbara | Condors | 1st |
Alex “Count” de Frondeville
UPA/USAU Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notable |
College | 1985 | Princeton | Nationals-Pool | ||
College | 1986 | Princeton | Nationals-Pool | ||
College | 1987 | Princeton | Nationals-Pool | ||
College | 1988 | Princeton | Regionals | Captain | |
Open | 1988 | New York | Wild Veal | Regionals | |
Open | 1989 | Boston | Earth Atomizer | Nationals-Pool | |
Open | 1990 | Boston | Earth Atomizer | Nationals-Pool | |
Open | 1991 | Boston | Earth Atomizer | Regionals | |
Open | 1992 | Boston | Commonwealth | Nationals-Finals | |
Open | 1993 | Boston | Big Brother | Nationals-Semis | |
Open | 1994 | Boston | Death or Glory | Nationals-Champions | |
Open | 1995 | Boston | Death or Glory | Nationals-Champions | |
Open | 1996 | Boston | Death or Glory | Nationals-Champions | |
Open | 1997 | Boston | Death or Glory | Nationals-Champions | |
Open | 1998 | Boston | Death or Glory | Nationals-Champions | |
Open | 1999 | Boston | Death or Glory | Nationals-Champions | |
Open | 2000 | Boston | Death or Glory | Nationals-Semis | |
Open | 2001 | Boston | Death or Glory | Nationals-Semis | |
Open | 2002 | Boston | Death or Glory | Nationals-Semis | |
Open | 2003 | Boston | Death or Glory | Nationals-Pool | |
Open | 2004 | Boston | Death or Glory | Nationals-Pool | |
Open | 2005 | Boston | Death or Glory | Nationals-Semis | |
Open | 2006 | Boston | Death or Glory | Nationals-Pool | |
Masters | 2007 | Boston | Death or Glory | Nationals-Champions | Captain |
Masters | 2008 | Boston | Death or Glory | Nationals-Semis | Captain |
Masters | 2009 | Boston | Death or Glory | Nationals-Semis | Captain |
Masters | 2010 | Boston | Death or Glory | Nationals-Pool | Captain |
Masters | 2011 | Boston | Death or Glory | Nationals-Pool | Captain |
Masters | 2012 | Boston | Death or Glory | Regionals | Captain |
Grand Masters | 2009 | Boston | Death or Glory | Nationals-Champions | Captain |
Grand Masters | 2010 | Boston | Death or Glory | Nationals-Semis | Captain |
Grand Masters | 2011 | Boston | Death or Glory | Nationals-Pool | Captain |
Grand Masters | 2012 | Boston | Death or Glory | Nationals-Pool | Captain |
Grand Masters | 2013 | Brattleboro, VT | No Country | Nationals-Champions | |
Grand Masters | 2014 | Brattleboro, VT | No Country | Nationals-Semis | |
Grand Masters | 2015 | Brattleboro, VT | No Country | Nationals-2nd | |
Grand Masters | 2016 | Brattleboro, VT | No Country | Nationals-Semis | |
Grand Masters | 2017 | Brattleboro, VT | No Country | Nationals-Semis | |
Great Grand Masters | 2018 | Boston | DoG | Nationals-Semis | Captain |
Great Grand Masters | 2019 | Boston | DoG | Nationals-Semis | Captain |
Beach – Grand Masters | 2015 | Brattleboro, VT | No Country | Nationals-Finals | |
Beach – Grand Masters | 2016 | Brattleboro, VT | No Country | Nationals-Champions | |
Beach – Grand Masters | 2017 | Brattleboro, VT | No Country | Nationals-Semis | |
Beach – Great Grand Masters | 2019 | Boston | DoG | Nationals-Finals | Captain |
WFDF Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notable |
Open – WUC | 1986 | Team France | 9th | ||
Open – WUCC | 1989 | Team France | 15th | ||
Open – WUCC | 1991 | Boston | Earth Atomizer | 4th | |
Open – WUCC | 1993 | Boston | Big Brother | 7th | |
Open – WUCC | 1995 | Boston | Death or Glory | 2nd | |
Open – WUC | 1996 | Boston | Death or Glory | 1st | |
Open – WUC | 1998 | Boston | Death or Glory | 3rd | |
Open – WUCC | 1999 | Boston | Death or Glory | 1st | |
Open – WUC | 2000 | Boston | Death or Glory | 1st | |
Open – WUCC | 2002 | Boston | Death or Glory | 2nd | |
Masters – WUGC | 2008 | Boston | Death or Glory | 1st | Captain |
Masters – WUGC | 2014 | France | Ultimate Vibration | 11th | |
Beach – Masters – WCBU | 2011 | U.S. National Team | 1st | ||
Beach – Grand Masters – WCBU | 2015 | U.S. National Team | 1st | ||
Beach – Great Grand Masters – WCBU | 2017 | U.S. National Team | 1st |
Jon Gewirtz
UPA/USAU Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notable |
College | 1985 | Cornell | Buds | Nationals-Semis | |
College | 1986 | Cornell | Buds | Nationals-Semis | Captain |
Open | 1982 | SUNY Albany | Regionals | ||
Open | 1983 | SUNY Albany | Regionals | ||
Open | 1984 | Cornell | Buds | Regionals | |
Open | 1985 | Cornell | Buds | Regionals | |
Open | 1986 | New York | Spot | Regionals | Founder |
Open | 1987 | New York | New York | Nationals-Champions | Founder/Junta |
Open | 1988 | New York | New York | Nationals-Semis | |
Open | 1989 | New York | New York | Nationals-Champions | |
Open | 1990 | New York | New York | Nationals-Champions | |
Open | 1991 | New York | New York | Nationals-Champions | |
Open | 1992 | New York | New York | Nationals-Champions | |
Open | 1993 | New York | New York | Nationals-Champions | |
Open | 1994 | Seattle | Sockeye | Regionals | |
Open | 1995 | Seattle | Sockeye | Nationals-Finals | |
Open | 1996 | Seattle | Sockeye | Nationals-Finals | Captain |
Open | 1997 | Seattle | Sockeye | Nationals-Finals | Captain (Spring/Summer) |
Open | 1998 | Houston | Houndz | Nationals-Pool | |
Open | 1999 | Seattle | Blaze of Glory | Nationals-Pool | |
Open | 2000 | Vancouver | Furious George | Nationals-Finals | |
Open | 2001 | Vancouver | Furious George | Nationals-Semis | |
Open | 2002 | Vancouver | Furious George | Nationals-Champions | |
Open | 2003 | Vancouver | Furious George | Nationals-Champions | |
Open | 2004 | Vancouver | Furious George | Nationals-Semis |
WFDF Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notable |
Open – WUC | 1988 | New York | New York | 1st | |
Open – WUC | 1990 | New York | New York | 1st | |
Open – WUCC | 1991 | New York | New York | 1st | |
Open – WUCC | 1993 | New York | New York | 1st | |
Open – WUC | 1994 | New York | New York | 1st | |
Open – WUCC | 1997 | Seattle | Sockeye | 1st | Captain |
Open – WUCC | 2002 | Vancouver | Furious George | 4th | |
Masters – WUCC | 2010 | Australia | Northern Greys | 3rd |
International Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notable |
Open – Norway | 2007-2010 | Oslo | LuLu | 1st | |
Open – Norway | 2019 | Oslo | Pancake | 4th |
Mike Grant
UPA/USAU Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notables |
Open | 1998 | Vancouver | Furious George | Nationals-Pool | |
Open | 1999 | Vancouver | Furious George | Nationals-Semis | |
Open | 2000 | Vancouver | Furious George | Nationals-Finals | |
Open | 2001 | Vancouver | Furious George | Nationals-Semis | |
Open | 2002 | Vancouver | Furious George | Nationals-Champions | |
Open | 2003 | Vancouver | Furious George | Nationals-Champions | |
Open | 2004 | Vancouver | Furious George | Nationals-Semis | |
Open | 2005 | Vancouver | Furious George | Nationals-Champions | |
Open | 2006 | Vancouver | Furious George | Nationals-Finals | |
Open | 2007 | Vancouver | Furious George | Nationals-Pool |
WFDF Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notable |
Open – WUCC | 1997 | Vancouver | Alter Boys | 15th | |
Open – WUC | 1998 | Team Canada | 1st | ||
Open – WUC | 2000 | Team Canada | 3rd | ||
Mixed – World Games | 2001 | Team Canada | 1st | ||
Open – WUCC | 2002 | Vancouver | Furious George | 4th | |
Open – WUC | 2004 | Team Canada | 1st | ||
Open – WUCC | 2008 | Team Canada | 1st | ||
Masters – WUGC | 2012 | Team Canada | 1st |
John Hassell
UPA/USAU Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notables |
Open | 2002 | Toronto | GOAT | Regionals | |
Open | 2003 | Toronto | GOAT | Regionals | |
Open | 2004 | Toronto | GOAT | Nationals-Pool | Co-Captain |
Open | 2005 | Toronto | GOAT | Regionals | Co-Captain |
Open | 2006 | Toronto | GOAT | Regionals | Co-Captain |
Open | 2007 | Toronto | GOAT | Nationals-Semis | Co-Captain |
Open | 2008 | Toronto | GOAT | Nationals-Quarters | Co-Captain |
Open | 2009 | Toronto | GOAT | Nationals-Pool | Co-Captain Ultimate Canada Male Athlete of the Year |
Open | 2010 | Toronto | GOAT | Regionals | Co-Captain |
Open | 2011 | Toronto | GOAT | Nationals-Quarters | Co-Captain |
Open | 2012 | Toronto | GOAT | Nationals-Quarters | Co-Captain |
WFDF Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notable |
Open – WUC | 2004 | Team Canada | 1st | ||
Mixed – World Games | 2005 | Team Canada | 3rd | ||
Open – WUGC | 2008 | Team Canada | 1st | ||
Mixed – World Games | 2009 | Team Canada | 4th | ||
Open-WUCC | 2012 | Team Canada | 3rd | ||
Masters – WUGC | 2016 | Team Canada | 2nd | Co-Captain | |
Masters, Open – WCBU | 2017 | Team Canada | 3rd |
Canadian Ultimate Championships:
Division | Year | City | Team Name | Final Place | Notable |
University – Open | 1998 | Hamilton | McMaster | Nationals-Champions | Finals MVP Co-Captain |
Open | 2002 | Toronto | GOAT | Nationals-Champions | |
Open | 2003 | Toronto | GOAT | Nationals-Semis | |
Open | 2004 | Toronto | GOAT | Nationals-Semis | Co-Captain |
Open | 2005 | Toronto | GOAT | Nationals-Semis | Co-Captain |
Open | 2006 | Toronto | GOAT | Nationals-Champions | Co-Captain |
Open | 2007 | Toronto | GOAT | Nationals-Semis | Co-Captain |
Open | 2010 | Toronto | Moondoggies | Nationals-Champions | Finals MVP |
Open | 2011 | Toronto | GOAT | Nationals-Semis | Co-Captain |
Bob Lobel
UPA/USAU Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notable |
College | 1989 | University of Vermont | Regionals | ||
College | 1990 | University of Vermont | Nationals-Pool | ||
College | 1991 | University of Vermont | Regionals | ||
Open | 1992 | Seattle | Sockeye | Regionals | |
Open | 1993 | Portland | Rhino | Nationals-Semis | |
Open | 1994 | Boston | Death or Glory | Nationals-Champions | |
Open | 1995 | Boston | Death or Glory | Nationals-Champions | |
Open | 1996 | Boston | Death or Glory | Nationals-Champions | |
Open | 1997 | Boston | Death or Glory | Nationals-Champions | |
Open | 1998 | Boston | Death or Glory | Nationals-Champions | |
Open | 1999 | Boston | Death or Glory | Nationals-Champions | |
Open | 2000 | Boston | Death or Glory | Nationals-Semis |
WFDF Championship Tournaments:
Division | Year | City | Team Name | Final Place | Notable |
Open – WUCC | 1993 | Seattle | Sockeye | Pool | |
