

Roster
Name | City | Team |
---|---|---|
Axel Agami Contreras | Ohio State | |
Hayden Austin-Knab | Georgia | |
Chackgarin Brown | Washington | |
Nicole Chan | Washington | |
Jacob Cowan | Grinnell | |
Ellen Cubrilovic | North Carolina State | |
Aidan Downey | Georgia | |
Olivia Goss | Tufts | |
Victoria Gray | Carleton | |
Ava Hanna | UC-San Diego | |
Henry Ing | Pittsburgh | |
Paul Krenik | Minnesota | |
Sara Liang | Carnegie Mellon | |
Kailyn Lowder | North Carolina | |
Katrina McGuire | Michigan | |
Alexander Merriman | ||
Declan Miller | Carleton College | |
Cole Moore | Maine | |
Marc Munoz | ||
Abigail Shilts | UC-San Diego | |
Madalyn Simko | Grand Valley State | |
Leo Sovell-Fernandez | Middlebury | |
Clara Stewart | Northeastern | |
Sarah Von Doepp | Vermont | |
Staff | ||
Tom Manewitz | Team Leader | |
Patrick Sherlock | Head Coach | |
Hannah Baranes | Assistant Coach | |
Lauren Boyle | Assistant Coach | |
Carlos Lopez | Selection Assistant |
U24 Results
Men
Year | Location | Record | Finish | Details |
---|---|---|---|---|
2023 |
Nottingham, UK |
|
||
2019 |
Heidelberg, Germany |
11-0 |
1st |
|
2018 |
Perth, Australia |
12-0 |
1st |
|
2015 |
London, United Kingdom |
10-0 |
1st |
|
2013 |
Toronto, Canada |
9-0 |
1st |
Mixed
Year | Location | Record | Finish | Details |
---|---|---|---|---|
2023 |
Nottingham, UK |
|
||
2019 |
Heidelberg, Germany |
10-0 |
1st |
|
2018 |
Perth, Australia |
9-0 |
1st |
|
2015 |
London, United Kingdon |
10-0 |
1st |
|
2013 |
Toronto, Canada |
10-0 |
1st |