

Roster
Name | City | |
---|---|---|
Erica Birdsong | North Carolina | |
Rachel Chang | ||
Dawn Culton | North Carolina | |
Layne Dodge | Drexel | |
Margo Donahue | UC-Davis | |
Marguerite Downey | Mount Holyoke | |
Alyssa Ehrhardt | Carleton | |
Rita Feder | Brown | |
Kira Flores | Virginia | |
Stacy Gaskill | Colorado | |
Chloe Hakimi | ||
Abigail Hecko | Washington | |
Hannah Huddleston | Stanford | |
Emily Kemp | Tufts | |
Kennedy McCarthy | Vermont | |
Clil Phillips | Colorado | |
Stephanie Phillips | Washington | |
Laura To | Bellevue | |
Caroline Tornquist | Dartmouth | |
Elsa Weybright | Oregon | |
Emma Williamson | Colorado | |
Elsa Winslow | UC-Santa Barbara | |
Claire Yeager Schmitt | Chicago | |
Theresa Yu | North Carolina | |
Staff | ||
Ben Feng | Team Leader | |
Nancy Sun | Head Coach | |
Sarah Griffith | Assistant Coach | |
Sarah Meckstroth | Selection Assistant | |
Rohre Titcomb | Assistant Coach |
U24 Results
Men
Year | Location | Record | Finish | Details |
---|---|---|---|---|
2023 |
Nottingham, UK |
|
||
2019 |
Heidelberg, Germany |
11-0 |
1st |
|
2018 |
Perth, Australia |
12-0 |
1st |
|
2015 |
London, United Kingdom |
10-0 |
1st |
|
2013 |
Toronto, Canada |
9-0 |
1st |
Mixed
Year | Location | Record | Finish | Details |
---|---|---|---|---|
2023 |
Nottingham, UK |
|
||
2019 |
Heidelberg, Germany |
10-0 |
1st |
|
2018 |
Perth, Australia |
9-0 |
1st |
|
2015 |
London, United Kingdon |
10-0 |
1st |
|
2013 |
Toronto, Canada |
10-0 |
1st |