Results
USA
17
–
2
Pool Play
Chinese Taipei
USA
17
–
8
Pool Play
India
USA
17
–
9
Pool Play
Great Britain
USA
17
–
8
Pool Play
Germany
USA
17
–
0
Pool Play
Ireland
USA
17
–
10
Pool Play
Australia
USA
14
–
10
Pool Play
Japan
USA
16
–
8
Pool Play
Canada
USA
17
–
4
Semifinal
Germany
USA
17
–
4
Final
Australia
Roster
Name | City | Team |
---|---|---|
Nils Clauson | Atlanta, GA | UCLA |
Sarah Edwards | Seattle, WA | Washington |
Khalif El-Salaam | Seattle, WA | Washington |
Elliott Erickson | Atlanta, GA | Georgia |
Leah Farris | Atascadero, CA | Cuesta College |
Timothy Fergus | Roselle, IL | Truman State |
Clare Frantz | Lawrence, KS | Kansas |
Samuel Greenwood | Hanover, NH | Michigan |
Simon Higgins | Alameda, CA | Las Positas |
Anna Hrovat-Staedter | Madison, WI | Wisconsin |
Elijah Kerns | Alameda, CA | California-Davis |
Emmy Kolanz | Berkeley, CA | California-Santa Cruz |
Sharon Lin | Pleasonton, CA | California |
Tracey Lo | Troy, MI | Michigan |
Arianne Lozano | Seattle, WA | Whitman |
Sarah Meckstroth | Eden Prairie, MN | Minnesota |
Jibran Meiser | Jersey City, NJ | Rutgers |
Eli Motycka | Nashville, TN | Brown |
Jonthan Nethercutt | Maury, NC | North Carolina |
Michael Ogren | Spring Hill, FL | Central Florida |
Henry Phan | Seattle, WA | Franklin HS |
Lisa Pitcaithley | Pleasonton, CA | California-Santa Barbara |
Kristen Pojunis | San Diego, CA | UCLA |
Claire Revere | Seattle, WA | Whitman |
Lane Siedor | Atlanta, GA | Georgia |
Qxhna Titcomb | Seattle, WA | Tufts |
Nathan White | Atlanta, GA | Georgia Tech |
Jimmy Zuraw | Wayne, PA | North Carolina |
Staff | ||
Martin Aguilera | Atlanta, GA | Head Coach |
Alex Snyder | San Francisco, CA | Assistant Coach |
Nancy Sun | San Francisco, CA | Assistant Coach |
U24 Results
Men
Year | Location | Record | Finish | Details |
---|---|---|---|---|
2023 |
Nottingham, UK |
9-0 |
1st |
|
2019 |
Heidelberg, Germany |
11-0 |
1st |
|
2018 |
Perth, Australia |
12-0 |
1st |
|
2015 |
London, United Kingdom |
10-0 |
1st |
|
2013 |
Toronto, Canada |
9-0 |
1st |
Mixed
Year | Location | Record | Finish | Details |
---|---|---|---|---|
2023 |
Nottingham, UK |
9-0 |
1st |
|
2019 |
Heidelberg, Germany |
10-0 |
1st |
|
2018 |
Perth, Australia |
9-0 |
1st |
|
2015 |
London, United Kingdon |
10-0 |
1st |
|
2013 |
Toronto, Canada |
10-0 |
1st |