Results
USA
15
–
6
Pool Play
Colombia
USA
15
–
4
Pool Play
Singapore
USA
15
–
1
Pool Play
New Zealand
USA
15
–
6
Pool Play
Great Britain
USA
15
–
7
Pool Play
Germany
USA
15
–
4
Pool Play
Italy
USA
15
–
11
Quarterfinal
Canada
USA
15
–
9
Semifinal
Australia
USA
15
–
13
Final
Italy
Roster
Name | City | Team |
---|---|---|
Ross Barker | Saint Paul, MN | Wisconsin |
Parker Bray | Columbus, GA | Georgia |
Elliott Chartock | Columbia, SC | Stanford |
Jacob Fairfax | Mint Hill, NC | North Carolina-Charlotte |
Michael Fairley | Saint Augustine, FL | Central Florida |
Jake Fella | Santa Claus, IN | Purdue |
Erik Hotaling | Boulder, CO | Colorado |
Will Lohre | Golden, CO | Oregon |
Tim McAllister | Raleigh, NC | North Carolina |
Wyatt Mekler | Minnetonka, MN | Minnesota |
Carl Morgenstern | Durham, NC | Pittsburgh |
Keegan North | Cincinnati | |
Alex Olson | Seattle, WA | Carleton College |
Adam Rees | Alameda, CA | Oregon |
Ben Sadok | Needham, MA | Massachusetts |
Eric Taylor | Columbus, OH | Carleton College |
Sawyer Thompson | San Francisco, CA | Brown |
Tristan Van De Moortele | Paris, FRA | Minnesota |
Sam VanDusen | Pittsburgh, PA | Pittsburgh |
Cameron Wariner | Long Beach, CA | Cal Poly-SLO |
Joe White | Cincinnati, OH | Carleton College |
Jack Williams | Hickory, NC | North Carolina-Wilmington |
Jonah Wisch | Glenside, PA | Pittsburgh |
Codi Wood | Pottsville, PA | Penn State |
Staff | ||
Bob Krier | Boulder, CO | Head Coach |
Joe Durst | Denver, CO | Assistant Coach |
Mike MacKenzie | Cambridge, MA | Assistant Coach |
U24 Results
Men
Year | Location | Record | Finish | Details |
---|---|---|---|---|
2023 |
Nottingham, UK |
9-0 |
1st |
|
2019 |
Heidelberg, Germany |
11-0 |
1st |
|
2018 |
Perth, Australia |
12-0 |
1st |
|
2015 |
London, United Kingdom |
10-0 |
1st |
|
2013 |
Toronto, Canada |
9-0 |
1st |
Mixed
Year | Location | Record | Finish | Details |
---|---|---|---|---|
2023 |
Nottingham, UK |
9-0 |
1st |
|
2019 |
Heidelberg, Germany |
10-0 |
1st |
|
2018 |
Perth, Australia |
9-0 |
1st |
|
2015 |
London, United Kingdon |
10-0 |
1st |
|
2013 |
Toronto, Canada |
10-0 |
1st |