

Roster
Name | City | Team |
---|---|---|
Turner Allen | Vermont | |
Nate Buchholz | Colorado | |
Orion Cable | UMass | |
Itay Chang | Oregon | |
Lucas Coniaris | Indiana | |
Calvin Brown | Cal-Poly SLO | |
Ben Dameron | North Carolina | |
Fred Farah | Maryland | |
Francisco Fernandez | Harvard | |
Leo Gordon | Brown | |
Scott Heyman | Pittsburgh | |
KJ Koo | Cal Poly-SLO | |
Danny Landesman | Colorado | |
Matthew McKnight | North Carolina | |
Adam Miller | Georgia | |
Felix Moren | Oregon State | |
Jacques Nissen | Brown | |
Kevin Pignone | North Carolina | |
Johnny Sickles | Vermont | |
Joshua Singleton | North Carolina | |
Rutledge Smith | North Carolina | |
Calvin Stoughton | Colorado | |
Tristan Yarter | Pittsburgh | |
Albert Yuan | Duke | |
Staff | ||
Tom Manewitz | Team Leader | |
Bob Krier | Head Coach | |
David Allison | Selection Assistant | |
Darryl Stanley | Assistant Coach | |
Hector Valdivia | Assistant Coach |
U24 Results
Men
Year | Location | Record | Finish | Details |
---|---|---|---|---|
2023 |
Nottingham, UK |
|
||
2019 |
Heidelberg, Germany |
11-0 |
1st |
|
2018 |
Perth, Australia |
12-0 |
1st |
|
2015 |
London, United Kingdom |
10-0 |
1st |
|
2013 |
Toronto, Canada |
9-0 |
1st |
Mixed
Year | Location | Record | Finish | Details |
---|---|---|---|---|
2023 |
Nottingham, UK |
|
||
2019 |
Heidelberg, Germany |
10-0 |
1st |
|
2018 |
Perth, Australia |
9-0 |
1st |
|
2015 |
London, United Kingdon |
10-0 |
1st |
|
2013 |
Toronto, Canada |
10-0 |
1st |